La Gazette du Canada, Partie I, volume 147, numéro 34 : COMMISSIONS
Le 24 août 2013
AGENCE DU REVENU DU CANADA
LOI DE L’IMPÔT SUR LE REVENU
Liste des placements enregistrés
Conformément aux dispositions de l’article 204.5 de la Loi de l’impôt sur le revenu, avis est par les présentes donné que les fonds dont les noms apparaissent dans la liste ci-dessous sont des placements enregistrés [tels qu’ils sont définis au paragraphe 204.4(1) de la Loi de l’impôt sur le revenu] au 31 décembre 2012.
Nom du placement enregistré | Fiducie ou corporation produisant la déclaration | Note |
---|---|---|
@rgentum Canadian Equity Portfolio | @rgentum Management & Research Corporation | D |
@rgentum Canadian Long/Short Equity Portfolio | @rgentum Management & Research Corporation | D |
@rgentum Canadian Performance Portfolio | @rgentum Management & Research Corporation | D |
@rgentum Discovery Portfolio | @rgentum Management & Research Corporation | D |
@rgentum Income Portfolio | @rgentum Management & Research Corporation | D |
@rgentum Quebec Balanced Portfolio | @rgentum Management & Research Corporation | D |
@rgentum Short Term Asset Portfolio | @rgentum Management & Research Corporation | D |
1World Aggressive Registered Portfolio | Investors Group Trust Co. Ltd. | D |
1World Conservative Portfolio | Investors Group Trust Co. Ltd. | D |
1World Moderate Aggressive Registered Portfolio | Investors Group Trust Co. Ltd. | D |
1World Moderate Conservative Portfolio | Investors Group Trust Co. Ltd. | D |
1World Moderate Portfolio | Investors Group Trust Co. Ltd. | D |
2015 Target Date Fund (Fonds à échéance cible 2015) | SEI Investments Canada Company | D |
2020 Target Date Fund (Fonds à échéance cible 2020) | SEI Investments Canada Company | D |
2025 Target Date Fund (Fonds à échéance cible 2025) | SEI Investments Canada Company | D |
2030 Target Date Fund (Fonds à échéance cible 2030) | SEI Investments Canada Company | D |
2040 Target Date Fund (Fonds à échéance cible 2040) | SEI Investments Canada Company | D |
Aardvarin Real Estate Investment Trust | Aardvarin Real Estate Investment Trust | A, C |
Abacus Canadian Equity Fund | S. Liberman & Company Ltd. | D |
ABC Fully-Managed Fund | Royal Trust Company | D |
ABC Fundamental – Value Fund | Royal Trust Company | A |
ABN Equity Fund | ABN Management Inc. | A |
Acorn Disciplined Core Fund | Acorn Disciplined Core Fund | D |
Activenergy Income Fund | Middlefield Activenergy Management Limited | D |
Acuity All Cap & Income Trust | Acuity Funds Ltd. | D |
Acuity All Cap 30 Canadian Equity Fund | Acuity Funds Ltd. | D |
Acuity Canadian Balanced Fund | Acuity Funds Ltd. | D |
Acuity Canadian Equity Fund | Acuity Funds Ltd. | D |
Acuity Canadian Small Cap Fund | Acuity Funds Ltd. | D |
Acuity Clean Environment Equity Fund | Acuity Funds Ltd. | D |
Acuity Conservative Asset Allocation Fund | Acuity Funds Ltd. | D |
Acuity Corporate Class Ltd. | Acuity Funds Ltd. | D |
Acuity Diversified Income Fund | Acuity Funds Ltd. | D |
Acuity Dividend Fund | Acuity Funds Ltd. | D |
Acuity EAFE Equity Fund | Acuity Funds Ltd. | D |
Acuity Fixed Income Fund | Acuity Funds Ltd. | D |
Acuity Focused Total Return Trust | Acuity Funds Ltd. | D |
Acuity G7 RSP Equity Fund | Acuity Funds Ltd. | D |
Acuity Global Dividend Fund | Acuity Funds Ltd. | D |
Acuity Global High Income Fund | Acuity Funds Ltd. | D |
Acuity Growth & Income Fund | Acuity Funds Ltd. | D |
Acuity Growth & Income Trust | Acuity Funds Ltd. | D |
Acuity High Income Fund | Acuity Funds Ltd. | D |
Acuity Money Market Fund | Acuity Funds Ltd. | D |
Acuity Natural Resource Fund | Acuity Funds Ltd. | D |
Acuity Pooled Balanced Fund | Acuity Funds Ltd. | D |
Acuity Pooled Canadian Small Cap Fund | Acuity Funds Ltd. | D |
Acuity Pooled Conservative Asset Allocation Fund | Acuity Funds Ltd. | D |
Acuity Pooled Corporate Bond Fund | Acuity Funds Ltd. | D |
Acuity Pooled Diversified Income Fund | Acuity Funds Ltd. | D |
Acuity Pooled Dividend Fund | Acuity Funds Ltd. | D |
Acuity Pooled EAFE Equity Fund | Acuity Funds Ltd. | D |
Acuity Pooled Fixed Income Fund | Acuity Funds Ltd. | D |
Acuity Pooled Global Balanced Fund | Acuity Funds Ltd. | D |
Acuity Pooled Global Dividend Fund | Acuity Funds Ltd. | D |
Acuity Pooled Global High Income Fund | Acuity Funds Ltd. | D |
Acuity Pooled Growth & Income Fund | Acuity Funds Ltd. | D |
Acuity Pooled High Income Fund | Acuity Funds Ltd. | D |
Acuity Pooled Pure Canadian Equity Fund | Acuity Funds Ltd. | D |
Acuity Pooled Short Term Fund | Acuity Funds Ltd. | D |
Acuity Pooled Social Values Canadian Equity Fund | Acuity Funds Ltd. | D |
Acuity Social Values Balanced Fund | Acuity Funds Ltd. | D |
Acuity Social Values Canadian Equity Fund | Acuity Funds Ltd. | D |
Acuity Social Values Canadian Equity Fund | Acuity Funds Ltd. | D |
Acuity Social Values Global Equity Fund | Acuity Funds Ltd. | D |
Aderes Diversified Canadian Fund | Aderes Portfolio Management Limited | D |
Aderes Focused Canadian Fund | Aderes Portfolio Management Limited | D |
Aderes Money Market Fund | Aderes Portfolio Management Limited | D |
ADM Private Pool Fund | McGee Capital Management Limited | D |
Admax Canadian Income Fund | Admax Regent International Management Limited | D |
Adroit Canadian Equity Fund | Adroit Group Limited | A, C |
Adroit Fixed Income Fund | Adroit Group Limited | A, C |
Advanced Folio Fund | Mackenzie Financial Corporation | D |
Advantage Energy Income Fund | Advantage Oil & Gas Ltd. | D |
AEGON Capital Canadian Balanced Fund | AEGON Capital Management Inc. | D |
AEGON Capital Canadian Bond Fund | AEGON Capital Management Inc. | D |
AEGON Capital Canadian Equity Fund | AEGON Capital Management Inc. | D |
AEGON Capital Canadian Equity Income and Dividend Fund | AEGON Capital Management Inc. | D |
AEGON Capital Canadian Short Term Investment Fund | AEGON Capital Management Inc. | D |
After-Tax Component | Dustan Wachell Capital Management Inc. | D |
AG Growth Income Fund | AG Growth Income Fund | D |
AGF 20/20 Managed Futures Value Fund | AGF Funds Inc. | D |
AGF Aggressive Global Stock Fund | AGF Funds Inc. | D |
AGF Aggressive Growth Fund | AGF Funds Inc. | D |
AGF All World Tax Advantage Group Limited | AGF Funds Inc. | D |
AGF Canadian Aggressive All-Cap Fund | AGF Funds Inc. | D |
AGF Canadian Aggressive Equity Fund | AGF Funds Inc. | D |
AGF Canadian All Cap Equity Fund | AGF Funds Inc. | A |
AGF Canadian Balanced Fund | AGF Funds Inc. | D |
AGF Canadian Bond Fund | AGF Funds Inc. | D |
AGF Canadian Dividend Fund | AGF Funds Inc. | D |
AGF Canadian Growth Fund | AGF Funds Inc. | D |
AGF Canadian High Income Fund | AGF Funds Inc. | D |
AGF Canadian Money Market Fund | AGF Funds Inc. | D |
AGF Canadian Tactical Asset Allocation Fund | AGF Funds Inc. | D |
AGF Diversified Dividend Income Fund | AGF Funds Inc. | D |
AGF Dollar Cost Averaging Fund | AGF Funds Inc. | D |
AGF Elements Balanced Portfolio | AGF Funds Inc. | D |
AGF Elements Conservative Portfolio | AGF Funds Inc. | D |
AGF Elements Global Portfolio | AGF Funds Inc. | D |
AGF Elements Growth Portfolio | AGF Funds Inc. | D |
AGF Elements Yield Portfolio | AGF Funds Inc. | D |
AGF Emerging Markets Balanced Fund | AGF Funds Inc. | D |
AGF Emerging Markets Bond Fund | AGF Funds Inc. | D |
AGF Emerging Markets Focused Fund | AGF Funds Inc. | D |
AGF Emerging Markets Focused Fund | AGF Funds Inc. | D |
AGF Emerging Markets Fund | AGF Funds Inc. | D |
AGF Equity Income Focus Fund | AGF Funds Inc. | D |
AGF Floating Rate Income Fund | AGF Funds Inc. | D |
AGF Global Aggregate Bond Fund | AGF Funds Inc. | D |
AGF Global Balanced High Income Fund | AGF Funds Inc. | A |
AGF Global Dividend Fund | AGF Funds Inc. | D |
AGF Global Government Bond Fund | AGF Funds Inc. | D |
AGF Global High Income Fund | AGF Funds Inc. | A |
AGF Global High Yield Bond Fund | AGF Funds Inc. | D |
AGF Income Focus Fund | AGF Funds Inc. | D |
AGF Inflation Focus Fund | AGF Funds Inc. | D |
AGF International Value Fund | AGF Funds Inc. | D |
AGF Monthly High Income Fund | AGF Funds Inc. | D |
AGF Pooled Tactical Income Fund | AGF Funds Inc. | D |
AGF Pooled Tactical Income Fund | AGF Funds Inc. | D |
AGF Pure Canadian Balanced Fund | AGF Funds Inc. | D |
AGF RSP American Growth Fund | AGF Funds Inc. | A, C |
AGF RSP American Tactical Asset Allocation Fund | AGF Funds Inc. | A, C |
AGF RSP European Growth Fund | AGF Funds Inc. | A, C |
AGF RSP Global Bond Fund | AGF Funds Inc. | D |
AGF RSP International Equity Allocation Fund | AGF Funds Inc. | D |
AGF RSP International Value Fund | AGF Funds Inc. | A, C |
AGF RSP Japan Fund | AGF Funds Inc. | A, C |
AGF RSP Multimanager Fund | AGF Funds Inc. | D |
AGF Traditional Income Fund | AGF Funds Inc. | D |
AGF U.S. Dollar Money Market Account | AGF Funds Inc. | D |
AGF World Balanced Fund | AGF Funds Inc. | D |
AGF World Companies Fund | AGF Funds Inc. | D |
AGF World Opportunities Fund | AGF Funds Inc. | D |
Aggressive Folio Fund | Mackenzie Financial Corporation | D |
AGII Balanced Fund | Alexander Gluskin Investments Inc. | D |
AGII Bond Fund | Alexander Gluskin Investments Inc. | D |
AGII RRSP Growth Fund | Alexander Gluskin Investments Inc. | D |
AIC Advantage Fund | AIC Limited | D |
AIC Advantage Fund II | AIC Limited | D |
AIC American Advantage Fund | AIC Limited | D |
AIC American Focused Fund | AIC Limited | D |
AIC American Small to Mid Cap Fund | AIC Limited | D |
AIC Bond Fund | AIC Limited | D |
AIC Canadian Focused Fund | AIC Limited | D |
AIC Canadian Income Choice Fund | AIC Limited | D |
AIC Diversified Canada Fund | AIC Limited | D |
AIC Fixed Income Portfolio Fund | AIC Limited | D |
AIC Global Advantage Fund | AIC Limited | D |
AIC Global Diversified Fund | AIC Limited | D |
AIC Global Real Estate Fund | AIC Limited | D |
AIC Money Market Fund | AIC Limited | D |
AIC Preferred Income Fund | AIC Limited | D |
AIC Private Portfolio Counsel Income Pool | AIC Limited | D |
AIC RSP American Balanced Fund | AIC Limited | D |
AIC RSP International Leaders Fund | AIC Limited | D |
AIC Value Fund | AIC Limited | D |
AIG Balanced Fund | AIG Global Investors (Canada) Inc. | D |
AIG Canadian Equity Fund | AIG Global Investors (Canada) Inc. | D |
AIG Fixed Income Fund | AIG Global Investors (Canada) Inc. | D |
AIG Short Term Fund | AIG Global Investors (Canada) Inc. | D |
AIM Canada Fund Inc. | AIM Funds Management Inc. | D |
AIM Canada Money Market Fund | AIM Funds Management Inc. | D |
AIM Canadian Balanced Fund | AIM Funds Management Inc. | D |
AIM Canadian Leaders Fund | AIM Funds Management Inc. | D |
AIM Canadian Premier Fund | AIM Funds Management Inc. | D |
AIM RSP American Growth Fund | AIM Funds Management Inc. | D |
AIM RSP Core Global Equity Fund | AIM Funds Management Inc. | D |
AIM RSP Dent Demographic Trends Fund | AIM Funds Management Inc. | D |
AIM RSP European Growth Fund | AIM Funds Management Inc. | D |
AIM RSP Global Aggressive Growth Fund | AIM Funds Management Inc. | D |
AIM RSP Global Financial Services Fund | AIM Funds Management Inc. | D |
AIM RSP Global Health Sciences Fund | AIM Funds Management Inc. | D |
AIM RSP Global Sector Managers Fund | AIM Funds Management Inc. | D |
AIM RSP Global Technology Fund | AIM Funds Management Inc. | D |
AIM RSP Global Telecommunications Fund | AIM Funds Management Inc. | D |
AIM RSP Global Theme Fund | AIM Funds Management Inc. | D |
AIM RSP Indo-Pacific Fund | AIM Funds Management Inc. | D |
AIM RSP International Growth Fund | AIM Funds Management Inc. | D |
AIM Trimark Dialogue Allocation Fund | AIM Funds Management Inc. | D |
AIM Trimark Dialogue Growth Portfolio | AIM Funds Management Inc. | D |
AIM Trimark Dialogue Growth With Income Portfolio | AIM Funds Management Inc. | D |
AIM Trimark Dialogue Income Portfolio | AIM Funds Management Inc. | D |
AIM Trimark Dialogue Income With Growth Portfolio | AIM Funds Management Inc. | D |
AIM Trimark Dialogue Long-Term Growth Portfolio | AIM Funds Management Inc. | D |
Alco Standard Canadian Bond Fund | Montreal Trust | D |
Alco Standard Canadian Equity Fund | Montreal Trust | D |
Alco Standard Canadian Fixed Income Fund | Montreal Trust | D |
Alexandria Dividend Equity Fund | Guardian Group of Funds Ltd. | D |
Alexis Nihon Real Estate Investment Trust | Alexis Nihon Real Estate Investment Trust | D |
Algonquin Power Income Fund | Algonquin Management Inc. | D |
Alitis Growth Pool | Alitis Investment Counsel Inc. | A, C |
Alitis Income & Growth Pool | Alitis Investment Counsel Inc. | A, C |
Alitis Strategic Income Pool | Alitis Investment Counsel Inc. | A, C |
All-Canadian Capital Fund | All-Canadian Management Inc. | A, C |
All-Canadian Compound Fund | All-Canadian Management Inc. | A, C |
All-Canadian Consumer Fund | All-Canadian Management Inc. | A, C |
Allendale Mutual Insurance Savings Plan | Royal Trust Company | A, B |
Alliance Split Income Trust | Sentry Select Capital Corp. | D |
Allied Properties Real Estate Investment Trust | Allied Properties Real Estate Investment Trust | D |
Alpha Balanced Portfolio | Acuity Funds Ltd. | D |
Alpha Global Portfolio | Acuity Funds Ltd. | D |
Alpha Growth Portfolio | Acuity Funds Ltd. | D |
Alpha Income Portfolio | Acuity Funds Ltd. | D |
Alpha Lake Multistrategy Portfolio | Alpha Lake Financial Analytics Corp. | D |
Alpha Money Market Fund | Alpha Strategic Partners Ltd. | D |
Alpha Quantitative Equity Fund | Alpha Strategic Partners Ltd. | D |
Alpha Quantitative Value Fund | Alpha Strategic Partners Ltd. | D |
Alpha Social Values Portfolio | Acuity Funds Ltd. | D |
AlphaQuest Bond Fund | AlphaQuest Capital Management Ltd. | D |
AlphaQuest Canadian Equity Fund | AlphaQuest Capital Management Ltd. | D |
AlphaQuest Short-Term Investment Fund | AlphaQuest Capital Management Ltd. | D |
Alsek Investment Fund | Alsek Services Inc. | A, C |
Altagas Income Trust | Altagas Income Trust | D |
Altamira Balanced Fund | Altamira Investment Services Inc. | D |
Altamira Capital Growth Fund | Altamira Investment Services Inc. | A |
Altamira Dividend Fund | Altamira Investment Services Inc. | D |
Altamira Energy Fund | Altamira Investment Services Inc. | D |
Altamira Global Bond Fund | Altamira Investment Services Inc. | D |
Altamira Global Money Fund | Altamira Investment Services Inc. | D |
Altamira High Yield Bond Fund | Altamira Investment Services Inc. | D |
Altamira Income Fund | Altamira Investment Services Inc. | D |
Altamira Inflation-Adjusted Bond Fund | Altamira Investment Services Inc. | D |
Altamira Monthly Income Fund | Altamira Investment Services Inc. | D |
Altamira North American Recovery Fund | Altamira Investment Services Inc. | D |
Altamira Pooled Balanced Fund | Altamira Investment Services Inc. | D |
Altamira Pooled Canadian Equity Fund | Altamira Investment Services Inc. | D |
Altamira Pooled Money Market Fund | Altamira Investment Services Inc. | D |
Altamira Precious and Strategic Metal Fund | Altamira Investment Services Inc. | D |
Altamira Precision Canadian Index Fund | Altamira Investment Services Inc. | D |
Altamira Precision European RSP Index Fund | Altamira Investment Services Inc. | D |
Altamira Precision International RSP Index Fund | Altamira Investment Services Inc. | D |
Altamira Precision U.S. RSP Index Fund | Altamira Investment Services Inc. | D |
Altamira Resource Fund | Altamira Investment Services Inc. | D |
Altamira RSP Biotechnology Fund | Altamira Investment Services Inc. | D |
Altamira RSP e-business Fund | Altamira Investment Services Inc. | D |
Altamira RSP Global 20 Fund | Altamira Investment Services Inc. | D |
Altamira RSP Global Diversified Fund | Altamira Investment Services Inc. | D |
Altamira RSP Global Telecommunications Fund | Altamira Investment Services Inc. | D |
Altamira RSP Health Sciences Fund | Altamira Investment Services Inc. | D |
Altamira RSP Japanese Opportunity Fund | Altamira Investment Services Inc. | D |
Altamira RSP Science and Technology Fund | Altamira Investment Services Inc. | D |
Altamira Short Term Canadian Income Fund | Altamira Investment Services Inc. | D |
Altamira Short Term Government Bond Fund | Altamira Investment Services Inc. | D |
Altamira T-Bill Fund | Altamira Investment Services Inc. | D |
Alto Aggressive Registered Portfolio | Investors Group Trust Co. Ltd. | D |
Alto Conservative Portfolio | Investors Group Trust Co. Ltd. | D |
Alto Moderate Aggressive Registered Portfolio | Investors Group Trust Co. Ltd. | D |
Alto Moderate Conservative Portfolio | Investors Group Trust Co. Ltd. | D |
Alto Moderate Portfolio | Investors Group Trust Co. Ltd. | D |
American Timing Fund | Guardian Timing Services Inc. | D |
AMI Balanced Pooled Fund | AMI Partners Inc. | D |
AMI Canadian Equity Pooled Fund | AMI Partners Inc. | D |
AMI Fixed Income Pooled Fund | AMI Partners Inc. | D |
AMI Money Market Pooled Fund | AMI Partners Inc. | D |
AMI Private Capital Equity Fund | AMI Partners Inc. | D |
AMI Private Capital Income Fund | AMI Partners Inc. | D |
AMI Private Capital Money Market Fund | AMI Partners Inc. | D |
AMI Private Capital Optimix Fund | AMI Partners Inc. | D |
AMI Small Cap Fund | AMI Partners Inc. | D |
Amtelecom Income Fund | Amtelecom Group Inc. | D |
Antares Balanced Pool | Antares Investment Management Inc. | A, C |
Antares Conservative Growth Pool | Antares Investment Management Inc. | A, C |
APF Energy Trust | APF Energy Trust | D |
Ark Canadian Long-Short Equity Fund | Ark Funds Management Ltd. | A, C |
Armtec Infrastructure Income Fund | Armtec Infrastructure Income Fund | D |
Arrow Epic Capital Fund | Arrow Hedge Partners Inc. | D |
Arrow Global RSP Long/Short Fund | Arrow Hedge Partners Inc. | D |
Arrow Goodwood Fund | Arrow Hedge Partners Inc. | D |
Arrow RSP Multi-Strategy Fund | Arrow Hedge Partners Inc. | D |
Artisan Canadian Equity Portfolio | Loring Ward Investment Counsel Ltd. | D |
Artisan Canadian T-Bill Portfolio | Loring Ward Investment Counsel Ltd. | D |
Artisan RSP Aggressive Portfolio | Loring Ward Investment Counsel Ltd. | D |
Artisan RSP Conservative Portfolio | Loring Ward Investment Counsel Ltd. | D |
Artisan RSP Global Advantage Portfolio | Assante Asset Management Ltd. | D |
Artisan RSP Moderate Portfolio | Loring Ward Investment Counsel Ltd. | D |
Artisan RSP Most Aggressive Portfolio | Loring Ward Investment Counsel Ltd. | D |
Artisan RSP Most Conservative Portfolio | Loring Ward Investment Counsel Ltd. | D |
Artworkx Fixed Income Fund | Artworkx Fixed Income Fund | A, C |
Asset Logics US Long Short Equity Fund | Asset Logics Capital Management Inc. | A, C |
Asset Protection Fund | Canada Life Assurance Company | D |
Associated Brands Income Fund | Associated Brands Inc. | D |
Aston Hill Money Market Fund | Aston Hill Asset Management Inc. | D |
Aston Hill Opportunities Fund | Aston Hill Opportunities Fund | D |
Aston Hill Shareholder Yield Fund | Aston Hill Shareholder Yield Fund | D |
ATB Money Market Fund | ATB Investment Management Inc. | D |
Atlantic Equity Fund/Fonds d’actions Atlantique | Bolton Tremblay Inc. | D |
Atlas Canadian Diversified Fund | Atlas Asset Management Inc. | D |
Atlas Canadian Emerging Value Fund | Atlas Asset Management Inc. | D |
Atlas Managed Futures Fund | Atlas Asset Management Inc. | D |
Aurion Balanced Savings Fund | Aurion Capital Management Inc. | B |
Aurion Canadian Equity Fund | Aurion Capital Management Inc. | B |
Aurion Canadian Short Term Investment Fund | Aurion Capital Management Inc. | B |
Aurion Capital Canadian Bond Fund | Aurion Capital Management Inc. | D |
Aurion II Equity Fund | Aurion Capital Management Inc. | D |
Aurion Income Opportunities Fund | Aurion Capital Management Inc. | D |
AutoCanada Income Fund | AutoCanada GP Inc. | D |
Avista Real Estate Investment Trust | Avista Real Estate Investment Trust | D |
Axiom All Equity Portfolio | CIBC Asset Management Inc. | D |
Axiom Balanced Growth Portfolio | CIBC Asset Management Inc. | D |
Axiom Balanced Income Portfolio | CIBC Asset Management Inc. | D |
Axiom Canadian Growth Portfolio | CIBC Asset Management Inc. | D |
Axiom Diversified Monthly Income Portfolio | CIBC Asset Management Inc. | D |
Axiom Foreign Growth Portfolio | CIBC Asset Management Inc. | D |
Axiom Global Growth Portfolio | CIBC Asset Management Inc. | D |
Axiom Long-Term Growth Portfolio | CIBC Asset Management Inc. | D |
Baker Gilmore & Associates Bond Fund | Baker Gilmore & Associates Inc. | D |
Balanced 50/50 Fund | SEI Investments Canada Company | D |
Balanced 60/40 Fund | SEI Investments Canada Company | D |
Balanced Folio Fund | Mackenzie Financial Corporation | D |
Balanced Index Fund | SEI Investments Canada Company | D |
Balanced Monthly Income Fund | SEI Investments Canada Company | D |
Banque Nationale du Canada — Fonds de revenu Invesnat | Banque Nationale du Canada | D |
Barclays Income + Growth Split Trust | Barclays Global Investors Canada Limited | D |
Barclays McConnell Bond Fund | National Trust | B |
Barclays McConnell Canadian Equity Fund | National Trust | A, B |
Barclays McConnell Canadian Savings Fund | National Trust | D |
Barclays Top 100 Equal Weighted Income Fund | Barclays Global Investors Canada Limited | D |
Barlow Partners Growth Fund | Wellington West Asset Management Inc. | D |
Barlow Partners Income and Growth Fund | Wellington West Asset Management Inc. | D |
Barlow True Balance Portfolio | Barlow Capital Management Inc. | D |
Barometer Equity Pool | Barometer Capital Management Inc. | D |
Barometer Global Tactical Balanced Pool | Barometer Capital Management Inc. | D |
Barometer High Income Pool | Barometer Capital Management Inc. | D |
Barometer Tactical Exchange Traded Fund Pool | Barometer Capital Management Inc. | D |
Barometer U.S. Equity Pool | Barometer Capital Management Inc. | D |
Barrtor Canadian Fund | National Trust | D |
Baskin Equity Fund | Baskin Equity Fund | D |
BCR Mortgage Fund Trust | BCR Mortgage Fund Trust | A, C |
BDC Investment Fund | National Trust | D |
Bechtel Canada Inc. Balanced Trust | Royal Trust Company | A, B |
Bechtel Canada Inc. Canadian Trust | Royal Trust Company | A, B |
Bechtel Canada Inc. Money Market Trust | Royal Trust Company | A, B |
Beedie Real Estate Income Trust | Beedie Real Estate Income Trust | D |
Bellwether Canadian Performance Fund | Bellwether Investment Management Inc. | D |
Bellwether Canadian Stock Fund | Bellwether Investment Management Inc. | D |
Bellwether US Stock Fund | Bellwether Investment Management Inc. | D |
Bengeo Investment Fund | Bengeo Investment Fund | A |
Beutel Goodman American Equity Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Balanced Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Canadian Dividend Fund | Beutel Goodman Managed Funds Inc. | D |
Beutel Goodman Canadian Equity Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Canadian Equity Plus Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Canadian Intrinsic Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Corporation/Provincial Active Bond Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Global Equity Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Income Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman International Equity Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Long Term Bond Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Money Market Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Short Term Bond Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Small Cap Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman World Focus Equity Fund | Beutel, Goodman & Company Limited | D |
Beutel Goodman Global Dividend Fund | Beutel, Goodman & Company Limited | D |
BF Private World Focus Equity Fund | Beutel, Goodman & Company Limited | A |
BG Private Balanced RRSP Fund | Beutel, Goodman & Company Limited | A |
BG Private Bond Fund | Beutel, Goodman & Company Limited | D |
BG Private Canadian Equity Fund | Beutel, Goodman & Company Limited | D |
BG Private North American Balanced Fund | Beutel, Goodman & Company Limited | D |
BG Private U.S. Equity Fund | Beutel, Goodman & Company Limited | D |
BG Private World Focus Equity Fund | Beutel, Goodman & Company Limited | A |
BG World Focus Equity Fund | Beutel, Goodman & Company Limited | D |
BGICL Active Canadian Equity Fund – II | Barclays Global Investors Canada Limited | D |
BGICL Active Canadian Equity Fund – III | Barclays Global Investors Canada Limited | D |
BGICL Active Canadian Equity Fund – IV | Barclays Global Investors Canada Limited | D |
BGICL Active Canadian Equity Fund – V | Barclays Global Investors Canada Limited | D |
BGICL Canadian Equity 60 Index Fund | Barclays Global Investors Canada Limited | D |
BGICL Capped Active Canadian Equity Fund | Barclays Global Investors Canada Limited | D |
BGICL Capped S&P/TSX Composite Index Fund | Barclays Global Investors Canada Limited | D |
BGICL Conservative Balanced Index Fund | Barclays Global Investors Canada Limited | D |
BGICL CoreActive Long Bond Fund | Barclays Global Investors Canada Limited | D |
BGICL Daily S&P/TSX Composite Index Fund | Barclays Global Investors Canada Limited | D |
Bison Income Trust II | Bison Income Services Ltd. | D |
Bison Prime Mortgage Fund | Bison Income Services Ltd. | A |
Bissett Canadian Core Bond Trust | Franklin Templeton Investments Corp. | D |
Bissett Core Equity Trust | Franklin Templeton Investments Corp. | D |
Bissett Corporate Bond Fund | Franklin Templeton Investments Corp. | D |
Bissett Institutional Balanced Trust | Bissett Institutional Balanced Trust | D |
Bissett Microcap Fund | Bissett & Associates Investment Management Ltd. | D |
Bissett U.S. Focus Fund | Bissett U.S. Focus Fund | D |
Black Canadian Bond Fund | Black Investment Management Ltd. | D |
Black Conservative Income Fund | Black Investment Management Ltd. | D |
Black Dividend Income Fund | Black Investment Management Ltd. | D |
Black Money Market Fund | Black Investment Management Ltd. | D |
Black North American Growth Fund | Black Investment Management Ltd. | D |
Black One Decision Fund | Black Investment Management Ltd. | D |
BlackRock Active Canadian Equity DC Fund | BlackRock Asset Management Canada Limited | D |
BlackRock Active Canadian Equity ex-Income Trusts Fund | BlackRock Asset Management Canada Limited | D |
BlackRock Active Canadian Equity Fund | BlackRock Asset Management Canada Limited | D |
BlackRock Active Canadian Equity Large Cap Fund | BlackRock Asset Management Canada Limited | D |
BlackRock Active Canadian Equity Small Cap Fund | BlackRock Asset Management Canada Limited | D |
BlackRock Balanced Aggressive Index DC Fund | BlackRock Asset Management Canada Limited | D |
BlackRock Balanced Conservative Index DC Fund | BlackRock Asset Management Canada Limited | D |
BlackRock Balanced Moderate Index DC Fund | BlackRock Asset Management Canada Limited | D |
BlackRock Canada ex-BBB Universe Bond Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock Canada Long Bond Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock Canada Real Return Bond Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock Canada Universe Bond Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock Canadian Equity ex-Trusts Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock Canadian Equity Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock CDN LifePath 2010 Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock CDN LifePath 2015 Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock CDN LifePath 2020 Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock CDN LifePath 2025 Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock CDN LifePath 2030 Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock CDN LifePath 2035 Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock CDN LifePath 2040 Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock CDN LifePath 2045 Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock CDN LifePath Retirement Index Fund I | BlackRock Asset Management Canada Limited | D |
BlackRock CDN MSCI ACWI ex-Canada Index Fund | BlackRock Asset Management Canada Limited | D |
BlackRock CDN Short Term Index Fund | BlackRock Asset Management Canada Limited | D |
BLC-EdR Bond Fund/Fonds d’obligations BLC-EdR | BLC-Edmond de Rothschild Asset Management Inc. | D |
BLC-EdR Bond Index Fund | BLC-Edmond de Rothschild Asset Management Inc. | D |
BLC-EdR Canadian Equities Fund-Defensive / Fonds d’actions canadiennes-défensif BLC-EdR | BLC-Edmond de Rothschild Asset Management Inc. | D |
