Canada Gazette, Part I, Volume 149, Number 3: EXTRA
August 13, 2015
Canada Gazette
Part Ⅰ
OTTAWA, THURSDAY, AUGUST 13, 2015
CHIEF ELECTORAL OFFICER
CANADA ELECTIONS ACT
Determination of number of electors
Notice is hereby given, pursuant to subsection 93(3) of the Canada Elections Act (S.C. 2000, c. 9), that the number of names appearing on the preliminary lists of electors established at the pending general election, for each electoral district, is as listed in the Appendix.
For the purposes of subsection 477.5(4) of the Canada Elections Act, the average number, per electoral district, of names appearing on the preliminary lists of electors established for all electoral districts at the pending general election is 74 854.
Electoral District | Number of Electors on Preliminary Lists |
---|---|
NEWFOUNDLAND AND LABRADOR | |
Avalon | 66 653 |
Bonavista—Burin—Trinity | 61 088 |
Coast of Bays—Central—Notre Dame | 63 621 |
Labrador | 20 084 |
Long Range Mountains | 70 272 |
St. John's East | 64 137 |
St. John's South—Mount Pearl | 66 020 |
PRINCE EDWARD ISLAND | |
Cardigan | 27 958 |
Charlottetown | 26 400 |
Egmont | 26 908 |
Malpeque | 27 677 |
NOVA SCOTIA | |
Cape Breton—Canso | 60 238 |
Central Nova | 58 513 |
Cumberland—Colchester | 64 065 |
Dartmouth—Cole Harbour | 71 949 |
Halifax | 68 609 |
Halifax West | 68 266 |
Kings—Hants | 65 347 |
Sackville—Preston—Chezzetcook | 66 578 |
South Shore—St. Margarets | 75 086 |
Sydney—Victoria | 58 932 |
West Nova | 65 963 |
NEW BRUNSWICK | |
Acadie—Bathurst | 66 374 |
Beauséjour | 65 927 |
Fredericton | 59 284 |
Fundy Royal | 62 270 |
Madawaska—Restigouche | 50 442 |
Miramichi—Grand Lake | 47 813 |
Moncton—Riverview—Dieppe | 70 357 |
New Brunswick Southwest | 51 004 |
Saint John—Rothesay | 61 223 |
Tobique—Mactaquac | 53 129 |
QUEBEC | |
Abitibi—Baie-James—Nunavik—Eeyou | 62 881 |
Abitibi—Témiscamingue | 82 695 |
Ahuntsic-Cartierville | 82 863 |
Alfred-Pellan | 77 898 |
Argenteuil—La Petite-Nation | 78 234 |
Avignon—La Mitis—Matane—Matapédia | 60 721 |
Beauce | 84 518 |
Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix | 75 750 |
Beauport—Limoilou | 78 601 |
Bécancour—Nicolet—Saurel | 77 971 |
Bellechasse—Les Etchemins—Lévis | 91 899 |
Beloeil—Chambly | 90 271 |
Berthier—Maskinongé | 82 109 |
Bourassa | 70 444 |
Brome—Missisquoi | 84 274 |
Brossard—Saint-Lambert | 83 194 |
Charlesbourg—Haute-Saint-Charles | 83 648 |
Châteauguay—Lacolle | 75 157 |
Chicoutimi—Le Fjord | 66 674 |
Compton—Stanstead | 81 405 |
Dorval—Lachine—LaSalle | 85 471 |
Drummond | 80 750 |
Gaspésie—Les Îles-de-la-Madeleine | 65 717 |
Gatineau | 83 651 |
Hochelaga | 82 245 |
Honoré-Mercier | 78 428 |
Hull—Aylmer | 78 679 |
Joliette | 85 545 |
Jonquière | 72 605 |
La Pointe-de-L'Île | 84 335 |
La Prairie | 81 637 |
Lac-Saint-Jean | 85 092 |
Lac-Saint-Louis | 85 663 |
LaSalle—Émard—Verdun | 83 876 |
Laurentides—Labelle | 95 907 |
Laurier—Sainte-Marie | 83 730 |
Laval—Les Îles | 81 562 |
Lévis—Lotbinière | 86 700 |
Longueuil—Charles-LeMoyne | 83 360 |
Longueuil—Saint-Hubert | 85 657 |
Louis-Hébert | 81 285 |
Louis-Saint-Laurent | 91 332 |
Manicouagan | 75 124 |
Marc-Aurèle-Fortin | 75 579 |
Mégantic—L'Érable | 71 133 |
Mirabel | 86 304 |
Montarville | 75 181 |
Montcalm | 82 538 |
Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | 78 291 |
Mount Royal | 74 055 |
Notre-Dame-de-Grâce—Westmount | 79 071 |
Outremont | 71 300 |
Papineau | 78 515 |
Pierre-Boucher—Les Patriotes— Verchères | 78 251 |
Pierrefonds—Dollard | 84 978 |
Pontiac | 86 585 |
Portneuf—Jacques-Cartier | 86 884 |
Québec | 79 277 |
Repentigny | 91 542 |
Richmond—Arthabaska | 85 118 |
Rimouski-Neigette—Témiscouata—Les Basques | 69 631 |
Rivière-des-Mille-Îles | 80 957 |
Rivière-du-Nord | 88 586 |
Rosemont—La Petite-Patrie | 83 936 |
Saint-Hyacinthe—Bagot | 80 577 |
Saint-Jean | 88 081 |
Saint-Laurent | 68 685 |
Saint-Léonard—Saint-Michel | 76 351 |
Saint-Maurice—Champlain | 91 588 |
Salaberry—Suroît | 91 444 |
Shefford | 87 902 |
Sherbrooke | 86 809 |
Terrebonne | 83 775 |
Thérèse-De Blainville | 78 804 |
Trois-Rivières | 90 709 |
Vaudreuil—Soulanges | 89 766 |
Ville-Marie—Le Sud-Ouest— Île-des-Soeurs | 83 351 |
Vimy | 85 511 |
ONTARIO | |
Ajax | 83 542 |
Algoma—Manitoulin—Kapuskasing | 62 230 |
Aurora—Oak Ridges—Richmond Hill | 77 411 |
Barrie—Innisfil | 76 389 |
Barrie—Springwater—Oro-Medonte | 74 783 |
Bay of Quinte | 83 427 |
Beaches—East York | 75 169 |
Brampton Centre | 64 148 |
Brampton East | 65 818 |
Brampton North | 72 312 |
Brampton South | 70 449 |
Brampton West | 68 796 |
Brantford—Brant | 95 616 |
Bruce—Grey—Owen Sound | 81 389 |
Burlington | 94 679 |
Cambridge | 82 103 |
Carleton | 71 947 |
Chatham-Kent—Leamington | 78 803 |
Davenport | 70 794 |
Don Valley East | 62 362 |
Don Valley North | 71 081 |
Don Valley West | 69 333 |
Dufferin—Caledon | 91 269 |
Durham | 92 317 |
Eglinton—Lawrence | 76 739 |
Elgin—Middlesex—London | 82 062 |
Essex | 90 591 |
Etobicoke Centre | 86 412 |
Etobicoke—Lakeshore | 90 167 |
Etobicoke North | 67 544 |
Flamborough—Glanbrook | 77 774 |
Glengarry—Prescott—Russell | 84 340 |
Guelph | 94 632 |
Haldimand—Norfolk | 81 773 |
Haliburton—Kawartha Lakes—Brock | 90 594 |
Hamilton Centre | 68 247 |
Hamilton East—Stoney Creek | 79 750 |
Hamilton Mountain | 76 549 |
Hamilton West—Ancaster—Dundas | 82 929 |
Hastings—Lennox and Addington | 71 818 |
Humber River—Black Creek | 60 343 |
Huron—Bruce | 79 533 |
Kanata—Carleton | 78 431 |
Kenora | 42 138 |
King—Vaughan | 83 550 |
Kingston and the Islands | 87 460 |
Kitchener Centre | 76 163 |
Kitchener—Conestoga | 67 890 |
Kitchener South—Hespeler | 71 873 |
Lambton—Kent—Middlesex | 80 027 |
Lanark—Frontenac—Kingston | 77 808 |
Leeds—Grenville—Thousand Islands and Rideau Lakes | 78 225 |
London—Fanshawe | 85 124 |
London North Centre | 87 668 |
London West | 91 601 |
Markham—Stouffville | 86 464 |
Markham—Thornhill | 70 211 |
Markham—Unionville | 81 583 |
Milton | 70 430 |
Mississauga Centre | 81 920 |
Mississauga East—Cooksville | 80 906 |
Mississauga—Erin Mills | 80 912 |
Mississauga—Lakeshore | 85 379 |
Mississauga—Malton | 73 591 |
Mississauga—Streetsville | 82 618 |
Nepean | 81 062 |
Newmarket—Aurora | 82 454 |
Niagara Centre | 81 364 |
Niagara Falls | 101 505 |
Niagara West | 68 333 |
Nickel Belt | 72 134 |
Nipissing—Timiskaming | 70 342 |
Northumberland—Peterborough South | 88 276 |
Oakville | 87 670 |
Oakville North—Burlington | 84 100 |
Orléans | 94 830 |
Oshawa | 94 928 |
Ottawa Centre | 89 360 |
Ottawa South | 85 946 |
Ottawa—Vanier | 82 040 |
Ottawa West—Nepean | 81 646 |
Oxford | 83 003 |
Parkdale—High Park | 76 952 |
Parry Sound—Muskoka | 74 977 |
Perth—Wellington | 75 217 |
Peterborough—Kawartha | 90 352 |
Pickering—Uxbridge | 84 997 |
Renfrew—Nipissing—Pembroke | 77 520 |
Richmond Hill | 79 513 |
St. Catharines | 83 821 |
Sarnia—Lambton | 80 029 |
Sault Ste. Marie | 63 417 |
Scarborough—Agincourt | 68 748 |
Scarborough Centre | 70 145 |
Scarborough—Guildwood | 63 296 |
Scarborough North | 64 427 |
Scarborough—Rouge Park | 71 291 |
Scarborough Southwest | 71 577 |
Simcoe—Grey | 95 511 |
Simcoe North | 85 156 |
Spadina—Fort York | 73 179 |
Stormont—Dundas—South Glengarry | 78 167 |
Sudbury | 71 844 |
Thornhill | 80 288 |
Thunder Bay—Rainy River | 62 207 |
Thunder Bay—Superior North | 63 192 |
Timmins—James Bay | 60 202 |
Toronto Centre | 66 351 |
Toronto—Danforth | 76 567 |
Toronto—St. Paul's | 75 852 |
University—Rosedale | 71 945 |
Vaughan—Woodbridge | 73 190 |
Waterloo | 77 312 |
Wellington—Halton Hills | 88 674 |
Whitby | 90 964 |
Willowdale | 74 205 |
Windsor—Tecumseh | 86 351 |
Windsor West | 84 700 |
York Centre | 63 682 |
York—Simcoe | 74 911 |
York South—Weston | 69 754 |
MANITOBA | |
Brandon—Souris | 59 459 |
Charleswood—St. James—Assiniboia—Headingley | 62 583 |
Churchill—Keewatinook Aski | 47 940 |
Dauphin—Swan River—Neepawa | 61 579 |
Elmwood—Transcona | 64 395 |
Kildonan—St. Paul | 61 252 |
Portage—Lisgar | 61 350 |
Provencher | 63 356 |
Saint Boniface—Saint Vital | 64 202 |
Selkirk—Interlake—Eastman | 69 587 |
Winnipeg Centre | 54 719 |
Winnipeg North | 56 380 |
Winnipeg South | 62 156 |
Winnipeg South Centre | 67 988 |
SASKATCHEWAN | |
Battlefords—Lloydminster | 48 638 |
Carlton Trail—Eagle Creek | 53 836 |
Cypress Hills—Grasslands | 49 713 |
Desnethé—Missinippi—Churchill River | 43 128 |
Moose Jaw—Lake Centre—Lanigan | 56 621 |
Prince Albert | 55 873 |
Regina—Lewvan | 61 879 |
Regina—Qu'Appelle | 52 220 |
Regina—Wascana | 55 497 |
Saskatoon—Grasswood | 57 268 |
Saskatoon—University | 55 219 |
Saskatoon West | 54 086 |
Souris—Moose Mountain | 51 580 |
Yorkton—Melville | 53 446 |
ALBERTA | |
Banff—Airdrie | 87 666 |
Battle River—Crowfoot | 79 873 |
Bow River | 73 598 |
Calgary Centre | 83 497 |
Calgary Confederation | 85 997 |
Calgary Forest Lawn | 73 857 |
Calgary Heritage | 79 349 |
Calgary Midnapore | 85 280 |
Calgary Nose Hill | 80 629 |
Calgary Rocky Ridge | 84 093 |
Calgary Shepard | 93 794 |
Calgary Signal Hill | 83 227 |
Calgary Skyview | 71 741 |
Edmonton Centre | 76 739 |
Edmonton Griesbach | 78 785 |
Edmonton Manning | 78 003 |
Edmonton Mill Woods | 72 151 |
Edmonton Riverbend | 79 932 |
Edmonton Strathcona | 74 710 |
Edmonton West | 78 293 |
Edmonton—Wetaskiwin | 95 162 |
Foothills | 80 188 |
Fort McMurray—Cold Lake | 75 312 |
Grande Prairie—Mackenzie | 79 309 |
Lakeland | 77 809 |
Lethbridge | 80 020 |
Medicine Hat—Cardston—Warner | 75 944 |
Peace River—Westlock | 73 627 |
Red Deer—Lacombe | 83 963 |
Red Deer—Mountain View | 84 758 |
St. Albert—Edmonton | 82 120 |
Sherwood Park—Fort Saskatchewan | 87 943 |
Sturgeon River—Parkland | 82 718 |
Yellowhead | 72 816 |
BRITISH COLUMBIA | |
Abbotsford | 67 509 |
Burnaby North—Seymour | 72 393 |
Burnaby South | 73 925 |
Cariboo—Prince George | 77 042 |
Central Okanagan—Similkameen—Nicola | 84 348 |
Chilliwack—Hope | 70 240 |
Cloverdale—Langley City | 75 076 |
Coquitlam—Port Coquitlam | 82 358 |
Courtenay—Alberni | 88 673 |
Cowichan—Malahat—Langford | 78 148 |
Delta | 72 865 |
Esquimalt—Saanich—Sooke | 87 281 |
Fleetwood—Port Kells | 72 487 |
Kamloops—Thompson—Cariboo | 92 130 |
Kelowna—Lake Country | 86 934 |
Kootenay—Columbia | 83 190 |
Langley—Aldergrove | 80 360 |
Mission—Matsqui—Fraser Canyon | 61 105 |
Nanaimo—Ladysmith | 91 240 |
New Westminster—Burnaby | 77 639 |
North Island—Powell River | 79 517 |
North Okanagan—Shuswap | 94 179 |
North Vancouver | 82 085 |
Pitt Meadows—Maple Ridge | 70 289 |
Port Moody—Coquitlam | 77 368 |
Prince George—Peace River—Northern Rockies | 75 063 |
Richmond Centre | 67 734 |
Saanich—Gulf Islands | 83 970 |
Skeena—Bulkley Valley | 62 234 |
South Okanagan—West Kootenay | 88 519 |
South Surrey—White Rock | 74 649 |
Steveston—Richmond East | 70 676 |
Surrey Centre | 68 719 |
Surrey—Newton | 62 855 |
Vancouver Centre | 84 273 |
Vancouver East | 85 900 |
Vancouver Granville | 76 973 |
Vancouver Kingsway | 69 812 |
Vancouver Quadra | 72 409 |
Vancouver South | 68 733 |
Victoria | 90 217 |
West Vancouver—Sunshine Coast—Sea to Sky Country | 86 370 |
YUKON | |
Yukon | 25 264 |
NORTHWEST TERRITORIES | |
Northwest Territories | 28 795 |
NUNAVUT | |
Nunavut | 18 124 |
August 7, 2015
MARC MAYRAND
Chief Electoral Officer