Canada Gazette, Part I, Volume 150, Number 16: COMMISSIONS
April 16, 2016
CANADA–NEWFOUNDLAND AND LABRADOR OFFSHORE PETROLEUM BOARD
CANADA–NEWFOUNDLAND AND LABRADOR ATLANTIC ACCORD IMPLEMENTATION ACT
Call for Bids No. NL16-CFB01 (Eastern Newfoundland)
The Canada–Newfoundland and Labrador Offshore Petroleum Board hereby gives notice of a call for the submission of bids in respect of 13 parcels in the Canada–Newfoundland and Labrador offshore area.
This notice of the Call for Bids No. NL16-CFB01 is made pursuant and subject to the Canada–Newfoundland and Labrador Atlantic Accord Implementation Act, S.C. 1987, c. 3, and the Canada-Newfoundland and Labrador Atlantic Accord Implementation Newfoundland and Labrador Act, R.S.N.L. 1990, c. C-2.
The following is a summary of the Call for Bids No. NL16-CFB01:
- (i) Each bid package must be received by the Board prior to the time of closing of Call for Bids No. NL16-CFB01. This call for bids will close at 12:00 p.m., Newfoundland Standard Time, on November 9, 2016, except as specifically provided for in Call for Bids No. NL16-CFB01.
- (ii) Each bid package must be prepared and submitted in accordance with the terms and conditions of Call for Bids No. NL16-CFB01.
- (iii) The parcels are located offshore Newfoundland and Labrador and are described in Schedule I. An Exploration Licence may be issued for each parcel.
- (iv) For the purpose of selecting a bid, the sole criterion to be used will be the total amount of money the bidder commits to expend on exploration on the parcels within Period I (“Work Expenditure Bid”).
- (v) The minimum Work Expenditure Bid will be $10 million for each parcel offered in this Call for Bids.
- (vi) Allowable expenditures may be claimed for those permitted expenses incurred from the date of the initial announcement of the call for bids up to and including the effective date of the licence. These new credits would be in addition to those allowable expenditures available for credit during the term of the licence.
- (vii) Period I of the Exploration Licence shall have a term of six years unless otherwise extended by a drilling deposit. Period II shall immediately follow Period I and consist of the balance of the original nine-year term.
- (viii) The Interest Owner may, at its option, extend Period I by up to three one-year extensions based upon the following escalating drilling deposits (each one a separate “Drilling Deposit”):
- Period I A — one-year extension — $5 million
- Period I B — one-year extension — $10 million
- Period I C — one-year extension — $15 million
- If a drilling deposit is posted, it will be refunded in full if the well commitment is met during the respective period of extension. Otherwise, the drilling deposit will be forfeited upon termination of that period extension.
- (ix) The Work Expenditure Bid must be accompanied by a bank draft or certified cheque in the amount of $10,000 (“Bid Deposit”) made payable to the Receiver General. Furthermore, the successful bidder will be required to provide, within 15 days of notification of being the successful bidder, a promissory note in the amount of 25% of the Work Expenditure Bid (“Security Deposit”). A credit against the Security Deposit will be made on the basis of 25% of allowable expenditures as described in the Exploration Licence (“Allowable Expenditures”).
- (x) A successful bidder will receive a refund, without interest, of the Bid Deposit when the Security Deposit is posted within 15 days of being notified they are the successful bidder. Failure to post the Security Deposit within 15 days will result in forfeiture of the Bid Deposit and disqualification of the bid.
- Following the announcement of the bid results, the Bid Deposits of unsuccessful bidders will be returned, without interest, as soon as possible.
- (xi) One well must be commenced within Period I and diligently pursued thereafter.
- (xii) Rentals will be applicable only in Period II at the following rates:
- 1st year — $5.00 per hectare
- 2nd year — $7.50 per hectare
- 3rd year — $10.00 per hectare
- When an Exploration Licence continues in force beyond Period II, rentals will be payable at the rates applicable during the last year of Period II.
- Rentals will be refunded annually, to a maximum of 100% of the rentals paid in that year, on the basis of a dollar refund for each dollar of Allowable Expenditures for that year.
- Carry forward provisions to reduce rentals otherwise payable in ensuing rental years will apply.
- (xiii) Any resulting Significant Discovery Licence respecting the lands of any Exploration Licence resulting from the offer of a parcel in this Call for Bids No. NL16-CFB01 will be subject to the terms and conditions for Significant Discovery Licences existing at the time a Significant Discovery Licence is requested. A sample Significant Discovery Licence can be found as a Schedule to the Sample Exploration Licence.
- (xiv) A successful bidder will be required to comply with the procurement, employment and reporting procedures as established by the Board in its Exploration Benefits Plan Guidelines.
- (xv) These parcels will be subject to the payment of issuance fees and Environmental Studies Research Fund levies.
- (xvi) The Board is not obliged to accept any bid or issue any interest as a result of this call for bids.
- (xvii) Any licence that may be issued shall be in the form of the Exploration Licence attached to the Call for Bids No. NL16-CFB01.
The full text of Call for Bids No. NL16-CFB01 is available on the Board's Web site (www.cnlopb.ca) or upon request made to the Registrar, Canada–Newfoundland and Labrador Offshore Petroleum Board, TD Place, 5th Floor, 140 Water Street, St. John's, Newfoundland and Labrador A1C 6H6, 709-778-1400.
SCOTT TESSIER
Chair and Chief Executive Officer
SCHEDULE I
LAND DESCRIPTION
CALL FOR BIDS NO. NL16-CFB01
(Eastern Newfoundland)
Latitude (see footnote 1*) | Longitude (see footnote 2*) | Sections | Hectares |
---|---|---|---|
51°00′ N | 49°00′ W | 1-100 | 32 570 |
51°00′ N | 49°15′ W | 1-100 | 32 570 |
51°00′ N | 49°30′ W | 1-100 | 32 570 |
51°00′ N | 49°45′ W | 1-100 | 32 570 |
51°00′ N | 50°00′ W | 1-60 | 19 542 |
50°50′ N | 49°00′ W | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 9 800 |
50°50′ N | 49°15′ W | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 9 800 |
50°50′ N | 49°30′ W | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 9 800 |
50°50′ N | 49°45′ W | 8-10, 18-20, 28-30, 33-40, 43-50, 53-60, 63-70, 73-80, 83-90, 93-100 | 21 245 |
50°50′ N | 50°00′ W | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60 | 15 690 |
Hectares | 216 157 |
Latitude (see footnote 3*) | Longitude (see footnote 4*) | Sections | Hectares |
---|---|---|---|
51°00′ N | 47°45′ W | 81-100 | 6 514 |
51°00′ N | 48°00′ W | 1-100 | 32 570 |
51°00′ N | 48°15′ W | 1-100 | 32 570 |
51°00′ N | 48°30′ W | 1-100 | 32 570 |
51°00′ N | 48°45′ W | 1-100 | 32 570 |
50°50′ N | 47°45′ W | 86-90, 96-100 | 3 268 |
50°50′ N | 48°00′ W | 6-10, 16-20, 26-30, 36-40, 46-50, 56-60, 66-70, 76-80, 86-90, 96-100 | 16 340 |
50°50′ N | 48°15′ W | 6-10, 16-20, 26-30, 36-40, 46-100 | 24 515 |
50°50′ N | 48°30′ W | 1-100 | 32 690 |
50°50′ N | 48°45′ W | 1-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 18 956 |
50°40′ N | 48°15′ W | 57-60, 67-70, 77-80, 87-90, 97-100 | 6 555 |
50°40′ N | 48°30′ W | 7-10, 17-20, 27-30, 37-40, 47-50, 57-60, 67-70, 77-80, 87-90, 97-100 | 13 110 |
50°40′ N | 48°45′ W | 7-10, 17-20, 27-30, 37-40 | 5 244 |
Hectares | 257 472 |
Latitude (see footnote 5*) | Longitude (see footnote 6*) | Sections | Hectares |
---|---|---|---|
50°50′ N | 49°30′ W | 31-37, 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 | 16 023 |
50°50′ N | 49°45′ W | 1-7, 11-17, 21-27, 31, 32, 41, 42, 51, 52, 61, 62, 71, 72, 81, 82, 91, 92 | 11 445 |
50°50′ N | 50°00′ W | 1, 2, 11, 12, 21, 22, 31, 32, 41, 42, 51, 52 | 3 924 |
50°40′ N | 49°30′ W | 11, 12, 21, 22, 31-100 | 24 274 |
50°40′ N | 49°45′ W | 1-100 | 32 800 |
50°40′ N | 50°00′ W | 1-60 | 19 680 |
50°30′ N | 49°15′ W | 81-88, 91-100 | 5 926 |
50°30′ N | 49°30′ W | 1-100 | 32 920 |
50°30′ N | 49°45′ W | 1-100 | 32 920 |
50°30′ N | 50°00′ W | 1-60 | 19 752 |
50°20′ N | 49°15′ W | 90, 100 | 660 |
50°20′ N | 49°30′ W | 10, 17-20, 27-30, 37-40, 47-50, 57-60, 67-70, 77-80, 87-90, 97-100 | 12 210 |
50°20′ N | 49°45′ W | 7-10, 17-20, 27-30, 37-40, 47-50, 57-60, 67-70, 77-80, 87-90, 97-100 | 13 200 |
50°20′ N | 50°00′ W | 7-10, 17-20, 27-30, 37-40, 47-50, 57-60 | 7 920 |
Hectares | 233 654 |
Latitude (see footnote 7*) | Longitude (see footnote 8*) | Sections | Hectares |
---|---|---|---|
50°50′ N | 48°45′ W | 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 | 13 734 |
50°50′ N | 49°00′ W | 1-7, 11-17, 21-27, 31-37, 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 | 22 890 |
50°50′ N | 49°15′ W | 1-7, 11-17, 21-27, 31-37, 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 | 22 890 |
50°50′ N | 49°30′ W | 1-7, 11-17, 21-27 | 6 867 |
50°40′ N | 48°45′ W | 47-50, 57-60, 67-70, 74-80, 84-90, 94-100 | 10 818 |
50°40′ N | 49°00′ W | 1-100 | 32 800 |
50°40′ N | 49°15′ W | 1-100 | 32 800 |
50°40′ N | 49°30′ W | 1-10, 13-20, 23-30 | 8 526 |
50°30′ N | 49°00′ W | 62-70, 72-80, 82-90, 92-100 | 11 848 |
50°30′ N | 49°15′ W | 1-80, 89, 90 | 26 994 |
50°20′ N | 49°15′ W | 10, 20, 30, 40, 50, 60, 70, 80 | 2 640 |
Hectares | 192 807 |
Latitude (see footnote 9*) | Longitude (see footnote 10*) | Sections | Hectares |
---|---|---|---|
50°40′ N | 48°15′ W | 51-56, 61-66, 71-76, 81-86, 91-96 | 9 845 |
50°40′ N | 48°30′ W | 1-6, 11-16, 21-26, 31-36, 41-46, 51-56, 61-66, 71-76, 81-86, 91-96 | 19 690 |
50°40′ N | 48°45′ W | 1-6, 11-16, 21-26, 31-36, 41-46, 51-56, 61-66, 71-73, 81-83, 91-93 | 16 738 |
50°30′ N | 48°15′ W | 51-100 | 16 460 |
50°30′ N | 48°30′ W | 1-100 | 32 920 |
50°30′ N | 48°45′ W | 1-100 | 32 920 |
50°30′ N | 49°00′ W | 1-30, 32-40, 42-50, 52-60 | 18 762 |
50°20′ N | 48°15′ W | 58-60, 68-70, 78-80, 88-90, 98-100 | 4 950 |
50°20′ N | 48°30′ W | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 9 900 |
50°20′ N | 48°45′ W | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 9 900 |
50°20′ N | 49°00′ W | 8-10, 18-20, 29, 30 | 2 640 |
Hectares | 174 725 |
Latitude (see footnote 11*) | Longitude (see footnote 12*) | Sections | Hectares |
---|---|---|---|
50°50′ N | 47°30′ W | 71-75, 81-85, 91-95 | 4 905 |
50°50′ N | 47°45′ W | 1-5, 11-15, 21-25, 31-35, 41-45, 51-55, 61-65, 71-75, 81-85, 91-95 | 16 350 |
50°50′ N | 48°00′ W | 1-5, 11-15, 21-25, 31-35, 41-45, 51-55, 61-65, 71-75, 81-85, 91-95 | 16 350 |
50°50′ N | 48°15′ W | 1-5, 11-15, 21-25, 31-35, 41-45 | 8 175 |
50°40′ N | 47°30′ W | 71-100 | 9 840 |
50°40′ N | 47°45′ W | 1-100 | 32 800 |
50°40′ N | 48°00′ W | 1-100 | 32 800 |
50°40′ N | 48°15′ W | 1-50 | 16 400 |
50°30′ N | 47°30′ W | 73-80, 83-90, 93-100 | 7 896 |
50°30′ N | 47°45′ W | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-70, 73-80, 83-90, 93-100 | 26 320 |
50°30′ N | 48°00′ W | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-70, 73-80, 83-90, 93-100 | 26 320 |
50°30′ N | 48°15′ W | 3-10, 13-20, 23-30, 33-40, 43-50 | 13 160 |
Hectares | 211 316 |
Latitude (see footnote 13*) | Longitude (see footnote 14*) | Sections | Hectares |
---|---|---|---|
50°30′ N | 49°00′ W | 31, 41, 51, 61, 71, 81, 91 | 2 310 |
50°20′ N | 49°00′ W | 5-7, 14-17, 22-28, 32-40, 42-100 | 27 081 |
50°20′ N | 49°15′ W | 1-9, 11-19, 21-29, 31-39, 41-49, 51-59, 61-69, 71-79, 81-89, 91-99 | 29 730 |
50°20′ N | 49°30′ W | 1-9, 11-16, 21-26, 31-36, 41-46, 51-56, 61-66, 71-76, 81-86, 91-96 | 20 820 |
50°20′ N | 49°45′ W | 1-6, 11-16, 21-26, 31-36, 41-46, 51-56, 61-66, 71-76, 81-86, 91-96 | 19 830 |
50°20′ N | 50°00′ W | 1-6, 11-16, 21-26, 31-36, 41-46, 51-56 | 11 898 |
50°10′ N | 49°00′ W | 60, 67-70, 77-80, 85-90, 95-100 | 6 953 |
50°10′ N | 49°15′ W | 2-10, 12-20, 22-30, 32-40, 42-50, 52-60, 62-70, 72-80, 82-90, 92-100 | 29 830 |
50°10′ N | 49°30′ W | 2-10, 12-100 | 32 486 |
50°10′ N | 49°45′ W | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 9 930 |
50°10′ N | 50°00′ W | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60 | 5 958 |
50°00′ N | 49°30′ W | 29, 30, 39, 40, 49, 50, 59, 60, 69, 70, 79, 80, 89, 90, 99, 100 | 5 312 |
Hectares | 202 138 |
Latitude (see footnote 15*) | Longitude (see footnote 16*) | Sections | Hectares |
---|---|---|---|
50°20′ N | 48°30′ W | 1-7, 11-17, 21-27, 31-37, 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 | 23 130 |
50°20′ N | 48°45′ W | 1-7, 11-17, 21-27, 31-37, 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 | 23 130 |
50°20′ N | 49°00′ W | 1-4, 11-13, 21, 31, 41 | 3 309 |
50°10′ N | 48°30′ W | 1-100 | 33 150 |
50°10′ N | 48°45′ W | 1-100 | 33 150 |
50°10′ N | 49°00′ W | 1-59, 61-66, 71-76, 81-84, 91-94 | 26 197 |
50°10′ N | 49°15′ W | 1, 11, 21, 31, 41, 51, 61, 71, 81, 91 | 3 320 |
50°10′ N | 49°30′ W | 1, 11 | 664 |
50°00′ N | 48°45′ W | 1-100 | 33 260 |
50°00′ N | 49°00′ W | 1-100 | 33 260 |
50°00′ N | 49°15′ W | 1-100 | 33 260 |
50°00′ N | 49°30′ W | 1-20 | 6 652 |
Hectares | 252 482 |
Latitude (see footnote 17*) | Longitude (see footnote 18*) | Sections | Hectares |
---|---|---|---|
50°30′ N | 47°30′ W | 51, 52, 61, 62, 71, 72, 81, 82, 91, 92 | 3 300 |
50°30′ N | 47°45′ W | 1, 2, 11, 12, 21, 22, 31, 32, 41, 42, 51, 52, 61, 62, 71, 72, 81, 82, 91, 92 | 6 600 |
50°30′ N | 48°00′ W | 1, 2, 11, 12, 21, 22, 31, 32, 41, 42, 51, 52, 61, 62, 71, 72, 81, 82, 91, 92 | 6 600 |
50°30′ N | 48°15′ W | 1, 2, 11, 12, 21, 22, 31, 32, 41, 42 | 3 300 |
50°20′ N | 47°30′ W | 51-100 | 16 515 |
50°20′ N | 47°45′ W | 1-100 | 33 030 |
50°20′ N | 48°00′ W | 1-100 | 33 030 |
50°20′ N | 48°15′ W | 1-57, 61-67, 71-77, 81-87, 91-97 | 28 080 |
50°10′ N | 47°30′ W | 51-100 | 16 575 |
50°10′ N | 47°45′ W | 1-100 | 33 150 |
50°10′ N | 48°00′ W | 1-100 | 33 150 |
50°10′ N | 48°15′ W | 1-100 | 33 150 |
50°00′ N | 47°30′ W | 60, 70, 80, 90, 100 | 1 660 |
50°00′ N | 47°45′ W | 10, 20, 30, 40, 50, 60, 70, 80, 90, 100 | 3 320 |
50°00′ N | 48°00′ W | 10, 18-20, 28-30, 38-40, 48-50, 58-60 | 5 312 |
Hectares | 256 772 |
Latitude (see footnote 19*) | Longitude (see footnote 20*) | Sections | Hectares |
---|---|---|---|
49°30′ N | 46°30′ W | 41-46, 51-56, 61-66, 71-76, 81-86, 91-96 | 12 102 |
49°30′ N | 46°45′ W | 1-6, 11-16, 21-26, 31-36, 41-46, 51-56, 61-66, 71-76, 81-86, 91-96 | 20 170 |
49°30′ N | 47°00′ W | 1-6, 11-16, 21-26, 31-36, 41-46, 51-56, 61-66, 71-76, 81-86, 91-96 | 20 170 |
49°30′ N | 47°15′ W | 1-6 | 2 017 |
49°20′ N | 46°30′ W | 41-100 | 20 226 |
49°20′ N | 46°45′ W | 1-100 | 33 710 |
49°20′ N | 47°00′ W | 1-100 | 33 710 |
49°20′ N | 47°15′ W | 1-10 | 3 371 |
49°10′ N | 46°30′ W | 41-100 | 20 292 |
49°10′ N | 46°45′ W | 1-100 | 33 820 |
49°10′ N | 47°00′ W | 1-100 | 33 820 |
49°10′ N | 47°15′ W | 1-10 | 3 382 |
49°00′ N | 46°30′ W | 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 6 102 |
49°00′ N | 46°45′ W | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 10 170 |
49°00′ N | 47°00′ W | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 10 170 |
49°00′ N | 47°15′ W | 8-10 | 1 017 |
Hectares | 264 249 |
Latitude (see footnote 21*) | Longitude (see footnote 22*) | Sections | Hectares |
---|---|---|---|
49°00′ N | 46°30′ W | 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 | 14 262 |
49°00′ N | 46°45′ W | 1-7, 11-17, 21-27, 31-37, 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 | 23 770 |
49°00′ N | 47°00′ W | 1-7, 11-17, 21-27, 31-37, 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 | 23 770 |
49°00′ N | 47°15′ W | 1-7, 11-17, 21-27, 31-37, 41-47, 51-57, 61-67 | 16 639 |
48°50′ N | 46°30′ W | 41-100 | 20 430 |
48°50′ N | 46°45′ W | 1-100 | 34 050 |
48°50′ N | 47°00′ W | 1-100 | 34 050 |
48°50′ N | 47°15′ W | 1-70 | 23 835 |
48°40′ N | 47°00′ W | 1-100 | 34 160 |
48°40′ N | 47°15′ W | 1-70 | 23 912 |
Hectares | 248 878 |
Latitude (see footnote 23*) | Longitude (see footnote 24*) | Sections | Hectares |
---|---|---|---|
48°10′ N | 47°45′ W | 1-5, 11-15, 21-25, 31-35, 41-45, 51-55, 61-65, 71-75, 81-85, 91-95 | 17 250 |
48°10′ N | 48°00′ W | 1-5, 11-15, 21-25, 31-35 | 6 900 |
48°00′ N | 47°15′ W | 21-29, 31-39, 41-49, 51-59, 61-69, 71-79, 81-89, 91-99 | 24 920 |
48°00′ N | 47°30′ W | 1-9, 11-19, 21-29, 31-39, 41-49, 51-59, 61-69, 71-79, 81-89, 91-99 | 31 150 |
48°00′ N | 47°45′ W | 1-100 | 34 600 |
48°00′ N | 48°00′ W | 1-40 | 13 840 |
47°50′ N | 47°15′ W | 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 8 328 |
47°50′ N | 47°30′ W | 8-10, 18-100 | 29 850 |
47°50′ N | 47°45′ W | 1-100 | 34 710 |
47°50′ N | 48°00′ W | 1-40 | 13 884 |
47°40′ N | 47°30′ W | 24-30, 34-40, 44-50, 54-60, 64-70, 74-80, 84-90, 94-100 | 19 488 |
47°40′ N | 47°45′ W | 4-10, 14-20, 24-30, 34-40, 44-50, 54-60, 64-70, 74-80, 84-90, 94-100 | 24 360 |
47°40′ N | 48°00′ W | 4-10, 14-20, 24-30, 34-40 | 9 744 |
Hectares | 269 024 |
Latitude (see footnote 25*) | Longitude (see footnote 26*) | Sections | Hectares |
---|---|---|---|
47°50′ N | 46°00′ W | 21-24, 31-34, 41-44, 51-54, 61-64, 71-74, 81-84, 91-94 | 11 112 |
47°50′ N | 46°15′ W | 1-4, 11-14, 21-24, 31-34 | 5 556 |
47°40′ N | 46°00′ W | 21-100 | 27 856 |
47°40′ N | 46°15′ W | 1-45, 51-55, 61-65, 71-75, 81-85, 91-95 | 24 380 |
47°30′ N | 46°00′ W | 21-100 | 27 944 |
47°30′ N | 46°15′ W | 1-100 | 34 930 |
47°20′ N | 46°00′ W | 25-30, 35-40, 45-50, 55-60, 65-70, 75-80, 85-90, 95-100 | 16 800 |
47°20′ N | 46°15′ W | 5-10, 15-20, 25-30, 35-40, 45-50, 55-60, 65-70, 75-80, 85-90, 95-100 | 21 000 |
Hectares | 169 578 |
[16-1-o]
CANADA–NEWFOUNDLAND AND LABRADOR OFFSHORE PETROLEUM BOARD
CANADA–NEWFOUNDLAND AND LABRADOR ATLANTIC ACCORD IMPLEMENTATION ACT
Call for Bids No. NL16-CFB02 (Jeanne d'Arc Region)
The Canada–Newfoundland and Labrador Offshore Petroleum Board hereby gives notice of a call for the submission of bids in respect of three parcels in the Canada–Newfoundland and Labrador offshore area.
This notice of the Call for Bids No. NL16-CFB02 is made pursuant and subject to the Canada–Newfoundland and Labrador Atlantic Accord Implementation Act, S.C. 1987, c. 3, and the Canada-Newfoundland and Labrador Atlantic Accord Implementation Newfoundland and Labrador Act, R.S.N.L. 1990, c. C-2.
The following is a summary of the Call for Bids No. NL16-CFB02:
- (i) Each bid package must be received by the Board prior to the time of closing of Call for Bids No. NL16-CFB02. This call for bids will close at 12:00 p.m., Newfoundland Standard Time, on November 9, 2016, except as specifically provided for in Call for Bids No. NL16-CFB02.
- (ii) Each bid package must be prepared and submitted in accordance with the terms and conditions of Call for Bids No. NL16-CFB02.
- (iii) The parcels are located offshore Newfoundland and Labrador and are described in Schedule I. An Exploration Licence may be issued for each parcel.
- (iv) For the purpose of selecting a bid, the sole criterion to be used will be the total amount of money the bidder commits to expend on exploration on the parcels within Period I (“Work Expenditure Bid”).
- (v) The minimum Work Expenditure Bid will be $10 million for each parcel offered in this Call for Bids.
- (vi) Allowable expenditures may be claimed for those permitted expenses incurred from the date of the initial announcement of the call for bids up to and including the effective date of the licence. These new credits would be in addition to those allowable expenditures available for credit during the term of the licence.
- (vii) Period I of the Exploration Licence shall have a term of six years unless otherwise extended by a drilling deposit. Period II shall immediately follow Period I and consist of the balance of the original nine-year term.
- (viii) The Interest Owner may, at its option, extend Period I by up to three one-year extensions based upon the following escalating drilling deposits (each one a separate “Drilling Deposit”):
- Period I A — one-year extension — $5 million
- Period I B — one-year extension — $10 million
- Period I C — one-year extension — $15 million
- If a drilling deposit is posted, it will be refunded in full if the well commitment is met during the respective period of extension. Otherwise, the drilling deposit will be forfeited upon termination of that period extension.
- (ix) The Work Expenditure Bid must be accompanied by a bank draft or certified cheque in the amount of $10,000 (“Bid Deposit”) made payable to the Receiver General. Furthermore, the successful bidder will be required to provide, within 15 days of notification of being the successful bidder, a promissory note in the amount of 25% of the Work Expenditure Bid (“Security Deposit”). A credit against the Security Deposit will be made on the basis of 25% of allowable expenditures as described in the Exploration Licence (“Allowable Expenditures”).
- (x) A successful bidder will receive a refund, without interest, of the Bid Deposit when the Security Deposit is posted within 15 days of being notified they are the successful bidder. Failure to post the Security Deposit within 15 days will result in forfeiture of the Bid Deposit and disqualification of the bid.
- Following the announcement of the bid results, the Bid Deposits of unsuccessful bidders will be returned, without interest, as soon as possible.
- (xi) One well must be commenced within Period I and diligently pursued thereafter.
- (xii) Rentals will be applicable only in Period II at the following rates:
- 1st year — $5.00 per hectare
- 2nd year — $7.50 per hectare
- 3rd year — $10.00 per hectare
- When an Exploration Licence continues in force beyond Period II, rentals will be payable at the rates applicable during the last year of Period II.
- Rentals will be refunded annually, to a maximum of 100% of the rentals paid in that year, on the basis of a dollar refund for each dollar of Allowable Expenditures for that year.
- Carry forward provisions to reduce rentals otherwise payable in ensuing rental years will apply.
- (xiii) Any resulting Significant Discovery Licence respecting the lands of any Exploration Licence resulting from the offer of a parcel in this Call for Bids No. NL16-CFB02 will be subject to the terms and conditions for Significant Discovery Licences existing at the time a Significant Discovery Licence is requested. A sample Significant Discovery Licence can be found as a Schedule to the Sample Exploration Licence.
- (xiv) A successful bidder will be required to comply with the procurement, employment and reporting procedures as established by the Board in its Exploration Benefits Plan Guidelines.
- (xv) These parcels will be subject to the payment of issuance fees and Environmental Studies Research Fund levies.
- (xvi) The Board is not obliged to accept any bid or issue any interest as a result of this call for bids.
- (xvii) Any licence that may be issued shall be in the form of the Exploration Licence attached to the Call for Bids No. NL16-CFB02.
The full text of Call for Bids No. NL16-CFB02 is available on the Board's Web site (www.cnlopb.ca) or upon request made to the Registrar, Canada–Newfoundland and Labrador Offshore Petroleum Board, TD Place, 5th Floor, 140 Water Street, St. John's, Newfoundland and Labrador A1C 6H6, 709-778-1400.
SCOTT TESSIER
Chair and Chief Executive Officer
SCHEDULE I
LAND DESCRIPTION
CALL FOR BIDS NO. NL16-CFB02
(Jeanne d'Arc Region)
Latitude (see footnote 27*) | Longitude (see footnote 28*) | Sections | Hectares |
---|---|---|---|
47°30′ N | 47°45′ W | 41, 42, 51, 52, 61, 62, 71, 72, 81, 82, 91, 92 | 4 200 |
47°20′ N | 47°30′ W | 47-49, 56-59, 61, 62, 66-69, 71-100 | 15 064 |
47°20′ N | 47°45′ W | 1-100 | 35 040 |
47°20′ N | 48°00′ W | 1-50 | 17 520 |
47°10′ N | 47°30′ W | 49, 50, 59, 60, 69, 70, 79, 80, 87-90, 97-100 | 5 616 |
47°10′ N | 47°45′ W | 1-39, 41-48, 51-57, 61-66, 76, 86, 96 | 22 148 |
47°10′ N | 48°00′ W | 6-10, 16-20, 26-30, 36-40, 46-50 | 8 775 |
47°00′ N | 47°45′ W | 1-77 | 27 152 |
46°50′ N | 47°45′ W | 10, 20, 30, 40, 50, 60, 70, 80 | 2 824 |
Hectares | 138 339 |
Latitude (see footnote 29*) | Longitude (see footnote 30*) | Sections | Hectares |
---|---|---|---|
47°00′ N | 48°15′ W | 21-25, 31-35, 41-45, 51-55, 61-65, 71-75, 81-85, 91-95 | 14 120 |
46°50′ N | 48°00′ W | 22, 23, 32-36, 42-47, 51-56, 61-64, 71-74, 81-84, 91-100 | 14 511 |
46°50′ N | 48°15′ W | 1-50, 52-60, 63-70, 74, 77-80, 88-90, 100 | 26 876 |
46°40′ N | 48°00′ W | 59, 60, 68-70, 71-73, 77-83, 86-100 | 10 636 |
46°40′ N | 48°15′ W | 3-10, 13-20, 26, 27, 29, 30, 37, 40 | 7 801 |
Hectares | 73 944 |
Latitude (see footnote 31*) | Longitude (see footnote 32*) | Sections | Hectares |
---|---|---|---|
46°40′ N | 48°30′ W | 31, 41-48, 51-58, 61-68, 71-78, 81-88, 91-98 | 17 389 |
46°40′ N | 48°45′ W | 1-8, 13-18, 23-28, 31-38, 41-48, 51-58, 61-68, 71-78, 81-85, 91-95 | 24 842 |
46°40′ N | 49°00′ W | 1-3, 11, 12 | 1 775 |
46°30′ N | 48°30′ W | 40, 41-45, 49-100 | 20 635 |
46°30′ N | 48°45′ W | 1-28, 31-38, 41-100 | 34 160 |
46°30′ N | 49°00′ W | 1-48, 51-58 | 19 928 |
46°20′ N | 48°30′ W | 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 6 420 |
46°20′ N | 48°45′ W | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 10 700 |
46°20′ N | 49°00′ W | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60 | 6 420 |
Hectares | 142 269 |
[16-1-o]
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
NOTICE TO INTERESTED PARTIES
