Canada Gazette, Part I, Volume 151, Number 27: GOVERNMENT NOTICES
July 8, 2017
DEPARTMENT OF HEALTH
HAZARDOUS MATERIALS INFORMATION REVIEW ACT
Filing of claims for exemption
Pursuant to paragraph 12(1)(a) of the Hazardous Materials Information Review Act, the Chief Screening Officer hereby gives notice of the filing of the claims for exemption listed below.
In accordance with subsection 12(2) of the Hazardous Materials Information Review Act, affected parties, as defined, may make written representations to the screening officer with respect to the claim for exemption and the safety data sheet (SDS) or label to which it relates. Written representations must cite the appropriate registry number, state the reasons and evidence upon which the representations are based and be delivered within 30 days of the date of the publication of this notice in the Canada Gazette, Part I, to the screening officer at the following address: Workplace Hazardous Materials Bureau, 269 Laurier Avenue West, 8th Floor, Ottawa, Ontario K1A 0K9.
Julie Calendino
Chief Screening Officer
On February 11, 2015, the Hazardous Products Act (HPA) was amended, and the Controlled Products Regulations (CPR) and the Ingredient Disclosure List were repealed and replaced with the new Hazardous Products Regulations (HPR). The revised legislation (HPA/HPR) is referred to as WHMIS 2015 and the former legislation (HPA/CPR) is referred to as WHMIS 1988. Transitional provisions allow compliance with either WHMIS 1988 or WHMIS 2015 for a specified period of time.
The claims listed below seek an exemption from the disclosure of supplier confidential business information in respect of a hazardous product; such disclosure would otherwise be required under the provisions of the relevant legislation.
Claimant | Product Identifier | Subject of the Claim for Exemption | Registry Number |
---|---|---|---|
Baker Hughes Canada Company | TOLAD™ 3514 ADDITIVE | C.i. and C. of three ingredients and C. of three ingredients | 11254 |
Covestro LLC | Bayflex 976 Comp A | C. of four ingredients | 11255 |
Hexion Inc. | EPIKURE™ Curing Agent 3382 | C.i. and C. of two ingredients and C. of two ingredients | 11256 |
Covestro LLC | Bayhydrol 140 AQ | C. of one ingredient | 11257 |
Covestro LLC | Bayfit 578 (AAA) Component A | C. of three ingredients | 11258 |
GE Water & Process Technologies Canada | PHILMPLUS 5065 | C.i. and C. of one ingredient | 11259 |
GE Water & Process Technologies Canada | PHILMPLUS 5066 | C.i. and C. of one ingredient | 11260 |
GE Water & Process Technologies Canada | PHILMPLUS 5067 | C.i. and C. of one ingredient | 11261 |
Covestro LLC | Mondur 3694 | C. of four ingredients | 11262 |
Ingevity Corporation | INDULIN® QTS (Canada) | C.i. of one ingredient | 11263 |
Ingevity Corporation | INDULIN® SBT | C.i. and C. of two ingredients | 11264 |
Ingevity Corporation | INDULIN® W-5 | C.i. and C. of three ingredients | 11265 |
BYK USA Inc. | ANTI-TERRA U | C.i. of one ingredient | 11266 |
BYK USA Inc. | BYK-W 920 | C.i. of one ingredient | 11267 |
BYK USA Inc. | BYK-W 995 | C.i. of one ingredient | 11268 |
BYK USA Inc. | DISPERBYK-110 | C.i. of one ingredient | 11269 |
BYK USA Inc. | DISPERBYK-106 | C.i. of one ingredient | 11270 |
BYK USA Inc. | DISPERBYK-140 | C.i. of one ingredient | 11271 |
GE Water & Process Technologies Canada | PHILMPLUS 5068 | C.i. and C. of one ingredient | 11272 |
GE Water & Process Technologies Canada | PREDATOR 3800 | C.i. and C. of one ingredient | 11273 |
GE Water & Process Technologies Canada | PREDATOR 3801 | C.i. and C. of one ingredient | 11274 |
GE Water & Process Technologies Canada | INHIBITOR SL8205 | C.i. and C. of one ingredient | 11275 |
GE Water & Process Technologies Canada | GENGARD GN8223 | C.i. and C. of one ingredient | 11276 |
Covestro LLC | Bayhydur 401-70 | C. of four ingredients | 11277 |
Covestro LLC | Bayhydrol A 2470 | C.i. and C. of one ingredient and C. of two ingredients | 11278 |
Houghton International | EDM Super Supreme | C.i. and C. of two ingredients | 11279 |
Houghton International | Euro Supreme | C.i. and C. of three ingredients | 11280 |
Houghton International | Microfine 49 | C.i. and C. of two ingredients | 11281 |
Houghton International | EDM 185 | C.i. and C. of one ingredient | 11282 |
Houghton International | Cerfa-Kleen SS-17 | C.i. and C. of one ingredient | 11283 |
Houghton International | EDM 101 | C.i. and C. of two ingredients | 11284 |
Houghton International | Commform Platinum | C.i. and C. of two ingredients | 11285 |
Houghton International | Commform Platinum Slip | C.i. and C. of two ingredients | 11286 |
Houghton International | Commform Silver | C.i. and C. of one ingredient | 11287 |
Schlumberger Canada Limited | CC-5156 | C. of five ingredients | 11288 |
Schlumberger Canada Limited | Water Viscosifier XE340 | C. of two ingredients | 11289 |
Schlumberger Canada Limited | Solid Mid-Range Retarder D249 | C. of two ingredients | 11290 |
Schlumberger Canada Limited | Chelating Agent U106 | C. of three ingredients | 11291 |
Schlumberger Canada Limited | EB-Clean* J479 LT Encapsulated Breaker | C.i. and C. of one ingredient and C. of one ingredient | 11292 |
Schlumberger Canada Limited | VDA J557 | C. of two ingredients | 11293 |
Schlumberger Canada Limited | High Temperature Corrosion Inhibitor A270 | C. of eight ingredients | 11294 |
Schlumberger Canada Limited | Anti-Sludge Agent W58 | C.i. and C. of one ingredient and C. of two ingredients | 11295 |
Schlumberger Canada Limited | CC-5154 | C. of two ingredients | 11296 |
Schlumberger Canada Limited | CC-5161 | C. of one ingredient | 11297 |
Schlumberger Canada Limited | CC-5164 | C. of two ingredients | 11298 |
Schlumberger Canada Limited | Solid Extender B251 | C. of five ingredients | 11299 |
Schlumberger Canada Limited | Low Temperature Cement Set Enhancer D186 | C. of five ingredients | 11300 |
Schlumberger Canada Limited | DEFOAM*-A | C. of one ingredient | 11301 |
Schlumberger Canada Limited | DF-9065 | C. of one ingredient | 11302 |
Schlumberger Canada Limited | PIPE-LAX* | C. of four ingredients | 11303 |
Schlumberger Canada Limited | EXTENDER Express D226 | C. of one ingredient | 11304 |
Schlumberger Canada Limited | Multifunctional Surfactant F105 | C. of four ingredients | 11305 |
Schlumberger Canada Limited | Gelling Agent J571 | C. of one ingredient | 11306 |
Schlumberger Canada Limited | Surfactant F112 | C. of two ingredients | 11307 |
Schlumberger Canada Limited | FED RHEOSMART* | C. of three ingredients | 11308 |
Schlumberger Canada Limited | ThermaFRAC High Temperature Crosslinker J596 | C. of three ingredients | 11309 |
Schlumberger Canada Limited | Crosslinker J610 | C.i. and C. of one ingredient and C. of one ingredient | 11310 |
Schlumberger Canada Limited | VERSAMOD* | C. of one ingredient | 11311 |
Schlumberger Canada Limited | Clay Stabilizer L55 | C. of one ingredient | 11312 |
Schlumberger Canada Limited | Foaming Agent F104 | C. of four ingredients | 11313 |
Schlumberger Canada Limited | Surfactant D191 | C. of one ingredient | 11314 |
Schlumberger Canada Limited | VERSACOAT* | C. of three ingredients | 11315 |
Schlumberger Canada Limited | Spacer Surfactant D232 | C. of three ingredients | 11316 |
Schlumberger Canada Limited | Scale Inhibitor B487 | C. of one ingredient | 11317 |
Schlumberger Canada Limited | SI-4119 | C. of five ingredients | 11318 |
Schlumberger Canada Limited | SI-4120 | C. of three ingredients | 11319 |
Schlumberger Canada Limited | DUAL-FLO* | C.i. and C. of one ingredient | 11320 |
Schlumberger Canada Limited | SC-6995 | C. of two ingredients | 11321 |
Schlumberger Canada Limited | VERSATHIN* HF | C. of three ingredients | 11322 |
Schlumberger Canada Limited | B294 Gelled Oil Activator | C. of two ingredients | 11323 |
Schlumberger Canada Limited | Surfactant B220 | C. of three ingredients | 11324 |
Schlumberger Canada Limited | GT-4547 | C. of three ingredients | 11325 |
Schlumberger Canada Limited | GT-4558 | C. of two ingredients | 11326 |
Schlumberger Canada Limited | GT-4561 | C. of one ingredient | 11327 |
Schlumberger Canada Limited | GT-7569 | C. of two ingredients | 11328 |
Schlumberger Canada Limited | GT-7571 | C. of four ingredients | 11329 |
Schlumberger Canada Limited | GT-7932 | C. of four ingredients | 11330 |
Schlumberger Canada Limited | Iron Reducing Agent L073 | C.i. and C. of two ingredients and C. of one ingredient | 11331 |
Schlumberger Canada Limited | SC-6997 | C. of one ingredient | 11332 |
Schlumberger Canada Limited | KI-3876 | C. of three ingredients | 11333 |
Schlumberger Canada Limited | OR-6012 | C. of one ingredient | 11334 |
Schlumberger Canada Limited | SELECT* ULTRA | C. of four ingredients | 11335 |
Schlumberger Canada Limited | SELECT* PREMIUM | C. of four ingredients | 11336 |
Afton Chemical Corporation | HITEC 65027C Fuel Additive | C.i. and C. of two ingredients and C. of nine ingredients | 11337 |
Afton Chemical Corporation | Nemo 1129 | C.i. and C. of two ingredients and C. of eight ingredients | 11338 |
Multi-Chem Production Chemicals Co. | LD-2950 | C.i. of one ingredient | 11339 |
Multi-Chem Production Chemicals Co. | MC C-6895A | C.i. of four ingredients | 11340 |
Multi-Chem Production Chemicals Co. | MC MXI 3-4315 | C.i. and C. of two ingredients | 11341 |
Houghton International | HOCUT 797-B | C. of six ingredients | 11342 |
Schlumberger Canada Limited | KI-3982 | C. of six ingredients | 11343 |
Schlumberger Canada Limited | EB-8698 | C. of six ingredients | 11344 |
Schlumberger Canada Limited | EB-8621 | C. of four ingredients | 11345 |
Schlumberger Canada Limited | CC-5186 | C. of two ingredients | 11346 |
Schlumberger Canada Limited | PI-7377 | C. of five ingredients | 11347 |
Schlumberger Canada Limited | PI-7315 | C. of one ingredient | 11348 |
Schlumberger Canada Limited | POLY-PLUS* | C. of two ingredients | 11349 |
Schlumberger Canada Limited | SELECT* HP | C. of seven ingredients | 11350 |
Schlumberger Canada Limited | SULFATREAT* XLP-EZ | C.i. and C. of one ingredient and C. of one ingredient | 11351 |
Schlumberger Canada Limited | TARLIFT* | C. of two ingredients | 11352 |
Schlumberger Canada Limited | CM-9820 | C. of one ingredient | 11353 |
Schlumberger Canada Limited | EB-8697 | C. of six ingredients | 11354 |
Schlumberger Canada Limited | EB-8708 | C. of six ingredients | 11355 |
Schlumberger Canada Limited | EPT-2693 | C. of eleven ingredients | 11356 |
Schlumberger Canada Limited | EST-3148 | C. of four ingredients | 11357 |
Schlumberger Canada Limited | PI-7193 | C. of six ingredients | 11358 |
Schlumberger Canada Limited | PI-7287 | C. of five ingredients | 11359 |
Schlumberger Canada Limited | PI-7306 | C. of four ingredients | 11360 |
Schlumberger Canada Limited | KI-3861 | C. of five ingredients | 11361 |
Schlumberger Canada Limited | KI-3877 | C. of four ingredients | 11362 |
Schlumberger Canada Limited | KI-3881 | C.i. and C. of one ingredient and C. of four ingredients | 11363 |
Schlumberger Canada Limited | KI-3991 | C. of seven ingredients | 11364 |
Schlumberger Canada Limited | PI-7285 | C. of four ingredients | 11365 |
Schlumberger Canada Limited | PI-7286 | C. of four ingredients | 11366 |
Schlumberger Canada Limited | PI-7331 | C. of two ingredients | 11367 |
Schlumberger Canada Limited | SC-6906 | C. of two ingredients | 11368 |
Schlumberger Canada Limited | SC-6994 | C. of two ingredients | 11369 |
Schlumberger Canada Limited | SC-6996 | C. of one ingredient | 11370 |
Schlumberger Canada Limited | PI-7288 | C. of six ingredients | 11371 |
Schlumberger Canada Limited | PI-7289 | C. of eight ingredients | 11372 |
Schlumberger Canada Limited | PI-7295 | C. of four ingredients | 11373 |
Schlumberger Canada Limited | PI-7302 | C. of three ingredients | 11374 |
Schlumberger Canada Limited | PI-7307 | C. of eight ingredients | 11375 |
Strata Control Services, Inc. | STRATA-VANGUARD(R) | C.i. and C. of one ingredient and C. of one ingredient | 11376 |
Nalco Canada ULC | NALCO® 62501 | C.i. and C. of one ingredient | 11377 |
Nalco Canada ULC | NALCO® 6D16 | C.i. of one ingredient and C. of three ingredients | 11378 |
Covestro LLC | DESMODUR N 3580 BA | C. of four ingredients | 11379 |
Schlumberger Canada Limited | EPT-3439 | C. of seven ingredients | 11380 |
Schlumberger Canada Limited | EB-8068 | C. of three ingredients | 11381 |
Schlumberger Canada Limited | HR-2721 | C. of four ingredients | 11382 |
Schlumberger Canada Limited | HR-2727 | C. of six ingredients | 11383 |
Schlumberger Canada Limited | HR-2729 | C. of three ingredients | 11384 |
Schlumberger Canada Limited | KI-3227 | C. of six ingredients | 11385 |
Schlumberger Canada Limited | MEGAMUL* (GBL081) | C.i. and C. of three ingredients and C. of one ingredient | 11386 |
Schlumberger Canada Limited | MEGAMUL* (GBL082) | C. of four ingredients | 11387 |
Schlumberger Canada Limited | OR-6050 | C. of three ingredients | 11388 |
Schlumberger Canada Limited | SC-6998 | C.i. and C. of two ingredients and C. of two ingredients | 11389 |
Schlumberger Canada Limited | CM-9801 | C. of two ingredients | 11390 |
Schlumberger Canada Limited | CM-9810 | C. of six ingredients | 11391 |
Schlumberger Canada Limited | D-D* | C.i. and C. of six ingredients | 11392 |
Schlumberger Canada Limited | EB-8623 | C. of three ingredients | 11393 |
ArrMaz Products, L.P. | ColdGrip™ IQ (Canada) | C.i. and C. of two ingredients | 11394 |
ArrMaz Products, L.P. | AD-here® LOF 65-00 Canada | C.i. and C. of three ingredients and C. of one ingredient | 11395 |
Schlumberger Canada Limited | EB-8681 | C. of seven ingredients | 11396 |
Schlumberger Canada Limited | EB-8686 | C.i. and C. of three ingredients and C. of five ingredients | 11397 |
Schlumberger Canada Limited | EB-8718 | C. of four ingredients | 11398 |
Schlumberger Canada Limited | EB-8696 | C. of nine ingredients | 11399 |
Schlumberger Canada Limited | EB-8725 | C.i. and C. of one ingredient and C. of eight ingredients | 11400 |
Schlumberger Canada Limited | EB-8729 | C. of five ingredients | 11401 |
Schlumberger Canada Limited | EB-8739 | C. of five ingredients | 11402 |
Schlumberger Canada Limited | EB-8813 | C. of ten ingredients | 11403 |
Schlumberger Canada Limited | FLO-VIS* L | C. of one ingredient | 11404 |
Schlumberger Canada Limited | LUBE 945* | C.i. and C. of one ingredient | 11405 |
Schlumberger Canada Limited | SC-6917 | C. of six ingredients | 11406 |
Schlumberger Canada Limited | EB-8706 | C. of six ingredients | 11407 |
Schlumberger Canada Limited | PI-7351 | C. of five ingredients | 11408 |
Schlumberger Canada Limited | PI-7310 | C.i. and C. of one ingredient and C. of three ingredients | 11409 |
Schlumberger Canada Limited | PI-7352 | C.i. and C. of five ingredients | 11410 |
Schlumberger Canada Limited | PI-7357 | C. of five ingredients | 11411 |
Schlumberger Canada Limited | KI-3136 | C.i. and C. of four ingredients | 11412 |
Schlumberger Canada Limited | EPT-2414 | C. of six ingredients | 11413 |
Schlumberger Canada Limited | EB-8860 | C. of six ingredients | 11414 |
Schlumberger Canada Limited | SI-4598 | C. of four ingredients | 11415 |
Schlumberger Canada Limited | WT-1448 | C.i. and C. of one ingredient | 11416 |
Schlumberger Canada Limited | HR-2523 | C. of two ingredients | 11417 |
Schlumberger Canada Limited | SULFATREAT* 410CHP | C.i. and C. of one ingredient | 11418 |
Schlumberger Canada Limited | SC-6912 | C.i. and C. of one ingredient | 11419 |
Schlumberger Canada Limited | SC-6918 | C. of two ingredients | 11420 |
Schlumberger Canada Limited | SI-4173 | C. of two ingredients | 11421 |
Schlumberger Canada Limited | SI-4631 | C. of one ingredient | 11422 |
Schlumberger Canada Limited | SI-4590 | C. of four ingredients | 11423 |
Schlumberger Canada Limited | SI-4592 | C.i. and C. of one ingredient and C. of two ingredients | 11424 |
Schlumberger Canada Limited | SI-4593 | C. of two ingredients | 11425 |
Schlumberger Canada Limited | KI-3100 | C.i. and C. of one ingredient and C. of four ingredients | 11426 |
Schlumberger Canada Limited | KI-3126 | C.i. and C. of one ingredient and C. of two ingredients | 11427 |
Schlumberger Canada Limited | KI-3863 | C. of six ingredients | 11428 |
Schlumberger Canada Limited | KI-3866 | C. of four ingredients | 11429 |
Schlumberger Canada Limited | KI-3873 | C. of eight ingredients | 11430 |
Schlumberger Canada Limited | EB-8637 | C. of five ingredients | 11431 |
Schlumberger Canada Limited | KI-3896 | C. of eight ingredients | 11432 |
Schlumberger Canada Limited | EB-8656 | C.i. and C. of one ingredient and C. of two ingredients | 11433 |
Schlumberger Canada Limited | HR-2716 | C. of four ingredients | 11434 |
Schlumberger Canada Limited | HR-2719 | C. of five ingredients | 11435 |
Schlumberger Canada Limited | HR-2725 | C. of four ingredients | 11436 |
Schlumberger Canada Limited | KI-3108 | C. of seven ingredients | 11437 |
Schlumberger Canada Limited | KI-3228 | C. of four ingredients | 11438 |
ArrMaz Products, L.P. | DUSTROL® 3088-A2 | C.i. and C. of four ingredients | 11439 |
Covestro LLC | BAYHYDROL UH 2660/1 | C.i. and C. of one ingredient | 11440 |
Covestro LLC | DESMODUR 70WF52 | C. of four ingredients | 11441 |
Covestro LLC | DESMODUR 70WF53 | C. of four ingredients | 11442 |
Covestro LLC | MONDUR 501 | C. of four ingredients | 11443 |
Nalco Canada ULC | NALCO® 63888 | C.i. and C. of one ingredient and C. of one ingredient | 11444 |
Houghton International | Cindol 4601 | C. of two ingredients | 11445 |
Houghton International | CUT-MAX 3401 | C. of two ingredients | 11446 |
Henkel Canada Corporation | LePage Quad Foam | C.i. of one ingredient | 11447 |
Schlumberger Canada Limited | KI-3855 | C.i. and C. of three ingredients and C. of three ingredients | 11448 |
Schlumberger Canada Limited | EPT-2559 | C. of nine ingredients | 11449 |
Schlumberger Canada Limited | KI-3981 | C. of eight ingredients | 11450 |
Schlumberger Canada Limited | KI-3850 | C.i. and C. of one ingredient and C. of four ingredients | 11451 |
Schlumberger Canada Limited | KI-3878 | C. of six ingredients | 11452 |
Schlumberger Canada Limited | KI-3879 | C. of six ingredients | 11453 |
Schlumberger Canada Limited | KI-3971 | C. of five ingredients | 11454 |
Schlumberger Canada Limited | KI-3908 | C. of four ingredients | 11455 |
Schlumberger Canada Limited | Emulsion and Sludge Preventer W064 | C.i. and C. of two ingredients and C. of one ingredient | 11456 |
Schlumberger Canada Limited | EPT-2912 | C.i. and C. of four ingredients and C. of three ingredients | 11457 |
Schlumberger Canada Limited | Water Friction Reducing Agent B182 | C.i. and C. of one ingredient and C. of one ingredient | 11458 |
Schlumberger Canada Limited | Corrosion Inhibitor A261 | C.i. and C. of four ingredients and C. of four ingredients | 11459 |
Schlumberger Canada Limited | Organic Acid Inhibitor A272 | C. of five ingredients | 11460 |
Schlumberger Canada Limited | Corrosion Inhibitor A283 | C. of five ingredients | 11461 |
Schlumberger Canada Limited | ThermaFRAC Multifunctional Additive J638 | C.i. and C. of two ingredients and C. of one ingredient | 11462 |
Schlumberger Canada Limited | CC-5152 | C. of eight ingredients | 11463 |
Schlumberger Canada Limited | EB-8604 | C. of six ingredients | 11464 |
Schlumberger Canada Limited | EB-8608 | C. of eight ingredients | 11465 |
Schlumberger Canada Limited | EB-8611 | C. of five ingredients | 11466 |
Schlumberger Canada Limited | SAFE-SURF* O | C. of four ingredients | 11467 |
Schlumberger Canada Limited | Chemical Wash Concentrate D122A | C. of three ingredients | 11468 |
Schlumberger Canada Limited | TARSURF* | C.i. and C. of three ingredients and C. of one ingredient | 11469 |
Schlumberger Canada Limited | VERSACOAT* HF | C. of two ingredients | 11470 |
Schlumberger Canada Limited | PSG Polymer Slurry B306 | C.i. and C. of one ingredient | 11471 |
Houghton International | Commform Bronze | C.i. and C. of three ingredients | 11472 |
Houghton International | Commform Gold | C.i. and C. of two ingredients | 11473 |
Houghton International | Commform VO 15 | C.i. and C. of one ingredient | 11474 |
Houghton International | Commguard 200 | C.i. of two ingredients | 11475 |
Houghton International | Rust Veto 113B | C.i. and C. of four ingredients | 11476 |
Houghton International | Procut MP 15 | C.i. and C. of two ingredients | 11477 |
Schlumberger Canada Limited | W063 | C.i. and C. of four ingredients and C. of three ingredients | 11478 |
Schlumberger Canada Limited | EB-8657 | C. of two ingredients | 11479 |
Schlumberger Canada Limited | ClearFRAC Encapsulated Breaker J567 | C.i. and C. of one ingredient | 11480 |
Schlumberger Canada Limited | EB-8631 | C. of three ingredients | 11481 |
Schlumberger Canada Limited | EB-8658 | C. of ten ingredients | 11482 |
Schlumberger Canada Limited | EB-8682 | C. of two ingredients | 11483 |
Schlumberger Canada Limited | EB-8713 | C. of seven ingredients | 11484 |
Schlumberger Canada Limited | EB-8851 | C. of four ingredients | 11485 |
Schlumberger Canada Limited | EPT-2508 | C. of one ingredient | 11486 |
Schlumberger Canada Limited | KI-3865 | C. of three ingredients | 11487 |
Schlumberger Canada Limited | SC-6914 | C. of four ingredients | 11488 |
Schlumberger Canada Limited | SI-4587 | C. of two ingredients | 11489 |
Houghton International | HOCUT 795-B | C. of nine ingredients | 11490 |
Houghton International | Hocut WS 8800 | C.i. and C. of five ingredients | 11491 |
Houghton International | Hocut WS 8800 C | C.i. and C. of five ingredients | 11492 |
Houghton International | Hocut WS 8065 | C.i. and C. of two ingredients | 11493 |
Houghton International | Hocut WS 8065 C | C.i. and C. of two ingredients | 11494 |
Chevron Oronite Company LLC | OLOA 40000 | C.i. of one ingredient | 11495 |
Houghton International | Commcool HD | C.i. and C. of six ingredients and C. of one ingredient | 11496 |
Houghton International | Hocut WS 8045 | C.i. and C. of five ingredients and C. of one ingredient | 11497 |
Houghton International | Aluma Enviro Release | C.i. and C. of two ingredients | 11498 |
Houghton International | CommCool 8700 | C.i. and C. of five ingredients and C. of one ingredient | 11499 |
Houghton International | Progrind 45 | C.i. and C. of two ingredients | 11500 |
Houghton International | Rust Veto 3012 | C.i. and C. of two ingredients and C. of one ingredient | 11501 |
BASF Canada Inc. | Plurafac LF 1430 | C.i. and C. of one ingredient | 11502 |
Houghton International | Wocospin 3 | C.i. and C. of one ingredient | 11503 |
Xerox Research Centre of Canada | xcm-csGRV1 | C.i. and C. of five ingredients | 11504 |
Houghton International | Commcool HD-ND | C.i. and C. of six ingredients and C. of one ingredient | 11505 |
BYK USA Inc. | BYK-W 9010 | C.i. of one ingredient | 11506 |
Axel Plastics Research Laboratories, Inc. | MoldWiz® INT-62LAB | C.i. and C. of one ingredient | 11507 |
Nalco Canada ULC | CLAR16764W | C.i. and C. of two ingredients and C. of one ingredient | 11508 |
Weiman Products, LLC | HGGL | C. of three ingredients | 11509 |
Weiman Products, LLC | Germicidal | C. of one ingredient | 11510 |
Weiman Products, LLC | HGGO | C. of three ingredients | 11511 |
Afton Chemical Corporation | FS Clean Flow | C.i. and C. of one ingredient and C. of nine ingredients | 11512 |
Procter & Gamble Inc. | Mr. Clean Professional Slicer & Kitchen Cleaner, Contains Bleach | C. of one ingredient | 11513 |
Procter & Gamble Inc. | Orvus WA Paste Surfactant Cleaner | C. of three ingredients | 11514 |
Procter & Gamble Inc. | P&G Pro Line Floor Sealer | C. of two ingredients | 11515 |
Procter & Gamble Inc. | P&G Pro Line Foam Control Agent | C. of one ingredient | 11516 |
Halliburton Group Canada | BaraLube W-511 | C.i. and C. of one ingredient and C. of one ingredient | 11517 |
Halliburton Group Canada | CON DET® E | C. of two ingredients | 11518 |
Halliburton Group Canada | Quik-Free NS | C. of one ingredient | 11519 |
Halliburton Group Canada | BDF™-908 | C. of one ingredient | 11520 |
Houghton International | TMC 2050 | C.i. and C. of three ingredients and C. of one ingredient | 11521 |
Houghton International | Commdraw 365 | C.i. and C. of one ingredient | 11522 |
Imperial Oil Limited | Volvo Super Gear Oil 75w80-GO102 | C.i. and C. of one ingredient and C. of four ingredients | 11523 |
Mid-Continental Dental Supply Co. Ltd. | 17789456 | C.i. and C. of one ingredient | 11524 |
Covestro LLC | BAYHYDUR HD 2018 | C. of three ingredients | 11525 |
Schlumberger Canada Limited | ULTRAHIB* | C. of one ingredient | 11526 |
Schlumberger Canada Limited | PI-7291 | C.i. and C. of two ingredients and C. of six ingredients | 11527 |
Procter & Gamble Inc. | Mr. Clean Professional No-Rinse Enzymatic Floor Cleaner | C. of three ingredients | 11528 |
Procter & Gamble Inc. | Mr. Clean Professional Slicer & Kitchen Cleaner | C. of one ingredient | 11529 |
Procter & Gamble Inc. | Spic and Span Floor Cleaner with Bleach — Powder Concentrate | C. of four ingredients | 11530 |
Procter & Gamble Inc. | Tide Professional Floor and All-Purpose Cleaner — Powder Concentrate | C. of three ingredients | 11531 |
Dow Chemical Canada ULC | VORASTAR AP 1600 ISOCYANATE | C.i. of one ingredient | 11532 |
Procter & Gamble Inc. | P&G Pro Line Heavy Duty Floor Stripper Ultra Concentrate | C. of seven ingredients | 11533 |
Procter & Gamble Inc. | P&G Pro Line Spray Buff Maintainer — Concentrate | C. of one ingredient | 11534 |
Halliburton Group Canada | D-AIR 5000 | C.i. and C. of one ingredient and C. of one ingredient | 11535 |
Arkema Canada Inc. | Crayvallac PA3 X 20 | C.i. of one ingredient | 11536 |
Arkema Canada Inc. | Crayvallac PA4 X 20 | C.i. of one ingredient | 11537 |
Arkema Canada Inc. | Crayvallac PA4 BA 20 | C.i. of one ingredient | 11538 |
Imperial Oil Limited | VOLVO AXLE OIL VOLVO 97317 75W-80 GO102 | C.i. and C. of one ingredient and C. of four ingredients | 11539 |
Multi-Chem Production Chemicals Co. | MC FA-4933 | C.i. of three ingredients | 11540 |
Multi-Chem Production Chemicals Co. | MC MX 1-1198 | C.i. of two ingredients | 11541 |
Multi-Chem Production Chemicals Co. | MC MX 364-1 | C.i. of one ingredient | 11542 |
Multi-Chem Production Chemicals Co. | MC MX 999A-1 | C.i. of one ingredient | 11543 |
Multi-Chem Production Chemicals Co. | RockOn MX 5-3120 | C.i. of two ingredients | 11544 |
Multi-Chem Production Chemicals Co. | MC MX 6-3446A | C.i. of five ingredients | 11545 |
Compass Minerals Manitoba Inc. | Kellus Copper | C.i. and C. of one ingredient | 11546 |
Compass Minerals Manitoba Inc. | Profol NiCoMo | C.i. and C. of four ingredients | 11547 |
Compass Minerals Manitoba Inc. | Proacqua Multi-use | C.i. and C. of four ingredients | 11548 |
Compass Minerals Manitoba Inc. | Proacqua Finish | C.i. and C. of three ingredients | 11549 |
BASF Canada Inc. | Plurafac LF 900 | C.i. and C. of one ingredient | 11550 |
Compass Minerals Manitoba Inc. | Profol N-Micro | C.i. and C. of seven ingredients | 11551 |
Compass Minerals Manitoba Inc. | Profol K-Micro | C.i. and C. of six ingredients | 11552 |
Compass Minerals Manitoba Inc. | Profol Starphos Mn | C.i. and C. of one ingredient | 11553 |
Compass Minerals Manitoba Inc. | Profol Tonus | C.i. and C. of four ingredients | 11554 |
Compass Minerals Manitoba Inc. | Proacqua Maintain | C.i. and C. of four ingredients | 11555 |
Compass Minerals Manitoba Inc. | PDQ-04 | C.i. and C. of four ingredients | 11556 |
Compass Minerals Manitoba Inc. | Proacqua Start | C.i. and C. of three ingredients | 11557 |
Compass Minerals Manitoba Inc. | Up Seeds | C.i. and C. of six ingredients | 11558 |
Chemfax Products Ltd. | Sil-Soap | C.i. and C. of two ingredients | 11559 |
Carolina Biological Supply Company | Carolina's Perfect Solution® Concentrate | C.i. and C. of three ingredients and C. of one ingredient | 11560 |
Compass Minerals Manitoba Inc. | Proacqua Translok | C.i. and C. of three ingredients | 11561 |
Compass Minerals Manitoba Inc. | Proacqua Grow | C.i. and C. of four ingredients | 11562 |
Secure Energy Services Inc. | SECURE CF-1500 | C.i. and C. of one ingredient | 11563 |
Halliburton Group Canada | CL-22 UC | C.i. and C. of one ingredient and C. of one ingredient | 11564 |
Halliburton Group Canada | LP-65 MC | C.i. and C. of one ingredient and C. of one ingredient | 11565 |
Halliburton Group Canada | FDP-C1187-15 | C.i. and C. of two ingredients | 11566 |
Halliburton Group Canada | SEM-93P EMULSIFIER | C.i. and C. of one ingredient and C. of one ingredient | 11567 |
Halliburton Group Canada | FDP-C1194-15 | C.i. and C. of one ingredient and C. of one ingredient | 11568 |
Halliburton Group Canada | FDP-C1195-15 | C.i. and C. of one ingredient and C. of one ingredient | 11569 |
Halliburton Group Canada | FDP-C1186-15 | C.i. and C. of one ingredient and C. of one ingredient | 11570 |
Halliburton Group Canada | ZoneSealant 2000 | C. of four ingredients | 11571 |
Note: C.i. = chemical identity and C. = concentration
[27-1-o]
DEPARTMENT OF INDUSTRY
OFFICE OF THE REGISTRAR GENERAL
Name and position |
Order in Council |
---|---|
Ashcroft, Janice R., Q.C. |
2017-937 |
Bélanger, Luc |
2017-923 |
Canadian High Arctic Research Station |
|
Corry, Julie Dawn |
2017-911 |
