Canada Gazette, Part I, Volume 152, Number 8: COMMISSIONS
February 24, 2018
CANADA BORDER SERVICES AGENCY
SPECIAL IMPORT MEASURES ACT
Certain polyethylene terephthalate resin — Decisions
On February 14, 2018, pursuant to paragraph 41(1)(a) of the Special Import Measures Act (SIMA), the Canada Border Services Agency (CBSA) terminated the subsidy investigation with respect to certain polyethylene terephthalate resin (PET resin) exported to Canada from the Sultanate of Oman (Oman) by OCTAL SAOC FZC (Octal), and exported to Canada from the Islamic Republic of Pakistan (Pakistan) by Novatex Limited (Novatex) and originating in or exported from Pakistan by all other exporters, as the amounts of subsidy were insignificant.
On the same day, the CBSA, pursuant to paragraph 41(1)(b) of SIMA, made a final determination of dumping with respect to certain PET resin originating in or exported from the People's Republic of China (China), the Republic of India (India), Oman and Pakistan, and a final determination of subsidizing with respect to certain PET resin originating in or exported from China and India.
The subject goods are usually classified under the following tariff classification numbers:
- 3907.61.00.00
- 3907.69.00.10
- 3907.69.00.90
The Canadian International Trade Tribunal (CITT) is continuing its inquiry into the question of injury to the domestic industry and it will make a finding by March 16, 2018. Provisional duties will continue to be applied on imports of dumped and subsidized subject goods until the CITT concludes its inquiry and issues its finding. However, provisional countervailing duties on imports of goods exported from Oman by Octal, and on imports of goods exported from Pakistan by Novatex and on imports of goods originating in or exported from Pakistan by all other exporters will no longer be collected and provisional countervailing duties paid or security posted on these goods during the provisional period will be returned.
If the CITT finds that the dumping and/or subsidizing have caused injury or are threatening to cause injury, antidumping duty and/or countervailing duty will be applied to future importation of the subject goods. In that event, the importer in Canada shall pay such duties.
The Customs Act applies, with any modifications that the circumstances require, with respect to the accounting and payment of anti-dumping and countervailing duty.
Information
The Statement of Reasons regarding these decisions will be issued within 15 days following the decisions and will be available on the CBSA website or by contacting Mr. Richard Pragnell by telephone at 613-954-0032.
Ottawa, February 7, 2018
Doug Band
Director General
Trade and Anti-dumping Programs Directorate
[8-1-o]
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
Following a request from the charities listed below to have their status as a charity revoked, the following notice of intention to revoke was sent:
"Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charities listed below and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette."
Business Number | Name Address |
---|---|
106793342RR0001 | BIG BROTHERS BIG SISTERS PRAIRIES TO PEAKS ASSOCIATION, INNISFAIL, ALTA. |
106925829RR0002 | CHURCH OF THE GOOD SHEPHERD, WOODSTOCK, ONT. |
106931942RR0001 | CLARENDON FOUNDATION (CHESHIRE HOMES) INC., EAST YORK, ONT. |
106955933RR0001 | ASSOCIATION DES BÉNÉVOLES DU MUSÉE DES BEAUX-ARTS DE MONTRÉAL / VOLUNTEER ASSOCIATION OF THE MONTREAL MUSEUM OF FINE ARTS, MONTRÉAL (QC) |
107406316RR0002 | ELLICE FREE METHODIST CHURCH, BASHAW, ALTA. |
107518722RR0001 | JACK AND JILL CO-OPERATIVE NURSERY SCHOOL OF RIDGETOWN INC., RIDGETOWN, ONT. |
107573297RR0001 | KIWANIS CLUB OF WINNIPEG FOUNDATION INC., WINNIPEG, MAN. |
107649410RR0001 | LUPUS FOUNDATION OF ONTARIO, ST. CATHARINES, ONT. |
107685786RR0001 | MISSISSAUGA CHRISTIAN ACADEMY & DAYCARE, MISSISSAUGA, ONT. |
108088212RR0001 | MEAFORD CO-OPERATIVE PRESCHOOL INC., MEAFORD, ONT. |
108165234RR0001 | VALLEY COMMUNITY CHURCH OF GOD, DUNDAS, ONT. |
118778786RR0001 | AGUDATH ISRAEL CONGREGATION (BRANCH OF AGUDATH ISRAEL OF TORONTO), TORONTO, ONT. |
118789007RR0001 | ARCADIA WORLD PRAYER MINISTRY INC. / ARCADIA MAISON SPIRITUELLE DU MONDE INC., |
118790815RR0001 | ARUNDEL CITIZENS HOME INC., ARUNDEL, QUE. |
118834050RR0001 | CANADIAN MENTAL HEALTH ASSOCIATION, LEEDS-GRENVILLE BRANCH, BROCKVILLE, ONT. |
118837988RR0002 | MOUNT ALVERNO RETREAT PROGRAMME, TORONTO, ONT. |
118842046RR0001 | CANADIAN CELIAC ASSOCIATION, HAMILTON CHAPTER, HAMILTON, ONT. |
118850288RR0001 | CHARLESTON BAPTIST CHURCH, MILL VILLAGE, N.S. |
118857861RR0001 | CHRISTIANS MEETING AT OXBOW SASK., OXBOW, SASK. |
118864321RR0001 | WINNIPEG CITIZEN ADVOCACY INC., WINNIPEG, MAN. |
118874882RR0001 | CONSERVATIVE MENNONITE FELLOWSHIP CHURCH, MILLBANK, ONT. |
118875202RR0001 | MID-WAY CHRISTIAN LEADERSHIP INC., CROSSFIELD, ALTA. |
118880673RR0001 | C.S.A.C. EDUCATION TRUST FOUNDATION, WATERLOO, ONT. |
118930460RR0001 | FRANCISCAN SISTERS OF THE ATONEMENT (DOMINION OF CANADA), EDMONTON, ALTA. |
118932029RR0001 | BANNON CHURCH ASSOCIATION LTD., SOMERVILLE, N.B. |
118956234RR0001 | HERB ISSLER MINISTRIES, KELOWNA, B.C. |
119033769RR0001 | MARPOLE OAKRIDGE AREA COUNCIL SOCIETY, VANCOUVER, B.C. |
119066124RR0001 | OKANAGAN MAINLINE OSTOMY ASSOCIATION OF BRITISH COLUMBIA, VERNON, B.C. |
119072031RR0001 | OTTAWA WEST LIONS CLUB WELFARE FUND, OTTAWA, ONT. |
119122984RR0001 | THE ROMNEY: TRINITY PASTORAL CHARGE, WHEATLEY, ONT. |
119177350RR0002 | ST. JAMES CHURCH, LUCAN, ONT. |
119186674RR0002 | ST. MARK'S ANGLICAN CHURCH, SAULT STE. MARIE, ONT. |
119220341RR0001 | THE CARING CUPBOARD, ST. THOMAS, ONT. |
119229615RR0001 | THE DEEP RIVER SCIENCE ACADEMY, DEEP RIVER, ONT. |
119244523RR0001 | THE MAURICE CODY RESEARCH FELLOWSHIPS TRUST, TORONTO, ONT. |
119291755RR0001 | WESLEY UNITED CHURCH, BAYFIELD, N.B. |
122296049RR0001 | COUTTS UNITED CHURCH, COUTTS, ALTA. |
125593657RR0044 | THE AIR CADET LEAGUE OF CANADA 84 ASTRA SQUADRON, THUNDER BAY, ONT. |
131688459RR0001 | BEACHVILLE UNITED CHURCH, BEACHVILLE, ONT. |
136327566RR0001 | BIRTHRIGHT OF THUNDER BAY, THUNDER BAY, ONT. |
140728841RR0001 | THE FRIENDS OF SLEEPING GIANT, PASS LAKE, ONT. |
140773417RR0001 | FOUNTAIN OF LIFE CHRISTIAN MISSION (KING CITY), MISSISSAUGA, ONT. |
805263753RR0001 | ÉGLISE APOSTOLIQUE DE LA PENTECÔTE DU QUÉBEC / APOSTOLIC CHURCH OF PENTECOST OF QUÉBEC, BELOEIL (QC) |
806588083RR0001 | CHRISTIAN ONLINE MEDIA SOCIETY, LANGLEY, B.C. |
807893649RR0001 | RAINBOW MINISTRY, WINNIPEG, MAN. |
808204895RR0001 | CHANGING KIDS INC., LAKEFIELD, ONT. |
808745293RR0001 | KELOWNA CANADA DAY CONCERTS SOCIETY, KELOWNA, B.C. |
813487824RR0001 | MUUNGANO : PARTNERS FOR EDUCATION IN AFRICA, LONDON, ONT. |
818912610RR0001 | ST. ANDREW'S BURTON PASTORAL CHARGE, BURTON, B.C. |
825541881RR0001 | NATIONAL CHILDREN'S ORAL HEALTH FOUNDATION OF CANADA, TORONTO, ONT. |
826751877RR0001 | THE LEARNING DISABILITIES ASSOCIATION OF PETERBOROUGH, PETERBOROUGH, ONT. |
828969279RR0001 | COUNSELLORS FOR AT RISK STUDENTS IN ONTARIO, ETOBICOKE, ONT. |
830973251RR0001 | RECYCLERIE BEAUHARNOIS-SALABERRY, SALABERRY-DE-VALLEYFIELD (QC) |
831429709RR0001 | REDEMPTION HILL CHURCH, ABBOTSFORD, B.C. |
833371024RR0001 | FONDATION DES AMIS DES GRANDS DOMAINES DE SILLERY, QUÉBEC (QC) |
834347213RR0001 | WEST CHAMPLAIN HEALTHY COMMUNITY CORPORATION, PEMBROKE, ONT. |
839311628RR0001 | IDLEWYLD CEMETERY, TESSIER, SASK. |
840267405RR0001 | HEIFER INTERNATIONAL CANADA, OSLER, SASK. |
840325021RR0001 | CAMP OHAHASEH, TYENDINAGA MOHAWK TERRITORY, ONT. |
841099906RR0001 | LIVING HOPE CHRISTIAN CHURCH ANIC, SCARBOROUGH, ONT. |
843652777RR0001 | UNITERRE CONFÉRENCES, MONTRÉAL (QC) |
851199471RR0001 | THE NATURALIZED HABITAT NETWORK, AMHERSTBURG, ONT. |
852701721RR0001 | GIVING IN ACTION SOCIETY, VANCOUVER, B.C. |
854373610RR0001 | WALTER TOOKE CHARITABLE TRUST, MONTRÉAL, QUE. |
856553979RR0001 | COCHRANE BLOCK PARENT PROGRAM, COCHRANE, ONT. |
858152440RR0001 | ST. CATHARINES BLIND BOWLERS, WELLAND, ONT. |
859028276RR0001 | GLOBAL BIBLE CHURCH, COQUITLAM, B.C. |
859867194RR0001 | ONE FIVE ONE OUTREACH ASSOCIATION, WEST KELOWNA, B.C. |
862725868RR0001 | KIDS CAMPS FOUNDATION CANADA, EDMONTON, ALTA. |
863598165RR0001 | THE AUXILIARY OF DAWSON COURT, THUNDER BAY, ONT. |
863617908RR0001 | AGUA MINISTRIES INC., PRINCE ALBERT, SASK. |
863751970RR0001 | VOICE OF MARANATHA MINISTRIES, ST. THOMAS, ONT. |
864620992RR0001 | KAMLOOPS CHAPTER – THE CANADIAN CELIAC ASSOCIATION, KAMLOOPS, B.C. |
865654917RR0001 | MEADOWVALE FIRST BAPTIST CHURCH, MISSISSAUGA, ONT. |
865957534RR0001 | ESTON OPEN DOOR HEALING CENTRE INC., ESTON, SASK. |
866011646RR0001 | JEWISH CANADIAN MILITARY ARCHIVES INC., MARKHAM, ONT. |
866747488RR0001 | LE CENTRE UNITAS, MONTRÉAL (QC) |
868288978RR0001 | ASSOCIATION QUÉBÉCOISE DU LYMPHOEDÈME (1999) / LYMPHEDEMA ASSOCIATION OF QUEBEC (1999), MONTRÉAL (QC) |
868295825RR0001 | A WORD IN SEASON MINISTRIES, BRACEBRIDGE, ONT. |
869619478RR0001 | ESTERHAZY & DISTRICT ASSOCIATION FOR COMMUNITY LIVING CORP., ESTERHAZY, SASK. |
870522687RR0001 | MARY A. TIDLUND CHARITABLE FOUNDATION, CANMORE, ALTA. |
870616000RR0001 | KIDS' ISSUES INC. / LES ENFANTS D'ABORD INC., TORONTO, ONT. |
870838034RR0001 | UNITARIAN UNIVERSALIST CHURCH OF SAINT JOHN INC., SAINT JOHN, N.B. |
870896552RR0001 | CHRÉTIENS RÉUNIS AU NOM DU SEIGNEUR JÉSUS-CHRIST À MONTRÉAL, SAINT-ALEXANDRE (QC) |
872033808RR0001 | THE UNITED OSTOMY ASSOCIATION OF CANADA INC. – MIRAMICHI CHAPTER, MIRAMICHI, N.B. |
874049422RR0001 | FRIENDS OF MACAULAY HERITAGE PARK, PICTON, ONT. |
875282014RR0001 | EATING DISORDER SERVICES OF BRANT, BRANTFORD, ONT. |
878985506RR0001 | POINTE AU BARIL EMERGENCY RESPONSE TEAM, POINTE AU BARIL, ONT. |
880244983RR0001 | ASSOCIATION EPILEPSIE ABITIBI-TEMISCAMINGUE, ROUYN-NORANDA (QC) |
880788153RR0001 | LE LIEN DE VIE INC., QUÉBEC (QC) |
885047969RR0001 | ASSOCIATION QUÉBÉCOISE POUR L'APPRENTISSAGE CONTINUE / QUEBEC ASSOCIATION FOR LIFELONG LEARNING (Q.A.L.L.), MONTRÉAL (QC) |
886295195RR0001 | COMITÉ DES ŒUVRES CHARITABLES DU CONSEIL ST-CHARLES BELL 3194, SAINT-CHARLES-DE-BELLECHASSE (QC) |
887007102RR0001 | COMMUNAUTÉ CHRÉTIENNE SAINT-BERNARD ET SAINT-GRÉGOIRE, OTTAWA (ONT.) |
887378263RR0001 | KEVIN LAPA SCHOLARSHIP SOCIETY, KAMLOOPS, B.C. |
887517191RR0001 | EMCO EMPLOYEES' COMMUNITY CONTRIBUTIONS ORGANIZATION, LONDON, ONT. |
887886216RR0001 | VISA-ART, MAGOG (QC) |
888435823RR0001 | FRIENDS OF CANADIAN LIBRARIES (F.O.C.A.L.), SAULT STE. MARIE, ONT. |
888933868RR0001 | NUNAVUT HUNTERS INCOME SUPPORT TRUST, RANKIN INLET, NUN. |
888953999RR0001 | KINGSTON AND DISTRICT HEALTH AUXILIARY, GREENWOOD, N.S. |
889006441RR0001 | LE FONDS JONCAS, QUÉBEC (QC) |
889543047RR0001 | LA FABRIQUE DE LA PAROISSE DE ST-ROBERT-BELLARMIN, SAINT-ROBERT-BELLARMIN (QC) |
889861597RR0001 | MARY DONALDSON MEMORIAL TRUST FUND, REGINA, SASK. |
890088842RR0001 | PARISH OF SAINT GEORGE, SUNKEN LAKE, N.S. |
890410046RR0001 | FONDS EDUCATIONNEL BUTLER/STANBRIDGE EAST – THE BUTLER/STANBRIDGE EAST EDUCATIONAL FUND, BEDFORD (QC) |
891281198RR0001 | BELMONT ATHLETICS AND EXTRA-CURRICULAR SOCIETY, VICTORIA, B.C. |
891455867RR0001 | FIBROMYALGIA ASSOCIATION OF SASKATCHEWAN, SASKATOON, SASK. |
891999039RR0001 | GENDER ISSUES EDUCATION FOUNDATION, EDMONTON, ALTA. |
892119447RR0001 | REMOTE AREA MEDICAL VOLUNTEERS (CANADA), OTTAWA, ONT. |
892229840RR0001 | SAGE YOUTH – JEUNESSE SAGE, ASHTON, ONT. |
892528597RR0001 | ASSOCIATION COOPÉRATIVE D'ÉCONOMIE FAMILIALE DU HAUT ST-LAURENT, SALABERRY-DE-VALLEYFIELD (QC) |
892885922RR0001 | TANSI TRANS CANADA TRAIL ASSOCIATION INC., FORT QU'APPELLE, SASK. |
893253567RR0001 | TRUST UNDER THE WILL OF THE WILLIAM C. MOORE ESTATE, TORONTO, ONT. |
893334763RR0001 | COMITÉ DES ŒUVRES CHARITABLES DU CONSEIL ST-LIBOIRE 3649, SAINT-LIBOIRE (QC) |
894028778RR0001 | WEMBLEY BAPTIST CHURCH, WEMBLEY, ALTA. |
895370013RR0001 | P.E.J.E. (PROJET D'ENTRAIDE DES JEUNES DE L'ESPOIR), LAVAL (QC) |
896863370RR0001 | LEARNING DISABILITIES ASSOCIATION OF LAMBTON COUNTY, SARNIA, ONT. |
898741624RR0001 | THE BELIEVER'S MIRACLE AND HEALING CENTRE INC., ETOBICOKE, ONT. |
899987929RR0001 | WARKWORTH-PERCY HISTORICAL SOCIETY, WARKWORTH, ONT. |
Tony Manconi
Director General
Charities Directorate
[8-1-o]
CANADIAN INTERNATIONAL TRADE TRIBUNAL
APPEALS
Notice No. HA-2017-022
The Canadian International Trade Tribunal will hold a public hearing to consider the appeal referenced hereunder. The hearing will be held beginning at 11:30 a.m., in the Tribunal's Hearing Room No. 2, 18th Floor, 333 Laurier Avenue West, Ottawa, Ontario. Interested persons planning to attend should contact the Tribunal at 613-998-9908 to obtain further information and to confirm that the hearing will be held as scheduled.
Date of Hearing | March 27, 2018 |
---|---|
Appeal No. | AP-2017-031 |
Goods in Issue | Various models of highway trailer container chassis |
Issue | Whether the goods in issue are properly classified under tariff item No. 8716.39.30 as other trailers and semi-trailers for road tractors or for motor vehicles for the transport of goods, as determined by the President of the Canada Border Services Agency, or should be classified under tariff item No. 8716.90.30 as parts for use in the manufacture of trailers and semi-trailers, as claimed by C. Keay Investments Ltd. dba Ocean Trailer Rentals. |
Tariff Items at Issue | C. Keay Investments Ltd. dba Ocean Trailer Rentals—8716.90.30 President of the Canada Border Services Agency—8716.39.30 |
The Canadian International Trade Tribunal will hold a public hearing to consider the appeal referenced hereunder. This hearing will be held beginning at 9:30 a.m., in the Tribunal's Hearing Room No. 2, 18th Floor, 333 Laurier Avenue West, Ottawa, Ontario. Interested persons planning to attend should contact the Tribunal at 613-998-9908 to obtain further information and to confirm that the hearing will be held as scheduled.
Dates of Hearing | March 28 and 29, 2018 |
---|---|
Appeal No. | AP-2017-004 |
Goods in Issue | Furniture — stools, chairs, desks, tables, benches, and entertainment units of various materials |
Issue | Whether the goods in issue are properly classified under tariff item Nos. 9401.30.10, 9401.61.10, 9401.71.10, 9401.79.10, 9403.20.00, 9403.50.00, 9403.60.10 and 9403.89.19 as furniture for domestic purposes, as determined by the President of the Canada Border Services Agency, or should be classified under tariff item Nos. 9401.30.90, 9401.61.90, 9401.71.90, 9401.79.90, 9403.60.90 and 9403.89.90 as furniture other than for domestic purposes, as claimed by Nouveau Americana DBA Nuevo Americana. |
Tariff Items at Issue | Nouveau Americana DBA Nuevo Americana—9401.30.90, 9401.61.90, 9401.71.90, 9401.79.90, 9403.60.90, 9403.89.90 President of the Canada Border Services Agency—9401.30.10, 9401.61.10, 9401.71.10, 9401.79.10, 9403.20.00, 9403.50.00, 9403.60.10, 9403.89.19 |
[8-1-o]
CANADIAN INTERNATIONAL TRADE TRIBUNAL
INQUIRY
Miscellaneous goods
The Canadian International Trade Tribunal (the Tribunal) has received a complaint (File No. PR-2017-052) from Canadyne Technologies Inc. (Canadyne), of Richmond, British Columbia, concerning a procurement (Solicitation No. F7047-160033/A) by the Department of Public Works and Government Services on behalf of the Department of Fisheries and Oceans and the Canadian Coast Guard. The solicitation is for curtain booms and accessories. Pursuant to subsection 30.13(2) of the Canadian International Trade Tribunal Act and subsection 7(2) of the Canadian International Trade Tribunal Procurement Inquiry Regulations, notice is hereby given that the Tribunal made a decision on February 8, 2018, to conduct an inquiry into the complaint.
Canadyne alleges that the financial evaluation criteria for option years two and three are vague, ambiguous, convoluted and incomplete, and do not contain all information necessary for bidders to prepare a price proposal.
Further information may be obtained from the Registrar, Canadian International Trade Tribunal Secretariat, 333 Laurier Avenue West, 15th Floor, Ottawa, Ontario K1A 0G7, 613-993-3595 (telephone), 613-990-2439 (fax), citt-tcce@tribunal.gc.ca (email).
Ottawa, February 9, 2018
[8-1-o]
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
NOTICE TO INTERESTED PARTIES
The Commission posts on its website the decisions, notices of consultation and regulatory policies that it publishes, as well as information bulletins and orders. On April 1, 2011, the Canadian Radio-television and Telecommunications Commission Rules of Practice and Procedure came into force. As indicated in Part 1 of these Rules, some broadcasting applications are posted directly on the Commission's website, under "Part 1 Applications."
To be up to date on all ongoing proceedings, it is important to regularly consult "Today's Releases" on the Commission's website, which includes daily updates to notices of consultation that have been published and ongoing proceedings, as well as a link to Part 1 applications.
The following documents are abridged versions of the Commission's original documents. The original documents contain a more detailed outline of the applications, including the locations and addresses where the complete files for the proceeding may be examined. These documents are posted on the Commission's website and may also be examined at the Commission's offices and public examination rooms. Furthermore, all documents relating to a proceeding, including the notices and applications, are posted on the Commission's website under "Public Proceedings."
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
PART 1 APPLICATIONS
The following applications for renewal or amendment, or complaints were posted on the Commission's website between February 9 and February 15, 2018.
Application filed by | Application number | Undertaking | City | Province | Deadline for submission of interventions, comments or replies |
---|---|---|---|---|---|
Ethnic Channels Group | 2018-0079-8 | One America News Network | Across Canada | March 14, 2018 | |
Ethnic Channels Group | 2018-0082-1 | A Wealth of Entertainment | Across Canada | March 14, 2018 |
Applicant's name | Undertaking | City | Province | Date of decision |
---|---|---|---|---|
10070394 Canada Inc. | Commercial AM radio station | St. Catharines | Ontario | February 9, 2018 |
Decision number | Publication date | Applicant's name | Undertaking | City | Province |
---|---|---|---|---|---|
2018-56 | February 12, 2018 | Ebox Inc. | Various locations | Quebec | |
2018-57 | February 14, 2018 | Bell Media Inc. | CICZ-FM, CICX-FM, CJOS-FM and CICS-FM | Various locations | Ontario |
2018-64 | February 15, 2018 | Golden West Broadcasting Ltd. | CJGY-FM | Grande Prairie | Alberta |
2018-65 | February 15, 2018 | Rogers Media Inc. | VICELAND | Across Canada |
[8-1-o]
INTERNATIONAL JOINT COMMISSION
BOUNDARY WATERS TREATY OF 1909
Recommendations on nutrient loading and its impacts in lakes Champlain and Memphremagog
The International Joint Commission (IJC) has released initial work plans relating to the reduction of nutrient loading and the causes of harmful algal blooms (HABs) in the Lake Champlain–Missisquoi Bay and Lake Memphremagog basins. The governments of Canada and the United States requested that the IJC undertake this work in a reference letter dated October 19, 2017.
The governments have asked the IJC to examine current programs and measures to address high nutrient levels and algal blooms, and to make recommendations on how to strengthen these efforts in both lakes. Algal blooms can foul shorelines, degrade water quality, and produce toxins that make people, wildlife and pets sick. As a result, recreational activities and local economies can be impacted.
Though both lakes eventually empty into the St. Lawrence River, they are in separate watersheds. Because of this and other differences between the two systems, the IJC will carry out the work as two distinct projects. The IJC will present its findings and recommendations to governments in fall 2019.
This work will complement existing activities regarding flooding in the Lake Champlain–Richelieu River basin, which are being conducted under a separate reference letter received from the governments in September 2016.
To learn more about the review of nutrient loading and impacts in lakes Champlain and Memphremagog, visit the IJC website. Information on the International Lake Champlain-Richelieu river flooding study can be found on the IJC website.
If you wish to receive updates regarding the IJC's work on nutrient loadings and impacts in the Lake Champlain–Missisquoi Bay and Lake Memphremagog basins, including notices of opportunities for public comment, please send your contact information by email or regular mail to either secretary of the IJC.
Secretary, Canadian Section
234 Laurier Avenue West, 22nd Floor
Ottawa, Ontario
K1P 6K6
Email: Commission@ottawa.ijc.org
Secretary, United States Section
1717 H Street NW, Suite 835
Washington, DC 20440
Email: Commission@washington.ijc.org
The International Joint Commission was established under the Boundary Waters Treaty of 1909 to help the United States and Canada prevent and resolve disputes over the use of the waters the two countries share. Its responsibilities include investigating and reporting on issues of concern when asked by the governments of the two countries.
[8-1-o]
PUBLIC SERVICE COMMISSION
PUBLIC SERVICE EMPLOYMENT ACT
Permission granted (Jansen, Joe Peter)
The Public Service Commission of Canada, pursuant to section 116 of the Public Service Employment Act, hereby gives notice that it has granted permission, pursuant to subsection 115(2) of the said Act, to Joe Peter Jansen, Parole Officer, Correctional Service of Canada, to seek nomination as, and be, a candidate, before and during the election period, for the positions of Mayor, Deputy Mayor, and Councillor for the Town of Gananoque, Ontario, in a municipal election to be held on October 22, 2018.
February 12, 2018
Natalie Jones
Director General
Political Activities and Non-Partisanship Directorate
[8-1-o]