Canada Gazette, Part I, Volume 152, Number 16: COMMISSIONS
April 21, 2018
(Erratum)
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of a charity
The notice of intention to revoke sent to the charity listed below because it had not met the filing requirements of the Income Tax Act was published in error in the Canada Gazette, Part I, Vol. 149, No. 13, Saturday, March 28, 2015, on page 688:
Business Number | Name/Address |
---|---|
106968019RR0001 | CONGREGATIONAL SONS OF ISRAEL, GLACE BAY, N.S. |
Tony Manconi
Director General
Charities Directorate
CANADA–NEWFOUNDLAND AND LABRADOR OFFSHORE PETROLEUM BOARD
CANADA–NEWFOUNDLAND AND LABRADOR ATLANTIC ACCORD IMPLEMENTATION ACT
Call for Bids No. NL18-CFB01 (Eastern Newfoundland)
The Canada–Newfoundland and Labrador Offshore Petroleum Board hereby gives notice of a call for the submission of bids in respect of 16 parcels in the Canada–Newfoundland and Labrador Offshore Area.
This notice of Call for Bids No. NL18-CFB01 is made pursuant and subject to the Canada–Newfoundland and Labrador Atlantic Accord Implementation Act, S.C. 1987, c. 3, and the Canada-Newfoundland and Labrador Atlantic Accord Implementation Newfoundland and Labrador Act, R.S.N.L. 1990, c. C-2.
The following is a summary of Call for Bids No. NL18-CFB01:
- (i) The Board informs prospective bidders for these parcels, which are partially or entirely beyond Canada's 200 nautical mile zone, that it has been advised by the Government of Canada that, in order to meet obligations arising pursuant to article 82 of the United Nations Convention on the Law of the Sea, additional terms and conditions may be applied through legislation, regulations, amendments to licences or otherwise.
- (ii) Each bid package must be received by the Board prior to the time of closing of Call for Bids No. NL18-CFB01. This Call for Bids will close at 12:00 p.m., Newfoundland Standard Time, on November 7, 2018, except as specifically provided for in Call for Bids No. NL18-CFB01.
- (iii) Each bid package must be prepared and submitted in accordance with the terms and conditions of Call for Bids No. NL18-CFB01.
- (iv) The parcels are located offshore Newfoundland and Labrador and are described in Schedule I. An Exploration Licence may be issued for each parcel.
- (v) For the purpose of selecting a bid, the sole criterion to be used will be the total amount of money the bidder commits to expend on exploration on the parcels within Period I ("Work Expenditure Bid").
- (vi) The minimum Work Expenditure Bid will be $10 million for each parcel offered in this Call for Bids.
- (vii) Allowable expenditures may be claimed for those permitted expenses incurred from the date of the announcement of the Call for Nominations NL16-CFN04 up to and including the effective date of the licence. These new credits would be in addition to those allowable expenditures available for credit during the term of the licence.
- (viii) Period I of the Exploration Licence shall have a term of six years unless otherwise extended by a drilling deposit. Period II shall immediately follow Period I and consist of the balance of the original nine-year term.
- (ix) The Interest Owner may, at its option, extend Period I by up to three one-year extensions based upon the following escalating drilling deposits (each one a separate "Drilling Deposit"):
- Period I A — one-year extension — $5 million
- Period I B — one-year extension — $10 million
- Period I C — one-year extension — $15 million
- If a Drilling Deposit is posted, it will be refunded in full if the well commitment is met during the respective period of extension. Otherwise, the Drilling Deposit will be forfeited upon termination of that period extension.
- (x) The Work Expenditure Bid must be accompanied by a bank draft or certified cheque in the amount of $10,000 ("Bid Deposit") made payable to the Receiver General. Furthermore, the successful bidder will be required to provide, within 15 days of notification of being the successful bidder, a promissory note in the amount of 25% of the Work Expenditure Bid ("Security Deposit"). A credit against the Security Deposit will be made on the basis of 25% of allowable expenditures as described in the Exploration Licence ("Allowable Expenditures").
- (xi) A successful bidder will receive a refund, without interest, of the Bid Deposit when the Security Deposit is posted within 15 days of being notified they are the successful bidder. Failure to post the Security Deposit within 15 days will result in forfeiture of the Bid Deposit and disqualification of the bid.
- Following the announcement of the bid results, the Bid Deposits of unsuccessful bidders will be returned, without interest, as soon as possible.
- (xii) One well must be commenced within Period I and diligently pursued thereafter.
- (xiii) Rentals will be applicable only in Period II at the following rates:
- 1st year — $5.00 per hectare
- 2nd year — $10.00 per hectare
- 3rd year — $15.00 per hectare
- When an Exploration Licence continues in force beyond Period II, rentals will be payable at the rates applicable during the last year of Period II.
- Rentals will be refunded annually, to a maximum of 100% of the rentals paid in that year, on the basis of a dollar refund for each dollar of Allowable Expenditures for that year.
- Carry forward provisions to reduce rentals otherwise payable in ensuing rental years will apply.
- (xiv) Any resulting Significant Discovery Licence respecting the lands of any Exploration Licence resulting from the offer of a parcel in Call for Bids NL18-CFB01 will be subject to the terms and conditions for Significant Discovery Licences existing at the time a Significant Discovery Licence is requested. A sample Significant Discovery Licence can be found as a Schedule to the Sample Exploration Licence.
- (xv) A successful bidder will be required to comply with the procurement, employment and reporting procedures as established by the Board in its Exploration Benefits Plan Guidelines.
- (xvi) These parcels will be subject to the payment of issuance fees and Environmental Studies Research Fund levies.
- (xvii) The Board is not obliged to accept any bid or issue any interest as a result of this Call for Bids.
- (xviii) Any licence that may be issued shall be in the form of the Exploration Licence attached to Call for Bids No. NL18-CFB01.
The full text of Call for Bids No. NL18-CFB01 is available on the Board's website or upon request made to the Registrar, Canada–Newfoundland and Labrador Offshore Petroleum Board, TD Place, Suite 101, 140 Water Street, St. John's, Newfoundland and Labrador A1C 6H6, 709-778-1400.
Scott Tessier
Chair and Chief Executive Officer
SCHEDULE I
LAND DESCRIPTION
CALL FOR BIDS NO. NL18-CFB01 (Eastern Newfoundland)
Latitudenote * | Longitudenote * | Sections | Hectares |
---|---|---|---|
50°50′ N | 49°00′ W | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 9 802 |
50°50′ N | 49°15′ W | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 9 801 |
50°50′ N | 49°30′ W | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 9 801 |
50°50′ N | 49°45′ W | 8-10, 18-20, 28-30, 33-40, 43-50, 53-60, 63-70, 73-80, 83-90, 93-100 | 21 253 |
50°50′ N | 50°00′ W | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60 | 15 696 |
51°00′ N | 49°00′ W | 1-100 | 32 597 |
51°00′ N | 49°15′ W | 1-100 | 32 596 |
51°00′ N | 49°30′ W | 1-100 | 32 597 |
51°00′ N | 49°45′ W | 1-100 | 32 597 |
51°00′ N | 50°00′ W | 1-60 | 19 558 |
Total hectares | 216 298 |
Latitudenote * | Longitudenote * | Sections | Hectares |
---|---|---|---|
50°40′ N | 48°15′ W | 57-60, 67-70, 77-80, 87-90, 97-100 | 6 559 |
50°40′ N | 48°30′ W | 7-10, 17-20, 27-30, 37-40, 47-50, 57-60, 67-70, 77-80, 87-90, 97-100 | 13 117 |
50°40′ N | 48°45′ W | 7-10, 17-20, 27-30, 37-40 | 5 247 |
50°50′ N | 47°45′ W | 86-90, 96-100 | 3 268 |
50°50′ N | 48°00′ W | 6-10, 16-20, 26-30, 36-40, 46-50, 56-60, 66-70, 76-80, 86-90, 96-100 | 16 342 |
50°50′ N | 48°15′ W | 6-10, 16-20, 26-30, 36-40, 46-100 | 24 527 |
50°50′ N | 48°30′ W | 1-100 | 32 713 |
50°50′ N | 48°45′ W | 1-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 18 966 |
51°00′ N | 47°45′ W | 81-100 | 6 519 |
51°00′ N | 48°00′ W | 1-100 | 32 597 |
51°00′ N | 48°15′ W | 1-100 | 32 597 |
51°00′ N | 48°30′ W | 1-100 | 32 598 |
51°00′ N | 48°45′ W | 1-100 | 32 598 |
Total hectares | 257 648 |
Latitudenote * | Longitudenote * | Sections | Hectares |
---|---|---|---|
50°20′ N | 48°15′ W | 58-60, 68-70, 78-80, 88-90, 98-100 | 4 952 |
50°20′ N | 48°30′ W | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 9 905 |
50°20′ N | 48°45′ W | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 9 905 |
50°20′ N | 49°00′ W | 8-10, 18-20, 29-30 | 2 641 |
50°30′ N | 48°15′ W | 51-100 | 16 471 |
50°30′ N | 48°30′ W | 1-100 | 32 941 |
50°30′ N | 48°45′ W | 1-100 | 32 942 |
50°30′ N | 49°00′ W | 1-30, 32-40, 42-50, 52-60 | 18 776 |
50°40′ N | 48°15′ W | 51-56, 61-66, 71-76, 81-86, 91-96 | 9 855 |
50°40′ N | 48°30′ W | 1-6, 11-16, 21-26, 31-36, 41-46, 51-56, 61-66, 71-76, 81-86, 91-96 | 19 710 |
50°40′ N | 48°45′ W | 1-6, 11-16, 21-26, 31-36, 41-46, 51-56, 61-66, 71-73, 81-83, 91-93 | 16 756 |
Total hectares | 174 854 |
Latitudenote * | Longitudenote * | Sections | Hectares |
---|---|---|---|
50°30′ N | 47°30′ W | 73-80, 83-90, 93-100 | 7 903 |
50°30′ N | 47°45′ W | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-70, 73-80, 83-90, 93-100 | 26 344 |
50°30′ N | 48°00′ W | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-70, 73-80, 83-90, 93-100 | 26 344 |
50°30′ N | 48°15′ W | 3-10, 13-20, 23-30, 33-40, 43-50 | 13 172 |
50°40′ N | 47°30′ W | 71-100 | 9 848 |
50°40′ N | 47°45′ W | 1-100 | 32 826 |
50°40′ N | 48°00′ W | 1-100 | 32 826 |
50°40′ N | 48°15′ W | 1-50 | 16 414 |
50°50′ N | 47°30′ W | 71-75, 81-85, 91-95 | 4 911 |
50°50′ N | 47°45′ W | 1-5, 11-15, 21-25, 31-35, 41-45, 51-55, 61-65, 71-75, 81-85, 91-95 | 16 371 |
50°50′ N | 48°00′ W | 1-5, 11-15, 21-25, 31-35, 41-45, 51-55, 61-65, 71-75, 81-85, 91-95 | 16 371 |
50°50′ N | 48°15′ W | 1-5, 11-15, 21-25, 31-35, 41-45 | 8 186 |
Total hectares | 211 516 |
Latitudenote * | Longitudenote * | Sections | Hectares |
---|---|---|---|
50°00′ N | 47°30′ W | 60, 70, 80, 90, 100 | 1 662 |
50°00′ N | 47°45′ W | 10, 20, 30, 40, 50, 60, 70, 80, 90, 100 | 3 325 |
50°00′ N | 48°00′ W | 10, 18-20, 28-30, 38-40, 48-50, 58-60 | 5 321 |
50°10′ N | 47°30′ W | 51-100 | 16 591 |
50°10′ N | 47°45′ W | 1-100 | 33 183 |
50°10′ N | 48°00′ W | 1-100 | 33 174 |
50°10′ N | 48°15′ W | 1-100 | 33 170 |
50°20′ N | 47°30′ W | 51-100 | 16 534 |
50°20′ N | 47°45′ W | 1-100 | 33 060 |
50°20′ N | 48°00′ W | 1-100 | 33 056 |
50°20′ N | 48°15′ W | 1-57, 61-67, 71-77, 81-87, 91-97 | 28 103 |
50°30′ N | 47°30′ W | 51-52, 61-62, 71-72, 81-82, 91-92 | 3 299 |
50°30′ N | 47°45′ W | 1-2, 11-12, 21-22, 31-32, 41-42, 51-52, 61-62, 71-72, 81-82, 91-92 | 6 597 |
50°30′ N | 48°00′ W | 1-2, 11-12, 21-22, 31-32, 41-42, 51-52, 61-62, 71-72, 81-82, 91-92 | 6 597 |
50°30′ N | 48°15′ W | 1-2, 11-12, 21-22, 31-32, 41-42 | 3 299 |
Total hectares | 256 971 |
Latitudenote * | Longitudenote * | Sections | Hectares |
---|---|---|---|
48°40′ N | 49°15′ W | 54-60, 64-70, 74-80, 84-90, 94-100 | 11 960 |
48°40′ N | 49°30′ W | 4-10, 14-20, 24-30, 34-40, 44-50, 54-60, 64-70, 74-80, 84-90, 94-100 | 23 924 |
48°40′ N | 49°45′ W | 4-10, 14-20 | 4 784 |
48°50′ N | 49°00′ W | 43-46, 53-56, 63-66, 73-80, 83-90, 93-100 | 12 265 |
48°50′ N | 49°15′ W | 3-10, 13-20, 23-30, 33-40, 43-100 | 30 669 |
48°50′ N | 49°30′ W | 1-100 | 34 080 |
48°50′ N | 49°45′ W | 1-20, 23-30, 33-40 | 12 265 |
49°00′ N | 49°00′ W | 71-78, 81-88, 91-98 | 8 155 |
49°00′ N | 49°15′ W | 1-8, 11-18, 21-100 | 32 614 |
49°00′ N | 49°30′ W | 1-100 | 33 963 |
49°00′ N | 49°45′ W | 1-40, 46-50, 56-60 | 16 978 |
49°10′ N | 49°15′ W | 21-25, 31-35, 41-45, 51-55, 61-65, 71-77, 81-87, 91-97 | 15 584 |
49°10′ N | 49°30′ W | 1-7, 11-17, 21-27, 31-37, 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 | 23 707 |
49°10′ N | 49°45′ W | 1-7, 11-15, 21-25, 31-35, 41-45, 51-55 | 10 841 |
Total hectares | 271 789 |
Latitudenote * | Longitudenote * | Sections | Hectares |
---|---|---|---|
48°40′ N | 48°15′ W | 89-90, 99-100 | 1 365 |
48°40′ N | 48°30′ W | 9-10, 19-20, 30, 40, 50 | 2 389 |
48°50′ N | 48°00′ W | 44-50, 54-60, 64-70, 74-80, 84-90, 94-100 | 14 303 |
48°50′ N | 48°15′ W | 4-10, 14-20, 24-30, 34-40, 44-50, 52-60, 62-70, 72-100 | 27 932 |
48°50′ N | 48°30′ W | 1-50, 54-60, 64-70, 74-80, 84-90, 94-100 | 28 956 |
48°50′ N | 48°45′ W | 4-10, 14-20, 24-30, 34-40, 44-50, 54-60, 64-70, 74-80, 84-90, 94-100 | 23 839 |
48°50′ N | 49°00′ W | 4-10, 14-20, 24-30, 34-40, 47-50, 57-60, 67-70 | 13 620 |
49°00′ N | 48°00′ W | 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 | 14 271 |
49°00′ N | 48°15′ W | 1-7, 11-17, 21-27, 31-37, 41-47, 51-57, 61-100 | 27 855 |
49°00′ N | 48°30′ W | 1-100 | 33 961 |
49°00′ N | 48°45′ W | 1-100 | 33 961 |
49°00′ N | 49°00′ W | 1-70 | 23 777 |
49°10′ N | 48°15′ W | 91-93 | 1 017 |
49°10′ N | 48°30′ W | 1-3, 11-13, 21-23, 31-33, 41-43, 51-53, 61-63, 71-73, 81-83, 91-93 | 10 166 |
49°10′ N | 48°45′ W | 1-3, 11-13, 21-23, 31-33, 41-43, 51-53, 61-63, 71-73, 81-83, 91-93 | 10 167 |
49°10′ N | 49°00′ W | 1-3, 11-13, 21-23, 31-33 | 4 068 |
Total hectares | 271 647 |
Latitudenote * | Longitudenote * | Sections | Hectares |
---|---|---|---|
48°30′ N | 47°15′ W | 78-80, 88-90, 98-100 | 3 083 |
48°30′ N | 47°30′ W | 8-10, 18-20, 28-30, 38-40, 48-50 | 5 139 |
48°40′ N | 47°15′ W | 67-100 | 11 621 |
48°40′ N | 47°30′ W | 1-50, 52-60, 62-70, 72-80, 82-90, 92-100 | 32 473 |
48°40′ N | 47°45′ W | 2-10, 12-20, 22-30, 32-40, 42-50, 52-60, 65-70, 77-80, 87-90, 99-100 | 23 921 |
48°40′ N | 48°00′ W | 9-10 | 683 |
48°50′ N | 47°15′ W | 35-40, 43-50, 53-100 | 21 122 |
48°50′ N | 47°30′ W | 1-100 | 34 072 |
48°50′ N | 47°45′ W | 1-100 | 34 073 |
48°50′ N | 48°00′ W | 1-10, 13-20, 24-30, 34-40 | 10 900 |
49°00′ N | 47°15′ W | 41-43, 51-53, 61-66, 71-100 | 14 267 |
49°00′ N | 47°30′ W | 1-98 | 33 282 |
49°00′ N | 47°45′ W | 1-7, 11-17, 21-27, 31-37, 41-47, 51-57, 61-68, 71-78, 81-89, 91-99 | 25 820 |
49°00′ N | 48°00′ W | 1-9, 11-17, 21-27, 31-37 | 10 192 |
49°10′ N | 47°15′ W | 71-72, 81-82, 91-92 | 2 034 |
49°10′ N | 47°30′ W | 1-2, 11-12, 21-22, 31-32, 41-42, 51-52, 61-63, 71-73, 81-83 | 7 117 |
Total hectares | 269 799 |
Latitudenote * | Longitudenote * | Sections | Hectares |
---|---|---|---|
48°30′ N | 46°45′ W | 78-79, 88-90, 98-100 | 2 741 |
48°40′ N | 46°45′ W | 54-60, 64-70, 74-100 | 14 012 |
48°40′ N | 47°00′ W | 1-100 | 34 185 |
48°40′ N | 47°15′ W | 1-66 | 22 563 |
48°50′ N | 46°30′ W | 41-100 | 20 444 |
48°50′ N | 46°45′ W | 1-100 | 34 073 |
48°50′ N | 47°00′ W | 1-100 | 34 073 |
48°50′ N | 47°15′ W | 1-34, 41-42, 51-52 | 12 951 |
49°00′ N | 46°30′ W | 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 | 14 271 |
49°00′ N | 46°45′ W | 1-7, 11-17, 21-27, 31-37, 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 | 23 785 |
49°00′ N | 47°00′ W | 1-7, 11-17, 21-27, 31-37, 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 | 23 785 |
49°00′ N | 47°15′ W | 1-7, 11-40, 44-50, 54-60, 67-70 | 18 676 |
Total hectares | 255 559 |
Latitudenote * | Longitudenote * | Sections | Hectares |
---|---|---|---|
48°30′ N | 49°15′ W | 61-100 | 13 718 |
48°30′ N | 49°30′ W | 1-100 | 34 300 |
48°30′ N | 49°45′ W | 1-100 | 34 306 |
48°30′ N | 50°00′ W | 1-70 | 24 010 |
48°40′ N | 49°15′ W | 61-63, 71-73, 81-83, 91-93 | 4 107 |
48°40′ N | 49°30′ W | 1-3, 11-13, 21-23, 31-33, 41-43, 51-53, 61-63, 71-73, 81-83, 91-93 | 10 270 |
48°40′ N | 49°45′ W | 1-3, 11-13, 21-100 | 29 405 |
48°40′ N | 50°00′ W | 1-70 | 23 929 |
48°50′ N | 49°45′ W | 21-22, 31-32, 41-100 | 21 809 |
48°50′ N | 50°00′ W | 1-70 | 23 851 |
49°00′ N | 49°45′ W | 41-45, 51-55, 61-100 | 16 984 |
49°00′ N | 50°00′ W | 1-70 | 23 774 |
49°10′ N | 49°45′ W | 61-63, 71-73, 81-83, 91-93 | 4 067 |
49°10′ N | 50°00′ W | 1-3, 11-13, 21-23, 31-33, 41-43, 51-53, 61-63 | 7 117 |
Total hectares | 271 647 |
Latitudenote * | Longitudenote * | Sections | Hectares |
---|---|---|---|
48°30′ N | 48°15′ W | 89-90, 99-100 | 1 370 |
48°30′ N | 48°30′ W | 9-100 | 31 551 |
48°30′ N | 48°45′ W | 1-100 | 34 295 |
48°30′ N | 49°00′ W | 1-100 | 34 295 |
48°30′ N | 49°15′ W | 1-60 | 20 577 |
48°40′ N | 48°15′ W | 81-88, 91-98 | 5 471 |
48°40′ N | 48°30′ W | 1-8, 11-18, 21-29, 31-39, 41-49, 51-100 | 31 794 |
48°40′ N | 48°45′ W | 1-100 | 34 184 |
48°40′ N | 49°00′ W | 1-100 | 34 184 |
48°40′ N | 49°15′ W | 1-53 | 18 120 |
48°50′ N | 48°30′ W | 51-53, 61-63, 71-73, 81-83, 91-93 | 5 117 |
48°50′ N | 48°45′ W | 1-3, 11-13, 21-23, 31-33, 41-43, 51-53, 61-63, 71-73, 81-83, 91-93 | 10 234 |
48°50′ N | 49°00′ W | 1-3, 11-13, 21-23, 31-33, 41-42, 51-52, 61-62, 71-72, 81-82, 91-92 | 8 188 |
48°50′ N | 49°15′ W | 1-2, 11-12, 21-22, 31-32, 41-42 | 3 412 |
Total hectares | 272 792 |
Latitudenote * | Longitudenote * | Sections | Hectares |
---|---|---|---|
48°20′ N | 47°45′ W | 1-100 | 34 407 |
48°20′ N | 48°00′ W | 1-70, 77-80, 87-90, 97-100 | 28 209 |
48°20′ N | 48°15′ W | 7-10, 19-20, 29-30, 39-40, 49-50, 59-60, 69-70, 80, 90, 100 | 6 529 |
48°20′ N | 48°30′ W | 10 | 344 |
48°30′ N | 47°30′ W | 54-60, 64-70, 74-80, 84-90, 94-100 | 11 998 |
48°30′ N | 47°45′ W | 1-100 | 34 295 |
48°30′ N | 48°00′ W | 1-100 | 34 295 |
48°30′ N | 48°15′ W | 1-88, 91-98 | 32 925 |
48°30′ N | 48°30′ W | 1-8 | 2 745 |
48°40′ N | 47°30′ W | 51, 61, 71, 81, 91 | 1 712 |
48°40′ N | 47°45′ W | 1, 11, 21, 31, 41, 51, 61-64, 71-76, 81-86, 91-98 | 10 263 |
48°40′ N | 48°00′ W | 1-8, 11-100 | 33 501 |
48°40′ N | 48°15′ W | 1-80 | 27 347 |
48°50′ N | 48°00′ W | 11-12, 21-23, 31-33, 41-43, 51-53, 61-63, 71-73, 81-83, 91-93 | 8 869 |
48°50′ N | 48°15′ W | 1-3, 11-13, 21-23, 31-33, 41-43, 51, 61, 71 | 6 140 |
Total hectares | 273 579 |
Latitudenote * | Longitudenote * | Sections | Hectares |
---|---|---|---|
47°40′ N | 47°30′ W | 24-30, 34-40, 44-50, 54-60, 64-70, 74-80, 84-90, 94-100 | 19 505 |
47°40′ N | 47°45′ W | 4-10, 14-20, 24-30, 34-40, 44-50, 54-60, 64-70, 74-80, 84-90, 94-100 | 24 381 |
47°40′ N | 48°00′ W | 4-10, 14-20, 24-30, 34-40 | 9 753 |
47°50′ N | 47°15′ W | 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 8 328 |
47°50′ N | 47°30′ W | 8-10, 18-100 | 29 872 |
47°50′ N | 47°45′ W | 1-100 | 34 738 |
47°50′ N | 48°00′ W | 1-40 | 13 895 |
48°00′ N | 47°15′ W | 21-29, 31-39, 41-49, 51-59, 61-69, 71-79, 81-89, 91-99 | 24 936 |
48°00′ N | 47°30′ W | 1-9, 11-19, 21-29, 31-39, 41-49, 51-59, 61-69, 71-79, 81-89, 91-99 | 31 170 |
48°00′ N | 47°45′ W | 1-100 | 34 628 |
48°00′ N | 48°00′ W | 1-40 | 13 851 |
48°10′ N | 47°45′ W | 1-5, 11-15, 21-25, 31-35, 41-45, 51-55, 61-65, 71-75, 81-85, 91-95 | 17 273 |
48°10′ N | 48°00′ W | 1-5, 11-15, 21-25, 31-35 | 6 909 |
Total hectares | 269 239 |
Latitudenote * | Longitudenote * | Sections | Hectares |
---|---|---|---|
47°10′ N | 47°00′ W | 61-100 | 14 070 |
47°10′ N | 47°15′ W | 1-100 | 35 176 |
47°10′ N | 47°30′ W | 1-48, 51-58, 63-68, 73-78, 85-86, 95-96 | 25 329 |
47°20′ N | 47°00′ W | 61-100 | 14 026 |
47°20′ N | 47°15′ W | 1-100 | 35 068 |
47°20′ N | 47°30′ W | 1-22, 28-31, 38-40, 50, 60, 70 | 11 219 |
47°30′ N | 47°00′ W | 61-63, 71-73, 81-83, 91-93 | 4 200 |
47°30′ N | 47°15′ W | 1-3, 11-13, 21-23, 31-33, 41-43, 51-53, 61-63, 71-73, 81-83, 91-93 | 10 499 |
47°30′ N | 47°30′ W | 1-3, 11-13, 21-23, 31-33, 41-43, 51-53, 61-63, 71-73, 81-83 | 9 449 |
Total hectares | 159 036 |
Latitudenote * | Longitudenote * | Sections | Hectares |
---|---|---|---|
46°40′ N | 47°00′ W | 40, 50, 60, 70, 80, 90, 100 | 2 482 |
46°40′ N | 47°15′ W | 10, 20, 30, 40, 46-50, 56-60, 66-70, 76-80, 86-90, 96-100 | 12 060 |
46°40′ N | 47°30′ W | 6-10, 16-20, 26-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 12 768 |
46°40′ N | 47°45′ W | 3-10, 13-20, 23-30, 33-40, 43-50, 53-56, 63-66, 73-76, 83-86 | 19 878 |
46°50′ N | 47°00′ W | 31-34, 41-44, 51-54, 61-100 | 18 408 |
46°50′ N | 47°15′ W | 1-100 | 35 393 |
46°50′ N | 47°30′ W | 1-100 | 35 393 |
46°50′ N | 47°45′ W | 1-9, 11-19, 21-29, 31-39, 41-49, 52-59, 62-69, 72-79, 82-89, 92, 96-97 | 28 317 |
47°00′ N | 47°00′ W | 61-100 | 14 113 |
47°00′ N | 47°15′ W | 1-100 | 35 285 |
47°00′ N | 47°30′ W | 1-100 | 35 285 |
47°10′ N | 47°30′ W | 61-62, 71-72, 81-84, 91-94 | 4 226 |
Total hectares | 253 608 |
Latitudenote * | Longitudenote * | Sections | Hectares |
---|---|---|---|
46°20′ N | 47°00′ W | 31-100 | 24 999 |
46°20′ N | 47°15′ W | 1-100 | 35 716 |
46°20′ N | 47°30′ W | 1-100 | 35 716 |
46°30′ N | 47°00′ W | 31-100 | 24 924 |
46°30′ N | 47°15′ W | 1-100 | 35 608 |
46°30′ N | 47°30′ W | 1-77, 81-84, 91-92 | 29 559 |
46°40′ N | 47°00′ W | 31-39, 41-49, 51-59, 61-69, 71-79, 81-89, 91-99 | 22 368 |
46°40′ N | 47°15′ W | 1-9, 11-19, 21-29, 31-39, 41-45, 51-55, 61-65, 71-75, 81-85, 91-95 | 23 441 |
46°40′ N | 47°30′ W | 1-5, 11-15, 21-25, 31-37, 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 | 22 733 |
Total hectares | 255 064 |
CANADA–NEWFOUNDLAND AND LABRADOR OFFSHORE PETROLEUM BOARD
CANADA–NEWFOUNDLAND AND LABRADOR ATLANTIC ACCORD IMPLEMENTATION ACT
Call for Bids No. NL18-CFB02 (Jeanne d'Arc)
The Canada–Newfoundland and Labrador Offshore Petroleum Board hereby gives notice of a call for the submission of bids in respect of one parcel in the Canada–Newfoundland and Labrador Offshore Area.
This notice of Call for Bids No. NL18-CFB02 is made pursuant and subject to the Canada–Newfoundland and Labrador Atlantic Accord Implementation Act, S.C. 1987, c. 3, and the Canada-Newfoundland and Labrador Atlantic Accord Implementation Newfoundland and Labrador Act, R.S.N.L. 1990, c. C-2.
The following is a summary of Call for Bids No. NL18-CFB02:
- (i) Each bid package must be received by the Board prior to the time of closing of Call for Bids No. NL18-CFB02. This Call for Bids will close at 12:00 p.m., Newfoundland Standard Time, on November 7, 2018, except as specifically provided for in Call for Bids No. NL18-CFB02.
- (ii) Each bid package must be prepared and submitted in accordance with the terms and conditions of Call for Bids No. NL18-CFB02.
- (iii) The parcel is located offshore Newfoundland and Labrador and is described in Schedule I. An Exploration Licence may be issued for the parcel.
- (iv) For the purpose of selecting a bid, the sole criterion to be used will be the total amount of money the bidder commits to expend on exploration on the parcel within Period I ("Work Expenditure Bid").
- (v) The minimum Work Expenditure Bid will be $10 million for the parcel offered in this Call for Bids.
- (vi) Allowable expenditures may be claimed for those permitted expenses incurred from the date of the announcement of Call for Nominations NL17-CFN03 up to and including the effective date of the licence. These new credits would be in addition to those allowable expenditures available for credit during the term of the licence.
- (vii) Period I of the Exploration Licence shall have a term of six years unless otherwise extended by a drilling deposit. Period II shall immediately follow Period I and consist of the balance of the original nine-year term.
- (viii) The Interest Owner may, at its option, extend Period I by up to three one-year extensions based upon the following escalating drilling deposits (each one a separate "Drilling Deposit"):
- Period I A — one-year extension — $5 million
- Period I B — one-year extension — $10 million
- Period I C — one-year extension — $15 million
- If a Drilling Deposit is posted, it will be refunded in full if the well commitment is met during the respective period of extension. Otherwise, the Drilling Deposit will be forfeited upon termination of that period extension.
- (ix) The Work Expenditure Bid must be accompanied by a bank draft or certified cheque in the amount of $10,000 ("Bid Deposit") made payable to the Receiver General. Furthermore, the successful bidder will be required to provide, within 15 days of notification of being the successful bidder, a promissory note in the amount of 25% of the Work Expenditure Bid ("Security Deposit"). A credit against the Security Deposit will be made on the basis of 25% of allowable expenditures, as described in the Exploration Licence ("Allowable Expenditures").
- (x) A successful bidder will receive a refund, without interest, of the Bid Deposit when the Security Deposit is posted within 15 days of being notified they are the successful bidder. Failure to post the Security Deposit within 15 days will result in forfeiture of the Bid Deposit and disqualification of the bid.
- Following the announcement of the bid results, the Bid Deposits of unsuccessful bidders will be returned, without interest, as soon as possible.
- (xi) One well must be commenced within Period I and diligently pursued thereafter.
- (xii) Rentals will be applicable only in Period II at the following rates:
