Canada Gazette, Part I, Volume 152, Number 19: GOVERNMENT NOTICES
May 12, 2018
DEPARTMENT OF THE ENVIRONMENT
CANADIAN ENVIRONMENTAL PROTECTION ACT, 1999
Publication of results of investigations for 80 substances specified on the Domestic Substances List (paragraph 68(b) of the Canadian Environmental Protection Act, 1999)
Whereas a science approach document was developed pursuant to paragraph 68(b) of the Act, describing a scientific approach that was applied to inorganic substances, in order to classify their relative ecological risk based on inherent hazard properties, current use patterns and quantities in commerce, as well as the analysis of water quality monitoring datasets;
Whereas the 80 substances identified in Annex II, which were classified as being of low ecological concern by this approach, are identified under subsection 73(1) of the Canadian Environmental Protection Act, 1999, or were otherwise identified as priorities based on other human health concerns;
Whereas a summary of the science approach conducted on the substances pursuant to paragraph 68(b) of the Act is annexed hereby;
And whereas the publication of the results will assist the Government of Canada in addressing substances that may be of low ecological concern in a more effective manner,
Notice is hereby given that the ecological component of the screening assessments of the 80 substances identified in Annex II, which will be conducted under paragraph 68 or section 74 of the Act, will be published at a later date and may be based in whole or in part on the analysis presented in this science approach document.
Public comment period
Any person may, within 60 days after publication of this notice, file with the Minister of the Environment written comments on the scientific considerations presented in the science approach document. More information regarding the scientific considerations may be obtained from the Canada.ca (Chemical Substances) website. All comments must cite the Canada Gazette, Part I, and the date of publication of this notice and be sent to the Executive Director, Program Development and Engagement Division, Department of the Environment, Gatineau, Quebec K1A 0H3, by fax to 819-938-5212, or by email to eccc.substances.eccc@canada.ca. Comments can also be submitted to the Minister of the Environment, using the online reporting system available through Environment and Climate Change Canada's Single Window.
In accordance with section 313 of the Canadian Environmental Protection Act, 1999, any person who provides information in response to this notice may submit with the information a request that it be treated as confidential.
Jacqueline Gonçalves
Director General
Science and Risk Assessment Directorate
On behalf of the Minister of the Environment
ANNEX I
Summary of the science approach document
Environment and Climate Change Canada (ECCC) has characterized inorganic substances from the third phase of the Chemicals Management Plan (CMP) for their potential to cause ecological harm. The ecological risk classification of inorganic substances (ERC-I) was applied to a broad group of inorganic substances. These substances either met the categorization criteria under subsection 73(1) of the Canadian Environmental Protection Act, 1999 (CEPA), or were considered a priority on the basis of other human health concerns.
This science approach document presents the ERC-I approach and the results of its application only to substances identified as being of low ecological concern. Inorganic substances not identified as being of low ecological concern by the ERC-I approach will be subject to a more refined analysis in other publications. A period of consultation on this science approach document is being provided in advance of the use of this information in screening assessments to allow the public to comment and provide additional information. Publication of the ERC-I approach and its results in this science approach document will assist the Government in addressing substances in a more efficient manner.
The ERC-I involved the use of empirical, measured, and modelled data to classify substances as warranting further evaluation of their potential to cause harm to the environment or as having a low likelihood of causing ecological harm. Preliminary predicted no-effect concentrations (PNECs) were identified or derived to characterize hazard. Predictive models using input from multiple sources and water quality monitoring data from federal and provincial programs were used to characterize exposure and identify predicted environmental concentrations (PECs). Risk quotients, which compare PECs to PNECs, were calculated, and multiple statistical metrics were applied to derive preliminary classifications for both predictive modelling and water quality monitoring. A risk matrix was used to assign a low, moderate or high classification of potential ecological concern for each substance or group on the basis of the outcome of the modelling and monitoring profiles. Inorganic substances classified as being of high ecological concern were generally those characterized as having larger and more frequent PECs exceeding the PNECs. Substances classified as being of low ecological concern would generally be associated with smaller magnitude and infrequent, if any, PECs exceeding the PNECs in both modelled and measured datasets.
Considering inherent hazard properties, current use patterns and quantities in commerce, as well as the analysis of water quality monitoring datasets, 80 substances were classified as being of low ecological concern. Substances that were classified as being of low ecological concern primarily on the basis of current low exposures may be subject to follow-up or tracking of use pattern information to inform future priority-setting.
The science approach document is available on the Canada.ca (Chemical Substances) website.
ANNEX II
CAS RN | Domestic Substances List name |
---|---|
1314-60-9 | Antimony oxide (Sb2O5) |
1327-33-9 | Antimony oxide |
1345-04-6 | Antimony sulfide (Sb2S3) |
10025-91-9 | Stibine, trichloro- |
15432-85-6 | Antimonate (SbO31-), sodium |
15874-48-3 | Phosphorodithioic acid, O,O-dipropyl ester, antimony(3+)salt |
15890-25-2 | Antimony, tris(dipentylcarbamodithioato-S,S′)-, (OC-6-11)- |
15991-76-1 | Antimony, tris[bis(2-ethylhexyl)carbamodithioato-S,S′]-, (OC-6-11)- |
28300-74-5 | Antimonate(2-), bis[µ-[2,3-di(hydroxy-ϰO)butanedioato(4-)-ϰO1:ϰO4]]di-, dipotassium, trihydrate, stereoisomer |
29638-69-5 | Antimonate (Sb2O74-), tetrapotassium |
33908-66-6 | Antimonate (Sb(OH)61-), sodium, (OC-6-11)- |
513-77-9 | Carbonic acid, barium salt (1:1) |
7727-43-7 | Sulfuric acid, barium salt (1:1) |
10361-37-2 | Barium chloride (BaCl2) |
17194-00-2 | Barium hydroxide (Ba(OH)2) |
7440-41-7 | Beryllium |
1304-76-3 | Bismuth oxide |
1304-85-4 | Bismuth hydroxide nitrate oxide (Bi5(OH)9(NO3)4O) |
10361-44-1 | Nitric acid, bismuth(3+) salt |
14059-33-7 | Bismuth vanadium oxide (BiVO4) |
21260-46-8 | Bismuth, tris(dimethylcarbamodithioato-S,S′)-, (OC-6-11)- |
34364-26-6 | Neodecanoic acid, bismuth(3+) salt |
67874-71-9 | Hexanoic acid, 2-ethyl-, bismuth(3+) salt |
7789-38-0 | Bromic acid, sodium salt |
409-21-2 | Silicon carbide (SiC) |
7722-84-1 | Hydrogen peroxide (H2O2) |
7789-20-0 | Water-d2 |
10038-98-9 | Germane, tetrachloro- |
14807-96-6 | Talc (Mg3H2(SiO3)4) |
7553-56-2 | Iodine |
7681-11-0 | Potassium iodide (KI) |
7681-82-5 | Sodium iodide (NaI) |
20461-54-5 | Iodine |
63325-16-6 | Mercury, diiodobis(5-iodo-2-pyridinamine)-, dihydriodide |
12713-03-0 | Umber |
51274-00-1 | C.I. Pigment Yellow 42 |
546-89-4 | Acetic acid, lithium salt |
554-13-2 | Carbonic acid, dilithium salt |
1310-65-2 | Lithium hydroxide (Li(OH)) |
4485-12-5 | Octadecanoic acid, lithium salt |
7439-93-2 | Lithium |
7447-41-8 | Lithium chloride (LiCl) |
7620-77-1 | Octadecanoic acid, 12-hydroxy-, monolithium salt |
7789-24-4 | Lithium fluoride (LiF) |
10377-48-7 | Sulfuric acid, dilithium salt |
12627-14-4 | Silicic acid, lithium salt |
13840-33-0 | Hypochlorous acid, lithium salt |
27253-30-1 | Neodecanoic acid, lithium salt |
38900-29-7 | Nonanedioic acid, dilithium salt |
53320-86-8 | Silicic acid, lithium magnesium sodium salt |
68783-37-9 | Fatty acids, C16-18, lithium salts |
68649-48-9 | Paraffin waxes and Hydrocarbon waxes, oxidized, lithium salts |
1313-27-5 | Molybdenum oxide (MoO3) |
1317-33-5 | Molybdenum sulfide (MoS2) |
1312-81-8 | Lanthanum oxide (La2O3) |
1314-36-9 | Yttrium oxide (Y2O3) |
10099-58-8 | Lanthanum chloride (LaCl3) |
12008-21-8 | Lanthanum boride (OC-6-11)- |
12036-32-7 | Praseodymium oxide (Pr2O3) |
56797-01-4 | Hexanoic acid, 2-ethyl-, cerium(3+) salt |
73227-23-3 | Hexanoic acid, 2-ethyl-, neodymium(3+) salt |
7446-07-3 | Tellurium oxide |
20941-65-5 | Tellurium, tetrakis(diethylcarbamodithioato-S,S′)-, (DD-8-111′′1′′1′1′1′′′1′′′)- |
1345-24-0 | C.I. Pigment Red 109 |
7440-31-5 | Tin |
546-68-9 | 2-Propanol, titanium(4+) salt |
1070-10-6 | 1-Hexanol, 2-ethyl-, titanium(4+) salt |
1317-80-2 | Rutile |
1344-54-3 | Titanium oxide |
5593-70-4 | 1-Butanol, titanium(4+) salt |
7550-45-0 | Titanium chloride (TiCl4) (T-4)- |
7705-07-9 | Titanium chloride (TiCl3) |
12047-27-7 | Titanate, barium (1:1) |
12060-59-2 | Titanate, strontium (1:1) |
13463-67-7 | Titanium oxide (TiO2) |
13825-74-6 | Titanium, oxo[sulfato(2-)-kO,kO′]- |
16919-27-0 | Titanate(2-), hexafluoro-, dipotassium, (OC-6-11)- |
20338-08-3 | Titanium hydroxide (Ti(OH)4) (T-4)- |
7727-18-6 | Vanadium, trichlorooxo- |
11099-11-9 | Vanadium oxide |
Abbreviation: CAS RN, Chemical Abstracts Service Registry Number |
DEPARTMENT OF HEALTH
HAZARDOUS MATERIALS INFORMATION REVIEW ACT
Filing of claims for exemption
Pursuant to paragraph 12(1)(a) of the Hazardous Materials Information Review Act, the Chief Screening Officer hereby gives notice of the filing of the claims for exemption listed below.
In accordance with subsection 12(2) of the Hazardous Materials Information Review Act, affected parties, as defined, may make written representations to the screening officer with respect to the claim for exemption and the safety data sheet (SDS) or label to which it relates. Written representations must cite the appropriate registry number, state the reasons and evidence upon which the representations are based and be delivered within 30 days of the date of the publication of this notice in the Canada Gazette, Part I, to the screening officer at the following address: Workplace Hazardous Materials Bureau, 269 Laurier Avenue West, 8th Floor (4908-B), Ottawa, Ontario K1A 0K9.
Julie Calendino
Chief Screening Officer
On February 11, 2015, the Hazardous Products Act (HPA) was amended, and the Controlled Products Regulations (CPR) and the Ingredient Disclosure List were repealed and replaced with the new Hazardous Products Regulations (HPR). The revised legislation (HPA/HPR) is referred to as WHMIS 2015 and the former legislation (HPA/CPR) is referred to as WHMIS 1988. Transitional provisions allow compliance with either WHMIS 1988 or WHMIS 2015 for a specified period of time.
The claims listed below seek an exemption from the disclosure of supplier confidential business information in respect of a hazardous product; such disclosure would otherwise be required under the provisions of the relevant legislation.
Claimant | Product Identifier | Subject of the Claim for Exemption | Registry Number |
---|---|---|---|
Momentive Performance Materials | Niaxnote* silicone L-6189 | C.i. and C. of five ingredients | 11973 |
Environmental Manufacturing Solutions | Oilsafe AR | C.i. of one ingredient | 11974 |
3M Canada Company | Scotchkote Epoxy Coating 162HB Part B | C. of eight ingredients | 11975 |
Nalco Canada ULC | HSCV18384A | C.i. and C. of one ingredient |
11976 |
Nalco Canada ULC | HSCV18371A | C.i. and C. of one ingredient | 11977 |
Nalco Canada ULC | HSCV18385A | C.i. and C. of one ingredient |
11978 |
Nalco Canada ULC | NALCO® 61589 | C.i. and C. of one ingredient |
11979 |
Procter & Gamble Inc. | Comet Deodorizing Cleanser with Chlorinol | C. of four ingredients | 11980 |
Procter & Gamble Inc. | Cream Suds Food Processing Equipment Presoak & Cleaner - Powder Concentrate | C. of two ingredients | 11981 |
Procter & Gamble Inc. | Dawn Professional Heavy Duty Floor Cleaner - Concentrate | C. of four ingredients | 11982 |
Procter & Gamble Inc. | Dawn Professional Power Dissolver Dish Pretreater | C. of six ingredients | 11983 |
Procter & Gamble Inc. | Febreze Professional Fabric Refresher Deep Penetrating - Ready to Use | C. of one ingredient | 11984 |
Procter & Gamble Inc. | P&G Pro Line Baseboard Stripper | C. of six ingredients | 11985 |
Procter & Gamble Inc. | Febreze Professional Fabric Refresher with Gain Scent Concentrate | C. of two ingredients | 11986 |
Procter & Gamble Inc. | Cream Suds Pot & Pan Presoak & Detergent - Powder Concentrate | C. of three ingredients | 11987 |
Procter & Gamble Inc. | Dawn Professional Power Dissolver | C. of six ingredients | 11988 |
Procter & Gamble Inc. | Mr. Clean Professional Greasy Floor Cleaner - Concentrate | C. of four ingredients | 11989 |
Procter & Gamble Inc. | Spic and Span Floor and Multi-Surface Cleaner - Concentrate | C. of four ingredients | 11990 |
OptiFrac Chemical Services | NanoDissolve | C.i. and C. of two ingredients | 11991 |
Procter & Gamble Inc. | Febreze Professional Fabric Refresher Deep Penetrating - Concentrate | C. of one ingredient | 11992 |
Afton Chemical Corporation | HiTEC 348 Performance Additive | C.i. and C. of three ingredients |
11993 |
Diacon Technologies Ltd. | MYCOSTAT-MX | C.i. of one ingredient | 11994 |
3M Canada Company | 3M™ Matrix Resin 8834 | C.i. and C. of one ingredient |
11995 |
Imperial Oil Limited | CAT EXTREME APPLICATION GREASE 2 | C. of eight ingredients | 11996 |
Dow Chemical Canada ULC | UCARSOL(TM) HS SOLVENT 101 | C.i. and C. of one ingredient | 11997 |
Dow Chemical Canada ULC | UCARSOL(TM) AP SOLVENT 804 | C.i. and C. of two ingredients | 11998 |
Calfrac Well Services Ltd. | DAP-131 | C.i. and C. of two ingredients | 11999 |
Calfrac Well Services Ltd. | DWP-411 | C.i. and C. of two ingredients | 12000 |
Dow Chemical Canada ULC | SELEXOL(TM) SOLVENT BOOSTER | C.i. and C. of two ingredients | 12001 |
Dow Chemical Canada ULC | UCARSOL(TM) LE SOLVENT 703 | C.i. and C. of one ingredient |
12002 |
Dow Chemical Canada ULC | UCARSOL(TM) AP SOLVENT 806 | C.i. and C. of two ingredients |
12003 |
Dow Chemical Canada ULC | UCARSOL(TM) AP SOLVENT 800 LFG | C.i. and C. of one ingredient |
12004 |
ExxonMobil Chemical Company | EXXONMOBIL DF-217 | C.i. and C. of one ingredient |
12005 |
The Lubrizol Corporation | LUBRIZOL®AT9231 | C.i. and C. of three ingredients |
12006 |
Nalco Canada ULC | DETACK EC9444D | C.i. and C. of one ingredient |
12007 |
Covestro LLC | BAYFILL 500 POLYOL | C. of one ingredient | 12008 |
Dow Chemical Canada ULC | UCARSOL(TM) AP SOLVENT 810 | C.i. and C. of two ingredients |
12009 |
Dow Chemical Canada ULC | TRITON(R) DF-20 Surfactant | C.i. of one ingredient |
12010 |
Dow Chemical Canada ULC | UCARSOL® HS Solvent 102 | C.i. and C. of one ingredient |
12011 |
The Lubrizol Corporation | Lubrizol ® 5235 | C.i. and C. of three ingredients |
12012 |
Dow Chemical Canada ULC | UCARSOL(TM) AP SOLVENT 814 | C.i. of one ingredient |
12013 |
3M Canada Company | StarStuk HPLV-Plus, Clear | C. of two ingredients | 12014 |
Dow Chemical Canada ULC | UCARSOL(TM) HS SOLVENT 133 | C.i. of one ingredient |
12015 |
3M Canada Company | Premier PB920-Plus, Clear | C. of two ingredients | 12016 |
3M Canada Company | 3M™ Adhesion Promoter K520UV | C. of two ingredients | 12017 |
3M Canada Company | 3M Extraction Buffer | C. of one ingredient | 12018 |
3M Canada Company | 3M™ Extraction Buffer E26 (4X) | C. of one ingredient | 12019 |
BP Lubricants | Alusol SL 61 XBB | C. of seven ingredients | 12020 |
BP Lubricants | Hysol SL 45 XBB | C. of six ingredients | 12021 |
BP Lubricants | Hysol SL 36 XBB | C. of five ingredients | 12022 |
BP Lubricants | Alphasyn T 220 | C. of two ingredients | 12023 |
3M Canada Company | 3M™ Scotch-Weld™ Epoxy Adhesive EC-1838 B/A Green, Part A | C. of two ingredients | 12024 |
3M Canada Company | 3M™ Scotch-Weld™ Epoxy Adhesive EC-1838 B/A Green, Part B | C. of three ingredients | 12025 |
3M Canada Company | 3M™ Scotch-Weld™ Epoxy Adhesive 2290, Amber | C. of six ingredients | 12026 |
3M Canada Company | 3M™ Foam and Fabric 24 Spray Adhesive, Orange | C. of five ingredients | 12027 |
3M Canada Company | 3M(TM) All Purpose Sealant Primer P591, BLACK | C. of nine ingredients | 12028 |
Baker Hughes Canada Company | FORSA™ PAO9305 PARAFFIN SOLVENT | C.i. and C. of one ingredient |
12029 |
3M Canada Company | 3M™ Extraction Buffer E30 (4X) | C. of one ingredient | 12030 |
3M Canada Company | 3M™ Crustacean HRP Conjugate (10X) | C. of one ingredient | 12031 |
3M Canada Company | 3M™ Pecan HRP Conjugate (10X) | C. of one ingredient | 12032 |
The Lubrizol Corporation | Lubrizol ® 9990A | C.i. and C. of one ingredient |
12033 |
Calfrac Well Services Ltd. | DHP-903 | C.i. and C. of two ingredients |
12034 |
3M Canada Company | 3M™ Almond HRP Conjugate (10X) | C. of one ingredient | 12035 |
3M Canada Company | 3M™ Bovine Casein HRP Conjugate (10X) | C. of one ingredient | 12036 |
3M Canada Company | 3M™ Bovine Total Milk HRP Conjugate (10X) | C. of one ingredient | 12037 |
3M Canada Company | 3M™ Brazil Nut HRP Conjugate (10X) | C. of one ingredient | 12038 |
3M Canada Company | 3M™ Cashew HRP Conjugate (10X) | C. of one ingredient | 12039 |
3M Canada Company | 3M™ Coconut HRP Conjugate (10X) | C. of one ingredient | 12040 |
3M Canada Company | 3M™ Egg White HRP Conjugate (10X) | C. of one ingredient | 12041 |
3M Canada Company | 3M™ Fish HRP Conjugate (10X) | C. of one ingredient | 12042 |
3M Canada Company | 3M™ Hazelnut HRP Conjugate (10X) | C. of one ingredient | 12043 |
3M Canada Company | 3M™ Macadamia HRP Conjugate (10X) | C. of one ingredient | 12044 |
3M Canada Company | 3M™ Mollusk HRP Conjugate (10X) | C. of one ingredient | 12045 |
3M Canada Company | 3M™ Mustard HRP Conjugate (10X) | C. of one ingredient | 12046 |
3M Canada Company | 3M™ Peanut HRP Conjugate (10X) | C. of one ingredient | 12047 |
3M Canada Company | 3M™ Pine Nut HRP Conjugate (10X) | C. of one ingredient | 12048 |
3M Canada Company | 3M™ Pistachio HRP Conjugate (10X) | C. of one ingredient | 12049 |
3M Canada Company | 3M™ Sesame HRP Conjugate (10X) | C. of one ingredient | 12050 |
3M Canada Company | 3M™ Soy HRP Conjugate (10X) | C. of one ingredient | 12051 |
3M Canada Company | 3M™ Walnut HRP Conjugate (10X) | C. of one ingredient | 12052 |
Evonik Corporation | Dynasylan® 9896 | C.i. and C. of one ingredient | 12053 |
BJ Services | ThinFrac™ MP | C.i. and C. of one ingredient |
12054 |
Dow Chemical Canada ULC | UCARSOL(TM) HYBRID - 920 | C.i. and C. of three ingredients |
12055 |
Sialco Materials Ltd. | EBR-2433 | C.i. and C. of one ingredient |
12056 |
DEPARTMENT OF PUBLIC SAFETY AND EMERGENCY PREPAREDNESS
CRIMINAL CODE
Designation as fingerprint examiner
Pursuant to subsection 667(5) of the Criminal Code, I hereby designate the following persons of the Winnipeg Police Service as fingerprint examiners:
- Ambyr Hawkins
- Shannon Henders
- Brianne Kennaugh
- Paul Simpson
- Bryan Zelmer
Ottawa, April 26, 2018
Kathy Thompson
Assistant Deputy Minister
Community Safety and Countering Crime Branch
PRIVY COUNCIL OFFICE
Appointment opportunities
We know that our country is stronger — and our government more effective — when decision-makers reflect Canada's diversity. The Government of Canada has implemented an appointment process that is transparent and merit-based, strives for gender parity, and ensures that Indigenous peoples and minority groups are properly represented in positions of leadership. We continue to search for Canadians who reflect the values that we all embrace: inclusion, honesty, fiscal prudence, and generosity of spirit. Together, we will build a government as diverse as Canada.
The Government of Canada is currently seeking applications from diverse and talented Canadians from across the country who are interested in the following positions.
Current opportunities
The following opportunities for appointments to Governor in Council positions are currently open for applications. Every opportunity is open for a minimum of two weeks from the date of posting on the Governor in Council Appointments website.
Position | Organization | Closing date |
---|---|---|
Chairperson | Atlantic Pilotage Authority | May 21, 2018 |
President and Chief Executive Officer | Canada Deposit Insurance Corporation | |
President and Chief Executive Officer | Canada Infrastructure Bank | |
Chairperson | Canada Lands Company Limited | |
President and Chief Executive Officer | Canada Post Corporation | |
Chief Executive Officer | Canadian Dairy Commission | |
Regional Member (British Columbia/Yukon) [full-time position] | Canadian Radio-television and Telecommunications Commission | May 17, 2018 |
Chairperson | Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | |
Commissioner of Corrections | Correctional Service Canada | |
Director | CPP Investment Board | |
Members (appointment to roster) | International Trade and International Investment Dispute Settlement Bodies | |
Parliamentary Librarian | Library of Parliament | |
Director | National Gallery of Canada | |
President | National Research Council of Canada | |
Chief Electoral Officer | Office of the Chief Electoral Officer | |
Commissioner of Competition | Office of the Commissioner of Competition | |
Parliamentary Budget Officer | Office of the Parliamentary Budget Officer | |
Superintendent | Office of the Superintendent of Bankruptcy Canada | |
Veterans' Ombudsman | Office of the Veterans' Ombudsman | |
Members (April to June 2018 cohort) | Parole Board of Canada | June 29, 2018 |
Chairperson | Social Security Tribunal of Canada | |
Chief Statistician of Canada | Statistics Canada | |
Executive Director | Telefilm Canada | |
Member | Telefilm Canada | May 14, 2018 |
Chief Executive Officer | Windsor-Detroit Bridge Authority |
Continuous intake
Position | Organization | Closing date |
---|---|---|
Full-time and Part-time Members | Immigration and Refugee Board | June 29, 2018 |
Upcoming opportunities
Position | Organization |
---|---|
Sergeant-at-Arms | House of Commons |
Commissioners | International Joint Commission |