Canada Gazette, Part I, Volume 152, Number 21: GOVERNMENT NOTICES
May 26, 2018
OFFICE OF THE SUPERINTENDENT OF FINANCIAL INSTITUTIONS
INSURANCE COMPANIES ACT
Metropolitan Tower Life Insurance Company — Order to insure in Canada risks
Notice is hereby given of the issuance, pursuant to subsection 574(1) of the Insurance Companies Act, of an order authorizing Metropolitan Tower Life Insurance Company to insure in Canada risks, under the name, in English, Metropolitan Tower Life Insurance Company and, in French, Société d'assurance-vie Metropolitan Tower, effective April 27, 2018.
May 16, 2018
Jeremy Rudin
Superintendent of Financial Institutions
PRIVY COUNCIL OFFICE
Appointment opportunities
We know that our country is stronger — and our government more effective — when decision-makers reflect Canada's diversity. The Government of Canada has implemented an appointment process that is transparent and merit-based, strives for gender parity, and ensures that Indigenous peoples and minority groups are properly represented in positions of leadership. We continue to search for Canadians who reflect the values that we all embrace: inclusion, honesty, fiscal prudence, and generosity of spirit. Together, we will build a government as diverse as Canada.
The Government of Canada is currently seeking applications from diverse and talented Canadians from across the country who are interested in the following positions.
Current opportunities
The following opportunities for appointments to Governor in Council positions are currently open for applications. Every opportunity is open for a minimum of two weeks from the date of posting on the Governor in Council Appointments website.
Position | Organization | Closing date |
---|---|---|
President and Chief Executive Officer | Canada Deposit Insurance Corporation | |
President and Chief Executive Officer | Canada Infrastructure Bank | |
Chairperson | Canada Lands Company Limited | |
President and Chief Executive Officer | Canada Post Corporation | |
Chairperson | Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | |
Commissioner of Corrections | Correctional Service Canada | |
Director | CPP Investment Board | |
Members (appointment to roster) | International Trade and International Investment Dispute Settlement Bodies | |
Parliamentary Librarian | Library of Parliament | |
Director | National Gallery of Canada | |
President | National Research Council of Canada | |
Canadian Representative | Northwest Atlantic Fisheries Organization |
|
Chief Electoral Officer | Office of the Chief Electoral Officer | |
Commissioner of Competition | Office of the Commissioner of Competition | |
Parliamentary Budget Officer | Office of the Parliamentary Budget Officer | |
Superintendent | Office of the Superintendent of Bankruptcy Canada | |
Veterans' Ombudsman | Office of the Veterans' Ombudsman | |
Members (April to June 2018 cohort) | Parole Board of Canada | June 29, 2018 |
Chairperson | Social Security Tribunal of Canada | |
Chief Statistician of Canada | Statistics Canada | |
Executive Director | Telefilm Canada | |
Chief Executive Officer | Windsor-Detroit Bridge Authority |
Continuous intake
Position | Organization | Closing date |
---|---|---|
Full-time and Part-time Members | Immigration and Refugee Board | June 29, 2018 |
Upcoming opportunities
Position | Organization |
---|---|
Sergeant-at-Arms | House of Commons |
Commissioners | International Joint Commission |
BANK OF CANADA
ASSETS | Amount | Total |
---|---|---|
Cash and foreign deposits | 15.0 | |
Loans and receivables | ||
Securities purchased under resale agreements | 8,306.1 | |
Advances | — | |
Other receivables | 3.6 | |
8,309.7 | ||
Investments | ||
Treasury bills of Canada | 20,035.9 | |
Government of Canada bonds | 82,135.9 | |
Other investments | 422.5 | |
102,594.3 | ||
Property and equipment | 568.5 | |
Intangible assets | 40.7 | |
Other assets | 155.1 | |
Total assets | 111,683.3 |
LIABILITIES AND EQUITY | Amount | Total |
---|---|---|
Bank notes in circulation | 83,059.7 | |
Deposits | ||
Government of Canada | 24,520.9 | |
Members of Payments Canada | 250.0 | |
Other deposits | 2,797.0 | |
27,567.9 | ||
Securities sold under repurchase agreements | — | |
Other liabilities | 541.3 | |
111,168.9 | ||
Equity | ||
Share capital | 5.0 | |
Statutory and special reserves | 125.0 | |
Investment revaluation reservefootnote 1* | 384.4 | |
514.4 | ||
Total Liabilities and Equity | 111,683.3 |
I declare that the foregoing statement is correct according to the books of the Bank.
Ottawa, May 16, 2018
Sabrina Liguori
Senior Director, Financial Services
I declare that the foregoing statement is to the best of my knowledge and belief correct, and shows truly and clearly the financial position of the Bank, as required by section 29 of the Bank of Canada Act.
Ottawa, May 16, 2018
Stephen S. Poloz
Governor