Canada Gazette, Part I, Volume 152, Number 48: COMMISSIONS
December 1, 2018
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
The registered charities listed below have consolidated or merged with other organizations and have requested that their registration be revoked. Therefore, the following notice of intention to revoke has been sent to them, and is now being published according to the requirements of the Income Tax Act:
"Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charities listed below and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice."
Business Number | Name/Address |
---|---|
106906928RR0001 | CHANCE HARBOUR UNITED BAPTIST CHURCH, CHANCE HARBOUR, N.B. |
108141672RR0001 | TRINITY UNITED CHURCH, WINDSOR, ONT. |
118851039RR0001 | CHELSEA AND DISTRICT FIRE DEPARTMENT, NEWCOMBVILLE, N.S. |
118922517RR0001 | FONDATION DU C.L.S.C. ST-HENRI, MONTRÉAL (QC) |
118991363RR0001 | LA FABRIQUE DE LA PAROISSE DE MARIE MÉDIATRICE, SHERBROOKE (QC) |
118998590RR0001 | LA FABRIQUE DE LA PAROISSE SAINT-AUGUSTIN, SALABERRY-DE-VALLEYFIELD (QC) |
118998707RR0001 | LA FABRIQUE DE LA PAROISSE DU SAINT-ESPRIT, SALABERRY-DE-VALLEYFIELD (QC) |
119288918RR0208 | CARMAN MANITOBA CONGREGATION OF JEHOVAH'S WITNESSES, CARMAN, MAN. |
119290674RR0001 | COMMUNITY PRESBYTERIAN CHURCH, WELLAND, ONT. |
861348019RR0001 | LA FABRIQUE DE LA PAROISSE SAINTE-MARIE DE GRANBY, GRANBY (QC) |
861449205RR0001 | TORONTO LIGHT & SALT CHURCH OF THE CHRISTIAN & MISSIONARY ALLIANCE IN CANADA, MISSISSAUGA, ONT. |
877322628RR0001 | ARTHUR AND THERESA MacDONALD CHARITABLE TRUST, CHARLOTTETOWN, P.E.I. |
878709401RR0001 | KINGS COUNTY GROUND SEARCH AND RESCUE, STRATFORD, P.E.I. |
886636471RR0001 | LA FABRIQUE DE LA PAROISSE SAINT-DAVID, SAINT-DAVID (QC) |
890068794RR0001 | LA FABRIQUE DE LA PAROISSE D'IMMACULÉE-CONCEPTION, GRANBY (QC) |
891183675RR0001 | CARMAN AND BEATRICE JOSE MEMORIAL FUND, SASKATOON, SASK. |
894217686RR0001 | GEORGE AND SARAH JOSE MEMORIAL FUND, SASKATOON, SASK. |
Tony Manconi
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
Following a request from the charities listed below to have their status as a charity revoked, the following notice of intention to revoke was sent:
"Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charity listed below and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette."
Business Number | Name/Address |
---|---|
102951464RR0001 | LA MAISONNÉE PAULETTE GUINOIS, LAVAL (QC) |
103376091RR0001 | LES LOISIRS 12-15 SAINT-FRANÇOIS INC., SHERBROOKE (QC) |
106926850RR0001 | CHURCH OF THE WAY, SUDBURY, ONT. |
106949464RR0001 | CLUB 2/3, MONTRÉAL (QC) |
107020232RR0008 | MISSION OF KING'S COVE, KING'S COVE, N.L. |
107020232RR0009 | THE PARISH OF SMITHS SOUND, CLARENVILLE, N.L. |
107020232RR0024 | ANGLICAN PARISH OF PORT REXTON, PORT REXTON, N.L. |
118791219RR0001 | ASQUITH PASTORAL CHARGE, ASQUITH, SASK. |
118795137RR0001 | ASSOCIATION SPORTIVE DE L'OUEST DE MONTRÉAL INC. / WEST END SPORTS ASSOCIATION OF MONTREAL INC., MONTRÉAL (QC) |
118837103RR0001 | CANMORE COMMUNITY CHURCH, CALGARY, ALTA. |
118842103RR0001 | CENSONO INC., THETFORD MINES, QUE. |
118856665RR0001 | CHRISTIAN INVESTORS IN EDUCATION INC., WINNIPEG, MAN. |
118860808RR0001 | THE CHURCH OF GOD OF PROPHECY, SASKATOON, SASK. |
118913649RR0001 | FEDERATED CO-OPERATIVES LIMITED, STAFF CHARITY FUND, SASKATOON, SASK. |
118918911RR0001 | FIRST RAGGED ISLAND UNITED BAPTIST CHURCH, OSBORNE, N.S. |
118963602RR0001 | HORSE LAKE MENNONITE CHURCH, R.M. OF DUCK LAKE, SASK. |
118979020RR0001 | KELWOOD-McCREARY PASTORAL CHARGE, McCREARY, MAN. |
118985647RR0001 | KNOX DAWN PRESBYTERIAN CHURCH, DAWN TOWNSHIP LAMBTON COUNTY, ONT. |
118989979RR0001 | LA DESSERTE ST-BERNARD, SAINT-JÉRÔME (QC) |
119032506RR0001 | MARANATHA CHRISTIAN FELLOWSHIP, WICKHAM, N.B. |
119038602RR0001 | THE MENTAL HEALTH COUNCIL FOR SCARBOROUGH, TORONTO, ONT. |
119118222RR0001 | COMMUNITY MICROSKILLS DEVELOPMENT CENTRE, ETOBICOKE, ONT. |
119181063RR0001 | ST. JOHN'S LUTHERAN CHURCH, NELSON, B.C. |
119228898RR0001 | THE COURVAL COMMUNITY CO-OPERATIVE ASSOCIATION LIMITED, COURVAL, SASK. |
119241842RR0001 | THE LEARNING DISABILITIES ASSOCIATION OF THUNDER BAY, THUNDER BAY, ONT. |
119250439RR0001 | THE PATH OF LIFE, STONEY ISLAND, N.S. |
128027745RR0001 | CENTRE DE PLEIN AIR DU LAC DÔLE INC., SAINT-LOUIS-DU-HA-HA (QC) |
130189103RR0001 | MANDAUMIN PASTORAL CHARGE, WYOMING, ONT. |
130683857RR0001 | SERVICES DE GARDE DE LA PLACE VILLE-MARIE, MONTRÉAL (QC) |
131568651RR0001 | THE HOLMESTEAD MEMORIAL CAMP SOCIETY, HOMEVILLE, N.S. |
132538810RR0001 | RENFREW BAPTIST CHURCH, RENFREW, ONT. |
133827865RR0001 | EUGENIA EDUCATIONAL FOUNDATION INC., KITCHENER, ONT. |
136132339RR0001 | LION OF JUDAH MINISTRY FELLOWSHIP INTERNATIONAL, EDMONTON, ALTA. |
822815148RR0001 | ENCORE MUSICAL STAGE, WATERLOO, ONT. |
853124592RR0001 | ACTION VOLUNTEER ALLIANCE, CAMDEN EAST, ONT. |
861009017RR0001 | THE FORGET-ME-NOTS, KING CITY, ONT. |
871749099RR0001 | OTTAWA CHRISTIAN CHORALE, ORLEANS, ONT. |
871967378RR0001 | THE SUNESIS FOUNDATION, SASKATOON, SASK. |
886157858RR0001 | EARLY INTERVENTION ASSOCIATION OF NOVA SCOTIA, TRURO, N.S. |
886715796RR0001 | TOLLGATE ROAD CHURCH OF CHRIST, CORNWALL, ONT. |
886716547RR0001 | CALVARY PENTECOSTAL CHURCH (NIAGARA FALLS), NIAGARA FALLS, ONT. |
887241305RR0001 | CAMROSE FIRST BAPTIST SOCIETY, CAMROSE, ALTA. |
887750552RR0001 | CENTRE MEDJUGORJE RELIEF FUND OF CANADA INC., NEPEAN (ONT.) |
888130440RR0001 | WESTGATE CHRISTIAN ASSEMBLY, WEST KELOWNA, B.C. |
888365707RR0001 | CHARGE SYNDROME CANADA INC., CALGARY, ALTA. |
888388832RR0001 | THE STONE CRESCENT CHARITABLE FOUNDATION, WEST VANCOUVER, B.C. |
888662590RR0001 | THE SUR-DEL CHINESE CHRISTIAN CHURCH, DELTA, B.C. |
888807195RR0001 | QUINN UNITED CHURCH, TILBURY, ONT. |
888969599RR0001 | WORSLEY UNITED CHURCH, WORSLEY, ALTA. |
889144374RR0001 | C.S.A.C. CREATIVE SPIRIT ART CENTRE, TORONTO, ONT. |
889892196RR0001 | WOMEN OF THE CHURCH, BOLSOVER, ONT. |
890685993RR0001 | TWO HILLS AND DISTRICT UNITED AID FOUNDATION, TWO HILLS, ALTA. |
890745946RR0001 | PRAYER BOOK SOCIETY OF CANADA GRAND VALLEY BRANCH, BRANTFORD, ONT. |
891254989RR0001 | SHARON LUTHERAN CHURCH, CALGARY, ALTA. |
892000233RR0001 | SERVICE D'AIDE COMMUNAUTAIRE ET DE LIAISON POUR IMMIGRANTS DE NOTRE-DAME-DE-GRÂCE, (S.A.C.L.I.), MONTRÉAL (QC) |
892391848RR0001 | PRO MUSICA CHOIR, BURLINGTON, ONT. |
892700964RR0001 | FONDATION CLSC-CHSLD LA SOURCE, QUÉBEC (QC) |
892906157RR0001 | SOLIDARITÉ MISÈRE MONDE, REPENTIGNY (QC) |
893969469RR0001 | FRIENDS OF THE KITIMAT LIBRARY, KITIMAT, B.C. |
896119112RR0001 | OTTAWA VALLEY THEATRE ORGAN SOCIETY, OTTAWA, ONT. |
896427937RR0001 | PREGNANCY AND INFANT LOSS NETWORK, AJAX, ONT. |
898415443RR0001 | ASSOCIATION DES PARENTS DU CENTRE LOUISE VACHON INC., LAVAL (QC) |
Tony Manconi
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
The following notice of intention to revoke was sent to the charities listed below because they have not met the filing requirements of the Income Tax Act:
"Notice is hereby given, pursuant to paragraph 168(1)(c) of the Income Tax Act, that I propose to revoke the registration of the charity listed below and that by virtue of subsection 168(2) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette."
Business Number | Name/Address |
---|---|
108000571RR0001 | SPRINGHILL COMMUNITY PRE-SCHOOL SOCIETY, EDMONTON, ALTA. |
118832765RR0001 | CANADIAN FRIENDS OF YESHIVATH MEOR HATALMUD, TORONTO, ONT. |
118945419RR0001 | GRANDE PRAIRIE & DISTRICT S.P.C.A., GRANDE PRAIRIE, ALTA. |
118948769RR0001 | GROUPE SCOUT DE SAINT-RÉDEMPTEUR (DISTRICT RIVE-SUD/BEAUCE) INC., LÉVIS (QC) |
119095768RR0001 | PONTEIX AND DISTRICT DONOR'S CHOICE, PONTEIX, SASK. |
119238251RR0001 | THE INDEPENDENT UNITED ORDER OF SOLOMON TRUST ASSOCIATION, WESTON, ONT. |
119274116RR0001 | UKRAINIAN CATHOLIC PARISH OF THE ASCENSION OF OUR LORD, SHORTDALE, MAN. |
125593657RR0053 | CHOICELAND SQUADRON NO 574, CHOICELAND, SASK. |
126351741RR0001 | WATERDOWN MONTESSORI SCHOOL, BURLINGTON, ONT. |
131460479RR0001 | SASKATCHEWAN YOUTH PARLIAMENT, SASKATOON, SASK. |
132807348RR0001 | B.C. PETS AND FRIENDS SOCIETY, NORTH VANCOUVER, B.C. |
138414776RR0001 | TAVRIA UKRAINIAN FOLK DANCE ENSEMBLE INC., REGINA, SASK. |
140665985RR0001 | GROUPE SCOUT DE BROSSARD (DISTRICT ST-JEAN) INC., BROSSARD (QC) |
141023671RR0001 | OKANAGAN SPECIAL PEOPLE SOCIETY, KELOWNA, B.C. |
802856344RR0001 | ST. PAUL'S ROMAN CATHOLIC SEPARATE SCHOOL DIVISION #20 SCHOLARSHIP TRUST FUND, SASKATOON, SASK. |
803797133RR0001 | CHABAD OKANAGAN SOCIETY, KELOWNA, B.C. |
815837653RR0001 | R&FS CHARITABLE TRUST, TORONTO, ONT. |
819711862RR0001 | THE CHANCE 2 DANCE FOUNDATION, OTTAWA, ONT. |
822138400RR0001 | GUARDIAN ANGEL ANIMAL RESCUE, SASKATCHEWAN INC., YORKTON, SASK. |
829960392RR0001 | FONDATION POLARIS / POLARIS FOUNDATION, LAVAL (QC) |
831101951RR0001 | AFRICA S.O.M.A. INC. / AFRIQUE S.O.M.A. INC., OUTREMONT, QUE. |
835645086RR0001 | WON BY ONE WORLD OUTREACH, WINDSOR, ONT. |
835701673RR0001 | VIOLONISSIMO, QUÉBEC (QC) |
837537851RR0001 | MacDONALD DRIVE LEGACY FUND, ST. JOHN'S, N.L. |
837668284RR0001 | COMOX VALLEY LIFELONG LEARNING ASSOCIATION, COURTENAY, B.C. |
839264272RR0001 | REDSHIFT MUSIC SOCIETY, NORTH VANCOUVER, B.C. |
839701398RR0001 | MILTON PHILHARMONIC ORCHESTRA, MILTON, ONT. |
839959897RR0001 | AVILA MUSIC SCHOOL, THUNDER BAY, ONT. |
841226897RR0001 | MINH CHAU CHARITY FUND, MISSISSAUGA, ONT. |
847250305RR0001 | DREAM ON SENIORS WISH FOUNDATION, NORTH VANCOUVER, B.C. |
847373669RR0001 | MOVING FORWARD TOGETHER: A CAMPAIGN FOR HEALING AND RECONCILIATION / AVANÇONS ENSEMBLE : UNE CAMPAGNE DE GUÉRISON ET DE RÉCONCILIATION, GATINEAU, QUE. |
847469665RR0001 | CHURCH WITHOUT BORDERS, KINGSTON, ONT. |
847599735RR0001 | FRIENDS OF ELMDALE SCHOOL INC., STEINBACH, MAN. |
848877445RR0001 | VERONIKA CHILDREN LEUKEMIA FOUNDATION, COQUITLAM, B.C. |
850426040RR0001 | INITIATIVES GLOBALES D'ÉDUCATION ET DE DÉVELOPPEMENT (I.G.E.D.) / GLOBAL EDUCATION AND DEVELOPMENT INITIATIVES (G.E.D.I.), MONTRÉAL (QC) |
852927912RR0001 | THE MILITARY FAMILIES SUPPORT SOCIETY, COLD LAKE, ALTA. |
857549745RR0001 | NEW PEAKS LEADERSHIP NETWORK, KAMLOOPS, B.C. |
859458465RR0001 | GROUPE SCOUT ST-MICHEL-DES-FORGES (DISTRICT DE LA SAINT-MAURICE) INC., TROIS-RIVIÈRES (QC) |
859956484RR0001 | THE METHODIST CHURCH OF LOVE, BURNABY, B.C. |
861484541RR0001 | FONDS POUR LE DÉVELOPPEMENT DE LA MUSIQUE AU COLLÈGE D'ALMA, ALMA (QC) |
863416764RR0001 | FONDATION ANNIE CARON, SAINT-AUGUSTIN (QC) |
866132079RR0001 | LA FORÊT MAGIQUE INCORPORÉE, LAURIER (MAN.) |
868084666RR0001 | LE GROUPE BÉNÉVOLE SAUVETAGE CANADA RESCUE (S.C.R.) / THE VOLUNTEER GROUP SAUVETAGE CANADA RESCUE (S.C.R.), SAINT-JOSEPH-DU-LAC (QC) |
869256560RR0001 | GREAT PLAINS TRANS CANADA TRAIL ASSOCIATION INC., REGINA, SASK. |
873483937RR0001 | FONDATION DE L'ÉCOLE SECONDAIRE DE CHAMBLY, CHAMBLY (QC) |
877179762RR0001 | NORTH FRASER METIS ASSOCIATION, BURNABY, B.C. |
887395861RR0001 | NOLAN HISTORICAL ASSOCIATION, RED DEER, ALTA. |
888672060RR0001 | NEIGHBOURLINK HEART OF YORK, NEWMARKET, ONT. |
889174793RR0001 | LA FONDATION DES ANCIENS EN GÉNIE DE L'UNIVERSITÉ DE SHERBROOKE INC., SHERBROOKE (QC) |
889714572RR0001 | NOVA SCOTIA DEBATING SOCIETY, HALIFAX, N.S. |
890456841RR0001 | REGINA KIWANIS CLUB FOUNDATION, REGINA, SASK. |
890690076RR0001 | FONDATION DE SAINT-DENYS-GARNEAU, MONTRÉAL (QC) |
890906746RR0001 | GROUPE DE POINTE-CALUMET (DISTRICT ST-JÉRÔME), POINTE-CALUMET (QC) |
891799447RR0001 | LA FIDUCIE DU CLUB RICHELIEU – TIMMINS, TIMMINS (ONT.) |
892147661RR0001 | THE CALGARY VIETNAMESE SCHOOL ASSOCIATION, CALGARY, ALTA. |
895301067RR0001 | GEORGE CHUVALO RESEARCH GROUP INC., TORONTO, ONT. |
895560118RR0001 | FONDATION ARMAND MARTEL, ROUYN-NORANDA (QC) |
898503313RR0001 | THE CENTRE FOR FAMILY, CHILD AND ADOLESCENT ADVANCEMENT, TORONTO, ONT. |
Tony Manconi
Director General
Charities Directorate
CANADA–NEWFOUNDLAND AND LABRADOR OFFSHORE PETROLEUM BOARD
CANADA–NEWFOUNDLAND AND LABRADOR ATLANTIC ACCORD IMPLEMENTATION ACT
Call for Bids No. NL18-CFB01
The Canada–Newfoundland and Labrador Offshore Petroleum Board hereby gives notice of the bids that have been selected in response to Call for Bids No. NL18-CFB01 in the Canada–Newfoundland and Labrador Offshore Area. A summary of the terms and conditions applicable to the call was published in the Canada Gazette, Part I, Vol. 152, No. 16, on April 21, 2018.
This notice is made pursuant to and subject to the Canada–Newfoundland and Labrador Atlantic Accord Implementation Act, S.C., 1987, c. 3, and the Canada-Newfoundland and Labrador Atlantic Accord Implementation Newfoundland and Labrador Act, R.S.N.L., 1990, c. C-2.
Pursuant to Call for Bids No. NL18-CFB01, bids were to be submitted in a prescribed form and were to contain only the information required on this form. In accordance with the requirements, the following bids have been selected. Subject to ministerial approval, the Board will issue an Exploration Licence for each parcel in January 2019:
Work Expenditure Bid | $621,021,200.00 | |
---|---|---|
Bid Deposit | $10,000.00 | |
Bidders, with participating shares | BHP Billiton Petroleum (New Ventures) Corporation | 100% |
Designated Representative | BHP Billiton Petroleum (New Ventures) Corporation |
Work Expenditure Bid | $201,021,200.00 | |
---|---|---|
Bid Deposit | $10,000.00 | |
Bidders, with participating shares | BHP Billiton Petroleum (New Ventures) Corporation | 100% |
Designated Representative | BHP Billiton Petroleum (New Ventures) Corporation |
Work Expenditure Bid | $32,231,981.00 | |
---|---|---|
Bid Deposit | $10,000.00 | |
Bidders, with participating shares | Equinor Canada Ltd. | 70% |
Husky Oil Operations Limited | 30% | |
Designated Representative | Equinor Canada Ltd. |
Work Expenditure Bid | $480,000,000.00 | |
---|---|---|
Bid Deposit | $10,000.00 | |
Bidders, with participating shares | Equinor Canada Ltd. | 60% |
Suncor Energy Offshore Exploration Partnership | 40% | |
Designated Representative | Equinor Canada Ltd. |
Further information, including the full text of Call for Bids No. NL18-CFB01, may be obtained by contacting Mr. Chris Quigley, Legal Counsel, Canada–Newfoundland and Labrador Offshore Petroleum Board, TD Place, Suite 101, 140 Water Street, St. John's, Newfoundland and Labrador A1C 6H6.
November 2018
Scott Tessier
Chair and Chief Executive Officer
CANADA–NEWFOUNDLAND AND LABRADOR OFFSHORE PETROLEUM BOARD
CANADA–NEWFOUNDLAND AND LABRADOR ATLANTIC ACCORD IMPLEMENTATION ACT
Call for Bids No. NL18-CFB02
The Canada–Newfoundland and Labrador Offshore Petroleum Board hereby gives notice of the bid that has been selected in response to Call for Bids No. NL18-CFB02 in the Canada–Newfoundland and Labrador Offshore Area. A summary of the terms and conditions applicable to the call was published in the Canada Gazette, Part I, Vol. 152, No. 16, on April 21, 2018.
This notice is made pursuant to and subject to the Canada–Newfoundland and Labrador Atlantic Accord Implementation Act, S.C., 1987, c. 3, and the Canada-Newfoundland and Labrador Atlantic Accord Implementation Newfoundland and Labrador Act, R.S.N.L., 1990, c. C-2.
Pursuant to Call for Bids No. NL18-CFB02, bids were to be submitted in a prescribed form and were to contain only the information required on this form. In accordance with the requirements, the following bid has been selected. Subject to ministerial approval, the Board will issue an Exploration Licence for this parcel in January 2019:
Work Expenditure Bid | $51,999,555.00 | |
---|---|---|
Bid Deposit | $10,000.00 | |
Bidders, with participating shares | Suncor Energy Offshore Exploration Partnership | 40% |
Husky Oil Operations Limited | 30% | |
Equinor Canada Ltd. | 30% | |
Designated Representative | Suncor Energy Offshore Exploration Partnership |
Further information, including the full text of Call for Bids No. NL18-CFB02, may be obtained by contacting Mr. Chris Quigley, Legal Counsel, Canada–Newfoundland and Labrador Offshore Petroleum Board, TD Place, Suite 101, 140 Water Street, St. John's, Newfoundland and Labrador A1C 6H6.
November 2018
Scott Tessier
Chair and Chief Executive Officer
CANADIAN INTERNATIONAL TRADE TRIBUNAL
DETERMINATION
Custodial operations and related services
Notice is hereby given that, after completing its inquiry, the Canadian International Trade Tribunal made a determination (File No. PR-2018-020) on November 21, 2018, with respect to a complaint filed by Sunny Jaura d.b.a. Jaura Enterprises Inc. (Jaura Enterprises), of Surrey, British Columbia, pursuant to subsection 30.11(1) of the Canadian International Trade Tribunal Act, R.S.C., 1985, c. 47 (4th Supp.), concerning a procurement (Solicitation No. 19-145012-PRMNY-MG) by the Department of Foreign Affairs, Trade and Development (DFATD). The solicitation was for hotel accommodation for Government of Canada temporary staff in support of the United Nations General Assembly 73.
Jaura Enterprises alleged that DFATD improperly awarded the contract to a non-compliant bidder.
Having examined the evidence presented by the parties and considered the provisions of the Canadian Free Trade Agreement and the North American Free Trade Agreement, the Tribunal determined that the complaint was valid.
Further information may be obtained from the Registrar, Canadian International Trade Tribunal Secretariat, 333 Laurier Avenue West, 15th Floor, Ottawa, Ontario K1A 0G7, 613-993-3595 (telephone), 613-990-2439 (fax), citt-tcce@tribunal.gc.ca (email).
Ottawa, November 21, 2018
CANADIAN INTERNATIONAL TRADE TRIBUNAL
DETERMINATION
Nitisinone capsules
Notice is hereby given that, on November 20, 2018, the Canadian International Trade Tribunal determined (Preliminary Injury Inquiry No. PI-2018-006) that the evidence discloses a reasonable indication that the dumping of capsules and tablets of nitisinone with a dosage of 2 mg, 5 mg, 10 mg and 20 mg, whether or not they are packaged for retail, originating in or exported from the Kingdom of Sweden, has caused injury or is threatening to cause injury to the domestic industry.
Ottawa, November 20, 2018
CANADIAN INTERNATIONAL TRADE TRIBUNAL
EXPIRY REVIEW OF FINDINGS
Circular copper tube
The Canadian International Trade Tribunal hereby gives notice that it will, pursuant to subsection 76.03(3) of the Special Import Measures Act (SIMA), initiate an expiry review (Expiry Review No. RR-2018-005) of its findings made on December 18, 2013, in Inquiry No. NQ-2013-004, concerning the dumping of circular copper tube with an outer diameter of 0.2 inch to 4.25 inches (0.502 centimetre to 10.795 centimetres) excluding industrial and coated or insulated copper tube, originating in or exported from the Federative Republic of Brazil, the Hellenic Republic, the People's Republic of China, the Republic of Korea and the United Mexican States, and the subsidizing of those goods originating in or exported from the People's Republic of China. Unless the findings are continued on completion of this expiry review, they will expire on December 17, 2018.
In this expiry review, the Canada Border Services Agency (CBSA) will first determine whether the expiry of the findings in respect of the subject goods is likely to result in the continuation or resumption of dumping and/or subsidizing of the subject goods. If the CBSA determines that the expiry of the findings in respect of any goods is likely to result in the continuation or resumption of dumping and/or subsidizing, the Tribunal will then conduct an expiry review to determine if the continued or resumed dumping and/or subsidizing are likely to result in injury. The CBSA will provide notice of its determinations within 150 days after receiving notice of the Tribunal's decision to initiate an expiry review, that is, no later than April 23, 2019. The Tribunal will issue its order and its statement of reasons no later than September 30, 2019.
Each person or government wishing to participate in this expiry review must file a notice of participation with the Tribunal on or before May 6, 2019. Each counsel who intends to represent a party in the expiry review must file a notice of representation, as well as a declaration and undertaking, with the Tribunal on or before May 6, 2019.
The schedule for this expiry review is found on the Tribunal's website.
The Tribunal will hold a public hearing relating to this expiry review in the Tribunal's Hearing Room No. 1, 18th Floor, 333 Laurier Avenue West, Ottawa, Ontario, commencing on July 15, 2019, at 9:30 a.m., to hear evidence and representations by interested parties. If there are no opposing parties, the Tribunal may explore the possibility of holding a file hearing, i.e. a hearing through written submissions only, instead of an oral hearing.
In accordance with section 46 of the Canadian International Trade Tribunal Act, a person who provides information to the Tribunal and who wishes some or all of the information to be kept confidential must, among other things, submit a non-confidential edited version or summary of the information designated as confidential, or a statement indicating why such a summary cannot be made.
Written submissions, correspondence and requests for information regarding the Tribunal's portion of this matter should be addressed to the Registrar, Canadian International Trade Tribunal Secretariat, 333 Laurier Avenue West, 15th Floor, Ottawa, Ontario K1A 0G7, 613-993-3595 (telephone), citt-tcce@tribunal.gc.ca (email).
Further details regarding this expiry review, including the schedule of key events, are contained in the documents entitled "Additional Information" and "Expiry Review Schedule" appended to the notice of commencement of expiry review available on the Tribunal's website.
Ottawa, November 20, 2018
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
NOTICE TO INTERESTED PARTIES
The Commission posts on its website the decisions, notices of consultation and regulatory policies that it publishes, as well as information bulletins and orders. On April 1, 2011, the Canadian Radio-television and Telecommunications Commission Rules of Practice and Procedure came into force. As indicated in Part 1 of these Rules, some broadcasting applications are posted directly on the Commission's website, under "Part 1 Applications."
To be up to date on all ongoing proceedings, it is important to regularly consult "Today's Releases" on the Commission's website, which includes daily updates to notices of consultation that have been published and ongoing proceedings, as well as a link to Part 1 applications.
The following documents are abridged versions of the Commission's original documents. The original documents contain a more detailed outline of the applications, including the locations and addresses where the complete files for the proceeding may be examined. These documents are posted on the Commission's website and may also be examined at the Commission's offices and public examination rooms. Furthermore, all documents relating to a proceeding, including the notices and applications, are posted on the Commission's website under "Public Proceedings."
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
Notice number | Publication date of the notice | City | Province | Deadline for filing of interventions, comments or replies OR hearing date |
---|---|---|---|---|
2018-424 | November 16, 2018 | Québec | Quebec | December 17, 2018 |
2018-430 | November 22, 2018 | Various locations | January 9, 2019 |
Decision number | Publication date | Applicant's name | Undertaking | City | Province |
---|---|---|---|---|---|
2018-426 | November 19, 2018 | Radio Nord-Joli inc. | CFNJ-FM | Saint-Gabriel-de-Brandon and Saint-Zénon | Quebec |
2018-427 | November 20, 2018 | Chimnissing Communications | CKUN-FM | Christian Island | Ontario |
2018-429 | November 21, 2018 | 5777152 Manitoba Ltd. | Low-power English-language commercial FM radio station | Esterhazy | Saskatchewan |
2018-431 | November 22, 2018 | Various licensees | Various undertakings | Various locations |
PARKS CANADA AGENCY
SPECIES AT RISK ACT
Description of critical habitat of Eastern Whip-poor-will in Georgian Bay Islands National Park of Canada
The Eastern Whip-poor-will (Antrostomus vociferus) is a migratory bird protected under the Migratory Birds Convention Act, 1994, and listed on Schedule 1 of the Species at Risk Act. The amount of forest cover as well as the spatial configuration of forest habitats next to more open habitats are often reported as central to the species' presence. In Canada, the Eastern Whip-poor-will's breeding distribution includes east-central Saskatchewan, southern Manitoba, southern Ontario, southern Quebec, and sparse locations in New Brunswick, Nova Scotia and Prince Edward Island.
The Recovery Strategy for the Eastern Whip-poor-will (Antrostomus vociferus) in Canada, identifies critical habitat for this species within Georgian Bay Islands National Park of Canada.
Notice is hereby given, pursuant to subsection 58(2) of the Species at Risk Act, that 90 days after the date of publication of this notice, subsection 58(1) of the Act will apply to the critical habitat of the Eastern Whip-poor-will as identified in the recovery strategy for that species that is included in the Species at Risk Public Registry, and that is located within Georgian Bay Islands National Park of Canada, the boundaries of which are described in Schedule 1 to the Canada National Parks Act.
Katherine Patterson
Field Unit Superintendent
Georgian Bay and Ontario East Field Unit
PUBLIC SERVICE COMMISSION
PUBLIC SERVICE EMPLOYMENT ACT
Permission and leave granted (Bell, Justine Gabriel)
The Public Service Commission of Canada, pursuant to section 116 of the Public Service Employment Act, hereby gives notice that it has granted permission, pursuant to subsection 114(4) of the said Act, to Justine Gabriel Bell, acting Senior Policy Analyst, Global Affairs Canada, to seek nomination as a candidate, before and during the election period, and to be a candidate before the election period in the federal election for the electoral district of North Vancouver, British Columbia. The date of the election is October 21, 2019.
The Public Service Commission of Canada, pursuant to subsection 114(5) of the said Act, has also granted a leave of absence without pay during the election period, effective the first day the employee is a candidate during the election period.
November 21, 2018
Susan M. W. Cartwright
Commissioner
D. G. J. Tucker
Commissioner
Patrick Borbey
President