Canada Gazette, Part I, Volume 153, Number 17: COMMISSIONS
April 27, 2019
(Erratum)
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
Business Number | Name/Address |
---|---|
106974538RR0001 | CORNERSTONE CANADIAN REFORMED CHURCH OF HAMILTON BOARD OF MISSION AID, HAMILTON, ONT. |
118861863RR0002 | ST. JOHN THE EVANGELIST, LONDON, ONT. |
136029881RR0001 | STUDENTS AGAINST DRINKING & DRIVING ASSOCIATION OF ALBERTA, CALGARY, ALTA. |
Tony Manconi
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
The following notice of intention to revoke was sent to the charities listed below because they have not met the filing requirements of the Income Tax Act:
“Notice is hereby given, pursuant to paragraph 168(1)(c) of the Income Tax Act, that I propose to revoke the registration of the charities listed below and that by virtue of subsection 168(2) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business Number | Name/Address |
---|---|
107802860RR0001 | ORCHARD VIEW BAPTIST CHURCH, TRENTON, ONT. |
107833394RR0109 | EMMANUEL PENTECOSTAL CHURCH, GEORGE’S BROOK, N.L. |
107851636RR0001 | PONOKA ALLIANCE CHURCH, PONOKA, ALTA. |
107868564RR0001 | FIRST REGULAR BAPTIST CHURCH, DRESDEN, ONT. |
108099771RR0016 | ST. GEORGE’S CHURCH, HARRISTON, ONT. |
118806371RR0001 | BETHEL UNITED CHURCH, KINBURN, ONT. |
118864016RR0001 | CHURCH ON THE ROCK, BUCKHORN, ONT. |
118976067RR0001 | JUDAIC EDUCATION LIBRARY SOCIETY, THORNHILL, ONT. |
119269579RR0002 | TRINITY ANGLICAN CHURCH, FOROWICH, ONT. |
119277614RR0001 | UNITED PENTECOSTAL CHURCH, STEWIACKE, N.S. |
119288702RR0001 | WASAGA BEACH JEWISH COMMUNITY CENTRE, WASAGA BEACH, ONT. |
119309474RR0001 | ZION UNITED CHURCH, THREE HILLS, ALTA. |
129485330RR0001 | TRINITY EVANGELICAL LUTHERAN CHURCH OF LEMBERG, SASKATCHEWAN, LEMBERG, SASK. |
129892659RR0076 | COMMUNITY OF CHRIST PORCUPINE PLAIN MISSION, PORCUPINE PLAIN, SASK. |
129895835RR0001 | FIRST PRESBYTERIAN CHURCH, PRINCE RUPERT, B.C. |
130139165RR0001 | OPEN ARMS COMMUNITY CHURCH OF GOD, WINDSOR, ONT. |
135709871RR0001 | LA GARDERIE DES LUTINS DE KITCHENER, KITCHENER (ONT.) |
136951647RR0001 | GILBERT PLAINS & DISTRICT HISTORICAL SOCIETY INC., GILBERT PLAINS, MAN. |
138661657RR0001 | PEGASUS RIDING ASSOCIATION NURTURING CHALLENGED EQUESTRIANS, PORT ELGIN, ONT. |
140696071RR0001 | SKEENA VALLEY BAPTIST CHURCH, TERRACE, B.C. |
758171896RR0001 | THE STEPHEN F. SMITH CHARITABLE FOUNDATION, ANTIGONISH, N.S. |
787312495RR0001 | FONDATION ALEXEI EMELIN POUR LES ENFANTS, MONTRÉAL (QC) |
795449925RR0001 | STEVEN LEIB NEMETZ FOUNDATION, TORONTO, ONT. |
800805251RR0001 | FONDATION NATIONALE DE L’ACADIE, MONCTON (N.-B.) |
801784737RR0001 | ÉGLISE LE CHEMIN, LA VÉRITÉ ET LA VIE, GATINEAU (QC) |
808915698RR0001 | INTERNATIONAL CHURCHILL SOCIETY CANADA - SOCIÉTÉ INTERNATIONALE CHURCHILL CANADA, BURLINGTON, ONT. |
811530385RR0001 | HUCKLEBERRY FOUNDATION, KELOWNA, B.C. |
815828173RR0001 | BAUTISTA FAMILY EDUCATION FUND CANADA, TORONTO, ONT. |
817455439RR0001 | BARRIE COMMUNITY LIFE CENTRE, BARRIE, ONT. |
817751944RR0001 | THE HARVEY FAMILY FOUNDATION, BURLINGTON, ONT. |
819885054RR0001 | MINISTÈRES ENSEIGNEMOI / TEACHME MINISTRIES, WATERLOO (QC) |
821314879RR0001 | THE ROBERT LAVOIE FOUNDATION, GRANDE PRAIRIE, ALTA. |
836175653RR0001 | PRANAVANANDA MATRI ASHRAM, BRAMPTON, ONT. |
836325654RR0001 | MUSÉE DE LA PÊCHE À LA MOUCHE DU CANADA / CANADIAN FLY FISHING MUSEUM, WATERLOO (QC) |
836429514RR0001 | L.E.A.F. (LIVING EARTH AWARENESS FOUNDATION), NORTH YORK, ONT. |
840904817RR0001 | WILDERNESS INTERNATIONAL (CANADA), STONY PLAIN, ALTA. |
845029560RR0001 | LA MISSION CATHOLIQUE NOTRE-DAME-DE-L’AMOUR-DIVIN (MONTRÉAL), LAVAL (QC) |
846764470RR0001 | THE BRAMPTON POLONIA FOUNDATION, BRAMPTON, ONT. |
852839034RR0001 | YOUTH FOR CHRIST MORDEN INC., MORDEN, MAN. |
855154134RR0001 | CONGRÉGATION BIBLIQUE DE L’ÉGLISE BAPTIST / FELLOWSHIP BIBLE BAPTIST CHURCH, MONTRÉAL (QC) |
856419577RR0001 | NORTHERN LIGHTS EDUCATIONAL SERVICES, OTTAWA, ONT. |
861045649RR0001 | HALIBURTON COMMUNITY ORGANIC FARM SOCIETY, VICTORIA, B.C. |
861854586RR0001 | STARS FOR LIFE INC., CHARLOTTETOWN, P.E.I. |
863093597RR0001 | LIBRAIRIE CHRÉTIENNE DE MONTRÉAL, MONTRÉAL (QC) |
863185773RR0001 | APOSTOLIC ARK MINISTRIES, HAMILTON, ONT. |
863251609RR0001 | FRIENDS OF HARMONY PARK SOCIETY, SUMMERVILLE, N.S. |
Tony Manconi
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
Following a request from the charities listed below to have their status as a charity revoked, the following notice of intention to revoke was sent:
“Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charities listed below and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business Number | Name/Address |
---|---|
106713753RR0004 | ST. HILDA’S ANGLICAN CHURCH, SAVONA, B.C. |
106832736RR0001 | CALVARY PENTECOSTAL CHURCH, TRURO, N.S. |
107306086RR0001 | L’ENTRAIDE MISSIONNAIRE, MONTRÉAL (QC) |
107490054RR0001 | HOPEDALE COMMUNITY NURSERY SCHOOL INCORPORATED, OAKVILLE, ONT. |
107629198RR0001 | LITHUANIAN BILINGUAL LUTHERAN CHURCH OF THE REDEEMER, TORONTO, ONT. |
107688483RR0001 | MEEWASIN VALLEY UNITED CHURCH, SASKATOON, SASK. |
108099771RR0011 | ST. GEORGE’S CHURCH, NIAGARA-ON-THE-LAKE, ONT. |
108099771RR0098 | ST. JAMES ANGLICAN CHURCH MERRITTON, ST. CATHARINES, ONT. |
108156381RR0001 | UNITED PENTECOSTAL CHURCH, SUMMERSIDE, P.E.I. |
118793702RR0001 | ASSOCIATION DES SUPÉRIEURS MAJEURS DU DIOCÈSE DE MONTRÉAL, MONTRÉAL (QC) |
118817022RR0001 | BRANTFORD OPERA GUILD, BRANTFORD, ONT. |
118863455RR0001 | CHURCH OF THE NAZARENE, YORKTON, SASK. |
118914100RR0001 | FELLBURN FELLOWSHIP SOCIETY, BURNABY, B.C. |
118916055RR0001 | FIRST AILSA CRAIG SCOUT GROUP, AILSA CRAIG, ONT. |
118924984RR0001 | FONDATION RODOLPHE CLÉMENT, MONTRÉAL (QC) |
118928167RR0001 | FORTIER DANSE-CRÉATION INC., MONTRÉAL (QC) |
118984384RR0001 | KLEEFELD RECREATIONAL ASSOCIATION INC., KLEEFELD, MAN. |
119001055RR0001 | LA FONDATION DU THÉÂTRE DU TRIDENT INC., QUÉBEC (QC) |
119019933RR0001 | LINCOLN ELECTRIC CO. EMPLOYEE CHEST, TORONTO, ONT. |
119114882RR0001 | REID LAKE COMMUNITY ASSOCIATION, PRINCE GEORGE, B.C. |
119117026RR0001 | RÉSIDENCE GARNIER, QUÉBEC (QC) |
119183440RR0001 | ST. JOSEPH’S HEALTH CENTRE, GUELPH VOLUNTEER ASSOCIATION, GUELPH, ONT. |
119214245RR0001 | THÉÂTRE LAVANT PAYS INC., MONTRÉAL (QC) |
119218808RR0001 | CPA CANADA EDUCATION FUND, TORONTO, ONT. |
119261311RR0001 | THE VANPAM SWIMMING POOL COMMITTEE, VANGUARD, SASK. |
119266880RR0001 | TORONTO LATVIAN SCHOOL VALODINA, NORTH YORK, ONT. |
119301026RR0001 | THE WINNIPEG GRENADIERS HONG KONG TRUST FUND, WINNIPEG, MAN. |
119301802RR0001 | WITT MEMORIAL SCHOLARSHIP FUND, SASKATOON, SASK. |
119813517RR0001 | FRIENDS TOGETHER PRESCHOOL INC., WINNIPEG, MAN. |
122979180RR0001 | STROKE RECOVERY ASSOCIATION OF EDMONTON, SHERWOOD PARK, ALTA. |
123695215RR0001 | CANADIAN RESEARCH INSTITUTE FOR LAW AND THE FAMILY, CALGARY, ALTA. |
125593657RR0141 | THE NORTHWESTERN ONTARIO ZONE COMMITTEE AIR CADET LEAGUE OF CANADA, OTTAWA, ONT. |
128991684RR0001 | ENSEMBLE THÉÂTRAL DE MONTRÉAL/MONTREAL THEATRE ENSEMBLE, ROSEMÈRE (QC) |
129595476RR0001 | TRINITY TELEVISION INC., WINNIPEG, MAN. |
130396716RR0001 | MANITOU REGIONAL LIBRARY, MANITOU, MAN. |
132410671RR0080 | SOCIETY OF ST. VINCENT DE PAUL OUR LADY OF GRACE CONFERENCE, ANGUS, ONT. |
132410671RR0146 | SOCIETY OF ST. VINCENT DE PAUL ST. PAUL’S CONFERENCE, TORONTO, ONT. |
132410671RR0154 | LA SOCIÉTÉ DE ST-VINCENT DE PAUL CONFÉRENCE ST-FRANCOIS D’ASSISE, MONTRÉAL (QC) |
135773216RR0001 | COURTLAND BIBLE FELLOWSHIP, COURTLAND, ONT. |
139418628RR0001 | CROSSROADS CONGREGATIONAL CHRISTIAN CHURCH INC., GANDER, N.L. |
141120154RR0001 | SOBRIÉTÉ DU CANADA-SECRÉTARIAT NATIONAL, QUÉBEC (QC) |
141423715RR0001 | VIELLIR ENSEMBLE À MERCIER-EST, MONTRÉAL (QC) |
726387129RR0001 | RIVERWOOD OUTDOOR WELLNESS COMMITTEE INC., WEYBURN, SASK. |
767582299RR0001 | BEAVER VALLEY UNITED CHURCH, FRUITVALE, B.C. |
795300292RR0001 | QUÉBEC INTERCESSEURS POUR LA JUSTICE (Q.C.I.J.) QUEBEC INTERCESSORS JUSTICE (Q.C.I.J.), LAVAL (QC) |
797968526RR0001 | FONDATION LIMNOL FOUNDATION, SAINT-ANDRÉ-D’ARGENTEUIL (QC) |
800518268RR0001 | WAINWRIGHT S.P.C.A. SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS, HUGHENDEN, ALTA. |
801309261RR0001 | MAISON DES SOINS PALLIATIFS L’ANGÉLIQUE DE CHARLEVOIX, LA MALBAIE (QC) |
802195917RR0001 | KUTOA, GEORGETOWN, ONT. |
802868372RR0001 | LAUBACH LITERACY PICTOU COUNTY COUNCIL, STELLARTON, N.S. |
803498682RR0001 | FONDATION DE CONSERVATION DE L’ÎLE DU CANARD BLANC, LAC SIMON (QC) |
803594589RR0001 | CHILDREN’S FOUNDATION OF CANADA, OTTAWA, ONT. |
804370831RR0001 | JUST 4 KEEPS BULL TERRIER RESCUE, SCARBOROUGH, ONT. |
804559185RR0001 | IT’S OUR HOME, LONDON, ONT. |
809573876RR0001 | FONDATION JEUNESSE ACTION DE CHERTSEY, CHERTSEY (QC) |
807065040RR0001 | SOLID ROCK CHRISTIAN SCHOOL UPPER OTTAWA VALLEY, PEMBROKE, ONT. |
808440440RR0001 | THE MARSHA AND EARL HURWITZ FAMILY FOUNDATION, TORONTO, ONT. |
809006919RR0001 | TAMARRA CHERRYHOLME FOUNDATION, BRANTFORD, ONT. |
809406952RR0001 | CARE-ALIVE, THE CAROLINE CUNNINGHAM FOUNDATION FOR EPILEPSY, TORONTO, ONT. |
811492669RR0001 | CANINE COMFORT OF CANADA INC., STIRLING, ONT. |
814900536RR0001 | COLD CASE FOUNDATION INC., SASKATOON, SASK. |
815510649RR0001 | THE REDEEMED CHRISTIAN CHURCH OF GOD, CHRIST THE KING CHAPEL CHILLIWACK, ABBOTSFORD, B.C. |
815688528RR0001 | JOY OF THE LORD CHURCH, WINDSOR, ONT. |
816319149RR0001 | ISLAND CHRISTIAN CAMPING SOCIETY, MESACHIE LAKE, B.C. |
816453815RR0001 | PLACE OF RESCUE FOUNDATION, CALGARY, ALTA. |
820237113RR0001 | AUTOIMMUNE DISEASE FOUNDATION OF CANADA INC., MOOSE JAW, SASK. |
820551380RR0001 | LOVED FROM HEAD TO TOE, KITCHENER, ONT. |
820671568RR0001 | SKILLED VOLUNTEERS FOR ISRAEL (CANADA), TORONTO, ONT. |
821873106RR0001 | LA FONDATION KEVIN LALANDE / THE KEVIN LALANDE FOUNDATION, ROCKLAND, (ONT.) |
822898763RR0001 | KINGDOM KIDS, WINNIPEG, MAN. |
823473830RR0001 | NEW LIFE COMMUNITY CHURCH, RED LAKE, ONT. |
823741814RR0001 | THE ARTS & COOKERY BANK…A COMMUNITY HERITAGE CENTRE, WEST LORNE, ONT. |
825220478RR0001 | FRASER VALLEY AUTISM SOCIETY, MISSION, B.C. |
825664907RR0001 | LA RESSOURCE AU FÉMININ PLURI’ELLES, SEPT-ÎLES (QC) |
828618405RR0001 | WINGS OF COURAGE ORPHAN OUTREACH SOCIETY, NORTH VANCOUVER, B.C. |
829332576RR0001 | THE EDGESTONE FOUNDATION, ST. CATHARINES, ONT. |
831791736RR0001 | MEADOWRIDGE EDUCATION FOUNDATION, MAPLE RIDGE, B.C. |
832458681RR0001 | OASIS CHURCH CALGARY, AIRDRIE, ALTA. |
836674150RR0001 | BAYFEST FESTIVAL OF PERFORMING ARTS, SARNIA, ONT. |
838152205RR0001 | FONDATION DE L’ACADÉMIE DU TRÉSOR - TREASURE ACADEMY FOUNDATION, SHERBROOKE (QC) |
838330025RR0001 | THE EWINGS CANCER FOUNDATION OF CANADA, RICHMOND HILL, ONT. |
838364693RR0001 | CARPE DIEM 88 INC., WINNIPEG, MAN. |
839085149RR0001 | 100 MILE HOUSE MURAL SOCIETY, 100 MILE HOUSE, B.C. |
839965183RR0001 | TOTALLY KIDS DAYCARE INC., REGINA, SASK. |
840243570RR0001 | SOUTHWINDS HORSE RESCUE INCORPORATED, OAKVILLE, MAN. |
843110016RR0001 | COMMUNITY ASSETS FOR EDUCATION INSTITUTE, CALGARY, ALTA. |
845411271RR0001 | ACCALMIE ACCOMPAGNEMENT ET HÉBERGEMENT POUR PERSONNES SUICIDAIRES, TROIS-RIVIÈRES (QC) |
845770122RR0001 | RAISING READERS LITERACY PROGRAM, TORONTO, ONT. |
846948602RR0001 | THE SASKATCHEWAN INDIAN INSTITUTE OF TECHNOLOGIES FOUNDATION INC., SASKATOON, SASK. |
847561107RR0001 | AFGHANISTAN REPATRIATION MEMORIAL, TRENTON, ONT. |
847623055RR0001 | DADS AGAINST DIRTY AIR, INC. (D.A.D.A.), BURLINGTON, ONT. |
848258240RR0001 | THE SPIRITUAL ASSEMBLY OF THE BAHA’IS OF ANNAPOLIS COUNTY, MIDDLETON, N.S. |
849110101RR0001 | SACHKHAND NANAK DHAM SOCIETY OF VANCOUVER, VANCOUVER, B.C. |
849268255RR0001 | MOUNT PLEASANT BIBLE CHURCH, SCOTLAND, ONT. |
850326000RR0001 | IMPACT GLOBAL CHANGE, ORO-MEDONTE, ONT. |
850382318RR0001 | TRUST UNDER THE WILL OF WILLARD IVAN MILLER ESTATE, HALIFAX, N.S. |
851311977RR0001 | MARION MACLEOD HEADSTART PRESCHOOL ASSOCIATION, SPRINGHILL, N.S. |
854348042RR0001 | FONDS DE DÉPANNAGE RIVE-SUD, LÉVIS (QC) |
855784468RR0001 | COMITÉ PROVINCIAL PAIR, QUÉBEC (QC) |
857161228RR0001 | ONE BOY ONE VAN FOUNDATION, OTTAWA, ONT. |
857578348RR0001 | FONDS DE PRÉVOYANCE 1845, OTTAWA (ONT.) |
859716318RR0001 | PAWS FOR INDEPENDENCE ASSOCIATION, MAPLE RIDGE, B.C. |
861311413RR0001 | ANXIETY DISORDERS ASSOCIATION OF CANADA / ASSOCIATION CANADIENNE DES TROUBLES ANXIEUX, VANCOUVER, B.C. |
862683737RR0001 | ESAÏE 61/GOOD NEWS MINISTRIES INTERNATIONAL, SHERBROOKE, QUE. |
863851408RR0001 | CUBAN COMMUNITY RELIEF ORGANIZATION, KITCHENER, ONT. |
864959648RR0001 | NGYSTLE SOCIETY, SKIDEGATE, B.C. |
865264758RR0001 | SOCIÉTÉ RICHARD 111, MONTRÉAL (QC) |
865717920RR0001 | NOKIIDAA TRAIL ASSOCIATION, NEWMARKET, ONT. |
866435571RR0001 | NORTHRIDGE PARENT-TEACHER ASSOCIATION, LONDON, ONT. |
867288243RR0001 | THE HOMER FUND-CANADA / FONDS HOMER CANADA, TORONTO, ONT. |
867461915RR0001 | NEW BIRTH FELLOWSHIP OF CANADA, ETOBICOKE, ONT. |
871992475RR0001 | THE OIL HERITAGE DISTRICT COMMUNITY CENTRE ASSOCIATION, PETROLIA, ONT. |
872053905RR0001 | ROY G. HOBBS SENIORS’ CLUB DES AÎNÉS, OTTAWA, ONT. |
872217567RR0001 | CHRISTMAS DINNER FUND, NORTH SYDNEY, N.S. |
872608203RR0001 | CANADIAN FRIENDS OF VIETNAM, KAMLOOPS, B.C. |
872876693RR0001 | HERITAGE MOOSE JAW 1992 INC., MOOSE JAW, SASK. |
875146912RR0001 | CHILDREN FIRST FAMILY SERVICES ASSOCIATION, EDMONTON, ALTA. |
878046309RR0001 | ALEXANDER FLEMING PATTILLO MEMORIAL FOUNDATION, CHESTER, N.S. |
878081520RR0001 | CANADIAN WOMEN’S HEALTH NETWORK INC. / LE RÉSEAU CANADIEN POUR LA SANTÉ DES FEMMES, WINNIPEG, MAN. |
886404482RR0001 | THE TRAINING RENEWAL FOUNDATION/FONDATION POUR LA FORMATION RENOUVELLÉE, CONCORD, ONT. |
886722438RR0001 | TRURO HEAD START SCHOOL SOCIETY, CENTRAL NORTH RIVER, N.S. |
887132793RR0001 | OTTAWA-CARLETON COUNCIL ON SMOKING AND HEALTH, CONSEIL D’OTTAWA-CARLETON SUR LE TABAGISME ET LA SANTÉ, OTTAWA, ONT. |
887501211RR0001 | THE JUNIOR ACHIEVEMENT OF CANADA FOUNDATION, TORONTO, ONT. |
887874212RR0001 | CRÉATEURS DE PAIX / PEACE CREATORS, LÉVIS (QC) |
888710548RR0001 | WILLOWDALE LODGE STAFF AND RESIDENTS FUND, KIPLING, SASK. |
888832193RR0001 | ROTARY CLUB OF HAVELOCK CHARITABLE TRUST, HAVELOCK, ONT. |
889078440RR0001 | FRIENDS OF THE HAMILTON PUBLIC LIBRARY, HAMILTON, ONT. |
889901674RR0001 | CHARITABLE TRUST OF THE ROTARY CLUB OF ANCASTER, ANCASTER, ONT. |
890513187RR0001 | FOREIGN GHOSTS SOCIETY INC. / LA SOCIÉTÉ FANTÔME ÉTRANGERS INC., MONTRÉAL, QUE. |
890963440RR0001 | MARANATHA PROPHECY CONFERENCES, WINNIPEG, MAN. |
891064347RR0001 | TARA VIHARA ASSOCIATION, VANCOUVER, B.C. |
891096687RR0001 | OTTAWA ACADEMY FOR LIBERAL JUDAISM, OTTAWA, ONT. |
891387581RR0001 | GREENWOOD UNITED CHURCH, GREENWOOD, ONT. |
891636847RR0001 | GORDON HEYWOOD FOUNDATION INC., REVELSTOKE, B.C. |
891642860RR0001 | PACIFIC SOCIAL WORK FOUNDATION, VANCOUVER, B.C. |
892338963RR0001 | CELEBRATION OF HOPE FOUNDATION, VANCOUVER, B.C. |
892600289RR0001 | CANADIAN ASSOCIATION FOR THE ADVANCEMENT OF SCIENCE / L’ASSOCIATION CANADIENNE POUR L’AVANCEMENT DE LA SCIENCE, NORTH VANCOUVER, B.C. |
893181776RR0001 | CRIME STOPPERS OF THE SOUTH CARIBOO SOCIETY, 108 MILE RANCH, B.C. |
893658724RR0001 | CAUSEWAY PENTECOSTAL CHURCH, TRURO, N.S. |
896247707RR0001 | KOOTENAY HELI-RESCUE SOCIETY, NELSON, B.C. |
897640215RR0001 | SILVA BAY SHIPYARD SCHOOL SOCIETY, GABRIOLA, B.C. |
898803085RR0001 | GWICH’IN SOCIAL AND CULTURAL INSTITUTE, INUVIK, N.W.T. |
Tony Manconi
Director General
Charities Directorate
CANADIAN INTERNATIONAL TRADE TRIBUNAL
APPEALS
Notice No. HA-2019-002
The Canadian International Trade Tribunal has decided, pursuant to rule 25 of the Canadian International Trade Tribunal Rules, to consider the appeal referenced hereunder by way of written submissions. Persons interested in intervening are requested to contact the Tribunal prior to the commencement of the scheduled hearing. Interested persons seeking additional information should contact the Tribunal at 613‑998‑9908.
Date of Hearing | May 21, 2019 |
---|---|
Appeal No. | AP-2018-046 |
Good in Issue | Max Venom DMaX II karambit knife |
Issue | Whether the good in issue is properly classified under tariff item No. 9898.00.00 as a prohibited weapon, as determined by the President of the Canada Border Services Agency. |
Tariff Item at Issue | President of the Canada Border Services Agency—9898.00.00 |
The Canadian International Trade Tribunal will hold a public hearing to consider the appeal referenced hereunder. The hearing will be held beginning at 9:30 a.m., in the Tribunal’s Hearing Room No. 2, 18th Floor, 333 Laurier Avenue West, Ottawa, Ontario. Interested persons planning to attend should contact the Tribunal at 613‑998‑9908 to obtain further information and to confirm that the hearing will be held as scheduled.
Date of Hearing | May 30, 2019 |
---|---|
Appeal No. | AP-2018-006 |
Goods in Issue | Solutex 4025 TG (SX4025), Solutex 0062 TGLM, Solutex 5020 TGLM, Epax 6000 TG/N, Ometival 3322 TG U LEM, Pronovapure TG and Solutex fish oil 4624 NTR (SX4624) |
Issue | Whether the goods in issue are properly classified under tariff item No. 1517.90.99 as other edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of Chapter 15, other than edible fats or oils or their fractions of heading No. 15.16, and tariff item No. 2106.90.29 as other food preparations not elsewhere specified or included, as determined by the President of the Canada Border Services Agency, or should be classified under tariff item No. 3824.90.00 as other chemical products and preparations of the chemical or allied industries (including those consisting of mixture of natural products), not elsewhere specified or included, as claimed by Factors Group of Nutritional Companies Inc. |
Tariff Items at Issue | Factors Group of Nutritional Companies Inc.—3824.90.00 President of the Canada Border Services Agency—1517.90.99 and 2106.90.29 |
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
NOTICE TO INTERESTED PARTIES
The Commission posts on its website the decisions, notices of consultation and regulatory policies that it publishes, as well as information bulletins and orders. On April 1, 2011, the Canadian Radio-television and Telecommunications Commission Rules of Practice and Procedure came into force. As indicated in Part 1 of these Rules, some broadcasting applications are posted directly on the Commission’s website, under “Part 1 Applications.”
To be up to date on all ongoing proceedings, it is important to regularly consult “Today’s Releases” on the Commission’s website, which includes daily updates to notices of consultation that have been published and ongoing proceedings, as well as a link to Part 1 applications.
The following documents are abridged versions of the Commission’s original documents. The original documents contain a more detailed outline of the applications, including the locations and addresses where the complete files for the proceeding may be examined. These documents are posted on the Commission’s website and may also be examined at the Commission’s offices and public examination rooms. Furthermore, all documents relating to a proceeding, including the notices and applications, are posted on the Commission’s website under “Public Proceedings.”
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
PART 1 APPLICATIONS
The following applications for renewal or amendment, or complaints were posted on the Commission’s website between April 11 and April 16, 2019.
Application filed by | Application number | Undertaking | City | Province | Deadline for submission of interventions, comments or replies |
---|---|---|---|---|---|
Blue Ant Television General Partnership | 2019-0242-9 | Various undertakings |
Across Canada | May 13, 2019 | |
My Broadcasting Corporation | 2019-0249-5 | CJML-FM | Milton | Ontario | May 15, 2019 |
Applicant's name | Undertaking | City | Province | Date of decision |
---|---|---|---|---|
Canadian Broadcasting Corporation | CBON-FM-21 | Gogama | Ontario | April 16, 2019 |
Notice number | Publication date of the notice | City | Province | Deadline for filing of interventions, comments or replies OR hearing date |
---|---|---|---|---|
2019-107 | April 12, 2019 | Across Canada | May 13, 2019 |
Decision number | Publication date | Applicant's name | Undertaking | City | Province |
---|---|---|---|---|---|
2019-108 | April 15, 2019 | CIAM Media & Radio Broadcasting Association | CIAM-FM | Fort Vermilion and Fort Liard |
Alberta and Northwest Territories |