Canada Gazette, Part I, Volume 153, Number 18: COMMISSIONS
May 4, 2019
CANADA–NEWFOUNDLAND AND LABRADOR OFFSHORE PETROLEUM BOARD
CANADA–NEWFOUNDLAND AND LABRADOR ATLANTIC ACCORD IMPLEMENTATION ACT
Call for Bids No. NL19-CFB01 (South Eastern Newfoundland)
The Canada–Newfoundland and Labrador Offshore Petroleum Board hereby gives notice of a call for the submission of bids in respect of nine parcels in the Canada–Newfoundland and Labrador Offshore Area.
This notice of Call for Bids No. NL19-CFB01 is made pursuant and subject to the Canada–Newfoundland and Labrador Atlantic Accord Implementation Act, S.C. 1987, c. 3, and the Canada-Newfoundland and Labrador Atlantic Accord Implementation Newfoundland and Labrador Act, R.S.N.L. 1990, c. C-2.
The following is a summary of Call for Bids No. NL19-CFB01:
- (i) The Board informs prospective bidders for these parcels, which are partially or entirely beyond Canada’s 200-nautical-mile zone, that it has been advised by the Government of Canada that, in order to meet obligations arising pursuant to article 82 of the United Nations Convention on the Law of the Sea, additional terms and conditions may be applied through legislation, regulations, amendments to licences or otherwise.
- (ii) Each Bid Package must be received by the Board prior to the time of closing of this Call for Bids No. NL19-CFB01. This Call for Bids will close at 12:00 p.m., Newfoundland Standard Time, on November 6, 2019, except as specifically provided for in this Call for Bids No. NL19-CFB01.
- (iii) Each Bid Package must be prepared and submitted in accordance with the terms and conditions of this Call for Bids No. NL19-CFB01.
- (iv) The parcels are located offshore Newfoundland and Labrador and are described in Schedule I. An Exploration Licence may be issued for each parcel.
- (v) For the purpose of selecting a bid, the sole criterion to be used will be the total amount of money the bidder commits to expend on exploration on the parcels within Period I (“Work Expenditure Bid”).
- (vi) The minimum Work Expenditure Bid will be $10 million for each parcel offered in this Call for Bids.
- (vii) Allowable expenditures may be claimed for those permitted expenses incurred from the date of the announcement of the Call for Nominations NL15-01SEN up to and including the effective date of the licence. These new credits would be in addition to those allowable expenditures available for credit during the term of the licence.
- (viii) Period I of the Exploration Licence shall have a term of six years unless otherwise extended by a drilling deposit. Period II shall immediately follow Period I and consist of the balance of the original nine-year term.
- (ix) The Interest Owner may, at its option, extend Period I by up to three one-year extensions based upon the following escalating drilling deposits (each one a separate “Drilling Deposit”):
- Period I A — one-year extension — $5 million
Period I B — one-year extension — $10 million
Period I C — one-year extension — $15 million - If a Drilling Deposit is posted, it will be refunded in full if the well commitment is met during the respective period of extension. Otherwise, the Drilling Deposit will be forfeited upon termination of that period extension.
- (x) The Work Expenditure Bid must be accompanied by a bank draft or certified cheque in the amount of $10,000 (“Bid Deposit”) made payable to the Receiver General. Furthermore, the successful bidder will be required to provide, within 15 days of notification of being the successful bidder, a promissory note in the amount of 25% of the Work Expenditure Bid (“Security Deposit”). A credit against the Security Deposit will be made on the basis of 25% of allowable expenditures as described in the Exploration Licence (“Allowable Expenditures”).
- (xi) A successful bidder will receive a refund, without interest, of the Bid Deposit when the Security Deposit is posted within 15 days of being notified they are the successful bidder. Failure to post the Security Deposit within 15 days will result in forfeiture of the Bid Deposit and disqualification of the bid.
- Following the announcement of the bid results, the Bid Deposits of unsuccessful bidders will be returned, without interest, as soon as possible.
- (xii) One well must be commenced within Period I and diligently pursued thereafter.
- (xiii) Rentals will be applicable only in Period II at the following rates:
- 1st year — $5.00 per hectare
- 2nd year — $10.00 per hectare
- 3rd year — $15.00 per hectare
- When an Exploration Licence continues in force beyond Period II, rentals will be payable at the rates applicable during the last year of Period II.
- Rentals will be refunded annually, to a maximum of 100% of the rentals paid in that year, on the basis of a dollar refund for each dollar of Allowable Expenditures for that year.
- Carry forward provisions to reduce rentals otherwise payable in ensuing rental years will apply.
- (xiv) Any resulting Significant Discovery Licence respecting the lands of any Exploration Licence resulting from the offer of a parcel in this Call for Bids No. NL19-CFB01 will be subject to the terms and conditions for Significant Discovery Licences existing at the time a Significant Discovery Licence is requested. A sample Significant Discovery Licence can be found as a Schedule to the Sample Exploration Licence.
- (xv) A successful bidder will be required to comply with the procurement, employment and reporting procedures as established by the Board in its Exploration Benefits Plan Guidelines.
- (xvi) These parcels will be subject to the payment of issuance fees and Environmental Studies Research Fund levies.
- (xvii) The Board is not obliged to accept any bid or issue any interest as a result of this Call for Bids.
- (xviii) Any licence that may be issued shall be in the form of the Exploration Licence attached to the Call for Bids No. NL19-CFB01.
The full text of Call for Bids No. NL19-CFB01 is available on the Board’s website or upon request made to the Registrar, Canada–Newfoundland and Labrador Offshore Petroleum Board, TD Place, Suite 101, 140 Water Street, St. John’s, Newfoundland and Labrador A1C 6H6, 709‑778‑1400.
Scott Tessier
Chief Executive Officer
SCHEDULE I
LAND DESCRIPTION
CALL FOR BIDS NO. NL19-CFB01
(South Eastern Newfoundland)
Latitudefootnote * | Longitudefootnote * | Sections | Hectares |
---|---|---|---|
46°00’ N | 47°15’ W | 41-100 | 21 555 |
46°00’ N | 47°30’ W | 1-100 | 35 926 |
46°00’ N | 47°45’ W | 1-40 | 14 371 |
46°10’ N | 47°15’ W | 41-100 | 21 491 |
46°10’ N | 47°30’ W | 1-100 | 35 820 |
46°10’ N | 47°45’ W | 1-100 | 35 820 |
46°10’ N | 48°00’ W | 1-100 | 35 821 |
46°10’ N | 48°15’ W | 1-70 | 25 075 |
Total hectares | 225 879 |
Latitudefootnote * | Longitudefootnote * | Sections | Hectares |
---|---|---|---|
46°00’ N | 46°30’ W | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-70, 73-80, 83-90, 93-100 | 28 732 |
46°00’ N | 46°45’ W | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-70, 73-80, 83-90, 93-100 | 28 732 |
46°00’ N | 47°00’ W | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-100 | 30 890 |
46°00’ N | 47°15’ W | 1-40 | 14 370 |
46°10’ N | 46°30’ W | 1-100 | 35 819 |
46°10’ N | 46°45’ W | 1-100 | 35 819 |
46°10’ N | 47°00’ W | 1-100 | 35 818 |
46°10’ N | 47°15’ W | 1-40 | 14 327 |
Total hectares | 224 507 |
Latitudefootnote * | Longitudefootnote * | Sections | Hectares |
---|---|---|---|
45°20’ N | 48°00’ W | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 10 894 |
45°20’ N | 48°15’ W | 8-10, 18-20 | 2 179 |
45°30’ N | 48°00’ W | 1-100 | 36 244 |
45°30’ N | 48°15’ W | 1-90, 94-100 | 35 157 |
45°30’ N | 48°30’ W | 4-10, 14-20, 24-30, 34-40, 44-50, 54-60, 64-70, 74-80, 84-90, 94-100 | 25 361 |
45°30’ N | 48°45’ W | 4-10, 14-20, 24-30, 34-40, 44-50, 54-60, 64-70, 74-80, 84-90, 94-100 | 25 361 |
45°40’ N | 48°15’ W | 51-56, 61-66, 71-76, 81-86, 91-100 | 12 293 |
45°40’ N | 48°30’ W | 1-100 | 36 140 |
45°40’ N | 48°45’ W | 1-7, 11-17, 21-27, 31-37, 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 | 25 309 |
45°50’ N | 48°15’ W | 91-100 | 3 603 |
45°50’ N | 48°30’ W | 1-100 | 36 034 |
46°00’ N | 48°15’ W | 91-100 | 3 593 |
46°00’ N | 48°30’ W | 1-100 | 35 928 |
Total hectares | 288 096 |
Latitudefootnote * | Longitudefootnote * | Sections | Hectares |
---|---|---|---|
45°40’ N | 47°45’ W | 71-100 | 10 841 |
45°40’ N | 48°00’ W | 1-100 | 36 139 |
45°40’ N | 48°15’ W | 1-50, 57-60, 67-70, 77-80, 87-90 | 23 847 |
45°50’ N | 47°45’ W | 71-100 | 10 810 |
45°50’ N | 48°00’ W | 1-100 | 36 034 |
45°50’ N | 48°15’ W | 1-90 | 32 431 |
46°00’ N | 47°45’ W | 41-100 | 21 556 |
46°00’ N | 48°00’ W | 1-100 | 35 928 |
46°00’ N | 48°15’ W | 1-90 | 32 335 |
Total hectares | 239 921 |
Latitudefootnote * | Longitudefootnote * | Sections | Hectares |
---|---|---|---|
45°30’ N | 46°45’ W | 1-100 | 36 243 |
45°40’ N | 46°30’ W | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 10 830 |
45°40’ N | 46°45’ W | 1-100 | 36 138 |
45°40’ N | 47°00’ W | 1-70 | 25 297 |
45°50’ N | 46°30’ W | 1-100 | 36 032 |
45°50’ N | 46°45’ W | 1-100 | 36 032 |
45°50’ N | 47°00’ W | 1-70 | 25 222 |
46°00’ N | 46°30’ W | 1, 2, 11, 12, 21, 22, 31, 32, 41, 42, 51, 52, 61, 62, 71, 72, 81, 82, 91, 92 | 7 194 |
46°00’ N | 46°45’ W | 1, 2, 11, 12, 21, 22, 31, 32, 41, 42, 51, 52, 61, 62, 71, 72, 81, 82, 91, 92 | 7 194 |
46°00’ N | 47°00’ W | 1, 2, 11, 12, 21, 22, 31, 32, 41, 42, 51, 52, 61, 62 | 5 035 |
Total hectares | 225 217 |
Latitudefootnote * | Longitudefootnote * | Sections | Hectares |
---|---|---|---|
45°00’ N | 49°00’ W | 19, 20, 29, 30, 39, 40, 49, 50, 57-60, 67-70, 77-80, 87-90, 97-100 | 10 227 |
45°00’ N | 49°15’ W | 7-10, 17-20, 27-30 | 4 384 |
45°10’ N | 48°15’ W | 97-100 | 1 457 |
45°10’ N | 48°30’ W | 7-10, 17-20, 27-30, 34-40, 44-50, 54-60, 62-70, 72-80, 82-90, 92-100 | 25 145 |
45°10’ N | 48°45’ W | 2-10, 12-20, 22-30, 32-40, 42-50, 52-60, 62-70, 72-80, 82-90, 92-100 | 32 806 |
45°10’ N | 49°00’ W | 2-100 | 36 091 |
45°10’ N | 49°15’ W | 1-30 | 10 937 |
45°20’ N | 48°15’ W | 24-30, 34-40, 44-50, 54-100 | 24 714 |
45°20’ N | 48°30’ W | 1-100 | 36 350 |
45°20’ N | 48°45’ W | 1-100 | 36 351 |
45°20’ N | 49°00’ W | 1-100 | 36 351 |
45°20’ N | 49°15’ W | 1-30 | 10 905 |
45°30’ N | 48°15’ W | 91-93 | 1 089 |
45°30’ N | 48°30’ W | 1-3, 11-13, 21-23, 31-33, 41-43, 51-53, 61-63, 71-73, 81-83, 91-93 | 10 885 |
45°30’ N | 48°45’ W | 1-3, 11-13, 21-23, 31-33, 41-43, 51-53, 61-63, 71-73, 81-83, 91-93 | 10 885 |
Total hectares | 288 577 |
Latitudefootnote * | Longitudefootnote * | Sections | Hectares |
---|---|---|---|
44°50’ N | 48°00’ W | 58-60, 68-70, 78-80, 88-90, 98-100 | 5 494 |
45°00’ N | 47°45’ W | 81-86, 91-96 | 4 390 |
45°00’ N | 48°00’ W | 1-6, 11-100 | 35 098 |
45°00’ N | 48°15’ W | 1-100 | 36 559 |
45°00’ N | 48°30’ W | 1-100 | 36 560 |
45°00’ N | 48°45’ W | 1-100 | 36 560 |
45°00’ N | 49°00’ W | 1-18, 21-28, 31-38, 41-48, 51-56, 61-66, 71-76, 81-86, 91-96 | 26 334 |
45°00’ N | 49°15’ W | 1-6, 11-16, 21-26 | 6 585 |
45°10’ N | 48°00’ W | 31-37, 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 | 17 870 |
45°10’ N | 48°15’ W | 1-96 | 34 998 |
45°10’ N | 48°30’ W | 1-6, 11-16, 21-26, 31-33, 41-43, 51-53, 61, 71, 81, 91 | 11 310 |
45°10’ N | 48°45’ W | 1, 11, 21, 31, 41, 51, 61, 71, 81, 91 | 3 650 |
45°10’ N | 49°00’ W | 1 | 365 |
45°20’ N | 48°15’ W | 1-3, 11-13, 21-23, 31-33, 41-43, 51-53 | 6 550 |
Total hectares | 262 323 |
Latitudefootnote * | Longitudefootnote * | Sections | Hectares |
---|---|---|---|
44°50’ N | 47°00’ W | 88-90, 98-100 | 2 198 |
44°50’ N | 47°15’ W | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 10 988 |
45°00’ N | 47°00’ W | 81-100 | 7 312 |
45°00’ N | 47°15’ W | 1-100 | 36 559 |
45°00’ N | 47°30’ W | 1-80, 83-90, 93-100 | 35 095 |
45°00’ N | 47°45’ W | 3-10, 13-80, 87-90, 97-100 | 30 705 |
45°00’ N | 48°00’ W | 7-10 | 1 461 |
45°10’ N | 47°30’ W | 31-35, 41-45, 51-55, 61-65, 71-75, 81-85, 91-95 | 12 768 |
45°10’ N | 47°45’ W | 1-100 | 36 454 |
45°10’ N | 48°00’ W | 1-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 18 584 |
45°20’ N | 47°45’ W | 1-100 | 36 349 |
45°20’ N | 48°00’ W | 1-7, 11-17, 21-27, 31-37, 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 | 25 456 |
45°20’ N | 48°15’ W | 4-7, 14-17 | 2 908 |
Total hectares | 256 837 |
Latitudefootnote * | Longitudefootnote * | Sections | Hectares |
---|---|---|---|
45°10’ N | 47°00’ W | 27-30, 37-40, 47-50, 57-60, 67-70, 77-80, 87-90, 97-100 | 11 655 |
45°10’ N | 47°15’ W | 7-10, 17-20, 27-30, 37-100 | 27 700 |
45°10’ N | 47°30’ W | 1-30, 36-40, 46-50, 56-60, 66-70, 76-80, 86-90, 96-100 | 23 686 |
45°20’ N | 46°45’ W | 61-100 | 14 539 |
45°20’ N | 47°00’ W | 1-100 | 36 349 |
45°20’ N | 47°15’ W | 1-100 | 36 349 |
45°20’ N | 47°30’ W | 1-100 | 36 349 |
45°30’ N | 47°00’ W | 1-100 | 36 244 |
45°30’ N | 47°15’ W | 1-100 | 36 244 |
Total hectares | 259 115 |
CANADA–NEWFOUNDLAND AND LABRADOR OFFSHORE PETROLEUM BOARD
Call for Bids No. NL19-CFB02 (Jeanne d’Arc)
The Canada–Newfoundland and Labrador Offshore Petroleum Board hereby gives notice of a call for the submission of bids in respect of four parcels in the Canada–Newfoundland and Labrador Offshore Area.
This notice of Call for Bids No. NL19-CFB02 is made pursuant and subject to the Canada–Newfoundland and Labrador Atlantic Accord Implementation Act, S.C. 1987, c. 3, and the Canada-Newfoundland and Labrador Atlantic Accord Implementation Newfoundland and Labrador Act, R.S.N.L. 1990, c. C-2.
The following is a summary of Call for Bids No. NL19-CFB02:
- (i) The Board informs prospective bidders for these parcels, which are partially or entirely beyond Canada’s 200-nautical-mile zone, that it has been advised by the Government of Canada that, in order to meet obligations arising pursuant to article 82 of the United Nations Convention on the Law of the Sea, additional terms and conditions may be applied through legislation, regulations, amendments to licences or otherwise.
- (ii) Each Bid Package must be received by the Board prior to the time of closing of this Call for Bids No. NL19-CFB02. This Call for Bids will close at 12:00 p.m., Newfoundland Standard Time, on November 6, 2019, except as specifically provided for in this Call for Bids No. NL19-CFB02.
- (iii) Each Bid Package must be prepared and submitted in accordance with the terms and conditions of this Call for Bids No. NL19-CFB02.
- (iv) The parcels are located offshore Newfoundland and Labrador and are described in Schedule I. An Exploration Licence may be issued for each parcel.
- (v) For the purpose of selecting a bid, the sole criterion to be used will be the total amount of money the bidder commits to expend on exploration on the parcel within Period I (“Work Expenditure Bid”).
- (vi) The minimum Work Expenditure Bid will be $10 million for the parcels offered in this Call for Bids.
- (vii) Allowable expenditures may be claimed for those permitted expenses incurred from the date of the announcement of the Call for Nominations NL18-CFN03 up to and including the effective date of the licence. These new credits would be in addition to those allowable expenditures available for credit during the term of the licence.
- (viii) Period I of the Exploration Licence shall have a term of six years unless otherwise extended by a drilling deposit. Period II shall immediately follow Period I and consist of the balance of the original nine-year term.
- (ix) The Interest Owner may, at its option, extend Period I by up to three one-year extensions based upon the following escalating drilling deposits (each one a separate “Drilling Deposit”):
- Period I A — one-year extension — $5 million
- Period I B — one-year extension — $10 million
- Period I C — one-year extension — $15 million
- If a Drilling Deposit is posted, it will be refunded in full if the well commitment is met during the respective period of extension. Otherwise, the Drilling Deposit will be forfeited upon termination of that period extension.
- (x) The Work Expenditure Bid must be accompanied by a bank draft or certified cheque in the amount of $10,000 (“Bid Deposit”) made payable to the Receiver General. Furthermore, the successful bidder will be required to provide, within 15 days of notification of being the successful bidder, a promissory note in the amount of 25% of the Work Expenditure Bid (“Security Deposit”). A credit against the Security Deposit will be made on the basis of 25% of allowable expenditures as described in the Exploration Licence (“Allowable Expenditures”).
- (xi) A successful bidder will receive a refund, without interest, of the Bid Deposit when the Security Deposit is posted within 15 days of being notified they are the successful bidder. Failure to post the Security Deposit within 15 days will result in forfeiture of the Bid Deposit and disqualification of the bid.
- Following the announcement of the bid results, the Bid Deposits of unsuccessful bidders will be returned, without interest, as soon as possible.
- (xii) One well must be commenced within Period I and diligently pursued thereafter.
- (xiii) Rentals will be applicable only in Period II at the following rates:
- 1st year — $5.00 per hectare
- 2nd year — $10.00 per hectare
- 3rd year — $15.00 per hectare
- When an Exploration Licence continues in force beyond Period II, rentals will be payable at the rates applicable during the last year of Period II.
- Rentals will be refunded annually, to a maximum of 100% of the rentals paid in that year, on the basis of a dollar refund for each dollar of Allowable Expenditures for that year.
- Carry forward provisions to reduce rentals otherwise payable in ensuing rental years will apply.
- (xiv) Any resulting Significant Discovery Licence respecting the lands of any Exploration Licence resulting from the offer of a parcel in this Call for Bids No. NL19-CFB02 will be subject to the terms and conditions for Significant Discovery Licences existing at the time a Significant Discovery Licence is requested. A sample Significant Discovery Licence can be found as a Schedule to the Sample Exploration Licence.
- (xv) A successful bidder will be required to comply with the procurement, employment and reporting procedures as established by the Board in its Exploration Benefits Plan Guidelines.
- (xvi) The parcel will be subject to the payment of issuance fees and Environmental Studies Research Fund levies.
- (xvii) The Board is not obliged to accept any bid or issue any interest as a result of this Call for Bids.
- (xviii) Any licence that may be issued shall be in the form of the Exploration Licence attached to the Call for Bids No. NL19-CFB02.
The full text of Call for Bids No. NL19-CFB02 is available on the Board’s website or upon request made to the Registrar, Canada–Newfoundland and Labrador Offshore Petroleum Board, TD Place, Suite 101, 140 Water Street, St. John’s, Newfoundland and Labrador A1C 6H6, 709‑778‑1400.
Scott Tessier
Chief Executive Officer
SCHEDULE I
LAND DESCRIPTION CALL FOR BIDS NO. NL19-CFB02 (Jeanne d’Arc)
Latitudefootnote * | Longitudefootnote * | Sections | Hectares |
---|---|---|---|
47°20’ N | 48°00’ W | 55-60, 65-70, 75-80, 85-90, 95-100 | 10 514 |
47°20’ N | 48°15’ W | 5-10, 15-20, 25-30, 35-100 | 29 452 |
47°20’ N | 48°30’ W | 1-30 | 10 520 |
47°30’ N | 48°00’ W | 31-100 | 24 471 |
47°30’ N | 48°15’ W | 1-56, 61-66, 71-76, 81-86, 91-93 | 26 925 |
47°40’ N | 48°00’ W | 31-36, 41-100 | 23 000 |
47°40’ N | 48°15’ W | 1-43 | 14 985 |
Total hectares | 139 867 |
Latitudefootnote * | Longitudefootnote * | Sections | Hectares |
---|---|---|---|
47°30’ N | 47°30’ W | 74-80, 84-100 | 8 388 |
47°30’ N | 47°45’ W | 1-40, 43-50, 53-60, 63-70, 73-80, 83-90, 93-100 | 30 758 |
47°30’ N | 48°00’ W | 1-30 | 10 488 |
47°40’ N | 47°30’ W | 24-29, 34-39, 44-49, 54-59, 64-69, 71-79, 81-89, 91-99 | 19 861 |
47°40’ N | 47°45’ W | 1-9, 11-19, 21-29, 31-39, 41-49, 51-59, 61-69, 71-79, 81-89, 91-99 | 31 367 |
47°40’ N | 48°00’ W | 1-9, 11-19, 21-29, 37-39 | 10 455 |
Total hectares | 111 317 |
Latitudefootnote * | Longitudefootnote * | Sections | Hectares |
---|---|---|---|
47°00’ N | 48°00’ W | 9-10, 17-20, 27-30, 36-40, 46-50, 56-60, 65-70, 75-80, 84-100 | 19 043 |
47°00’ N | 48°15’ W | 1-20 | 7 057 |
47°10’ N | 47°45’ W | 72-75, 82-85, 91-95 | 4 576 |
47°10’ N | 48°00’ W | 1-5, 11-15, 21-25, 31-35, 41-45, 51-100 | 26 389 |
47°10’ N | 48°15’ W | 1-20 | 7 036 |
47°20’ N | 48°00’ W | 51-54, 61-64, 71-74, 81-84, 91-94 | 7 020 |
47°20’ N | 48°15’ W | 1-4, 11-14, 21-24, 31-34 | 5 616 |
Total hectares | 76 737 |
Latitudefootnote * | Longitudefootnote * | Sections | Hectares |
---|---|---|---|
46°10’ N | 48°30’ W | 57-60, 67-70, 77-80, 87-90, 97-100 | 7 158 |
46°10’ N | 48°45’ W | 7-10, 17-20, 27-30 | 4 295 |
46°20’ N | 48°00’ W | 86-90, 96-100 | 3 569 |
46°20’ N | 48°15’ W | 6-10, 16-20, 26-30, 36-40, 46-50, 56-100 | 24 993 |
46°20’ N | 48°30’ W | 1-36, 41-46, 51-56, 61-66, 71-76, 81-86, 91-96 | 25 725 |
46°20’ N | 48°45’ W | 1-6, 11-14, 21-24, 31-34, 41-44, 51, 52, 61, 62 | 9 294 |
46°30’ N | 47°45’ W | 30, 40, 50, 60, 70, 80, 89, 90, 98-100 | 3 912 |
46°30’ N | 48°00’ W | 8-10, 18-20, 28-30, 37-40, 47-50, 54-60, 64-70, 74-100 | 20 644 |
46°30’ N | 48°15’ W | 1-15, 20-25, 31-35, 41-45, 51-55, 61-65, 71-75, 81-83, 91, 92 | 18 171 |
46°30’ N | 48°30’ W | 1, 2, 11, 12, 21, 22 | 2 139 |
46°40’ N | 47°45’ W | 2, 12, 21, 22, 31, 32, 41, 42, 51, 52, 61, 62, 71, 72, 81, 82, 91-96 | 7 818 |
46°40’ N | 48°00’ W | 1-6, 11-15, 21-24, 31-34, 41-43, 51, 52, 61, 62 | 9 238 |
Total hectares | 136 956 |
CANADIAN INTERNATIONAL TRADE TRIBUNAL
APPEALS
Notice No. HA-2019-003
The Canadian International Trade Tribunal has decided, pursuant to rule 25 of the Canadian International Trade Tribunal Rules, to consider the appeal referenced hereunder by way of written submissions. Persons interested in intervening are requested to contact the Tribunal prior to the commencement of the scheduled hearing. Interested persons seeking additional information should contact the Tribunal at 613‑998‑9908.
Date of Hearing | June 4, 2019 |
---|---|
Appeal No. | AP-2018-050 |
Good in Issue | Andre De Villiers Ring Butcher Blade knife |
Issue | Whether the good in issue is properly classified under tariff item No. 9898.00.00 as a prohibited weapon, as determined by the President of the Canada Border Services Agency. |
Tariff Item at Issue | President of the Canada Border Services Agency—9898.00.00 |
The Canadian International Trade Tribunal will hold a public hearing to consider the appeal referenced hereunder. The hearing will be held beginning at 9:30 a.m., in the Tribunal’s Hearing Room No. 2, 18th Floor, 333 Laurier Avenue West, Ottawa, Ontario. Interested persons planning to attend should contact the Tribunal at 613‑998‑9908 to obtain further information and to confirm that the hearing will be held as scheduled.
Date of Hearing | June 6, 2019 |
---|---|
Appeal No. | AP-2018-051 |
Goods in Issue | Ratchet Tie-Down Straps and Retractable Tie-Down Straps |
Issue | Whether the goods in issue are properly classified under tariff item No. 8205.70.90 as other vices, clamps and the like, as determined by the President of the Canada Border Services Agency, or should be classified under tariff item No. 8479.89.90 as other machines and mechanical appliances having individual functions, not specified or included elsewhere in Chapter 84, or under tariff item No. 8308.90.00 as other clasps, frames with clasps, buckles, buckle-clasps, hooks, eyes, eyelets and the like, of base metal, of a kind used for clothing or clothing accessories, footwear, jewellery, wrist-watches, books, awnings, leather goods, travel goods or saddlery or for other made up articles, including parts, as claimed by B. Erickson Manufacturing Ltd. |
Tariff Items at Issue | B. Erickson Manufacturing Ltd.—8479.89.90 or 8308.90.00 President of the Canada Border Services Agency—8205.70.90 |
CANADIAN INTERNATIONAL TRADE TRIBUNAL
FINDING
Nitisinone capsules
Notice is hereby given that, on April 18, 2019, the Canadian International Trade Tribunal found (Inquiry No. NQ-2018-005), pursuant to subsection 43(1) of the Special Import Measures Act, that the dumping of the above-mentioned goods originating in or exported from the Kingdom of Sweden has not caused injury and is not threatening to cause injury to the domestic industry.
Ottawa, April 18, 2019
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
NOTICE TO INTERESTED PARTIES
The Commission posts on its website the decisions, notices of consultation and regulatory policies that it publishes, as well as information bulletins and orders. On April 1, 2011, the Canadian Radio-television and Telecommunications Commission Rules of Practice and Procedure came into force. As indicated in Part 1 of these Rules, some broadcasting applications are posted directly on the Commission’s website, under “Part 1 Applications.”
To be up to date on all ongoing proceedings, it is important to regularly consult “Today’s Releases” on the Commission’s website, which includes daily updates to notices of consultation that have been published and ongoing proceedings, as well as a link to Part 1 applications.
The following documents are abridged versions of the Commission’s original documents. The original documents contain a more detailed outline of the applications, including the locations and addresses where the complete files for the proceeding may be examined. These documents are posted on the Commission’s website and may also be examined at the Commission’s offices and public examination rooms. Furthermore, all documents relating to a proceeding, including the notices and applications, are posted on the Commission’s website under “Public Proceedings.”
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
PART 1 APPLICATIONS
The following application for renewal or amendment, or complaint was posted on the Commission’s website between April 17 and April 25, 2019.
Application filed by | Application number | Undertaking | City | Province | Deadline for submission of interventions, comments or replies |
---|---|---|---|---|---|
Lewis Birnberg Hanet, LLP | 2019-0269-3 | REVEL TV | Across Canada | May 27, 2019 |
Decision number | Publication date | Applicant’s name | Undertaking | City | Province |
---|---|---|---|---|---|
2019-109 | April 18, 2019 | TVA Group Inc. | TVA Sports | Various locations | |
2019-112 | April 24, 2019 | Various licensees | Various Indigenous radio stations | Various locations | |
2019-115 | April 25, 2019 | Paqtnkek Radio Society | Type B Native (Indigenous) English- and Indigenous-language FM radio station | Afton Station | Nova Scotia |
2019-118 | April 25, 2019 | Five Amigos Broadcasting Inc. | English-language commercial FM radio station | Listowel | Ontario |
Order Number | Publication date | Licensee’s name | Undertaking | Location |
---|---|---|---|---|
2019-110 | April 18, 2019 | TVA Group Inc. | TVA Sports | Various locations |
PUBLIC SERVICE COMMISSION
PUBLIC SERVICE EMPLOYMENT ACT
Permission and leave granted (Fraser, Elizabeth)
The Public Service Commission of Canada, pursuant to section 116 of the Public Service Employment Act, hereby gives notice that it has granted permission, pursuant to subsection 114(4) of the said Act, to Elizabeth Fraser, student, Canada Revenue Agency, to seek nomination as a candidate, before and during the election period, and to be a candidate, before the election period, in the federal election for the electoral district of Haliburton–Kawartha Lakes–Brock, Ontario. The date of the election is October 21, 2019.
The Public Service Commission of Canada, pursuant to subsection 114(5) of the said Act, has also granted a leave of absence without pay during the election period, effective the first day the employee is a candidate during the election period.
April 18, 2019
Patrick Borbey
President
D. G. J. Tucker
Commissioner
PUBLIC SERVICE COMMISSION
PUBLIC SERVICE EMPLOYMENT ACT
Permission and leave granted (Slade, Gillian)
The Public Service Commission of Canada, pursuant to section 116 of the Public Service Employment Act, hereby gives notice that it has granted permission, pursuant to subsection 114(4) of the said Act, to Gillian Slade, Taxpayer Services Agent, Canada Revenue Agency, to seek nomination as a candidate, before and during the election period, and to be a candidate, before the election period, in the provincial election in the electoral district of Mount Pearl–Southlands, Newfoundland and Labrador. The date of the election is October 8, 2019.
The Public Service Commission of Canada, pursuant to subsection 114(5) of the said Act, has also granted a leave of absence without pay during the election period, effective the first day the employee is a candidate during the election period.
April 15, 2019
Patricia Jaton
Vice-President
Policy and Communications Sector