Canada Gazette, Part I, Volume 153, Number 27: COMMISSIONS
July 6, 2019
(Erratum)
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of a charity
Business Number | Name/Address |
---|---|
847616745RR0001 | REDWOOD MEADOWS FIREFIGHTERS’ ASSOCIATION, REDWOOD MEADOWS, ALTA. |
Tony Manconi
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of a charity
The following notice of proposed revocation was sent to the charity listed below revoking it for failure to meet the parts of the Income Tax Act as listed in this notice:
“Notice is hereby given, pursuant to paragraphs 168(1)(b), 168(1)(c), and 168(1)(d) of the Income Tax Act, that I propose to revoke the registration of the charity listed below and that by virtue of paragraph 168(2)(b) thereof, the revocation of registration is effective on the date of publication of this notice in the Canada Gazette.”
Business Number | Name/Address |
---|---|
131765174RR0001 | AAIA ALLERGY/ASTHMA INFORMATION ASSOCIATION, TORONTO, ONT. |
Tony Manconi
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
Following a request from each of the charities listed below to have their status as a charity revoked, the following notice of intention to revoke was sent:
“Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charity listed below and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business Number | Name/Address |
---|---|
101717445RR0001 | EXPANSION-FEMMES DE QUÉBEC, QUÉBEC (QC) |
106808587RR0001 | BRETHREN IN CHRIST CHURCH CHEAPSIDE CONGREGATION, OAKVILLE, ONT. |
106812167RR0001 | CENTRE FOR HUMAN SERVICE ASSOCIATION, VICTORIA, B.C. |
106833080RR0001 | THE LIFE CENTRE, NEW GLASGOW, N.S. |
106835267RR0001 | VANCOUVER ISLAND NORTH WOMEN’S RESOURCE SOCIETY, CAMPBELL RIVER, B.C. |
106861586RR0001 | CANADIAN INSTITUTE OF CHILD HEALTH / INSTITUT CANADIEN DE LA SANTÉ INFANTILE, OTTAWA, ONT. |
106886120RR0001 | CENTRAL EVANGELICAL LUTHERAN CHURCH OF REGINA, REGINA, SASK. |
106889975RR0001 | CENTRE CHRÉTIEN MANICOUAGAN, SEPT-ÎLES (QC) |
106998008RR0001 | CZECHOSLOVAK EVANGELICAL MISSION, MISSISSAUGA, ONT. |
107416018RR0001 | CENTRE DE LA PETITE ENFANCE LA PETITE BOTTINE INC., LAC-MÉGANTIC (QC) |
107481335RR0001 | HIGH PARK UNITED CHURCH, SARNIA, ONT. |
107745341RR0001 | MOUNT CALVARY LUTHERAN CHURCH, OTTAWA, ONT. |
107771081RR0001 | NEW LIFE MISSION, KAMLOOPS, B.C. |
107797383RR0031 | THUNDER BAY ADVENTIST ACADEMY, OSHAWA, ONT. |
107797383RR0107 | IT IS WRITTEN FELLOWSHIP SEVENTH-DAY ADVENTIST CHURCH, TORONTO, ONT. |
107797383RR0115 | ST. THOMAS SEVENTH-DAY ADVENTIST SCHOOL, ST. THOMAS, ONT. |
107797383RR0127 | CORNERSTONE SEVENTH-DAY ADVENTIST SCHOOL, SAULT STE. MARIE, ONT. |
107833394RR0077 | GRACE PENTECOSTAL TABERNACLE, ST. LUNAIRE-GRIQUET, N.L. |
107911240RR0001 | THE ASSINIBOIA ROMANIAN ORTHODOX CHURCH "THE DESCENT OF THE HOLY GHOST" INC., ASSINIBOIA, SASK. |
107951618RR0596 | THE SALVATION ARMY FOREST LAWN MISSION, CALGARY, ALTA. |
107964017RR0001 | SCUGOG CHRISTIAN SCHOOL ASSOCIATION, PRINCE ALBERT, ONT. |
108005794RR0001 | ST. ANDREWS & ST. JAMES PRESBYTERIAN CHURCH, NORTH AUGUSTA, ONT. |
108084658RR0086 | ST. MATTHIAS’ PARISH (OTTAWA), OTTAWA, ONT. |
108103607RR0001 | THE VOLUNTARY ACTION CENTRE OF HAMILTON AND DISTRICT INC., HAMILTON, ONT. |
108165747RR0001 | FOUNDATION FOR EARLY YEARS EDUCATION AND DEVELOPMENT, LONDON, ONT. |
108169830RR0001 | VENTA PREPARATORY SCHOOL INC., CARP, ONT. |
108207580RR0001 | WHITMORE PARK UNITED CHURCH, REGINA, SASK. |
118778760RR0001 | AGUDATH ACHIM CONGREGATION, CÔTE SAINT-LUC, QUE. |
118792993RR0001 | L’ASSOCIATION DES DAMES AUXILIAIRES DE L’HÔPITAL ST-JOSEPH DE-LA-PROVIDENCE, MONTRÉAL (QC) |
118820869RR0001 | BUILDING PRODUCTS AND CONCRETE SUPPLY EMPLOYEE CHARITABLE FUND, WINNIPEG, MAN. |
118854694RR0002 | CHRIST CHURCH, LISTOWEL, ONT. |
118877752RR0001 | COUNTY OF SIMCOE ARCHIVES, MINESING, ONT. |
118895408RR0001 | ÉGLISE CHRÉTIENNE DE LA MAURICE, TROIS-RIVIÈRES (QC) |
118901917RR0001 | ESSA ROAD PRESBYTERIAN CHURCH, BARRIE, ONT. |
118924943RR0001 | FONDATION RICHELIEU CENTRE MAURICIE, SHAWINIGAN (QC) |
118932813RR0001 | 416 COMMUNITY SUPPORT FOR WOMEN, TORONTO, ONT. |
118950492RR0001 | THE RALPH & ROSLYN HALBERT FOUNDATION, DON MILLS, ONT. |
118953736RR0001 | HARRY M. DALEY MEMORIAL BURSARY, FREDERICTON, N.B. |
118968478RR0001 | BIG BROTHERS / BIG SISTERS OF INGERSOLL, TILLSONBURG & AREA INC., INGERSOLL, ONT. |
118978154RR0001 | KAWARTHA LAKES BIBLE COLLEGE, PETERBOROUGH, ONT. |
118983352RR0001 | KITCHENER-WATERLOO ACADEMY OF MEDICINE, BURSARY AND LOAN FUND, KITCHENER, ONT. |
118986264RR0001 | KNOX UNITED CHURCH, TOWER HILL, N.B. |
119009934RR0001 | LAWRENCE STATION UNITED CHURCH, LAWRENCE STATION, N.B. |
119016475RR0001 | LES MONIALES CLARISSES DE SOREL, QUÉBEC (QC) |
119028868RR0001 | MAISON FONTAINE DE VIE, VICTORIAVILLE (QC) |
119031136RR0001 | MANNA: THE CANADIAN REFORMED SOCIETY FOR WORLD RELIEF, SPRUCE GROVE, ALTA. |
119046084RR0001 | MORDEN UNITED CHURCH, MORDEN, N.S. |
119066306RR0001 | OLAFSON BROTHERS MEMORIAL FUND INC., GLENBORO, MAN. |
119069029RR0001 | OPERATION LIFT, ANCASTER, ONT. |
119088706RR0001 | PENNIAC UNITED BAPTIST CHURCH, PENNIAC, N.B. |
119096741RR0001 | PORT HARDY CONGREGATION OF JEHOVAH’S WITNESSES, PORT HARDY, B.C. |
119101806RR0001 | PRESBYTERIAN WOMEN’S MISSIONARY SOCIETY, WESTERN DIVISION WEST POINT GREY EVENING AFFILIATE, WEST POINT GREY PRESBYTERIAN CHURCH, VANCOUVER, B.C. |
119107076RR0001 | QUEEN CHARLOTTE ISLANDS CHRISTIAN FAITH MINISTRIES, LANGLEY, B.C. |
119121846RR0001 | ROCANVILLE DONORS CHOICE APPEAL, ROCANVILLE, SASK. |
119122778RR0028 | PAROISSE SAINTE-CROIX, CORNWALL (ONT.) |
119145076RR0001 | SENIOR ADULT SERVICES-IN THE ANNEX-TORONTO, TORONTO, ONT. |
119167088RR0001 | ST. ANNE’S CHURCH, SWAN RIVER, MAN. |
119172674RR0001 | ST. ELIZABETH’S CO-OPERATIVE NURSERY SCHOOL, BURLINGTON, ONT. |
119175826RR0001 | ST. GILES CHURCH BARRIE, BARRIE, ONT. |
119179331RR0001 | ST. JOHN’S ANGLICAN CHURCH OF LAC DU BONNET, LAC DU BONNET, MAN. |
119186641RR0002 | ST. MARK’S ANGLICAN CHURCH HEYDEN, AWERES TOWNSHIP, ONT. |
119195956RR0001 | ST. PAUL LUTHERAN CHURCH OF VILLAGE OF SPRINGSIDE INC., SPRINGSIDE, SASK. |
119211811RR0001 | THE ALDEBURGH CONNECTION CONCERT SOCIETY, TORONTO, ONT. |
119216984RR0001 | THE BRADLEY MUSIC EDUCATION TRUST, EAST GWILLIMBURY, ONT. |
119218725RR0001 | THE CANADIAN CELIAC ASSOCIATION KITCHENER WATERLOO CHAPTER, WATERLOO, ONT. |
119230274RR0001 | THE DR. A. E. ELLIOT RELIGIOUS TRAINING SUPPORT FUND, RADVILLE, SASK. |
119237444RR0001 | THE HERBERT GREEN FAMILY CHARITABLE FOUNDATION INC., TORONTO, ONT. |
119252831RR0001 | THE RONALD K. FRASER FOUNDATION, HAMILTON, ONT. |
119260099RR0001 | THE UKRAINIAN CATHOLIC PARISH OF THE SACRED HEART OF JESUS, ERICKSON, MAN. |
119269132RR0001 | TRILLIUM LODGE AUXILIARY SOCIETY, PARKSVILLE, B.C. |
119288918RR0284 | CONGRÉGATION DES TÉMOINS DE JEHOVAH DE LAVAL-CENTRE (QUÉBEC), LAVAL (QC) |
119288918RR0901 | BELLEVUE PARK CONGREGATION OF JEHOVAH’S WITNESSES, SAULT STE. MARIE, ONT. |
119290203RR0001 | WEDGEWOOD MANOR MEMORIAL TRUST FUND, SUMMERSIDE, P.E.I. |
120824537RR0001 | URGENCE MÉDICAMENT SEPT-ÎLES, SEPT-ÎLES (QC) |
122877475RR0001 | ST. MICHAELS UNIVERSITY SCHOOL FOUNDATION, VICTORIA, B.C. |
127194504RR0001 | NORTH SHORE HOSPICE SOCIETY, NORTH VANCOUVER, B.C. |
128485562RR0001 | SOUTHSIDE BIBLE CHURCH, WINNIPEG, MAN. |
128548849RR0001 | BEATTIE HAVEN, CHATHAM, ONT. |
129199717RR0001 | FRANKLANDS FOUNDATION, BROCKVILLE, ONT. |
129395612RR0001 | THE EVANGELICAL LUTHERAN BROADCAST ASSOCIATION, PRINCE ALBERT, SASK. |
129397840RR0001 | GOLDSTREAM PRESCHOOL ASSOCIATION, VICTORIA, B.C. |
129930228RR0020 | PAROISSE ST-ANTOINE DE PADOUE, SAINT-LÉONARD-PARENT (N.-B.) |
130110935RR0001 | NEIGHBOURHOOD ACTION PROJECT OF SUDBURY, SUDBURY, ONT. |
130197296RR0001 | VINEYARD MINISTRIES CANADA, COMOX, B.C. |
130365075RR0001 | VICTORIAN ORDER OF NURSES, TORONTO-YORK REGION COMMUNITY CORPORATION, TORONTO, ONT. |
130700354RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINTE BRIGIDE ARCHIDIOCÈSE DE MONTRÉAL, MONTRÉAL (QC) |
131850034RR0001 | LAHAVE MANOR CORPORATION, DAYSPRING, N.S. |
132410671RR0495 | THE SOCIETY SAINT-VINCENT DE PAUL - ST. PATRICK’S CONFERENCE IN NAPANEE, ON, NAPANEE, ONT. |
135115038RR0001 | CHURCH OF THE MASTER, THE UNITED CHURCH OF CANADA, SCARBOROUGH, ONT. |
136669629RR0001 | CALGARY INTERNATIONAL CHILDREN’S FESTIVAL SOCIETY, CALGARY, ALTA. |
139538110RR0001 | OXFORD SELF HELP NETWORK, WOODSTOCK, ONT. |
139538342RR0001 | BIRTHRIGHT OF SURREY DELTA, DELTA, B.C. |
140150921RR0001 | THE SPIRITUAL ASSEMBLY OF THE BAHA’IS OF PELHAM, FONTHILL, ONT. |
728712522RR0001 | LATITUDES STORYTELLING FESTIVAL INC., KITCHENER, ONT. |
764312112RR0001 | SURREY PLACE CONGREGATION OF JEHOVAH’S WITNESSES, SURREY, BRITISH COLUMBIA, DELTA, B.C. |
766257281RR0001 | CENTRAL CONGREGATION OF JEHOVAH’S WITNESSES, EDMONTON, ALBERTA, EDMONTON, ALTA. |
802218461RR0001 | CATHOLIC COMMUNITY FOUNDATION OF SOUTH-WESTERN ONTARIO / LA FONDATION DE LA COMMUNAUTÉ CATHOLIQUE DU SUD-OUEST DE L’ONTARIO, LONDON, ONT. |
802543637RR0001 | TORON A.M.I. FOUNDATION, CALGARY, ALTA. |
804635902RR0001 | RIDEAU LAKES ATHLETIC & COMMUNITY USE FACILITY FOUNDATION, ELGIN, ONT. |
805509775RR0001 | CANADIAN CANCER PREVENTION CENTRE FOUNDATION, VANCOUVER, B.C. |
805961802RR0001 | NORTHERN ALBERTA HOME FOR WOMEN SOCIETY, GRANDE PRAIRIE, ALTA. |
806753489RR0001 | INTERNATIONAL REFORMED CHURCH OF GOD SABBATH DAY, TORONTO, ONT. |
807420138RR0001 | THE RED SOIL PROJECT AGRICULTURAL FOUNDATION, CALGARY, ALTA. |
808424485RR0001 | INVISABILITIES, OAKVILLE, ONT. |
808846885RR0001 | DRINKSMART INC., WATERLOO, ONT. |
809870611RR0001 | JOHN JOHN’S CHILDREN’S FOUNDATION, TORONTO, ONT. |
810209221RR0001 | FRIENDS OF THE ANCIENT FOREST, PRINCE GEORGE, B.C. |
810631150RR0001 | DAVID THOMPSON HEALTH REGION TRUST, RED DEER, ALTA. |
812909588RR0001 | PETSINDANGER CHARITABLE FOUNDATION, BRAMPTON, ONT. |
813521960RR0001 | ALL SEASONS MUSHROOMS FOUNDATION, LANGLEY, B.C. |
814421533RR0001 | ÉPICERIE HALTE-TERNATIVE, JONQUIÈRE (QC) |
814763926RR0001 | LE CENTRE DE SOUTIEN ET DE SERVICES AIDANTS-AÎNÉS, SAINT-HYACINTHE (QC) |
815109475RR0001 | F.I.S.H.E.R.S. INTERNATIONAL MINISTRIES, COQUITLAM, B.C. |
815633946RR0001 | O’CONNOR IRISH HERITAGE HOUSE, TORONTO, ONT. |
816089668RR0001 | FRIENDS OF THE GREENWOOD LIBRARY SOCIETY, GREENWOOD, N.S. |
816868756RR0001 | WEBKINZ FOUNDATION, WOODBRIDGE, ONT. |
817384431RR0001 | RÊNES DE LA LIBERTÉ, MONTRÉAL (QC) |
818717613RR0001 | KELFIELD GOSPEL CHAPEL INC., KELFLELD, SASK. |
819607151RR0001 | FONDATION ISABELLE PELLETIER, QUÉBEC (QC) |
821507548RR0001 | ROYAL COLUMBIAN HOSPITAL NURSES ALUMNAE SOCIETY, NEW WESTMINSTER, B.C. |
823805080RR0001 | TROY’S RUN FOUNDATION BENEFITING BRAIN INJURY AWARENESS, WATFORD, ONT. |
825917503RR0001 | MANY TO ONE P.T.S.D. SUPPORT FOUNDATION, CONSECON, ONT. |
826084303RR0001 | FONDATION MUSÉE BYTOWN MUSEUM FOUNDATION, OTTAWA (ONT.) |
826740144RR0001 | MOSSING SCHOOL OF MUSIC INC., REGINA, SASK. |
829680180RR0001 | LITERACY TERRACE SOCIETY, TERRACE, B.C. |
829775402RR0001 | FOUNDATION FOR OPEN DEVELOPMENT, VANCOUVER, B.C. |
829781681RR0001 | CONSTANCE LIVINGSTONE-FRIEDMAN AND SYDNEY FRIEDMAN FOUNDATION, VANCOUVER, B.C. |
829955657RR0001 | SCHOOLS BUILDING SCHOOLS, BURNABY, B.C. |
830120192RR0001 | CENTRE FOR SPIRITUAL LIVING YALETOWN SOCIETY, VANCOUVER, B.C. |
830152294RR0001 | FRONTENAC STEWARDSHIP FOUNDATION, PLEVNA, ONT. |
830339842RR0001 | CANADA SPECIAL OLYMPICS 2016 GAMES ORGANIZING COMMITTEE INC., CORNER BROOK, N.L. |
830416475RR0001 | NUU RAIN INC., NIPAWIN, B.C. |
832943393RR0001 | SAINT THOMAS TRADITIONAL ANGLICAN CHURCH, COURTENAY, B.C. |
832949929RR0001 | ŒUVRE LEMARCHAND, CHICOUTIMI (QC) |
833705502RR0001 | COMMUNITY HEALTH FOUNDATION OF WINDSOR AND ESSEX COUNTY, WINDSOR, ONT. |
833800352RR0001 | EMPOWERMENT THROUGH ACHIEVEMENT VAUGHAN WOMEN’S SHELTER, RICHMOND HILL, ONT. |
833948771RR0001 | VANCOUVER ISLAND COMPASSION DOGS SOCIETY, QUALICUM BEACH, B.C. |
833978810RR0001 | VOLUNTEER NETWORK OF ANIMAL GUARDIANS, MISSION, B.C. |
835002361RR0001 | ŒUVRES JOACHIM-FLEURY, CHICOUTIMI (QC) |
835256264RR0001 | FONDATION YVES AUDETTE, GATINEAU (QC) |
835559816RR0001 | PREGNANCY SUPPORT CENTRE OF THE SHUSWAP ASSOCIATION, SALMON ARM, B.C. |
838117695RR0001 | THE PEOPLES SERENITY GARDEN, INC., SUSSEX, N.B. |
839242799RR0001 | THE AVASON FOUNDATION, RED DEER, ALTA. |
840000566RR0001 | CANADIAN WOMEN VOTERS CONGRESS, CHILLIWACK, B.C. |
840224505RR0001 | OPTION JUSTICE RÉPARATRICE, QUÉBEC (QC) |
840225528RR0001 | LA FONDATION MANO, ALMA (QC) |
840539100RR0001 | BRANTFORD WELCOME IN RESOURCE CENTRE, BRANTFORD, ONT. |
840694830RR0001 | OCEAN GOVERNANCE TRAINING FOUNDATION, HALIFAX, N.S. |
841816085RR0001 | RUSHING WILD PERFORMING ARTS COMPANY SOCIETY, VERNON, B.C. |
849361407RR0001 | FONDATION DE LA MAISON L’ANGÉLIQUE DE CHARLEVOIX, LA MALBAIE (QC) |
849385513RR0001 | THE GOLDEN APPLE THEATRE INC., REGINA , SASK. |
849928031RR0001 | LOVE JERUSALEM INTERNATIONAL, BURLINGTON, ONT. |
850580689RR0001 | NECHAKO VALLEY SOCIETY OF THE PERFORMING ARTS, VANDERHOOF, B.C. |
851451054RR0001 | FONDATION S.O.S. RIZ / S.O.S. RICE FOUNDATION, TROIS-RIVIÈRES (QC) |
851793539RR0001 | WORLD BRAILLE FOUNDATION / LA FONDATION MONDIALE DU BRAILLE, TORONTO, ONT. |
856554373RR0001 | BRACEBRIDGE VOLUNTEER FIREFIGHTERS HERITAGE MUSEUM, BRACEBRIDGE, ONT. |
856707625RR0001 | UN BALLON POUR TOUT LE MONDE, SHERBROOKE (QC) |
856966544RR0001 | VICTORIAN ORDER OF NURSES FOR CANADA - WESTERN REGION / LES INFIRMIÈRES DE L’ORDRE DE VICTORIA DU CANADA-WESTERN REGION, OTTAWA, ONT. |
857291736RR0001 | WATERLOO UNIVERSITY BIBLE FELLOWSHIP, WATERLOO, ONT. |
857969794RR0001 | I.B.D. FOUNDATION, OTTAWA, ONT. |
860099464RR0001 | CHILDREN’S AID FOUNDATION OF SIMCOE COUNTY, BARRIE, ONT. |
861044568RR0001 | THE MOODY CHARITABLE FOUNDATION, TORONTO, ONT. |
861303634RR0001 | STONE COMMUNITY CHURCH, BRAMPTON, ONT. |
861659498RR0001 | COMMUNITY SCIENCE CENTRE ASSOCIATION, ANTIGONISH, N.S. |
862138278RR0001 | THE LADYBUG FOUNDATION INC., WINNIPEG, MAN. |
862490703RR0001 | CANADIANS ABREAST-MESSENGERS OF HOPE NATIONAL BREAST CANCER SURVIVORS DRAGON BOAT TEAM, BETHANY, ONT. |
863289799RR0001 | WELCOME HOME FOUNDATION, SURREY, B.C. |
863677126RR0001 | CLOTHING WORKS OAKVILLE, OAKVILLE, ONT. |
864470331RR0001 | VIEW WEST FOUNDATION, CALGARY, ALTA. |
865031975RR0001 | WORD OF TRUTH CHURCH SOCIETY, NEW WESTMINSTER, B.C. |
865331573RR0001 | THE CALABOGIE BIBLE FELLOWSHIP, CALABOGIE, ONT. |
865768550RR0001 | VOICES OF UNITY CHOIR, DUNDAS, ONT. |
866040637RR0001 | THE AMBASSADORS, TROIS-RIVIÈRES, QUE. |
866197395RR0001 | STREETSCAPE 2001, KINDERSLEY, SASK. |
866662679RR0001 | L’ALLIANCE POUR LA PROMOTION DES FEMMES FRANCO-ONTARIENNES, SUDBURY (ONT.) |
867202418RR0001 | ST. JAMES PLACE, CAMBRIDGE, ONT. |
867363566RR0001 | SHEKINAH FOUNDATION OF HOPE, VICTORIA, B.C. |
868678715RR0001 | SUMMERSET MANOR MEMORIAL EQUIPMENT FUND, SUMMERSIDE, P.E.I. |
870919909RR0001 | CORNERSTONE CARE SOCIETY, LANGLEY, B.C. |
871059135RR0001 | HARMONY PRAYER CENTRE OF ST. THOMAS, ST. THOMAS, ONT. |
871511432RR0001 | BLACKVILLE PASTORAL CHARGE, BLACKVILLE, N.B. |
871979985RR0001 | GHOST RIVER REDISCOVERY SOCIETY, CALGARY, ALTA. |
872220967RR0001 | BOREART, CENTRE D’EXPOSITION EN ARTS VISUELS, GRANBY (QC) |
872969753RR0001 | BERCAIL DE LA SAINTE FAMILLE DE NAZARETH, QUÉBEC (QC) |
873296917RR0001 | FULL GOSPEL CHRISTIAN MINISTRIES, CUMBERLAND, B.C. |
873928212RR0001 | THE CANADIAN SOCIETY FOR THE RECORDING ARTS, PARSON, B.C. |
874227218RR0001 | BOSNIAN ISLAMIC COMMUNITY OF WINDSOR, WINDSOR, ONT. |
874844517RR0001 | LIVING WATER CHRISTIAN FELLOWSHIP, BLYTH, ONT. |
874861461RR0001 | THE FIRST INTERNATIONAL ITALIAN SPIRITUAL TEMPLE OF CANADA / LE PREMIER TEMPLE ITALIEN INTERNATIONAL SPIRITUEL DU CANADA, LASALLE, QUE. |
876426909RR0001 | ŒUVRES ROSALIE-BORGEL, MONTRÉAL (QC) |
877234377RR0001 | PORTE OUVERTE AU PASSANT, CHICOUTIMI (QC) |
877408021RR0001 | THE NATIONAL GENETICS SOCIETY, HAMILTON, ONT. |
877695312RR0001 | JEWISH POVERTY RELIEF PROGRAM, NORTH YORK, ONT. |
879172906RR0001 | VALLEYVIEW KIDS ZONE INC., BRANDON, MAN. |
882053721RR0001 | COLLEGE OF PRAYER CANADA INC., SASKATOON, SASK. |
882474422RR0001 | THE BURROWS COLDEN FAMILY FOUNDATION, BELLEVILLE, ONT. |
882530389RR0001 | WHITBY BROOKLIN BLOCK PARENTS, WHITBY, ONT. |
885448332RR0001 | THE ULTAN PATRICK BYRNE FAMILY EDUCATION TRUST FUND, VANCOUVER, B.C. |
886105592RR0001 | CATHOLIC CHARISMATIC SERVICES OF MONTREAL, DOLLARD-DES-ORMEAUX, QUE. |
886796283RR0001 | STEWIACKE PASTORAL CHARGE, STEWIACKE, N.S. |
887745867RR0001 | THE GREEK ORTHODOX PARISH OF SAULT STE. MARIE, ONTARIO, SAULT STE. MARIE, ONT. |
888017993RR0001 | COMITÉ DES ŒUVRES CHARITABLES DU CONSEIL PÈRE SAMUEL TURBIDE 8527, HAVRE-AUX-MAISONS (QC) |
888127032RR0001 | ONTARIO CANADIAN GIRLS IN TRAINING ASSOCIATION, NORWICH, ONT. |
888338092RR0001 | EIRANA SUPPORT SERVICES SOCIETY, LANGLEY, B.C. |
888483666RR0001 | SWAN LAKE PASTORAL CHARGE, SWAN LAKE, MAN. |
889242442RR0001 | ACT TO END VIOLENCE AGAINST WOMEN WINNIPEG, WINNIPEG, MAN. |
889275798RR0001 | THE FRANCES AND DAVID RUBIN FAMILY FOUNDATION INC., CÔTE SAINT-LUC, QUE. |
889357018RR0001 | FRIENDS OF NIAGARA DISTRICT SECONDARY SCHOOL (F.O.N.D.), VIRGIL, ONT. |
889652152RR0001 | AMICO ST-LUDGER, RIVIÈRE-DU-LOUP (QC) |
889749057RR0001 | ESPOIR DE VIE - A.P.O.R. INC., TROIS-RIVIÈRES (QC) |
889809315RR0001 | BRUCE GREY CHILD & FAMILY SERVICES FOUNDATION, OWEN SOUND, ONT. |
889916680RR0001 | SAINT LUKE PLACE FOUNDATION, CAMBRIDGE, ONT. |
890169394RR0001 | OUR COMMUNITY POOL-PLANNING COMMITTEE, MARKDALE, ONT. |
890930175RR0001 | QUEENS BUSH RURAL MINISTRIES, MOUNT FOREST, ONT. |
891043895RR0001 | THE ALEXANDRA, JONATHAN AND ANDREW BRONFMAN FOUNDATION, TORONTO, ONT. |
891095978RR0001 | FIRESTONE CANADA INC. EMPLOYEES’ CHARITABLE DONATION FUND, WOODSTOCK, ONT. |
891375149RR0001 | COMITÉ DE NUTRITION ŒUFS-LAIT-ORANGES, JOLIETTE (QC) |
891476046RR0001 | SUNSHINE COAST HUMANE CENTER, SECHELT, B.C. |
891622144RR0001 | NEGAWATTS PRODUCTION INC., ALMA, QUE. |
891622979RR0001 | G&K SERVICES CANADA INC. EMPLOYEES’ CHARITY TRUST, MISSISSAUGA, ONT. |
891710428RR0001 | FONDATION OPHTALMOLOGIE, RECHERCHE ET DÉVELOPPEMENT (FONDATION OPHTALMOLOGIE R & D), QUÉBEC (QC) |
891967036RR0001 | PROJECT REACH OUT CANADA, KEMPTVILLE, ONT. |
892095688RR0001 | CENTRAL TORONTO YOUTH SERVICES FOUNDATION, TORONTO, ONT. |
892334269RR0001 | ASSOCIATION DES CIMETIÈRES ET ÉGLISES DE MÉGANTIC-COMPTON / MEGANTIC-COMPTON CEMETERY AND CHURCH ASSOCIATION, WESTBURY (QC) |
892353442RR0001 | BORDER BUILDINGS INC., WINDSOR, ONT. |
892983768RR0001 | THE HOOPER FAMILY FOUNDATION, TORONTO, ONT. |
893210773RR0001 | BAPTIST HAITI MISSION OF CANADA, NORTHERN BRUCE PENINSULA, ONT. |
893575175RR0001 | COMMUNITY HELPERS FUND / FOND D’AIDE COMMUNAUTAIRE, GERALDTON, ONT. |
894492487RR0001 | THE HINCKS-DELLCREST FOUNDATION, TORONTO, ONT. |
895478725RR0001 | FONDATION HECTOR-CYPIHOT, LONGUEUIL (QC) |
896230760RR0001 | CANADIANS ASSISTING IN RELIEF EFFORTS SOCIETY, ABBOTSFORD, B.C. |
896308921RR0001 | FESTIVAL ORGUE ET COULEURS, MONTRÉAL (QC) |
898115480RR0001 | COURT CHALLENGES PROGRAM OF CANADA / PROGRAMME DE CONTESTATION JUDICIAIRE DU CANADA, WINNIPEG, MAN. |
898276886RR0001 | PROJET ISPAJES/SEEHIGHS, MONTRÉAL (QC) |
899280127RR0001 | MSGR. PAUL BAXTER MEMORIAL FOUNDATION, NEPEAN, ONT. |
899617062RR0001 | LLOYDMINSTER OUTDOOR POOL SOCIETY, LLOYDMINSTER, ALTA. |
Tony Manconi
Director General
Charities Directorate
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
NOTICE TO INTERESTED PARTIES
The Commission posts on its website the decisions, notices of consultation and regulatory policies that it publishes, as well as information bulletins and orders. On April 1, 2011, the Canadian Radio-television and Telecommunications Commission Rules of Practice and Procedure came into force. As indicated in Part 1 of these Rules, some broadcasting applications are posted directly on the Commission’s website, under “Part 1 Applications.”
To be up to date on all ongoing proceedings, it is important to regularly consult “Today’s Releases” on the Commission’s website, which includes daily updates to notices of consultation that have been published and ongoing proceedings, as well as a link to Part 1 applications.
The following documents are abridged versions of the Commission’s original documents. The original documents contain a more detailed outline of the applications, including the locations and addresses where the complete files for the proceeding may be examined. These documents are posted on the Commission’s website and may also be examined at the Commission’s offices and public examination rooms. Furthermore, all documents relating to a proceeding, including the notices and applications, are posted on the Commission’s website under “Public Proceedings.”
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
PART 1 APPLICATIONS
The following application for renewal or amendment, or complaint was posted on the Commission’s website between June 21 and June 26, 2019.
Application filed by | Application number | Undertaking | City | Province | Deadline for submission of interventions, comments or replies |
---|---|---|---|---|---|
Quebecor Media Inc. | 2019-0462-3 | Across Canada | July 22, 2019 |
Applicant's name | Undertaking | City | Province | Date of decision |
---|---|---|---|---|
Télé-Mag inc. | CHMG-TV | Québec | Quebec | June 18, 2019 |
Decision number | Publication date | Applicant's name | Undertaking | City | Province |
---|---|---|---|---|---|
2019-221 | June 21, 2019 | Various licensees | Various commercial radio stations | Across Canada | |
2019-222 | June 25, 2019 | Radio communautaire francophone de Montréal inc. | CIBL-FM | Montréal | Quebec |
2019-223 | June 25, 2019 | La Coopérative des montagnes limitée — Radio communautaire | CFAI-FM | Edmundston | New Brunswick |
