Canada Gazette, Part I, Volume 153, Number 32: COMMISSIONS
August 10, 2019
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of a charity
The following notice of proposed revocation was sent to the charity listed below revoking it for failure to meet the parts of the Income Tax Act as listed in this notice:
“Notice is hereby given, pursuant to paragraphs 168(1)(b), 168(1)(c), 168(1)(d) and 168(1)(e), and subsection 149.1(2), and paragraph 149.1(2)(c) of the Income Tax Act, that I propose to revoke the registration of the organization listed below and that the revocation of registration is effective on the date of publication of this notice.”
Business Number | Name/Address |
---|---|
897668810RR0001 | HARVEST CHRISTIAN CHURCH CANADA, TORONTO, ONT. |
Tony Manconi
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
The following notice of intention to revoke was sent to each of the charities listed below because they have not met the filing requirements of the Income Tax Act:
“Notice is hereby given, pursuant to paragraph 168(1)(c) of the Income Tax Act, that I propose to revoke the registration of the charity listed below and that by virtue of subsection 168(2) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business Number | Name/Address |
---|---|
101072049RR0001 | BRIDGING THE GAP MINISTRY INC., WINNIPEG, MAN. |
107361743RR0001 | PAROISSE NOTRE-DAME-DES-NEIGES, GATINEAU (QC) |
108024621RR0001 | ST. JOHN’S UNITED CHURCH, SCARBOROUGH, ONT. |
108084658RR0094 | THE PARISH OF ST. PAUL’S COMBERMERE, COMBERMERE, ONT. |
118828813RR0001 | CANADIAN ALLIANCE OF BLACK EDUCATORS INC., PICKERING, ONT. |
119045573RR0001 | MOOSE JAW FELLOWSHIP FOR EVANGELISM, MOOSE JAW, SASK. |
119090405RR0001 | THE PENTECOSTAL EVANGELICAL CHURCH, SURREY, B.C. |
119090488RR0001 | DENE PENTECOSTAL CHURCH, HAY RIVER, N.W.T. |
119154029RR0001 | SOCIÉTÉ POUR LA PRÉVENTION DE LA CRUAUTÉ ENVERS LES ANIMAUX DE ROUYN-NORANDA INC., ROUYN-NORANDA (QC) |
130922867RR0001 | VICTIMS OF VIOLENCE CANADIAN CENTRE FOR MISSING CHILDREN, OTTAWA, ONT. |
131505687RR0001 | SAINT JOHN LABOUR COMMUNITY SERVICES INC., SAINT JOHN, N.B. |
135608859RR0001 | MILLTOWN UNITED CHURCH PASTORAL CHARGE, ST. STEPHEN, N.B. |
140752387RR0001 | BRANT COUNTY WAR MEMORIALS COMMITTEE, BRANTFORD, ONT. |
815281209RR0001 | ST. STEPHENS MALANKARA ORTHODOX CHURCH OF CANADA, MISSISSAUGA, ONT. |
816675193RR0001 | HABITATIONS HESTIA, COATICOOK (QC) |
817423320RR0001 | FONDS DE CHARITÉ MENACHEM / KEREN HACHESED MENACHEM, BOISBRIAND (QC) |
819933631RR0001 | VOLUMES CREATIVE SPACES FOUNDATION, VANCOUVER, B.C. |
820269595RR0001 | THE DOCTOR BIRD PROJECT, TORONTO, ONT. |
825134232RR0001 | SOUTHERN KOREAN BAPTIST CHURCH, NORTH YORK, ONT. |
827639097RR0001 | CHOSEN GENERATION FELLOWSHIP CALGARY, CALGARY, ALTA. |
827767815RR0001 | DISCIPLES DE LA DERNIÈRE MOISSON, TROIS-RIVIÈRES (QC) |
829001536RR0001 | THE BULWARK FOUNDATION, TORONTO, ONT. |
831259726RR0001 | JUSTICE ACCESS SOCIETY FOR MAINTAINING INDEPENDENCE & EMPOWERMENT, VANCOUVER, B.C. |
834412579RR0001 | KITSILANO FOUNDATION FOR WELLNESS WITH BIPOLAR DISORDER, VANCOUVER, B.C. |
834428583RR0001 | CENTRE 770, SAINT-LAURENT (QC) |
835703091RR0001 | SIKH SOCIETY OF VANCOUVER, SURREY, B.C. |
836397372RR0001 | THE PAIGE FOUNDATION, KELOWNA, B.C. |
837186154RR0001 | NEW LIFE PENTECOSTAL MINISTRIES CANADA, BRAMPTON, ONT. |
839494143RR0001 | L’ASSEMBLÉE DE LA NOUVELLE ALLIANCE, FASSETT (QC) |
840598643RR0001 | SOLARIS AUTISM SERVICES INC., PICTON, ONT. |
841195159RR0001 | HANNAH’S HEROES FOUNDATION, COQUITLAM, B.C. |
844847509RR0001 | FONDATION DU MUSÉE DE L’AVIATION CIVILE, MONTRÉAL (QC) |
845186949RR0001 | THE TORONTO TRADITIONAL MASS SOCIETY, TORONTO, ONT. |
848259859RR0001 | MOLLY’S RAINBOWS SOCIETY FAMILIES CARING FOR FAMILIES, NEW GLASGOW, N.S. |
851828640RR0001 | CORPS DE BÉNÉVOLES HATZOLOH, DIVISION OUTREMONT, MONTRÉAL (QC) |
852237668RR0001 | PEACE COMMUNITY CHURCH OF JESUS CHRIST INC., TORONTO, ONT. |
856441381RR0001 | LANGLEY HAN IN PRESBYTERIAN CHURCH, BURNABY, B.C. |
857546568RR0001 | HAY RIVER COMMUNITY YOUTH CENTRE (H.R.C.Y.C.), HAY RIVER, N.W.T. |
859570293RR0001 | SHRI SADGURU SAI BABA MANDIR OF EDMONTON, LEDUC COUNTY, ALTA. |
863416384RR0001 | ANTIOCH MISSIONARY BAPTIST CHURCH, LONDON, ONT. |
865997340RR0001 | SOCIETY OF EMMANUELLA HOUSE OF PRAYER, KELOWNA, B.C. |
869979849RR0001 | ST. STEPHEN’S CHURCH, WESTMOUNT, QUE. |
873072599RR0001 | THREE VOICES OF HEALING SOCIETY, INVEMERE, B.C. |
881852214RR0001 | GOOD WILL SHAKESPEARE SOCIETY, SUMMERLAND, B.C. |
884819806RR0001 | WINDRUSH STABLE THERAPEUTIC RIDING CENTRE, DUNDAS, ONT. |
888016698RR0001 | THUNDER BAY BREASTFEEDING COALITION, THUNDER BAY, ONT. |
888360864RR0001 | ARMOND COMMUNITY CLUB, ARMOND, N.B. |
889383642RR0001 | KOREAN BETHEL BAPTIST CHURCH, DELTA, B.C. |
890054646RR0001 | CHRIST CHURCH, SAINT-GABRIEL-DE-VALCARTIER, QUE. |
890910979RR0001 | HOLY TRINITY ANGLICAN CHURCH, BON ACCORD, ALTA. |
891094187RR0001 | CHINESE CALVARY ASSEMBLY, TORONTO, ONT. |
892944190RR0001 | DOORSTEPS NEIGHBOURHOOD SERVICES, TORONTO, ONT. |
893256289RR0001 | COMPTOIR DU MERCREDI, RIMOUSKI (QC) |
893365163RR0001 | THE GERTNER FAMILY CHARITABLE FOUNDATION, TORONTO, ONT. |
894066661RR0001 | MARIE CORBETT FOUNDATION, AURORA, ONT. |
896312956RR0001 | CARING HANDS OF JESUS CHARITABLE SOCIETY OF CALGARY, CALGARY, ALTA. |
Tony Manconi
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
Following a request from each of the charities listed below to have their status as a charity revoked, the following notice of intention to revoke was sent:
“Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charity listed below and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business Number | Name/Address |
---|---|
105713119RR0001 | WINNIPEG INNER CITY YOUTH FUTURES FUND INC., WINNIPEG, MAN. |
107020232RR0018 | ANGLICAN PARISH OF GREENSPOND - NEWTOWN - POUND COVE, TEMPLEMAN NEW-WES-VALLEY, N.L. |
107879462RR0001 | REDEEMER EVANGELICAL LUTHERAN CHURCH, COALDALE, ALTA. |
107951618RR0041 | THE SALVATION ARMY GLENWOOD CORPS, GLENWOOD, N.L. |
107951618RR0101 | THE SALVATION ARMY LETHBRIDGE CORPS, LETHBRIDGE, N.L. |
107951618RR0177 | THE SALVATION ARMY METROTOWN CITADEL CORPS, BURNABY, B.C. |
107951618RR0587 | THE SALVATION ARMY WAREHOUSE MISSION, TORONTO, ONT. |
107951618RR0594 | THE SALVATION ARMY - BOUNDLESS VANCOUVER, VANCOUVER, B.C. |
108099771RR0050 | ST. ALBAN’S CHURCH (GRAND VALLEY), HAMILTON, ONT. |
118829936RR0001 | CANADIAN CELIAC ASSOCIATION, KELOWNA CHAPTER, KELOWNA, B.C. |
118879543RR0001 | CRESTON VALLEY RIGHT TO LIFE SOCIETY, CRESTON, B.C. |
118893072RR0001 | EDGELEY UNITED CHURCH, FORT QU’APPELLE, SASK. |
118982792RR0001 | KINNEAR SETTLEMENT UNITED BAPTIST CHURCH, KINNEAR SETTLEMENT, N.B. |
119002277RR0001 | LAIRD & DISTRICT DONORS CHOICE COMBINED APPEAL, LAIRD, SASK. |
119100501RR0001 | PRESBYTERIAN WOMEN’S MISSIONARY SOCIETY, WESTERN DIVISION, BRUSSELS, ONT. |
119280550RR0001 | VALLEY CORNERSTONE ASSEMBLY, CANNING, N.S. |
119280717RR0001 | VALLEY MANOR AUXILIARY, BARRY’S BAY, ONT. |
119285112RR0001 | VICTORIA PLAINS COMMUNITY ASSOCIATION INC., RURAL MUNICIPALITY OF SHERWOOD 159, SASK. |
127512762RR0001 | BURN-A-BEE SWINGING 60+ SENIORS CLUB, SURREY, B.C. |
130178056RR0001 | CENTRE DE SERVICES GUIGUES, OTTAWA (ONT.) |
131035941RR0001 | THE LITTLE MINNOWS PRESCHOOL INC., TRENTON, ONT. |
131905226RR0001 | JUVÉNAT SAINT-JEAN, DOLBEAU-MISTASSINI (QC) |
132410671RR0079 | SOCIETY OF SAINT VINCENT DE PAUL - CONFÉRENCE SAINT-PIERRE AUX LIENS, QUEBEC, QUE. |
132961178RR0001 | MAINSTREET COMMUNITY CHURCH, KELOWNA, B.C. |
140091281RR0001 | RIDGE MEADOWS YOUTH & JUSTICE ADVOCACY ASSOCIATION, MAPLE RIDGE, B.C. |
762520120RR0001 | NEIGHBOURHOOD CHURCH, MEDICINE HAT, ALTA. |
783166291RR0001 | CAREGIVERS RELIEF INITIATIVE SOCIETY OF CANADA, HALIFAX, N.S. |
787026483RR0001 | MEALS ON WHEELS GRAND FALLS-WINDSOR NL INC., GRAND FALLS-WINDSOR, N.L. |
794220699RR0001 | NIKKI’S SEWING ROOM CORP., LAPORTE, SASK. |
802893404RR0001 | DR. JAST TRUST FOUNDATION, MONTRÉAL, QUE. |
803161926RR0001 | PRAIRIE CHAMBER CHOIR INC., REGINA, SASK. |
803440528RR0001 | NORTH IN FOCUS MENTAL HEALTH ORGANIZATION, NORTH YORK, ONT. |
803778117RR0001 | PARNHAM FAMILY FOUNDATION, BURLINGTON, ONT. |
812756815RR0001 | ROSEBAY FOUNDATION INC., ST. JOHN’S, N.L. |
813726502RR0001 | COURTLAND’S HOPE FOUNDATION, CAMROSE, ALTA. |
815434295RR0001 | KEEP A BREAST CANADA, COQUITLAM, B.C. |
815708094RR0001 | SAMAJ SEWA ASSOCIATION, BRAMPTON, ONT. |
818396962RR0001 | C.M. FOUNDATION, CALGARY, ALTA. |
819103961RR0001 | BIG HEARTS SMALL CITY INC., RIVERVIEW, N.B. |
821176641RR0001 | JESUS LIGHT OF THE WORLD ARABIC EVANGELICAL CHURCH, OTTAWA, ONT. |
827137589RR0001 | ADAPTIVE CANUCK A.L.S. FOUNDATION, SUDBURY, ONT. |
828238311RR0001 | SANCTUS SCHOOL FOR WORSHIPPERS, LONDON, ONT. |
828321844RR0001 | CHURCH OF HOPE, CALGARY, ALTA. |
828981118RR0001 | IN FOCUS FILM SCHOOL SOCIETY, VANCOUVER, B.C. |
830431136RR0001 | THE IMPACT 6/21 FOUNDATION, HANMER, ONT. |
830771077RR0001 | FRIENDS OF THE PENTICTON MUSEUM, PENTICTON, B.C. |
831870209RR0001 | APTOWITZER FAMILY FOUNDATION, OTTAWA, ONT. |
838347466RR0001 | MINDFUL WAY MEDITATION AND RETREAT CENTRE, HALIBURTON, ONT. |
841835986RR0001 | THE BEFAIR SERVICE (BUILDING AN ELDER FINANCIAL ABUSE RESPONSE TEAM), ST. CATHARINES, ONT. |
848885463RR0001 | LE VIOLON DE GRAND-MÈRE, MONTRÉAL (QC) |
853349017RR0001 | FONDATION JACQUES BOUCHARD, MONTRÉAL (QC) |
854560166RR0001 | CARREFOUR DES AMIS INC., MONCTON (N.-B.) |
856160106RR0001 | LE CHŒUR VIVACE DE LA MONTÉRÉGIE, SAINT-BASILE-LE-GRAND (QC) |
859315509RR0001 | LA FONDATION DE LA SOCIÉTÉ D’HISTOIRE DE SHERBROOKE, SHERBROOKE (QC) |
860613645RR0001 | NOVA CENTRAL SCHOOL DISTRICT TRUST FUND, ST. JOHN’S, N.L. |
861186054RR0001 | STAGES AND STORES HERITAGE FOUNDATION, INC., CHANGE ISLANDS, N.L. |
864934096RR0001 | FOUNDATION FOR ATHLETES AND SPORT TRAINING, OTTAWA, ONT. |
865475719RR0001 | THE KERI CHASE FOUNDATION, GORHAM, ONT. |
865570030RR0001 | SACRED HEART ELEMENTARY SCHOOL COUNCIL, MARYSTOWN, N.L. |
865585343RR0001 | THE LANGFORD FELLOWSHIP, TORONTO, ONT. |
869804070RR0001 | WINTER WARMTH, KINGSTON, ONT. |
870893039RR0001 | ST. GEORGE’S CHURCH, WINDSOR, ONT. |
871651303RR0001 | STEELTON BIBLE CHAPLE / AN INDEPENDENT BAPTIST CHURCH, SAULT STE. MARIE, ONT. |
875385726RR0001 | BIG LAKE CHRISTIAN FELLOWSHIP, BIG LAKE, B.C. |
878896117RR0001 | THE WAY OF THE WORD CHRISTIAN MINISTRIES, FORT MACLEOD, ALTA. |
879713014RR0001 | THE HARRY AND SHIRLEY YOUNG CHARITABLE FOUNDATION, AURORA, ONT. |
879969012RR0001 | NOVA SCOTIA HEALTH RESEARCH FOUNDATION, HALIFAX, N.S. |
883645582RR0001 | VOLUNTEER COMOX VALLEY SOCIETY, COURTENAY, B.C. |
885573535RR0001 | THE G. & E. CHARITABLE FOUNDATION, CALGARY, ALTA. |
886120120RR0001 | WEST COAST PROSTATE AWARENESS SOCIETY, CAMPBELL RIVER, B.C. |
887724060RR0001 | SUSTAINABLE FISHERIES FOUNDATION, NANAIMO, B.C. |
888591872RR0001 | THE MARITIME ALLIANCE OF COVENANTING CONGREGATIONS, SUSSEX, N.B. |
888708864RR0001 | SOCIETY OF CANADIANS FOR PROGRESS IN INDIA, SHERWOOD PARK, ALTA. |
888782539RR0001 | LA FONDATION GUY ET SHEILA GAGNÉ (2000) INC., IRISHTOWN (N.-B.) |
889657060RR0001 | OCEANVIEW WILDLIFE MUSEUM SOCIETY, ST. PETER’S, N.S. |
890034176RR0001 | THE OTONABEE REGION CONSERVATION FOUNDATION, PETERBOROUGH, ONT. |
890227176RR0001 | THE WOMENS AUXILIARY TO THE MISSION SERVICES OF LONDON, LONDON, ONT. |
890908973RR0001 | HONEYWOOD UNITED CHURCH, HONEYWOOD, ONT. |
891014391RR0001 | THE CHRISTIAN SCIENCE ASSOCIATION OF THE PUPILS OF JOHN E. CHEAL, C.S.B., ROCKY MOUNTAIN HOUSE, ALTA. |
891885576RR0001 | FRIENDS OF THE OXFORD COUNTY MUSEUM SCHOOL, INGERSOLL, ONT. |
891961054RR0001 | GROUPE ENTRAIDE ET AMITIÉ DE ST-CALIXTE, CHERTSEY (QC) |
892213042RR0001 | PARISH OF CHRIST THE REDEEMER – C.F.B. ESQUIMALT (NADEN), VICTORIA, B.C. |
892253642RR0001 | HANNAH AND HERBERT AITKEN FOUNDATION, ST. CATHARINES, ONT. |
892696162RR0001 | IGLESIA EVANGELICA "PRINCIPLE DE PAZ", TORONTO, ONT. |
893363606RR0001 | ATRIUM PLAYERS THEATRE COMPANY, TORONTO, ONT. |
896501806RR0001 | WOMEN’S EMPOWERMENT INTERNATIONAL FOUNDATION, EDMONTON, ALTA. |
897195947RR0001 | AMBASSADOR BAPTIST CHURCH, BRANTFORD, ONT. |
897445656RR0001 | FOOTHILLS COMMUNITY CENTRE FOUNDATION, OKOTOKS, ALTA. |
898437025RR0001 | UNIVERSITY OF REGINA ALUMNI FOUNDATION INC., REGINA, SASK. |
899678320RR0001 | SUDBURY FIRE SAFETY FOUNDATION, SUDBURY, ONT. |
Tony Manconi
Director General
Charities Directorate
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
NOTICE TO INTERESTED PARTIES
The Commission posts on its website the decisions, notices of consultation and regulatory policies that it publishes, as well as information bulletins and orders. On April 1, 2011, the Canadian Radio-television and Telecommunications Commission Rules of Practice and Procedure came into force. As indicated in Part 1 of these Rules, some broadcasting applications are posted directly on the Commission’s website, under “Part 1 Applications.”
To be up to date on all ongoing proceedings, it is important to regularly consult “Today’s Releases” on the Commission’s website, which includes daily updates to notices of consultation that have been published and ongoing proceedings, as well as a link to Part 1 applications.
The following documents are abridged versions of the Commission’s original documents. The original documents contain a more detailed outline of the applications, including the locations and addresses where the complete files for the proceeding may be examined. These documents are posted on the Commission’s website and may also be examined at the Commission’s offices and public examination rooms. Furthermore, all documents relating to a proceeding, including the notices and applications, are posted on the Commission’s website under “Public Proceedings.”
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
PART 1 APPLICATIONS
The following application for renewal or amendment, or complaint was posted on the Commission’s website between July 26 and July 31, 2019.
Application filed by | Application number | Undertaking | City | Province | Deadline for submission of interventions, comments or replies |
---|---|---|---|---|---|
Intercity Broadcasting Network Inc. | 2019-0574-6 | CKFG-FM | Toronto | Ontario | August 7, 2019 |
Decision number | Publication date | Applicant’s name | Undertaking | City | Province |
---|---|---|---|---|---|
2019-264 | July 26, 2019 | New Song Communications Ministries Ltd. | Community FM radio station | Saint John | New Brunswick |
2019-265 | July 29, 2019 | Caper Radio Incorporated | Campus FM radio station | Sydney | Nova Scotia |
2019-266 | July 29, 2019 | Exploits Valley Community Radio Inc. | Community FM radio station | Grand Falls | Newfoundland and Labrador |
2019-267 | July 30, 2019 | Bell ExpressVu Limited Partnership; Star Choice Television Network Incorporated; Shaw Satellite Services Inc. | Direct to home distribution undertakings and satellite relay distribution undertakings | Across Canada | |
2019-268 | July 30, 2019 | Bell Media Inc. | Across Canada | ||
2019-270 | July 31, 2019 | Vista Radio Ltd. | CHBY-FM | Barry’s Bay | Ontario |
2019-271 | July 31, 2019 | Vista Radio Ltd. | CJJM-FM | Espanola | Ontario |
2019-273 | July 31, 2019 | Native Communication Inc. | CINC-FM | Thompson and Dauphin | Manitoba |