Canada Gazette, Part I, Volume 153, Number 45: GOVERNMENT NOTICES
November 9, 2019
BANK OF CANADA
Statement of financial position as at September 30, 2019
ASSETS | Amount | Total |
---|---|---|
Cash and foreign deposits | 5.4 | |
Loans and receivables | ||
Securities purchased under resale agreements | 11,608.1 | |
Advances | — | |
Other receivables | 4.0 | |
11,612.1 | ||
Investments | ||
Treasury bills of Canada | 25,931.4 | |
Canada Mortgage Bonds | 514.7 | |
Government of Canada bonds | 77,476.1 | |
Other investments | 444.5 | |
104,366.7 | ||
Capital assets | ||
Property and equipment | 595.3 | |
Intangible assets | 52.8 | |
Right-of-use leased assets | 52.0 | |
700.1 | ||
Other assets | 43.1 | |
Total assets | 116,727.4 |
LIABILITIES AND EQUITY | Amount | Total |
---|---|---|
Bank notes in circulation | 89,791.6 | |
Deposits | ||
Government of Canada | 22,709.9 | |
Members of Payments Canada | 249.8 | |
Other deposits | 2,736.2 | |
25,695.9 | ||
Securities sold under repurchase agreements | — | |
Other liabilities | 703.4 | |
116,190.9 | ||
Equity | ||
Share capital | 5.0 | |
Statutory and special reserves | 125.0 | |
Investment revaluation reserve | 406.5 | |
536.5 | ||
Total Liabilities and Equity | 116,727.4 |
I declare that the foregoing statement is correct according to the books of the Bank.
Ottawa, October 24, 2019
Carmen Vierula
Chief Financial Officer and Chief Accountant
I declare that the foregoing statement is to the best of my knowledge and belief correct, and shows truly and clearly the financial position of the Bank, as required by section 29 of the Bank of Canada Act.
Ottawa, October 24, 2019
Stephen S. Poloz
Governor