Canada Gazette, Part I, Volume 158, Number 19: COMMISSIONS
May 11, 2024
CANADA BORDER SERVICES AGENCY
SPECIAL IMPORT MEASURES ACT
Concrete reinforcing bar — Decision
On May 3, 2024, pursuant to subsection 31(1) of the Special Import Measures Act (SIMA), the Canada Border Services Agency (CBSA) initiated an investigation into the alleged injurious dumping of certain concrete reinforcing bar originating in or exported from the Republic of Bulgaria, the Kingdom of Thailand, and the United Arab Emirates.
The subject goods are usually classified under the following tariff classification numbers:
- 7213.10.00.11
- 7213.10.00.12
- 7213.10.00.13
- 7213.10.00.90
- 7214.20.00.11
- 7214.20.00.12
- 7214.20.00.13
- 7214.20.00.14
- 7214.20.00.21
- 7214.20.00.22
- 7214.20.00.23
- 7214.20.00.24
- 7214.20.00.31
- 7214.20.00.32
- 7214.20.00.33
- 7214.20.00.34
- 7214.20.00.90
- 7215.90.00.20
- 7215.90.00.30
- 7227.90.00.50
- 7228.30.00.51
- 7228.30.00.52
- 7228.30.00.53
The Canadian International Trade Tribunal (CITT) will conduct a preliminary inquiry into the question of injury to the Canadian industry. The CITT will make a decision within 60 days of the date of initiation. If the CITT concludes that the evidence does not disclose a reasonable indication of injury, the investigation will be terminated.
Information
The full product definition is found on the CBSA’s website. The Statement of Reasons regarding the decision will be issued within 15 days following the decision and will be available on the CBSA’s website.
Representations
Interested persons are invited to file written submissions presenting facts, arguments and evidence relevant to the alleged dumping. Written submissions must be sent electronically to simaregistry@cbsa-asfc.gc.ca. To be given consideration in this investigation, the CBSA must receive this information by September 9, 2024.
Any information submitted by interested persons concerning this investigation will be considered public information unless clearly marked confidential. When a submission is marked confidential, a non-confidential edited version of the submission must also be provided.
Ottawa, May 3, 2024
Doug Band
Director General
Trade and Anti-dumping Programs Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
The following notice of intention to revoke was sent to the charities listed below because they have not met the filing requirements of the Income Tax Act:
“Notice is hereby given, pursuant to paragraph 168(1)(c) of the Income Tax Act, that I propose to revoke the registration of the charity listed below, and that by virtue of paragraph 168(2)(b) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
101945764RR0001 | CENTRE DE LA PETITE ENFANCE LE CAMÉLIA, MONTRÉAL (QC) |
107358038RR0001 | LA FABRIQUE DE LA PAROISSE DE NOTRE-DAME-DE-BEAUPORT, QUÉBEC (QC) |
107364333RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINT-OMER, SAINT-OMER (QC) |
118823590RR0001 | CALGARY HIGHLANDERS REGIMENTAL FUNDS FOUNDATION, CALGARY, ALTA. |
119101749RR0001 | PRESBYTERIAN WOMEN’S MISSIONARY SOCIETY, WESTERN DIVISION ST. ANDREW’S PRESBYTERIAN CHURCH WOMEN’S MISSIONARY SOCIETY AUXILIARY, KAMLOOPS, B.C. |
119129013RR0001 | B.R.E.S. CHARITABLE FOUNDATION, NORTH YORK, ONT. |
119238210RR0004 | ST. CLEMENTS ANGLICAN CHURCH, PRINCE RUPERT, B.C. |
134232644RR0001 | L’ORGANISATION DE LA JEUNESSE CHABAD LOUBAVITCH / CHABAD LUBAVITCH YOUTH ORGANIZATION, MONTRÉAL (QC) |
137467692RR0001 | LIVING FAITH COMMUNITY CHURCH OF GOD, CALGARY, ALTA. |
141051185RR0001 | SIKH MISSIONARY ASSOCIATION OF CANADA, ALDERGROVE, B.C. |
709083885RR0001 | YOUTH EMPOWERING YOUTH - YEY! CHILD WELFARE YOUTH EMPLOYMENT & LIFE SKILLS SUPPORT, TORONTO, ONT. |
744104670RR0001 | CHABAD CHUM, WESTMOUNT (QC) |
763898533RR0001 | BATTLEFIELD GOSPEL CHURCH, NIAGARA FALLS, ONT. |
783808488RR0001 | THE LORD’S REST INTERCESSORY MINISTRIES, LINDSAY, ONT. |
778588673RR0001 | RAPHA MINISTRIES, GLOUCESTER, ONT. |
807251707RR0001 | FAMILY RESCUE INTERNATIONAL MINISTRIES, SCARBOROUGH, ONT. |
822140406RR0001 | AIRDRIE AND DISTRICT HOSPICE SOCIETY, AIRDRIE, ALTA. |
822185468RR0001 | ABUNDANT GRACE AND POWER INTERNATIONAL MINISTRIES, GLOUCESTER, ONT. |
847011558RR0001 | THE COLLINGWOOD & DISTRICT HISTORICAL SOCIETY, COLLINGWOOD, ONT. |
848700944RR0001 | ETERNAL HOPE SPIRITUALIST CENTRE, COBOURG, ONT. |
851128348RR0001 | WOOLWICH RECREATIONAL FACILITY FOUNDATION, WATERLOO, ONT. |
852567676RR0001 | DAY BREAK MISSION SOCIETY, VANCOUVER, B.C. |
853225712RR0001 | THE BOMA CALGARY FOUNDATION, CALGARY, ALTA. |
853419646RR0001 | "THE LEST WE FORGET" REMEMBRANCE AND MILITARY LIBRARY, SAULT STE. MARIE, ONT. |
854117017RR0001 | A.C.C.A. LEADERSHIP FOUNDATION, EDMONTON, ALTA. |
854594785RR0001 | THE FRANCES ROSE FOUNDATION, MISSISSAUGA, ONT. |
854701141RR0001 | INTERSECTION MUSIC & ARTS, TORONTO, ONT. |
854773660RR0001 | DINAMIK, A BRISTOW COMMUNITY FOUNDATION, BURLINGTON, ONT. |
854900909RR0001 | STURGEON CREEK UNITED CHURCH FOUNDATION INC., WINNIPEG, MAN. |
855070033RR0001 | GLOBAL ALLIANCE INTERNATIONAL AID OF CANADA, SCARBOROUGH, ONT. |
855296323RR0001 | CHURCH ON THE WAY, BAYFIELD, ONT. |
855523171RR0001 | AGAPE SISTERS FELLOWSHIP, EAST GWILLIMBURY, ONT. |
855793345RR0001 | THE POWER OF HOPE SOCIETY, VICTORIA, B.C. |
856901038RR0001 | SALT SPRING ISLAND LAND BANK SOCIETY, SALT SPRING ISLAND, B.C. |
857587901RR0001 | LOT 03-1 RESIDENCE INC., SAINT ANDREWS, N.B. |
858154701RR0001 | JEWISH GORSKY ASSOCIATION OF CANADA, THORNHILL, ONT. |
858641046RR0001 | THE FRAGRANT METHODIST CHURCH, KITCHENER, ONT. |
859724213RR0001 | YASEEN CENTRE OF MANITOBA INC., WINNIPEG, MAN. |
860018241RR0001 | ONELIGHT THEATRE SOCIETY, HALIFAX, N.S. |
860427392RR0001 | ABUNDANT LIFE MINISTRIES, LEWISPORTE, N.L. |
860508993RR0001 | ADVANCEMENT OF SCRIPTURE KNOWLEDGE ATLANTIC (ASKA), ROACHVILLE, N.B. |
861457604RR0001 | RISING SUN KOREAN METHODIST CHURCH, NORTH YORK, ONT. |
861464469RR0001 | CAMP PARADISE, HAY RIVER, N.W.T. |
862071701RR0001 | SADH SANGAT BOARD (NANAKSAR SIAHAR) SOCIETY, SURREY, B.C. |
862085834RR0001 | MOUVEMENT D’AIDE PARALYSIE CÉRÉBRALE ESTRIE, RICHMOND (QC) |
862202751RR0001 | BEREAVED FAMILIES OF ONTARIO-PETERBOROUGH REGION, PETERBOROUGH, ONT. |
862310497RR0001 | LOGOS EVANGELICAL SEMINARY (CANADA) INC., RICHMOND, B.C. |
862687225RR0001 | GRANDPARENTS INTERNATIONAL COMMUNITY SOCIETY, EDMONTON, ALTA. |
863063293RR0001 | SUSTAINABLE URBAN DEVELOPMENT ASSOCIATION, HAMILTON, ONT. |
863550661RR0001 | BROTHER ANDRÉ COUNCIL NO. 8339 CHARITABLE WELFARE TRUST, LONDON, ONT. |
863677761RR0001 | THE SEBASTOPOL HERITAGE AND HISTORIC SOCIETY, EGANVILLE, ONT. |
863815445RR0001 | CORE CONFLICT RESOLUTION SOCIETY, SURREY, B.C. |
863823878RR0001 | RÉSIDENCE SAINT-PASCAL, QUÉBEC (QC) |
863924619RR0001 | WHITEWOOD ACTION FOR FAMILIES INC., WHITEWOOD, SASK. |
864680384RR0001 | BURNTWOOD BAPTIST CHURCH, THOMPSON, MAN. |
865198717RR0001 | LAUNCHING PAD ADDICTION REHABILITATION SOCIETY, SURREY, B.C. |
865366884RR0001 | FONDATION POUR LES ENFANTS DE L’ÉQUATEUR, MONTRÉAL (QC) |
865893390RR0001 | THE COUNCIL OF KOREAN-CANADIAN CHURCH MUSIC, ETOBICOKE, ONT. |
865897490RR0001 | IGLESIA PENTECOSTAL SHALOM INC., NORTH YORK, ONT. |
866262033RR0001 | BARD TO BROADWAY THEATRE SOCIETY, PARKSVILLE, B.C. |
866350879RR0001 | AGAPE TEACHING MINISTRY OF CANADA INC., CALGARY, ALTA. |
866373038RR0001 | COMMISSION DE LA BIBLIOTHÈQUE PUBLIQUE DE DIEPPE, DIEPPE (N.-B.) |
866481757RR0001 | CASTING FOR LIFE (ALBERTA) SOCIETY, CALGARY, ALTA. |
866552714RR0001 | GOSPEL OF LOVE CHURCH, TORONTO, ONT. |
866672041RR0001 | HASTINGS MANOR FUND, BELLEVILLE, ONT. |
866961212RR0001 | ASSOCIATION OF FRIENDS IN SONG, BATHURST, N.B. |
867035040RR0001 | CORPORATION ST-JEAN-VIANNEY, MONTRÉAL-NORD (QC) |
867924177RR0001 | DAVID ORCHARD FOUNDATION FOR CANADA, SASKATOON, SASK. |
867927667RR0001 | SADDLE LAKE INDIAN FULL GOSPEL MISSION, SADDLE LAKE, ALTA. |
867946139RR0001 | LIVING HOPE FELLOWSHIP, WATFORD, ONT. |
867946733RR0001 | SOUTH-PORT PENTECOSTAL TEMPLE, SOUTHAMPTON, ONT. |
868498643RR0001 | ATHI ARULNERI MANDRAM, SCARBOROUGH, ONT. |
869057679RR0001 | SOZO YOUTH MINISTRIES, BRANTFORD, ONT. |
869303313RR0001 | LIS AVEC MOI, LAVAL (QC) |
869322545RR0001 | LE CERCLE SACERDOTAL DE MONTRÉAL, MONTRÉAL (QC) |
869508176RR0001 | CUBACARE RELIEF, TORONTO, ONT. |
869708099RR0001 | CHAPLIN TOURISM COMMITTEE INC., CHAPLIN, SASK. |
870760600RR0001 | OCHRE RIVER UNITED CHURCH, OCHRE RIVER, MAN. |
870856838RR0001 | THE ANGLICAN CHURCH OF CANADA PARISH OF ST. MAGLOIRE DRUMHELLER, DRUMHELLER, ALTA. |
871025920RR0001 | THE FERGIE JENKINS FOUNDATION INC., GRIMSBY, ONT. |
871309670RR0001 | BELMONT PENTECOSTAL ASSEMBLY, BELMONT, MAN. |
871590410RR0001 | CLOVER VALLEY GOSPEL HALL, MANITOWANING, ONT. |
872195730RR0001 | HULLCAR & DEEP CREEK HALL SOCIETY, ARMSTRONG, B.C. |
872310503RR0001 | LACHLAN TRUST OF CANADA, KINGSTON, ONT. |
872409826RR0001 | THE GUILD RENAISSANCE GROUP, SCARBOROUGH, ONT. |
872466958RR0001 | FONDATION MIRYAM BERDUGO COHEN, CÔTE-SAINT-LUC (QC) |
873437164RR0001 | VIA ITALIA SENIORS & COMMUNITY CENTRE INC., WINDSOR, ONT. |
873655260RR0001 | RAINHAM CENTRE COMMUNITY HALL CORPORATION, SELKIRK, ONT. |
874688427RR0001 | NESTOR FALLS SCHOOL ENDOWMENT FUND, NESTOR FALLS, ONT. |
874960925RR0001 | THE MISSION ADOPT-A-BLOCK SOCIETY, MISSION, B.C. |
875142408RR0001 | CATHOLIC MISSION OF LOVE, MISSISSAUGA, ONT. |
875384125RR0001 | HABITAT FOR HUMANITY BRANT, BRANTFORD, ONT. |
878176940RR0001 | FONDS FOYER RICHELIEU WELLAND, WELLAND (ONT.) |
878898519RR0001 | THE REVIVAL UNITED MINISTRIES, TORONTO, ONT. |
878987619RR0001 | BIBLIOTHÈQUE BEAUDRY, ROUYN-NORANDA (QC) |
882593775RR0001 | MUSLIM COMMUNITY OF DOWNTOWN TORONTO, TORONTO, ONT. |
883363616RR0001 | ZERA WORD MINISTRIES, RICHMOND HILL, ONT. |
883821928RR0001 | HERALDS OF THE KING TABERNACLE, SCARBOROUGH, ONT. |
885309120RR0001 | CHIEF PEGUIS HERITAGE PARK INC., WEST ST. PAUL, MAN. |
886263599RR0001 | FIRST ONEIDA BAPTIST CHURCH, SOUTHWOLD, ONT. |
886336197RR0001 | PREMIÈRE ÉGLISE SPIRITUELLE DE MONTRÉAL / FIRST SPIRITUAL CHURCH OF MONTRÉAL, MONTRÉAL (QC) |
886363597RR0001 | CANADIAN FRIENDS TO WEST INDIAN CHRISTIANS (ONTARIO), TORONTO, ONT. |
886400597RR0001 | SAHIB JORAWAR SINGH - SAHIB FATEH SINGH GUR SIKH TEMPLE, SURREY, B.C. |
886501865RR0001 | HASTINGS COUNTY MUSEUM OF AGRICULTURAL HERITAGE, STIRLING, ONT. |
886803592RR0001 | B.C.A.M.R.T. FOUNDATION, BURNABY, B.C. |
887152452RR0001 | JAZZ CARES FOR KIDS SOCIETY, LANGLEY, B.C. |
887185882RR0001 | TEMISKAMING LODGE AUXILIARY, HAILEYBURY, ONT. |
887189728RR0001 | IMPACT MINISTRIES CHURCH – HALIFAX, HALIFAX, N.S. |
887190197RR0001 | YORKTON PUBLIC LIBRARY, YORKTON, SASK. |
887547594RR0001 | APOTHECARY HALL TRUST, ST. JOHN’S, N.L. |
887582112RR0001 | LIVING WATER CHINESE CHRISTIAN CHURCH, NEW WESTMINSTER, B.C. |
887630390RR0001 | BELLA BELLA PASTORAL CHARGE, BELLA BELLA, B.C. |
887667822RR0001 | DEEP QUONG COMMUNITY FUND INC., TORONTO, ONT. |
887867265RR0001 | CHRIST CHURCH, SAINT-ANDRÉ-D’ARGENTEUIL, QUE. |
887995447RR0001 | THE MASTER’S HOUSE BIBLE FELLOWSHIP, SCARBOROUGH, ONT. |
888064599RR0002 | ST. ANDREW’S CHURCH, MUNCEY, ONT. |
888150596RR0001 | THE BRITISH COLUMBIA FOLKLORE SOCIETY, CENTRAL SAANICH, B.C. |
888188463RR0001 | ADVENT CHRISTIAN CHURCH, STANSTEAD, QUE. |
888432465RR0001 | KIRKLAND HOUSE FOUNDATION, DELTA, B.C. |
888476439RR0001 | EBENEZER GOSPEL TABERNACLE, TORONTO, ONT. |
888612199RR0001 | ST. PAUL’S ANGLICAN CHURCH, MANSONVILLE, QUE. |
888698701RR0001 | ÉGLISE BAPTISTE GRACE DIVINE / DIVINE GRACE BAPTIST CHURCH, MONTRÉAL (QC) |
888774791RR0001 | PRESTON SCOUT HOUSE BAND INC., CAMBRIDGE, ONT. |
888784444RR0001 | THE ONTARIO ASSEMBLY OF THE CHRISTIAN CHURCH (DISCIPLES OF CHRIST), LONDON, ONT. |
888813649RR0001 | HARMONY HALL & SENIOR CITIZENS CENTENNIAL CENTRE, TORONTO, ONT. |
888814266RR0001 | THE WOMEN’S MISSIONARY SOCIETY (W.D.) - HAMILTON PRESBYTERIAL, HAMILTON, ONT. |
888837390RR0001 | LA COMPAGNIE DE DANSE HARMONIE, ANJOU (QC) |
889129144RR0001 | ENDSWELL FOUNDATION, VANCOUVER, B.C. |
889147880RR0001 | FABRIQUE DE LA PAROISSE DE NOTRE-DAME-DE-LA-GARDE DE BONAVENTURE, POINTE-À-LA-GARDE (QC) |
889528998RR0001 | MEADOWVALE KOREAN UNITED CHURCH, MISSISSAUGA, ONT. |
889555041RR0001 | FILIPINO CHRISTIAN FELLOWSHIP OF CALGARY, CALGARY, ALTA. |
889584553RR0001 | CALGARY’S INTERDENOMINATIONAL TABERNACLE, CALGARY, ALTA. |
889706313RR0001 | GATEWAY MISSIONS, NORTH BAY, ONT. |
889711040RR0001 | OGDEN UNITED CHURCH, CALGARY, ALTA. |
889870176RR0001 | CHEZ MÈRE BRUYÈRE, OTTAWA (ONT.) |
889902631RR0001 | MICHIPICOTEN VOLUNTEER FIREFIGHTERS ASSOCIATION EQUIPMENT FUND, WAWA, ONT. |
889918686RR0001 | ATLANTIC GEOSCIENCE SOCIETY, WOLFVILLE, N.S. |
889953592RR0001 | COLUMBUS CHARITIES YORKTON, YORKTON, SASK. |
890003460RR0001 | THE PORT STANLEY COMMUNITY POLICING COMMITTEE, PORT STANLEY, ONT. |
890117393RR0001 | THE GATHERING PLACE INC., PORTAGE LA PRAIRIE, MAN. |
890160195RR0001 | ANIMAL LOVE FOUNDATION, SALFORD, ONT. |
890241193RR0001 | PROJECT REACH OUT, SAINT-EUSTACHE, QUE. |
890492762RR0001 | EDMONTON RODEO COWBOYS BENEVOLENT FOUNDATION, SHERWOOD PARK, ALTA. |
890594146RR0001 | DEEP SOUTH PERSONAL CARE CORP., PANGMAN, SASK. |
890629041RR0001 | MIOCENE VOLUNTEER FIRE DEPARTMENT SOCIETY, 150 MILE HOUSE, B.C. |
890635022RR0001 | HOBOCAT ADOPTIONS INC., MEAFORD, ONT. |
890649064RR0001 | BREAD OF LIFE CENTRE, PORT ALBERNI, B.C. |
890669195RR0001 | CANADIAN PHYSIATRISTS RESEARCH AND DEVELOPMENT FOUNDATION, KINGSTON, ONT. |
890790975RR0001 | MIKVEH EDUCATION INTERNATIONAL ORGANIZATION (ONTARIO), TORONTO, ONT. |
890855398RR0001 | CARMANGAY AND DISTRICT MUNICIPAL LIBRARY, CARMANGAY, ALTA. |
890908197RR0001 | THE BAVARIAN SCHUHPLATTERS (EDMONTON), EDMONTON, ALTA. |
891438426RR0001 | PHYSICIANS PHILANTHROPIC FUND, CANNING, N.S. |
891443707RR0001 | ST. PASCHAL BAYLON CHAPEL ASSOCIATION, AMHERST, N.S. |
891524548RR0001 | CANADIAN ASSOCIATION FOR NEUROSCIENCES FOUNDATION, SARNIA, ONT. |
891589970RR0001 | THE LAND PRESERVATION SOCIETY OF THE OTTAWA VALLEY, ARNPRIOR, ONT. |
891920605RR0001 | SHILOH CEMETERY BOARD, CHATWORTH, ONT. |
892043449RR0001 | NORTH OKANAGAN THERAPEUTIC RIDING ASSOCIATION, ARMSTRONG, B.C. |
896980752RR0001 | STRATHCONA COUNTY COMMUNITY MEDIATION SOCIETY, SHERWOOD PARK, ALTA. |
Sharmila Khare
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
Following a request from the charities listed below to have their status as a charity revoked, the following notice of intention to revoke was sent:
“Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charity listed below and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
102497682RR0001 | INSTITUT DES RELATIONS HUMAINES ARGYLE (1985) INC. / ARGYLE INSTITUTE OF HUMAN RELATIONS (1985) INC., MONTRÉAL (QC) |
106740996RR0001 | AYLMER-EARDLEY PASTORAL CHARGE, GATINEAU, QUE. |
106800220RR0001 | HOOVER MINISTRIES INC., RED DEER COUNTY, ALTA. |
106817562RR0001 | PROPERTY MANAGEMENT INSTITUTE OF CANADA, NORTH YORK, ONT. |
106993918RR0001 | CROSSROADS CENTRE INC., THUNDER BAY, ONT. |
107307191RR0065 | ST. MICHAELS ROMAN CATHOLIC CHURCH, BURSTALL, SASK. |
107360067RR0001 | LA FABRIQUE DE LA PAROISSE ST-ANDRÉ DE CAP-AUX-MEULES, L’ÉTANG DU NORD (QC) |
107361628RR0001 | LA FABRIQUE DE LA PAROISSE DE NOTRE-DAME-DE-LOURDES, GIRARDVILLE (QC) |
107573313RR0001 | KAMLOOPS KIWANIS HOUSE SOCIETY, KAMLOOPS, B.C. |
107587214RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINT-JOSEPH, GRANBY (QC) |
107613796RR0001 | LE PRIX DU DUC D’EDINBOURG AU CANADA (DIVISION DU QUÉBEC) / THE DUKE OF EDINBURG’S AWARD IN CANADA (QUÉBEC DIVISION), QUÉBEC (QC) |
107902850RR0001 | ÉCOLE ROBERT H. SMITH SCHOOL PARENT COUNCIL, WINNIPEG (MAN.) |
107910176RR0005 | CORPUS CHRISTI PARISH, ST. JOHN’S, N.L. |
107910176RR0016 | ST. PATRICK’S PARISH, ST. JOHN’S, N.L. |
107910176RR0023 | MARY QUEEN OF PEACE PARISH, ST. JOHN’S, N.L. |
107910176RR0027 | ST. AGNES’ PARISH, POUCH COVE, N.L. |
107910176RR0028 | ST. EDWARD’S PARISH, CONCEPTION BAY SOUTH, N.L. |
107910176RR0029 | ST. FRANCIS OF ASSISI PARISH, ST. JOHN’S, N.L. |
107910176RR0030 | ST. JOHN BOSCO PARISH, ST. JOHN’S, N.L. |
107910176RR0034 | ROMAN CATHOLIC EPISCOPAL CORPORATION OF ST. JOHN’S HOLY FAMILY PARISH, CONCEPTION BAY SOUTH, N.L. |
107910176RR0035 | MARY QUEEN OF THE WORLD PARISH, MOUNT PEARL, N.L. |
107910176RR0038 | HOLY ROSARY PARISH, PORTUGAL COVE, N.L. |
107910176RR0041 | ST. PIUS X PARISH, ST. JOHN’S, N.L. |
107910176RR0043 | ST. JOSEPH’S PARISH, GOULDS, N.L. |
107951618RR0199 | THE SALVATION ARMY DARTMOUTH COMMUNITY CHURCH, DARTMOUTH, N.S. |
107951618RR0381 | THE SALVATION ARMY HALIFAX CITADEL COMMUNITY CHURCH, HALIFAX, N.S. |
107951618RR0399 | QUÉBEC HÔTELLERIE ET ANCRAGE POUR HOMMES DE L’ARMÉE DU SALUT / MEN’S HOSTEL – ANCHORAGE, QUÉBEC (QC) |
107951618RR0579 | THE SALVATION ARMY PARADISE CHURCH PLANT, PARADISE, N.L. |
107963308RR0001 | NEW HARVEST CHURCH, SCOTLAND, ONT. |
108084658RR0063 | ST. GEORGE’S CHURCH, FITZROY HARBOUR, ONT. |
108153933RR0001 | EMPRESS-BUFFALO PASTORAL CHARGE, ACADIA VALLEY, ALTA. |
108215443RR0001 | WINDSOR PARK AFTER SCHOOL CARE PROGRAM SOCIETY, EDMONTON, ALTA. |
118783620RR0002 | ALL SAINTS CHURCH, WHITE RIVER, ONT. |
118797273RR0001 | AUXILIARY TO THE OVERLANDER EXTENDED CARE HOSPITAL, KAMLOOPS, B.C. |
118800713RR0001 | BAYHAM COMMUNITY INITIATIVES / ELGIN COMMUNITY NUTRITION PARTNERSHIP / EAT2LEARN, VIENNA, ONT. |
118813161RR0001 | BODY OF CHRIST MINISTRIES, ABBOTSFORD, B.C. |
118822980RR0001 | CALEDONIA UNITED BAPTIST CHURCH, CALEDONIA, N.S. |
118829191RR0001 | INCLUSION AMHERST SOCIETY, AMHERST, N.S. |
118853423RR0001 | CHINESE UNITED CHURCH, EDMONTON, ALTA. |
118906759RR0001 | FABRIQUE DE LA PAROISSE DE ST-DAVID, FALARDEAU (QC) |
118920784RR0001 | FONDATION CAMBRIAN FOUNDATION, SUDBURY (ONT.) |
118957927RR0001 | HILLSBURGH COMMUNITY MEDICAL CENTRE, HILLSBURGH, ONT. |
118969260RR0001 | LES MESSAGÈRES DE NOTRE-DAME DE L’ASSOMPTION, QUÉBEC (QC) |
118986785RR0001 | KOKSILAH SCHOOL HISTORICAL SOCIETY, KOKSILAH, B.C. |
119003523RR0001 | LAKEVIEW CONGREGATION OF JEHOVAHS WITNESSES, LETHBRIDGE, ALTA. |
119016681RR0001 | LES ŒUVRES DE MÈRE MARIE-DOMINIQUE MAZZARELLO, MONTRÉAL (QC) |
119016749RR0001 | LES ŒUVRES DES MISSIONNAIRES OBLATES DE ST. BONIFACE, WINNIPEG (MAN.) |
119102572RR0001 | PRÊTS ÉTUDIANTS RICHELIEU-YAMASKA INC., SAINT-HYACINTHE (QC) |
119110450RR0112 | HOLY FAMILY PARISH, HAMILTON, ONT. |
119114213RR0001 | REGINA AND DISTRICT OSTOMY SOCIETY INC., REGINA, SASK. |
119120350RR0001 | RIVERDALE DISTRICT HEALTH AUXILIARY, RIVERS, MAN. |
119154870RR0001 | SOCIETY OF CANADIAN CINE AMATEURS SOCIÉTÉ DES CINÉS AMATEURS CANADIENS, STONEY CREEK, ONT. |
119160570RR0001 | SPRINGFIELD COMMUNITY CHURCH INC., OAKBANK, MAN. |
119164887RR0001 | ST. ANDREW’S PRESBYTERIAN CHURCH, PRICEVILLE, ONT. |
119238210RR0014 | HOPE LUTHERAN CHURCH, MACKENZIE, B. C., MACKENZIE, B.C. |
119282689RR0001 | VARIETY CLUB OF ALBERTA, TENT 61, HEART OF VARIETY TRUST, CALGARY, ALTA. |
119303220RR0001 | WOODFORD BAPTIST CHURCH, MEAFORD, ONT. |
119362234RR0001 | THE KIWANIS CLUB OF RIDEAU ENDOWMENT TRUST, OTTAWA, ONT. |
122739980RR0001 | PINE RIDGE WILDLIFE AND ENVIRONMENT FOUNDATION INC., SPRINGFIELD, MAN. |
129578696RR0001 | OTTAWA WALDORF SCHOOL, STITTSVILLE, ONT. |
129921128RR0001 | MISSISSAUGA MENNONITE FELLOWSHIP, MISSISSAUGA, ONT. |
130489073RR0001 | NEW STREET CHRISTIAN REFORMED CHURCH, BURLINGTON, ONT. |
131109167RR0001 | LA PAROISSE CATHOLIQUE ROMAINE DU PRÉCIEUX SANG, WINNIPEG (MAN.) |
131454670RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINT-EUGENE-D’ARGENTENAY, SAINT-EUGÈNE-D’ARGENTENAY (QC) |
132410671RR0076 | SOCIETY OF SAINT VINCENT-DE-PAUL - CORPUS CHRISTI CONFERENCE, ST. JOHN’S, N.L. |
132410671RR0352 | ST. PATRICK CONFERENCE, SOCIETY OF ST. VINCENT DE PAUL, SCHOMBERG, ONT. |
132410671RR0418 | LA SOCIÉTÉ DE SAINT-VINCENT DE PAUL - CONFÉRENCE NEUVILLE, NEUVILLE (QC) |
132552274RR0001 | JUBILATION RESIDENTIAL CENTRES INC., PRINCE ALBERT, SASK. |
137076931RR0001 | VICTORIA COMMUNITY RESOURCES SOCIETY, VICTORIA, B.C. |
138451380RR0001 | FONDATION MARC CHOUINARD, LAVAL (QC) |
139270888RR0001 | GEORGIAN CYCLE & SKI TRAIL ASSOCIATION, THORNBURY, ONT. |
140199092RR0001 | ASSOCIATION DES BÉNÉVOLES DU CENTRE D’ACCUEIL ST-RAYMOND ET DU CENTRE HOSPITALIER PORTNEUF, SAINT-RAYMOND (QC) |
140461724RR0001 | FABRIQUE DE L’ASCENSION, L’ASCENSION-DE-NOTRE-SEIGNEUR (QC) |
140756107RR0001 | THE LEARNING PARTNERSHIP CANADA / PARTENARIAT CANADIEN EN ÉDUCATION, NORTH YORK, ONT. |
144969144RR0001 | CENTRE SPORTIF ET CULTUREL DU COLLÈGE ST-JEAN-VIANNEY, MONTRÉAL (QC) |
701113920RR0001 | VIRDEN CHRISTIAN FELLOWSHIP INC., VIRDEN, MAN. |
708539705RR0001 | CHURCH OF LOVE AND PRAYER, RED DEER, ALTA. |
723277521RR0001 | ÉGLISE LE ROC, ROCKLAND (ONT.) |
727770133RR0001 | AMAMOR WOMEN’S FOUNDATION, SALT SPRING ISLAND, B.C. |
734666514RR0001 | FONDS SAMVA, BOISBRIAND (QC) |
737037895RR0001 | SOUPE POUR ELLES, MONTRÉAL (QC) |
739026094RR0001 | CENTRE ÉVANGÉLIQUE NEHEMIE, MONCTON (N.-B.) |
746410281RR0001 | SAINT JOHN ALZHEIMER CAFÉ, SAINT JOHN (N.-B.) |
751522293RR0001 | STUDENTS FOR HIGH-IMPACT CHARITY FOUNDATION, VANCOUVER, B.C. |
755671609RR0001 | GORDON ALLAN AND RETA REA FAMILY FOUNDATION, VANCOUVER, B.C. |
758380281RR0001 | PHILIPPI CONGREGATION OF JEHOVAH’S WITNESSES, MONTRÉAL, QUÉBEC / ASSEMBLÉE DES TÉMOINS DE JÉHOVAH DE MONTRÉAL-PHILIPPI, LAVAL, QUE. |
759400419RR0001 | LOVERWORLD CAMPUS MINISTRY CANADA, RICHMOND HILL, ONT. |
769972282RR0001 | THE POOLES FAMILY FOUNDATION INC., OAK BLUFF, MAN. |
