Canada Gazette, Part II: Volume 134
Browse and read editions of the Canada Gazette, Part II. This part contains all enacted regulations and statutory instruments. Regular editions are published every second Wednesday and are available online at 9 am eastern time.
The Canada Gazette Directorate provides both the HTML and PDF versions of the Canada Gazette for the last 5 years. Earlier editions, such as those found on this page, are only available in the PDF version.
On this page
Publication date | Edition number | Extra edition title | Official PDF version | ||
---|---|---|---|---|---|
Wednesday, December 20, 2000 | 26 | SOR/2000-410 to 418 and SI/2000-110 to 111 | Part II, volume 134, number 26 (1.1MB) | ||
Thursday, December 14, 2000 | 2 | SI/2000-112 Proclamation Summoning Parliament to Meet January 29, 2001 (Despatch of Business) | Part II, volume Extra number 2 ( 77KB) | ||
Wednesday, December 6, 2000 | 25 | SOR/2000-402 to 409 and SI/2000-107 to 109 | Part II, volume 134, number 25 (637KB) | ||
Wednesday, November 22, 2000 | 24 | SI/2000-106 | Part II, volume 134, number 24 (102KB) | ||
Wednesday, November 8, 2000 | 23 | SOR/2000-387 to 398 and SI/2000-92 to 105 | Part II, volume 134, number 23 (811KB) | ||
Wednesday, October 25, 2000 | 22 | SOR/2000-375 to 386 and SI/2000-89 to 91 | Part II, volume 134, number 22 (490KB) | ||
Monday, October 23, 2000 | 1 | SI/2000-96 Proclamation Dissolving Parliament | Part II, volume Extra number 1 (112KB) | ||
Monday, October 23, 2000 | 1 | SI/2000-97 Proclamation Issuing Election Writs | Part II, volume Extra number 1 (112KB) | ||
Monday, October 23, 2000 | 1 | SI/2000-98 | Part II, volume Extra number 1 (112KB) | ||
Monday, October 23, 2000 | 1 | Wednesday, October 11, 2000 | 21 | SOR/2000-358 to 374 and SI/2000-88 | Part II, volume 134, number 21 (400KB) |
Wednesday, September 27, 2000 | 20 | SOR/2000-348 to 357 and SI/2000-84 to 87 | Part II, volume 134, number 20 (408KB) | ||
Wednesday, September 13, 2000 | 19 | SOR/2000-325 to 347 and SI/2000-78 to 83 | Part II, volume 134, number 19 (1.5MB) | ||
Wednesday, August 30, 2000 | 18 | SOR/2000-323 to 324 | Part II, volume 134, number 18 (208KB) | ||
Wednesday, August 16, 2000 | 17 | SOR/2000-295 to 322 and SI/2000-63 to 77 | Part II, volume 134, number 17 (1.4MB) | ||
Wednesday, August 2, 2000 | 16 | SOR/2000-288 to 294 and SI/2000-62 | Part II, volume 134, number 16 (546KB) | ||
Wednesday, July 19, 2000 | 15 | SOR/2000-272 to 287 and SI/2000-55 to 61 | Part II, volume 134, number 15 (1.1MB) | ||
Wednesday, July 5, 2000 | 14 | SOR/2000-240 to 271 and SI/2000-52 to 54 | Part II, volume 134, number 14 (1.8MB) | ||
Wednesday, June 21, 2000 | 13 | SOR/2000-200 to 239 and SI/2000-43 to 50 | Part II, volume 134, number 13 (5.9MB) | ||
Wednesday, June 7, 2000 | 12 | SOR/2000-189 to 199 and SI/2000-42 | Part II, volume 134, number 12 (723KB) | ||
Wednesday, May 24, 2000 | 11 | SOR/2000-172 to 188 and SI/2000-33 to 41 | Part II, volume 134, number 11 (1.3MB) | ||
Wednesday, May 10, 2000 | 10 | SOR/2000-165 to 171 and SI/2000-30 | Part II, volume 134, number 10 (213KB) | ||
Wednesday, April 26, 2000 | 9 | SOR/2000-138 to 164 and SI/2000-24 to 29 | Part II, volume 134, number 9 (1.6MB) | ||
Wednesday, April 12, 2000 | 8 | SOR/2000-119 to 137 and SI/2000-18 to 23 | Part II, volume 134, number 8 (1.0MB) | ||
Wednesday, March 29, 2000 | 7 | SOR/2000-91 to 118 and SI/2000-15 to 17 | Part II, volume 134, number 7 (1.9MB) | ||
Wednesday, March 15, 2000 | 6 | SOR/2000-65 to 90 and SI/2000-7 to 14 | Part II, volume 134, number 6 (1.8MB) | ||
Wednesday, March 1, 2000 | 5 | SOR/2000-50 to 64 and SI/2000-5 to 6 | Part II, volume 134, number 5 (886KB) | ||
Wednesday, February 16, 2000 | 4 | SOR/2000-41 to 49 and SI/2000-4 | Part II, volume 134, number 4 (3.9MB) | ||
Wednesday, February 2, 2000 | 3 | SOR/2000-35 to 40 and SI/2000-3 | Part II, volume 134, number3 (259KB) | ||
Wednesday, January 19, 2000 | 2 | SOR/2000-34 | Part II, volume 134, number2 (104KB) | ||
Wednesday, January 5, 2000 | 1 | SOR/2000-1 to 33 and SI/2000-1 to 2 | Part II, volume 134, number1 (1.4MB) |
Covering the period of | Official PDF version |
---|---|
January 1, 1955 to December 31, 2000 | Consolidated index to December 31, 2000 (3.2MB) |
January 1, 1955 to September 30, 2000 | Consolidated index to September 30, 2000 (3.2MB) |
January 1, 1955 to June 30, 2000 | Consolidated index to June 30, 2000 (3.1MB) |
January 1, 1955 to March 31, 2000 | Consolidated index to March 31, 2000 (3.1MB) |
More information
- Parts of the Canada Gazette: Learn more about what is published in Part II and the quarterly index
- Publishing the Canada Gazette: Learn the difference between the official and non-official version
- Date modified: