Vol. 149, No. 25 — December 16, 2015
Registration
SOR/2015-245 November 25, 2015
BROADCASTING ACT
Regulations Amending the Radio Regulations, 1986
Whereas, pursuant to subsection 10(3) of the Broadcasting Act (see footnote a), a copy of the proposed Regulations Amending the Radio Regulaitons, 1986, substantially in the annexed form, was published in the Canada Gazette, Part I, on September 12, 2015 and a reasonable opportunity was given to licensees and other interested persons to make representations to the Canadian Radio-television and Telecommunications Commission with respect to the proposed Regulations;
Therefore, the Canadian Radio-television and Telecommunications Commission, pursuant to subsection 10(1) of the Broadcasting Act (see footnote b), makes the annexed Regulations Amending the Radio Regulations, 1986.
Gatineau, Quebec, November 23, 2015
DANIELLE MAY-CUCONATO
Secretary General
Canadian Radio-television and
Telecommunications Commission
REGULATIONS AMENDING THE RADIO REGULATIONS, 1986
AMENDMENTS
1. (1) Paragraphs 8(1)(a) and (b) of the Radio Regulations, 1986 (see footnote 1) are replaced by the following:
- (a) keep, in a form acceptable to the Commission, a program log or a record of the matter broadcast by the licensee;
- (b) retain the log or record for a period of four weeks after the date when the matter was broadcast; and
(2) Clauses 8(1)(c)(iv)(D) and (E) of the Regulations are replaced by the following:
- (D) the code set out in Schedule 1 indicating the origin of the program and, if applicable, the language, type or group, and
- (E) if applicable, the code set out in Schedule 1 identifying non-Canadian programming, and
(3) Subsection 8(2) of the Regulations is replaced by the following:
(2) When a program falls into more than one content category, a licensee shall cause to be entered in its program log or record the numbers of the two principal content categories in descending order of their relative importance in terms of broadcast time.
(4) Subsection 8(4) of the Regulations is replaced by the following:
(4) A licensee shall furnish, to the Commission on request, its program log or record for any day, with a certificate signed by or on behalf of the licensee attesting to the accuracy of its content.
(5) The portion of subsection 8(5) of the Regulations before paragraph (a) is replaced by the following:
(5) A licensee shall retain a clear and intelligible audio recording or other exact copy of all matter broadcast
(6) Subsection 8(6) of the Regulations is replaced by the following:
(6) When, before the expiry of the applicable period referred to in subsection (5), the Commission requests from the licensee a clear and intelligible audio recording or other exact copy of matter broadcast, the licensee shall furnish it to the Commission without delay.
2. Paragraph 9(3)(a) of the Regulations is replaced by the following:
- (a) the information required by the Station Self-assessment Report set out in Schedule 2; and
3. The schedule to the Regulations is numbered as Schedule 1.
4. Schedule 1 to the Regulations is amended by replacing the section references after the heading “SCHEDULE 1” with the following:
(Clauses 8(1)(c)(iv)(D) and (E))
5. The Regulations are amended by adding, after Schedule 1, the Schedule 2 set out in the schedule to these Regulations.
COMING INTO FORCE
6. These Regulations come into force on the day on which they are registered.
SCHEDULE
(Section 5)
SCHEDULE 2
(Paragraph 9(3)(a))
STATION SELF-ASSESSMENT REPORT
STATION IDENTIFICATION: _____________________________________
LOCATION OF THE STATION: _______________________________________________________________
WEEK OF: _____________________________________________________
NAME OF THE PERSON COMPLETING THE REPORT FOR THE LICENSEE: ____________________________________________________________________
TITLE OF THE PERSON: ______________________________________________
PHONE No. OF THE PERSON: _________________________________________
SIGNATURE: ________________________________________________________
Table 1
Canadian Content Broadcast Between 06:00 and 24:00 | ||||||
---|---|---|---|---|---|---|
Number of selections broadcast | Number of Canadian musical selections | Percentage of Canadian content | ||||
Category 2 | Category 3 | Category 2 | Category 3 | Category 2 | Category 3 | |
Sunday | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Monday | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Tuesday | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Wednesday | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Thursday | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Friday | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Saturday | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
TOTAL | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Applies to all licensees |
Table 2
Canadian Content Broadcast Between 06:00 and 18:00 | |||
---|---|---|---|
Number of selections broadcast | Number of Canadian musical selections | Percentage of Canadian content | |
Category 2 | Category 2 | Category 2 | |
Sunday | ___________ | ___________ | ___________ |
Monday | ___________ | ___________ | ___________ |
Tuesday | ___________ | ___________ | ___________ |
Wednesday | ___________ | ___________ | ___________ |
Thursday | ___________ | ___________ | ___________ |
Friday | ___________ | ___________ | ___________ |
Saturday | ___________ | ___________ | ___________ |
TOTAL | ___________ | ___________ | ___________ |
Applies to licensees other than French-language licensees |
Table 3
French-language Vocal Musical Selections Broadcast Between 06:00 and 24:00 | |||||
---|---|---|---|---|---|
Number of vocal musical selections | Language of vocal musical selections | Percentage of French-language vocal musical selections | |||
Category 2 | French | English | Other | Category 2 | |
Category 2 | Category 2 | Category 2 | |||
Sunday | ___________ | ___________ | ___________ | ___________ | ___________ |
Monday | ___________ | ___________ | ___________ | ___________ | ___________ |
Tuesday | ___________ | ___________ | ___________ | ___________ | ___________ |
Wednesday | ___________ | ___________ | ___________ | ___________ | ___________ |
Thursday | ___________ | ___________ | ___________ | ___________ | ___________ |
Friday | ___________ | ___________ | ___________ | ___________ | ___________ |
Saturday | ___________ | ___________ | ___________ | ___________ | ___________ |
TOTAL | ___________ | ___________ | ___________ | ___________ | ___________ |
Applies to French-language licensees |
Table 4
Canadian Content and French-language Vocal Musical Selections Broadcast Between 06:00 and 18:00 | ||||||
---|---|---|---|---|---|---|
Total selections broadcast | Number of Canadian musical selections | Number of vocal musical selections | Number of French-language musical selections | Percentage of Canadian content | Percentage of French-language vocal musical selections | |
Category 2 | Category 2 | Category 2 | Category 2 | Category 2 | Category 2 | |
Sunday | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Monday | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Tuesday | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Wednesday | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Thursday | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Friday | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Saturday | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
TOTAL | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Applies to French-language licensees |
EXPLANATORY NOTE
(This note is not part of the Regulations.)
The amendments to the Radio Regulations, 1986 (the Regulations) give effect to the policy determinations of the Canadian Radio-television and Telecommunications Commission (the Commission), as set out in Broadcasting Regulatory Policy CRTC 2014-554, dated October 28, 2014. In particular, the Commission has modernized wording, standardized retention requirements and added the Station Self-assessment Report form as an appendix to the Regulations.
- Footnote a
S.C. 1991, c. 11 - Footnote b
S.C. 1991, c. 11 - Footnote 1
SOR/86-982