Vol. 151, No. 6 — March 22, 2017
Registration
SOR/2017-37 March 9, 2017
FARM PRODUCTS AGENCIES ACT
Order Amending the Beef Cattle Research, Market Development and Promotion Levies Order
Whereas the Governor in Council has, by the Canadian Beef Cattle Research, Market Development and Promotion Agency Proclamation (see footnote a), established the Canadian Beef Cattle Research, Market Development and Promotion Agency pursuant to subsection 39(1) (see footnote b) of the Farm Products Agencies Act (see footnote c);
Whereas that Agency has been empowered to implement a promotion and research plan pursuant to that Proclamation;
Whereas the proposed Order Amending the Beef Cattle Research, Market Development and Promotion Levies Order is an order of a class to which paragraph 7(1)(d) (see footnote d) of that Act applies by reason of section 2 of the Agencies’ Orders and Regulations Approval Order (see footnote e), and has been submitted to the National Farm Products Council pursuant to paragraph 42(1)(d) (see footnote f) of that Act;
And whereas, pursuant to paragraph 7(1)(d) (see footnote g) of that Act, the National Farm Products Council has approved the proposed Order after being satisfied that it is necessary for the implementation of the promotion and research plan that that Agency is authorized to implement;
Therefore, the Canadian Beef Cattle Research, Market Development and Promotion Agency, pursuant to paragraphs 42(1)(d) (see footnote h) and (e) (see footnote i) of the Farm Products Agencies Act (see footnote j) and section 10 of the schedule to the Canadian Beef Cattle Research, Market Development and Promotion Agency Proclamation (see footnote k), makes the annexed Order Amending the Beef Cattle Research, Market Development and Promotion Levies Order.
Calgary, March 6, 2017
Order Amending the Beef Cattle Research, Market Development and Promotion Levies Order
Amendments
1 The portion of item 3 of the table to section 4 of the Beef Cattle Research, Market Development and Promotion Levies Order (see footnote 1) in column 2 is replaced by the following:
Item | Column 2 Levy ($) |
---|---|
3 | 6.00 |
2 Section 16 of the Order is replaced by the following:
Cessation of effect
16 Section 4 and subsections 5(1) and 12(1) cease to have effect on December 29, 2018.
3 Schedule 2 to the Order is replaced by the Schedule 2 set out in the schedule to this Order.
Coming into Force
4 This Order comes into force on the day on which it is registered.
SCHEDULE
(Section 3)
SCHEDULE 2
(Section 1, paragraph 12(3)(c) and Schedule 1)
Tariff Item Numbers And Related Levies For Imported Beef Products
Column 1 Customs Tariff Tariff Item No. | Column 2 Class of imported beef product under Customs Tariff | Column 3 Cents/lb | Column 4 Cents/kg |
---|---|---|---|
Meat of bovine animals, fresh or chilled – 02.01 | |||
Carcasses and half-carcasses – 0201.10 | |||
0201.10.1010 | Within access commitment - Veal | 0.662 | 1.459542 |
0201.10.1090 | Within access commitment - Other | 0.172 | 0.379102 |
0201.10.2010 | Over access commitment - Veal | 0.662 | 1.459542 |
0201.10.2090 | Over access commitment - Other | 0.172 | 0.379102 |
Other cuts with bone in – 0201.20 | |||
0201.20.1010 | Within access commitment - Veal | 0.172 | 0.379102 |
0201.20.1080 | Within access commitment - Other: Processed | 0.241 | 0.530743 |
0201.20.1093 | Within access commitment - Other: Loin | 0.172 | 0.379102 |
0201.20.1099 | Within access commitment - Other | 0.172 | 0.379102 |
0201.20.2010 | Over access commitment - Veal | 0.172 | 0.379102 |
0201.20.2091 | Over access commitment - Other: Rib | 0.241 | 0.530743 |
0201.20.2093 | Over access commitment - Other: Loin | 0.241 | 0.530743 |
0201.20.2099 | Over access commitment - Other | 0.172 | 0.379102 |
Boneless – 0201.30 | |||
0201.30.1010 | Within access commitment - Veal | 0.232 | 0.511787 |
0201.30.1095 | Within access commitment - Other: Loin | 0.241 | 0.530743 |
0201.30.1099 | Within access commitment - Other: Other | 0.172 | 0.379102 |
0201.30.2010 | Over access commitment - Veal | 0.232 | 0.511787 |
0201.30.2060 | Over access commitment - Other: Processed | 0.241 | 0.530743 |
0201.30.2092 | Over access commitment - Other: Chuck | 0.232 | 0.511787 |
0201.30.2093 | Over access commitment - Other: Rib | 0.232 | 0.511787 |
0201.30.2094 | Over access commitment - Other: Hip | 0.232 | 0.511787 |
0201.30.2095 | Over access commitment - Other: Loin | 0.232 | 0.511787 |
0201.30.2099 | Over access commitment - Other | 0.232 | 0.511787 |
Meat of bovine animals, frozen – 02.02 | |||
Carcasses and half-carcasses – 0202.10 | |||
0202.10.1010 | Within access commitment - Veal | 0.662 | 1.459542 |
0202.10.1090 | Within access commitment - Other | 0.172 | 0.379102 |
0202.10.2010 | Over access commitment - Veal | 0.662 | 1.459542 |
0202.10.2090 | Over access commitment - Other | 0.172 | 0.379102 |
Other cuts with bone in – 0202.20 | |||
0202.20.1010 | Within access commitment - Veal | 0.172 | 0.379102 |
0202.20.1090 | Within access commitment - Other | 0.172 | 0.379102 |
0202.20.2010 | Over access commitment - Veal | 0.172 | 0.379102 |
0202.20.2090 | Over access commitment - Other | 0.172 | 0.379102 |
Boneless – 0202.30 | |||
0202.30.1010 | Within access commitment - Veal | 0.172 | 0.379102 |
0202.30.1070 | Within access commitment - Other: processed | 0.241 | 0.530743 |
0202.30.1081 | Within access commitment - Other, quarters: Forequarter | 0.239 | 0.527837 |
0202.30.1082 | Within access commitment - Other, quarters: Hindquarter | 0.239 | 0.527837 |
0202.30.1095 | Within access commitment - Other: Eye of round, outside round, inside round, outside flat and sirloin tip | 0.239 | 0.527837 |
0202.30.1096 | Within access commitment - Other: Hip | 0.239 | 0.527837 |
0202.30.1097 | Within access commitment - Other: Loin | 0.239 | 0.527837 |
0202.30.1099 | Within access commitment - Other | 0.239 | 0.527837 |
0202.30.2010 | Over access commitment - Veal | 0.172 | 0.379102 |
0202.30.2095 | Over access commitment - Other: Eye of round, outside round, inside round, outside flat and sirloin tip | 0.232 | 0.511787 |
0202.30.2097 | Over access commitment - Other: Loin | 0.232 | 0.511787 |
0202.30.2099 | Over access commitment - Other | 0.232 | 0.511787 |
Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen – 02.06 | |||
Of bovine animals | |||
0206.10.0000 | Fresh or chilled | 0.172 | 0.379102 |
0206.21.0000 | Frozen: Tongues | 0.172 | 0.379102 |
0206.22.0000 | Frozen: Livers | 0.172 | 0.379102 |
0206.29.0000 | Frozen: Other | 0.172 | 0.379102 |
Meat and edible meat offal, salted, in brine, dried or smoked – 02.10 | |||
0210.20.0000 | Meat of bovine animals | 0.279 | 0.615701 |
Other prepared or preserved meat, meat offal or blood – 16.02 | |||
Of bovine animals – 1602.50 | |||
1602.50.1000 | Prepared meals | 0.318 | 0.701388 |
1602.50.9120 | Other: In cans or glass jars - Corned beef | 0.301 | 0.663428 |
1602.50.9190 | Other: In cans or glass jars - Other | 0.318 | 0.701388 |
1602.50.9900 | Other: Other | 0.327 | 0.720293 |
EXPLANATORY NOTE
(This note is not part of the Order.)
This Order establishes the levy to be paid to the Canadian Beef Cattle Research, Market Development and Promotion Agency by persons who sell beef cattle in interprovincial trade in Nova Scotia and also establishes the levy to be paid for the import of beef cattle and beef products.
-
Footnote a
SOR/2002-48 -
Footnote b
S.C. 1993, c. 3, s. 12 -
Footnote c
R.S., c. F-4; S.C. 1993, c. 3, s. 2 -
Footnote d
S.C. 1993, c. 3, s. 7(2) -
Footnote e
C.R.C., c. 648 -
Footnote f
S.C. 1993, c. 3, s. 12 -
Footnote g
S.C. 1993, c. 3, s. 7(2) -
Footnote h
S.C. 1993, c. 3, s. 12 -
Footnote i
S.C. 1993, c. 3, s. 12 -
Footnote j
R.S., c. F-4; S.C. 1993, c. 3, s. 2 -
Footnote k
SOR/2002-48 -
Footnote 1
SOR/2016-236