Canada Gazette, Part II: Volume 153
Browse and read editions of the Canada Gazette, Part II. This part contains all enacted regulations and statutory instruments. Regular editions are published every second Wednesday and are available online at 9 am eastern time.
On this page
Publication date | Edition number | Extra edition number | Statutory order and regulation registration numbers | Statutory instrument registration numbers | Non-official HTML version | Official PDF version |
---|---|---|---|---|---|---|
Wednesday, December 25, 2019 | 26 | n/a | SOR/2019-350 to 353 | SI/2019-133 to 135 | Part II, volume 153, number 26 | Part II, volume 153, number 26 (1.4MB) |
Wednesday, December 11, 2019 | 25 | n/a | SOR/2019-340 to 349 | SI/2019-103 to 132 | Part II, volume 153, number 25 | Part II, volume 153, number 25 (1.0MB) |
Wednesday, November 27, 2019 | 24 | n/a | SOR/2019-338 to 339 | SI/2019-102 | Part II, volume 153, number 24 | Part II, volume 153, number 24 (476KB) |
Tuesday, November 19, 2019 |
n/a | 2 | n/a | SI/2019-102 | Part II, volume 153, number 2 | Part II, volume 153, number 2 (308KB) |
Wednesday, November 13, 2019 | 23 | n/a | n/a | n/a | Part II, volume 153, number 23 | Part II, volume 153, number 23 (313KB) |
Wednesday, October 30, 2019 | 22 | n/a | SOR/2019-336 to 337 | n/a | Part II, volume 153, number 22 | Part II, volume 153, number 22 (415KB) |
Wednesday, October 16, 2019 | 21 | n/a | SOR/2019-333 to 335 | n/a | Part II, volume 153, number 21 | Part II, volume 153, number 21 (501KB) |
Wednesday, October 2, 2019 | 20 | n/a | SOR/2019-326 to 332 | SI/2019-101 | Part II, volume 153, number 20 | Part II, volume 153, number 20 (717KB) |
Wednesday, September 18, 2019 | 19 | n/a | SOR/2019-322 to 325 | SI/2019-92 to 96 and 98 to 100 | Part II, volume 153, number 19 | Part II, volume 153, number 19 (1.3MB) |
Thursday, September 12, 2019 |
n/a | 1 | n/a |
|
Part II, volume 153, number 1 |
Part II, volume 153, number 1 |
Wednesday, September 4, 2019 | 18 | n/a | SOR/2019-302 to 321 | SI/2019-89 to 91 | Part II, volume 153, number 18 | Part II, volume 153, number 18 (1.7MB) |
Wednesday, August 21, 2019 | 17 | n/a | SOR/2019-276 to 301 | SI/2019-77 to 78 and 80 to 88 |
Part II, volume 153, number 17 | Part II, volume 153, number 17 (5.2MB) |
Wednesday, August 7, 2019 | 16 | n/a | SOR/2019-274 to 275 | SI/2019-74 to 76 | Part II, volume 153, number 16 | Part II, volume 153, number 16 (648KB) |
Wednesday, July 24, 2019 | 15 | n/a | SOR/2019-269 to 273 | SI/2019-55 to 72 | Part II, volume 153, number 15 | Part II, volume 153, number 15 (791KB) |
Wednesday, July 10, 2019 | 14 | n/a | SOR/2019-232 to 268 | SI/2019-43 to 52 | Part II, volume 153, number 14 | Part II, volume 153, number 14 ( 13MB) |
Wednesday, June 26, 2019 | 13 | n/a | SOR/2019-186 to 231 | SI/2019-37 to 41 | Part II, volume 153, number 13 | Part II, volume 153, number 13 (9.5MB) |
Wednesday, June 12, 2019 | 12 | n/a | SOR/2019-154 and 157 to 185 | SI/2019-31 to 35 | Part II, volume 153, number 12 | Part II, volume 153, number 12 (7.3MB) |
Wednesday, May 29, 2019 | 11 | n/a | SOR/2019-124 to 153 | SI/2019-26 to 27 and 29 to 30 |
Part II, volume 153, number 11 | Part II, volume 153, number 11 (4.4MB) |
Wednesday, May 15, 2019 | 10 | n/a | SOR/2019-110 to 123 | SI/2019-22 to 25 | Part II, volume 153, number 10 | Part II, volume 153, number 10 (2.3MB) |
Wednesday, May 1, 2019 | 9 | n/a | SOR/2019-93 to 109 | SI/2019-19 to 21 | Part II, volume 153, number 9 | Part II, volume 153, number 9 (4.7MB) |
Wednesday, April 17, 2019 | 8 | n/a | SOR/2019-82 to 92 | SI/2019-18 | Part II, volume 153, number 8 | Part II, volume 153, number 8 (923KB) |
Wednesday, April 3, 2019 | 7 | n/a | SOR/2019-70 to 81 | SI/2019-16 and 17 | Part II, volume 153, number 7 | Part II, volume 153, number 7 (1.9MB) |
Wednesday, March 20, 2019 | 6 | n/a | SOR/2019-54 to 69 | SI/2019-11 to 13 | Part II, volume 153, number 6 | Part II, volume 153, number 6 (2.5MB) |
Wednesday, March 6, 2019 | 5 | n/a | SOR/2019-46 to 53 | SI/2019-10 | Part II, volume 153, number 5 | Part II, volume 153, number 5 (2.4MB) |
Wednesday, February 20, 2019 | 4 | n/a | SOR/2019-27 to 45 | SI/2019-4 and 8 | Part II, volume 153, number 4 | Part II, volume 153, number 4 (2.1MB) |
Wednesday, February 6, 2019 | 3 | n/a | SOR/2019-15 to 26 | n/a | Part II, volume 153, number 3 | Part II, volume 153, number 3 (1.0MB) |
Wednesday, January 23, 2019 | 2 | n/a | SOR/2019-14 | SI/2019-2 | Part II, volume 153, number 2 | Part II, volume 153, number 2 (408KB) |
Wednesday, January 9, 2019 | 1 | n/a | SOR/2019-1 to 13 | SI/2019-1 | Part II, volume 153, number 1 | Part II, volume 153, number 1 (1.8MB) |
Covering the period of | Non-official HTML version | Official PDF version |
---|---|---|
January 1, 1955 to December 31, 2019 | Consolidated index to December 31, 2019 | Consolidated index to December 31, 2019 (6.6MB) |
January 1, 1955 to September 30, 2019 | Consolidated index to September 30, 2019 | Consolidated index to September 30, 2019 (6.8MB) |
January 1, 1955 to June 30, 2019 | Consolidated index to June 30, 2019 | Consolidated index to June 30, 2019 (6.6MB) |
January 1, 1955 to March 31, 2019 | Consolidated index to March 31, 2019 | Consolidated index to March 31, 2019 (6.3MB) |
Nota: Please contact the Privy Council Office regarding any errors in the consolidated index at cindex@pco-bcp.gc.ca.
More information
- Parts of the Canada Gazette: Learn more about what is published in Part II and the consolidated index
- Publishing the Canada Gazette: Learn the difference between the official and non-official version
- Date modified: