Canada Gazette, Part II: Volume 155
Browse and read editions of the Canada Gazette, Part II. This part contains all enacted regulations and statutory instruments. Regular editions are published every second Wednesday and are available online at 9 am eastern time.
On this page
Publication date | Edition number | Extra edition number | Statutory order and regulation registration numbers | Statutory instrument registration numbers | Non-official HTML version | Official PDF version |
---|---|---|---|---|---|---|
Wednesday, December 22 2021 | 26 | n/a | SOR/2021-234 to 248 | SI/2021-99 | Part II, volume 155, number 26 | Part II, volume 155, number 26 (7.8MB) |
Wednesday, December 8 2021 | 25 | n/a | SOR/2021-230 to 233 | n/a | Part II, volume 155, number 25 | Part II, volume 155, number 25 (4.1MB) |
Wednesday, November 24 2021 | 24 | n/a | SOR/2021-228 to 229 | SI/2021-98 | Part II, volume 155, number 24 | Part II, volume 155, number 24 (670KB) |
Wednesday, November 10 2021 | 23 | n/a | SOR/2021-218 to 227 | SI/2021-65 to 97 | Part II, volume 155, number 23 | Part II, volume 155, number 23 (1.1MB) |
Wednesday, October 27, 2021 | 22 | n/a | SOR/2021-217 | SI/2021-64 | Part II, volume 155, number 22 | Part II, volume 155, number 22 (444KB) |
Wednesday, October 13, 2021 | 21 | n/a | SOR/2021-215 to 216 | n/a | Part II, volume 155, number 21 | Part II, volume 155, number 21 (446KB) |
Wednesday, September 29, 2021 | 20 | n/a | n/a | SI/2021-63 | Part II, volume 155, number 20 | Part II, volume 155, number 20 (254KB) |
Wednesday, September 15, 2021 | 19 | n/a | n/a | n/a | Part II, volume 155, number 19 | Part II, volume 155, number 19 (296KB) |
Wednesday, September 1, 2021 | 18 | n/a | SOR/2021-195 to 214 | SI/2021-55 to 62 | Part II, volume 155, number 18 | Part II, volume 155, number 18 ( 12MB) |
Wednesday, August 18, 2021 | 17 | n/a | SOR/2021-177 to 194 | SI/2021-41 to 54 | Part II, volume 155, number 17 | Part II, volume 155, number 17 (2.1MB) |
Monday, August 16, 2021 | n/a | 6 | n/a |
|
Part II, volume 155, number 6 |
Part II, volume 155, number 6 |
Wednesday, August 4, 2021 | 16 | n/a | SOR/2021-176 | n/a | Part II, volume 155, number 16 | Part II, volume 155, number 16 (545KB) |
Wednesday, July 21, 2021 | 15 | n/a | SOR/2021-169 to 175 | n/a | Part II, volume 155, number 15 | Part II, volume 155, number 15 (1.1MB) |
Wednesday, July 7, 2021 | n/a | 5 | SOR/2021-169 | n/a | Part II, volume 155, Extra number 5 | Part II, volume 155, Extra number 5 (431Ko) |
Wednesday, July 7, 2021 | 14 | n/a | SOR/2021-138 to 168 | SI/2021-32 to 38 | Part II, volume 155, number 14 | Part II, volume 155, number 14 (6.8MB) |
Wednesday, June 23, 2021 | 13 | n/a | SOR/2021-120 to 137 | SI/2021-29 to 31 | Part II, volume 155, number 13 | Part II, volume 155, number 13 (4.4MB) |
Wednesday, June 9, 2021 | 12 | n/a | SOR/2021-107 to 119 | SI/2021-25 to 26 | Part II, volume 155, number 12 | Part II, volume 155, number 12 (1.6MB) |
Friday, June 4, 2021 | n/a | 4 | SOR/2021-107 | n/a | Part II, volume 155, Extra number 4 | Part II, volume 155, Extra number 4 (335Ko) |
Wednesday, May 26, 2021 | 11 | n/a | SOR/2021-92 to 106 | SI/2021-20 to 24 | Part II, volume 155, number 11 | Part II, volume 155, number 11 (2.0MB) |
Wednesday, May 12, 2021 | 10 | n/a | SOR/2021-85 to 91 | SI/2021-19 | Part II, volume 155, number 10 | Part II, volume 155, number 10 (2.1MB) |
Wednesday, April 28, 2021 | 9 | n/a | SOR/2021-73 to 84 | SI/2021-17 to 18 | Part II, volume 155, number 9 | Part II, volume 155, number 9 (1.1MB) |
Wednesday, April 14, 2021 | 8 | n/a | SOR/2021-50 to 72 | SI/2021-10 to 14 | Part II, volume 155, number 8 | Part II, volume 155, number 8 (3.0MB) |
Wednesday, March 31, 2021 | 7 | n/a | SOR/2021-31 to 49 | SI/2021-8 to 9 | Part II, volume 155, number 7 | Part II, volume 155, number 7 (3.6MB) |
Wednesday, March 17, 2021 | 6 | n/a | SOR/2021-23 to 30 | SI/2021-7 | Part II, volume 155, number 6 | Part II, volume 155, number 6 (3.3MB) |
Wednesday, March 3, 2021 | 5 | n/a | SOR/2021-14 to 22 | n/a | Part II, volume 155, number 5 | Part II, volume 155, number 5 (1.0MB) |
Wednesday, February 17, 2021 | 4 | n/a | SOR/2021-3 to 13 | SI/2021-5 to 6 | Part II, volume 155, number 4 | Part II, volume 155, number 4 (1.7MB) |
Monday, February 15, 2021 | n/a | 3 | SOR/2021-13 | n/a | Part II, volume 155, Extra number 3 | Part II, volume 155, Extra number 3 (668Ko) |
Wednesday, February 3, 2021 | n/a | 2 | SOR/2021-8 |
SI/2021-5 |
Part II, volume 155, Extra number 2 |
Part II, volume 155, Extra number 2 |
Wednesday, February 3, 2021 | 3 | n/a | SOR/2021-1 to 2 | n/a | Part II, volume 155, number 3 | Part II, volume 155, number 3 (708KB) |
Wednesday, January 20, 2021 | 2 | n/a | SOR/2020-298 to 300 | SI/2021-2 | Part II, volume 155, number 2 | Part II, volume 155, number 2 (634KB) |
Wednesday, January 6, 2021 | 1 | n/a | SOR/2020-281 to 297 | SI/2021-1 | Part II, volume 155, number 1 | Part II, volume 155, number 1 (1.1MB) |
Tuesday, January 5, 2021 | n/a | 1 | SOR/2020-285 | n/a | Part II, volume 155, Extra number 1 | Part II, volume 155, Extra number 1(433KB) |
Covering the period of | Non-official HTML version | Official PDF version |
---|---|---|
January 1, 1955 to December 31, 2021 | Consolidated index to December 31, 2021 | Consolidated index to December 31, 2021 (7.7MB) |
January 1, 1955 to September 30, 2021 | Consolidated index to September 30, 2021 | Consolidated index to September 30, 2021 (7.7MB) |
January 1, 1955 to June 30, 2021 | Consolidated index to June 30, 2021 | Consolidated index to June 30, 2021 (7.8MB) |
January 1, 1955 to March 31, 2021 | Consolidated index to March 31, 2021 | Consolidated index to March 31, 2021 (7.5MB) |
Nota: Please contact the Privy Council Office regarding any errors in the consolidated index at cindex@pco-bcp.gc.ca.
More information
- Parts of the Canada Gazette: Learn more about what is published in Part II and the consolidated index
- Publishing the Canada Gazette: Learn the difference between the official and non-official version
- Date modified: