Canada Gazette, Part II: Volume 156
Browse and read editions of the Canada Gazette, Part II. This part contains all enacted regulations and statutory instruments. Regular editions are published every second Wednesday and are available online at 9 am eastern time.
On this page
Publication date | Edition number | Extra edition number | Statutory order and regulation registration numbers | Statutory instrument registration numbers | Non-official HTML version | Official PDF version |
---|---|---|---|---|---|---|
Wednesday, December 21, 2022 | 26 | n/a | SOR/2022-248 to 268 | SI/2022-59 | Part II, volume 156, number 26 | Part II, volume 156, number 26 (5.2MB) |
Wednesday, December 7, 2022 | 25 | n/a | SOR/2022-231 and 240 to 247 | SI/2022-57 to 58 | Part II, volume 156, number 25 | Part II, volume 156, number 25 (1.6MB) |
Wednesday, November 23, 2022 | 24 | n/a | SOR/2022-226 to 230 and 232 to 239 | SI/2022-56 | Part II, volume 156, number 24 | Part II, volume 156, number 24 (1.8MB) |
Wednesday, November 9, 2022 | 23 | n/a | SOR/2022-214 to 225 | SI/2022-53 to 55 | Part II, volume 156, number 23 | Part II, volume 156, number 23 (3.0MB) |
Wednesday, October 26, 2022 | 22 | n/a | SOR/2022-206 to 213 | SI/2022-51 to 52 | Part II, volume 156, number 22 | Part II, volume 156, number 22 (1.2MB) |
Wednesday, October 12, 2022 | 21 | n/a | SOR/2022-195 to 205 | SI/2022-46 to 48 | Part II, volume 156, number 21 | Part II, volume 156, number 21 (2.3MB) |
Wednesday, September 28, 2022 | 20 | n/a | SOR/2022-194 | SI/2022-44 to 45 | Part II, volume 156, number 20 | Part II, volume 156, number 20 (325KB) |
Wednesday, September 14, 2022 | 19 | n/a | SOR/2022-192 to 193 | SI/2022-41 to 43 | Part II, volume 156, number 19 | Part II, volume 156, number 19 (548KB) |
Tuesday, September 13, 2022 | n/a | 5 | n/a | SI/2022-43 | Part II, volume 156, Extra number 5 | Part II, volume 156, Extra number 5 |
Saturday, September 10, 2022 | n/a | 4 | n/a | SI/2022-42 | Part II, volume 156, Extra number 4 | Part II, volume 156, Extra number 4 |
Wednesday, August 31, 2022 | 18 | n/a | SOR/2022-185 to 191 | n/a | Part II, volume 156, number 18 | Part II, volume 156, number 18 (1.4MB) |
Wednesday, August 17, 2022 | 17 | n/a | SOR/2022-180 to 184 | n/a | Part II, volume 156, number 17 | Part II, volume 156, number 17 (765KB) |
Wednesday, August 3, 2022 | 16 | n/a | SOR/2022-173 to 179 | SI/2022-35 to 36 | Part II, volume 156, number 16 | Part II, volume 156, number 16 (1.4MB) |
Wednesday, July 20, 2022 | 15 | n/a | SOR/2022-168 to 172 | SI/2022-34 | Part II, volume 156, number 15 | Part II, volume 156, number 15 (8.2MB) |
Wednesday, July 6, 2022 | 14 | n/a | SOR/2022-139 to 167 | SI/2022-33 | Part II, volume 156, number 14 | Part II, volume 156, number 14 ( 11MB) |
Wednesday, June 22, 2022 | 13 | n/a | SOR/2022-120 to 138 | SI/2022-32 | Part II, volume 156, number 13 | Part II, volume 156, number 13 (6.6MB) |
Wednesday, June 8, 2022 | 12 | n/a | SOR/2022-100 to 119 | SI/2022-30 to 31 | Part II, volume 156, number 12 | Part II, volume 156, number 12 (5.5MB) |
Wednesday, May 25, 2022 | 11 | n/a | SOR/2022-95 to 99 | SI/2022-26 to 29 | Part II, volume 156, number 11 | Part II, volume 156, number 11 (1.2MB) |
Wednesday, May 11, 2022 | 10 | n/a | SOR/2022-84 to 94 | SI/2022-23 to 24 | Part II, volume 156, number 10 | Part II, volume 156, number 10 (2.4MB) |
Monday, May 9, 2022 | n/a | 3 | n/a | SI/2022-25 | Part II, volume 156, Extra number 3 | Part II, volume 156, Extra number 3 |
Wednesday, April 27, 2022 | 9 | n/a | SOR/2022-74 to 83 | n/a | Part II, volume 156, number 9 | Part II, volume 156, number 9 (1.3MB) |
Wednesday, April 13, 2022 | 8 | n/a | SOR/2022-64 to 73 | SI/2022-19 to 21 | Part II, volume 156, number 8 | Part II, volume 156, number 8 (1.8MB) |
Wednesday, March 30, 2022 | 7 | n/a | SOR/2022-49 to 63 | n/a | Part II, volume 156, number 7 | Part II, volume 156, number 7 (1.6MB) |
Wednesday, March 16, 2022 | 6 | n/a | SOR/2022-27 to 48 | SI/2022-17 and 18 | Part II, volume 156, number 6 | Part II, volume 156, number 6 (2.8MB) |
Wednesday, March 2, 2022 | 5 | n/a | SOR/2022-16 to 26 | SI/2022-10 and 11 | Part II, volume 156, number 5 | Part II, volume 156, number 5 (2.9MB) |
Tuesday, February 23, 2022 | n/a | 2 | SOR/2022-26 | n/a | Part II, volume 156, Extra number 2 | Part II, volume 156, Extra number 2 |
Wednesday, February 16, 2022 | 4 | n/a | SOR/2022-7 to 15 | SI/2022-5 to 7 | Part II, volume 156, number 4 | Part II, volume 156, number 4 (1.5MB) |
Tuesday, February 15, 2022 | n/a | 1 | SOR/2022-20 to 22 | n/a | Part II, volume 156, Extra number 1 | Part II, volume 156, Extra number 1 |
Wednesday, February 2, 2022 | 3 | n/a | SOR/2022-3 to 6 | SI/2022-2 to 4 | Part II, volume 156, number 3 | Part II, volume 156, number 3 (658KB) |
Wednesday, January 19, 2022 | 2 | n/a |
|
n/a | Part II, volume 156, number 2 | Part II, volume 156, number 2 (1.3MB) |
Wednesday, January 5, 2022 | 1 | n/a | SOR/2021-249 to 274 | SI/2022-1 | Part II, volume 156, number 1 | Part II, volume 156, number 1 (4.0MB) |
Covering the period of | Non-official HTML version | Official PDF version |
---|---|---|
January 1, 1955 to December 31, 2022 | Consolidated index to December 31, 2022 | Consolidated index to December 31, 2022 (PDF, 7.1MB) |
January 1, 1955 to September 30, 2022 | Consolidated index to September 30, 2022 | Consolidated index to September 30, 2022 (PDF, 7.5MB) |
January 1, 1955 to June 30, 2022 | Consolidated index to June 30, 2022 | Consolidated index to June 30, 2022 (PDF, 7.8MB) |
January 1, 1955 to March 31, 2022 | Consolidated index to March 31, 2022 | Consolidated index to March 31, 2022 (PDF, 7.6MB) |
Nota: Please contact the Privy Council Office regarding any errors in the consolidated index at cindex@pco-bcp.gc.ca.
More information
- Parts of the Canada Gazette: Learn more about what is published in Part II and the consolidated index
- Publishing the Canada Gazette: Learn the difference between the official and non-official version
- Date modified: